Compatible Vehicles
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
FWD -- 112_ | Renault | 0.8 | 1962 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1963 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1964 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1965 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1966 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1967 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1968 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1969 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1970 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1971 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1972 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1973 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1974 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1975 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1976 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1977 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1979 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1980 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1981 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1982 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1983 | Petrol Hatchback | 4 | 845cc 19KW 26HP 800 705 |
FWD -- 112_ | Renault | 0.8 | 1971 | Petrol Hatchback | 4 | 845cc 25KW 34HP 800 01 |
FWD -- 112_ | Renault | 0.8 | 1972 | Petrol Hatchback | 4 | 845cc 25KW 34HP 800 01 |
FWD -- 112_ | Renault | 0.8 | 1973 | Petrol Hatchback | 4 | 845cc 25KW 34HP 800 01 |
FWD -- 112_ | Renault | 0.8 | 1974 | Petrol Hatchback | 4 | 845cc 25KW 34HP 800 01 |
FWD -- 112_ | Renault | 0.8 | 1975 | Petrol Hatchback | 4 | 845cc 25KW 34HP 800 01 |
FWD -- 112_ | Renault | 0.8 | 1977 | Petrol Hatchback | 4 | 845cc 25KW 34HP 800 01 |
FWD -- 112_ | Renault | 0.8 | 1978 | Petrol Hatchback | 4 | 845cc 25KW 34HP 800 01 |
FWD -- 112_ | Renault | 0.8 | 1979 | Petrol Hatchback | 4 | 845cc 25KW 34HP 800 01 |
FWD -- 112_ | Renault | 0.8 | 1980 | Petrol Hatchback | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1966 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1967 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1968 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1969 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1970 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1971 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1972 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1973 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1974 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1975 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1976 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1977 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1978 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1979 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- R21_,R23_ | Renault | 0.8 | 1980 | Petrol Van/MPV | 4 | 845cc 25KW 34HP 800 01 |
FWD -- 238_ | Renault | 0.8 | 1972 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1973 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1974 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1975 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1976 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1977 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1978 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1979 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1980 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1981 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1982 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1983 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 238_ | Renault | 0.8 | 1984 | Petrol Hatchback Van | 5 | 845cc 26KW 35HP 800 710 |
FWD -- 118_ | Renault | 0.8 | 1969 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1970 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1971 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1972 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1973 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1974 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1975 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1976 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1977 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1978 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1979 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
FWD -- 118_ | Renault | 0.8 | 1980 | Petrol Hatchback | 6 | 845cc 25KW 34HP 800.02 |
Distributor repair kit for Renault 4,L 5,L 6,L F4 with 850cc engines. Please note this kit is for cars with SEV MARCHAL distributors only and will NOT FIT cars with Ducellier or Paris Rhone type distributors fitted.
This listing contains;
Distributor cap x1
Rotor Arm x1
Contact Breakers x1
Condenser x1
Vehicle Compatibility;
Renault 4, L, TL 850cc 1961- Onwards
Renault 5, L 850cc 1972-1985
Renault 6, L 850cc 1968-1980
Renault F4 7cwt Van 845cc 1978-Onwards
Ignition car parts Ltd are one of the largest suppliers of
car parts in the UK we have a full range of car parts for classic and modern
vehicles.
We can supply from stock New Reconditioned and Used
distributors, we also offer a test repair rebuild service for any distributor.
Not sure if your distributor is faulty, we can
test it for you, we do this free just pay the postage back, if faulty we can
repair it, it cheaper than buying a new one
Please contact us it
you cannot find the part you need for your car.
Please send us your registration number and
car details if you are not sure this part fits your car