BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
Convertible | Vauxhall | 1.6i | 1987 | MK II [1984-1993] Convertible | Astra | 1598ccm 82HP 60KW (Petrol) |
Convertible | Vauxhall | 1.6i | 1991 | MK II [1984-1993] Convertible | Astra | 1598ccm 82HP 60KW (Petrol) |
Convertible | Vauxhall | 1.6i | 1990 | MK II [1984-1993] Convertible | Astra | 1598ccm 82HP 60KW (Petrol) |
Convertible | Vauxhall | 1.6i | 1989 | MK II [1984-1993] Convertible | Astra | 1598ccm 82HP 60KW (Petrol) |
Convertible | Vauxhall | 1.6i | 1988 | MK II [1984-1993] Convertible | Astra | 1598ccm 82HP 60KW (Petrol) |
Estate | Vauxhall | 1.6 | 1987 | MK II [1984-1993] Estate | Astra | 1598ccm 82HP 60KW (Petrol) |
Estate | Vauxhall | 1.6 | 1986 | MK II [1984-1993] Estate | Astra | 1598ccm 82HP 60KW (Petrol) |
Estate | Vauxhall | 1.6 | 1985 | MK II [1984-1993] Estate | Astra | 1598ccm 82HP 60KW (Petrol) |
Estate | Vauxhall | 1.6 | 1984 | MK II [1984-1993] Estate | Astra | 1598ccm 82HP 60KW (Petrol) |
Estate | Vauxhall | 1.6 | 1991 | MK II [1984-1993] Estate | Astra | 1598ccm 82HP 60KW (Petrol) |
Estate | Vauxhall | 1.6 | 1990 | MK II [1984-1993] Estate | Astra | 1598ccm 82HP 60KW (Petrol) |
Estate | Vauxhall | 1.6 | 1989 | MK II [1984-1993] Estate | Astra | 1598ccm 82HP 60KW (Petrol) |
Estate | Vauxhall | 1.6 | 1988 | MK II [1984-1993] Estate | Astra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1987 | MK II [1984-1993] Hatchback | Astra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1986 | MK II [1984-1993] Hatchback | Astra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1985 | MK II [1984-1993] Hatchback | Astra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1984 | MK II [1984-1993] Hatchback | Astra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1991 | MK II [1984-1993] Hatchback | Astra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1990 | MK II [1984-1993] Hatchback | Astra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1989 | MK II [1984-1993] Hatchback | Astra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1988 | MK II [1984-1993] Hatchback | Astra | 1598ccm 82HP 60KW (Petrol) |
Saloon | Vauxhall | 1.6 S | 1991 | MK II [1985-1991] Saloon | Astra Belmont | 1598ccm 82HP 60KW (Petrol) |
Saloon | Vauxhall | 1.6 S | 1990 | MK II [1985-1991] Saloon | Astra Belmont | 1598ccm 82HP 60KW (Petrol) |
Saloon | Vauxhall | 1.6 S | 1989 | MK II [1985-1991] Saloon | Astra Belmont | 1598ccm 82HP 60KW (Petrol) |
Saloon | Vauxhall | 1.6 | 1993 | MK III [1988-1995] Saloon | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Saloon | Vauxhall | 1.6 | 1992 | MK III [1988-1995] Saloon | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Saloon | Vauxhall | 1.6 | 1991 | MK III [1988-1995] Saloon | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Saloon | Vauxhall | 1.6 | 1990 | MK III [1988-1995] Saloon | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Saloon | Vauxhall | 1.6 | 1989 | MK III [1988-1995] Saloon | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Saloon | Vauxhall | 1.6 | 1988 | MK III [1988-1995] Saloon | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1993 | MK III [1988-1995] Hatchback | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1992 | MK III [1988-1995] Hatchback | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1991 | MK III [1988-1995] Hatchback | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1990 | MK III [1988-1995] Hatchback | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1989 | MK III [1988-1995] Hatchback | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Vauxhall | 1.6 | 1988 | MK III [1988-1995] Hatchback | Cavalier | 1598ccm 82HP 60KW (Petrol) |
Box | Opel | 1.6 | 1987 | E [1986-1994] Box | Kadett | 1598ccm 82HP 60KW (Petrol) |
Box | Opel | 1.6 | 1986 | E [1986-1994] Box | Kadett | 1598ccm 82HP 60KW (Petrol) |
Box | Opel | 1.6 | 1991 | E [1986-1994] Box | Kadett | 1598ccm 82HP 60KW (Petrol) |
Box | Opel | 1.6 | 1990 | E [1986-1994] Box | Kadett | 1598ccm 82HP 60KW (Petrol) |
Box | Opel | 1.6 | 1989 | E [1986-1994] Box | Kadett | 1598ccm 82HP 60KW (Petrol) |
Box | Opel | 1.6 | 1988 | E [1986-1994] Box | Kadett | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 S | 1987 | E [1984-1993] Saloon | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 S | 1986 | E [1984-1993] Saloon | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 S | 1991 | E [1984-1993] Saloon | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 S | 1990 | E [1984-1993] Saloon | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 S | 1989 | E [1984-1993] Saloon | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 S | 1988 | E [1984-1993] Saloon | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Convertible | Opel | 1.6i | 1993 | E [1984-1993] Convertible | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Convertible | Opel | 1.6i | 1992 | E [1984-1993] Convertible | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Convertible | Opel | 1.6i | 1991 | E [1984-1993] Convertible | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Convertible | Opel | 1.6i | 1990 | E [1984-1993] Convertible | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Convertible | Opel | 1.6i | 1989 | E [1984-1993] Convertible | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Estate | Opel | 1.6 | 1987 | E [1984-1993] Estate | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Estate | Opel | 1.6 | 1986 | E [1984-1993] Estate | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Estate | Opel | 1.6 | 1991 | E [1984-1993] Estate | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Estate | Opel | 1.6 | 1990 | E [1984-1993] Estate | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Estate | Opel | 1.6 | 1989 | E [1984-1993] Estate | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Estate | Opel | 1.6 | 1988 | E [1984-1993] Estate | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1987 | E [1984-1993] Hatchback | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1986 | E [1984-1993] Hatchback | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1991 | E [1984-1993] Hatchback | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1990 | E [1984-1993] Hatchback | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1989 | E [1984-1993] Hatchback | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1988 | E [1984-1993] Hatchback | Kadett E | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 | 1993 | A [1988-1995] Saloon | Vectra | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 | 1992 | A [1988-1995] Saloon | Vectra | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 | 1991 | A [1988-1995] Saloon | Vectra | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 | 1990 | A [1988-1995] Saloon | Vectra | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 | 1989 | A [1988-1995] Saloon | Vectra | 1598ccm 82HP 60KW (Petrol) |
Saloon | Opel | 1.6 | 1988 | A [1988-1995] Saloon | Vectra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1993 | A [1988-1995] Hatchback | Vectra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1992 | A [1988-1995] Hatchback | Vectra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1991 | A [1988-1995] Hatchback | Vectra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1990 | A [1988-1995] Hatchback | Vectra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1989 | A [1988-1995] Hatchback | Vectra | 1598ccm 82HP 60KW (Petrol) |
Hatchback | Opel | 1.6 S | 1988 | A [1988-1995] Hatchback | Vectra | 1598ccm 82HP 60KW (Petrol) |
New Lucas type Distributor assembled in the UK complete with Rotor arm and Cap ( female Fitting) we have the Male fitting cap in stock please ask
Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles.
We can supply from stock New Reconditioned and Used distributors, we also offer a test repair rebuild service for any distributor.
Not sure if your distributor is faulty, we can test it for you, we do this free just pay the postage back, if faulty we can repair it, it cheaper than buying a new one
Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure this part fits your car
Vehicle Compatibility | |||
Vehicle | Year | CC | Engine Code |
OPEL - COMBO 1.2 | Jul 1994 to Oct 2001 | 1195 | X 12 SZ |
OPEL - COMBO 1.2 | Jul 1994 to Oct 2001 | 1195 | C 12 NZ |
OPEL - CORSA A 1.2 i | Sep 1989 to Mar 1993 | 1195 | C 12 NZ |
OPEL - CORSA A 1.2 i | Sep 1989 to Mar 1993 | 1195 | C 12 NZ |
OPEL - CORSA A 1.2 i | Sep 1989 to Mar 1993 | 1195 | C 12 NZ |
OPEL - CORSA A 1.2 i | Sep 1989 to Mar 1993 | 1195 | C 12 NZ |
OPEL - CORSA A 1.2 i | Sep 1989 to Mar 1993 | 1195 | C 12 NZ |
OPEL - CORSA A 1.2 i | Sep 1989 to Mar 1993 | 1195 | C 12 NZ |
OPEL - CORSA A 1.2 i | Sep 1989 to Mar 1993 | 1195 | C 12 NZ |
OPEL - CORSA A 1.2 i | Sep 1989 to Mar 1993 | 1195 | C 12 NZ |
OPEL - CORSA B 1.2 i | Mar 1993 to Sep 2000 | 1195 | 12 NZ |
OPEL - CORSA B 1.2 i | Mar 1993 to Sep 2000 | 1195 | 12 NZ |
OPEL - CORSA B 1.2 i | Mar 1993 to Sep 2000 | 1195 | 12 NZ |
OPEL - CORSA B 1.2 i | Mar 1993 to Aug 1998 | 1195 | X 12 SZ |
OPEL - CORSA B 1.2 i | Mar 1993 to Aug 1998 | 1195 | X 12 SZ |
OPEL - CORSA B 1.2 i | Mar 1993 to Aug 1998 | 1195 | X 12 SZ |
OPEL - CORSA B 1.2 i | Mar 1993 to Aug 1998 | 1195 | C 12 NZ |
OPEL - CORSA B 1.2 i | Mar 1993 to Aug 1998 | 1195 | C 12 NZ |
OPEL - CORSA B 1.2 i | Mar 1993 to Aug 1998 | 1195 | C 12 NZ |
OPEL - COMBO 1.4 | Jul 1994 to Oct 2001 | 1389 | C 14 NZ |
OPEL - COMBO 1.4 | Jul 1994 to Oct 2001 | 1389 | X 14 SZ |
OPEL - ASTRA F 1.4 i | Sep 1991 to Sep 1998 | 1389 | C 14 NZ |
OPEL - ASTRA F 1.4 i | Sep 1991 to Sep 1998 | 1389 | C 14 NZ |
OPEL - ASTRA F CLASSIC 1.4 i | Jan 1998 to Jan 2005 | 1389 | X 14 NZ |
OPEL - ASTRA F CLASSIC 1.4 i | Jan 1998 to Aug 2002 | 1389 | X 14 NZ |
OPEL - ASTRA F CLASSIC 1.4 i | Jan 1998 to Aug 2002 | 1389 | X 14 NZ |
OPEL - ASTRA F 1.4 i | Sep 1991 to Jan 1998 | 1389 | C 14 NZ |
OPEL - ASTRA F 1.4 i | Sep 1991 to Jan 1998 | 1389 | C 14 NZ |
OPEL - ASTRA F 1.4 i | Mar 1992 to Jan 1998 | 1389 | C 14 NZ |
OPEL - ASTRA F 1.4 i | Mar 1992 to Jan 1998 | 1389 | C 14 NZ |
OPEL - ASTRA F 1.4 i | Mar 1992 to Jan 1998 | 1389 | C 14 NZ |
OPEL - ASTRA F 1.4 i | Mar 1992 to Jan 1998 | 1389 | C 14 NZ |
OPEL - ASTRA F Van 1.4 i | Oct 1991 to Jan 1999 | 1389 | C 14 NZ |
OPEL - CORSA A 1.4 i | Jan 1990 to Mar 1993 | 1389 | C 14 NZ |
OPEL - CORSA A 1.4 i | Jan 1990 to Mar 1993 | 1389 | C 14 NZ |
OPEL - CORSA A 1.4 i | Jan 1990 to Mar 1993 | 1389 | C 14 NZ |
OPEL - CORSA A 1.4 i | Jan 1990 to Mar 1993 | 1389 | C 14 NZ |
OPEL - CORSA A 1.4 i | Oct 1989 to Mar 1993 | 1389 | C 14 NZ |
OPEL - CORSA A 1.4 i | Oct 1989 to Mar 1993 | 1389 | C 14 NZ |
OPEL - CORSA A 1.4 i | Oct 1989 to Mar 1993 | 1389 | C 14 NZ |
OPEL - CORSA A 1.4 i | Oct 1989 to Mar 1993 | 1389 | C 14 NZ |
OPEL - CORSA B 1.4 i | Mar 1993 to Sep 2000 | 1389 | C 14 NZ |
OPEL - CORSA B 1.4 i | Mar 1993 to Sep 2000 | 1389 | C 14 NZ |
OPEL - CORSA B 1.4 i | Mar 1993 to Sep 2000 | 1389 | C 14 NZ |
OPEL - CORSA B 1.4 i | Mar 1993 to Sep 2000 | 1389 | X 14 SZ |
OPEL - CORSA B 1.4 i | Mar 1993 to Sep 2000 | 1389 | X 14 SZ |
OPEL - CORSA B 1.4 i | Mar 1993 to Sep 2000 | 1389 | X 14 SZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E Combo 1.4 i | Aug 1991 to Jul 1994 | 1389 | C 14 NZ |
OPEL - KADETT E Combo 1.4 i | Aug 1991 to Jul 1994 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - KADETT E 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
OPEL - CORSA A 1.4 S | Jan 1990 to Mar 1993 | 1389 | 14 NV |
OPEL - CORSA A 1.4 S | Jan 1990 to Mar 1993 | 1389 | 14 NV |
OPEL - CORSA A 1.4 S | Jan 1990 to Mar 1993 | 1389 | 14 NV |
OPEL - CORSA A 1.4 S | Jan 1990 to Mar 1993 | 1389 | 14 NV |
OPEL - CORSA A 1.4 S | Sep 1989 to Mar 1993 | 1389 | 14 NV |
OPEL - CORSA A 1.4 S | Sep 1989 to Mar 1993 | 1389 | 14 NV |
OPEL - CORSA A 1.4 S | Sep 1989 to Mar 1993 | 1389 | 14 NV |
OPEL - CORSA A 1.4 S | Sep 1989 to Mar 1993 | 1389 | 14 NV |
OPEL - VECTRA A 1.4 S | Sep 1988 to Jun 1992 | 1389 | 14 NV |
OPEL - VECTRA A 1.4 S | Sep 1988 to Jun 1992 | 1389 | 14 NV |
OPEL - VECTRA A 1.4 S | Apr 1988 to Jun 1992 | 1389 | 14 NV |
OPEL - VECTRA A 1.4 S | Apr 1988 to Jun 1992 | 1389 | 14 NV |
OPEL - KADETT E Combo 1.6 | Sep 1986 to Dec 1991 | 1598 | 16 SV |
OPEL - KADETT E Combo 1.6 | Sep 1986 to Dec 1991 | 1598 | 16 SV |
OPEL - KADETT E 1.6 | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - KADETT E 1.6 | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - KADETT E 1.6 | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - KADETT E 1.6 | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - VECTRA A 1.6 | Sep 1988 to May 1993 | 1598 | 16 SV |
OPEL - VECTRA A 1.6 | Sep 1988 to May 1993 | 1598 | 16 SV |
OPEL - CORSA A 1.6 GSI | May 1988 to Mar 1992 | 1598 | E 16 SE |
OPEL - CORSA A 1.6 GSI | May 1988 to Mar 1992 | 1598 | E 16 SE |
OPEL - CORSA A 1.6 GSI | May 1988 to Mar 1992 | 1598 | E 16 SE |
OPEL - CORSA A 1.6 GSI | May 1988 to Mar 1992 | 1598 | E 16 SE |
OPEL - KADETT E 1.6 i | Jul 1989 to Feb 1993 | 1598 | 16 SV |
OPEL - KADETT E 1.6 S | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - KADETT E 1.6 S | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - KADETT E 1.6 S | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - KADETT E 1.6 S | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - KADETT E 1.6 S | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - KADETT E 1.6 S | Sep 1986 to Aug 1991 | 1598 | 16 SV |
OPEL - VECTRA A 1.6 S | Sep 1988 to May 1993 | 1598 | 16 SV |
OPEL - VECTRA A 1.6 S | Sep 1988 to May 1993 | 1598 | 16 SV |
VAUXHALL - COMBO 1.2 | Jul 1994 to Oct 2001 | 1195 | X 12 SZ |
VAUXHALL - COMBO 1.2 | Jul 1994 to Oct 2001 | 1195 | C 12 NZ |
VAUXHALL - CORSA Mk I 1.2 i | Mar 1993 to Sep 2000 | 1195 | C 12 NZ |
VAUXHALL - CORSA Mk I 1.2 i | Mar 1993 to Sep 2000 | 1195 | X 12 SZ |
VAUXHALL - NOVA 1.2 i CAT | Sep 1989 to Mar 1993 | 1195 | C 12 NZ |
VAUXHALL - NOVA 1.2 N | Jan 1990 to Mar 1993 | 1196 | 12 NV |
VAUXHALL - COMBO 1.4 | Jul 1994 to Oct 2001 | 1389 | C 14 NZ |
VAUXHALL - ASTRA Mk II 1.4 i | Jan 1990 to Dec 1991 | 1389 | C 14 NZ |
VAUXHALL - ASTRA Mk II 1.4 i | Jan 1990 to Aug 1991 | 1389 | C 14 NZ |
VAUXHALL - ASTRA Mk III 1.4 i | Apr 1992 to Oct 1994 | 1389 | C 14 NZ |
VAUXHALL - ASTRA Mk III 1.4 i | Sep 1991 to Feb 1998 | 1389 | C 14 NZ |
VAUXHALL - ASTRA Mk III 1.4 i | Sep 1991 to Feb 1998 | 1389 | C 14 NZ |
VAUXHALL - ASTRAVAN Mk III 1.4 i | Jan 1991 to Oct 1994 | 1389 | C 14 NZ |
VAUXHALL - CORSA Mk I 1.4 i | Mar 1993 to Sep 2000 | 1389 | X 14 SZ |
VAUXHALL - CORSA Mk I 1.4 i | Mar 1993 to Sep 2000 | 1389 | C 14 NZ |
VAUXHALL - CORSA Mk I 1.4 i | Jan 1994 to Sep 2000 | 1389 | C 14 NZ |
VAUXHALL - NOVA 1.4 i | Jan 1990 to Mar 1993 | 1389 | C 14 NZ |
VAUXHALL - NOVA 1.4 S | Jan 1990 to Feb 1993 | 1389 | 14 NV |
VAUXHALL - NOVA 1.4 S | Jan 1990 to Mar 1993 | 1389 | 14 NV |
VAUXHALL - ASTRA Mk II 1.6 | Sep 1984 to Aug 1991 | 1598 | 16 SV |
VAUXHALL - ASTRA Mk II 1.6 | Sep 1984 to Aug 1991 | 1598 | 16 SV |
VAUXHALL - CAVALIER Mk III 1.6 | Sep 1988 to May 1993 | 1598 | 16 SV |
VAUXHALL - CAVALIER Mk III 1.6 | Sep 1988 to May 1993 | 1598 | 16 SV |
VAUXHALL - NOVA 1.6 | Sep 1988 to Aug 1990 | 1598 | |
VAUXHALL - NOVA 1.6 GSI | May 1988 to Mar 1992 | 1598 | E 16 SE |
VAUXHALL - ASTRA Mk II 1.6 i | Jan 1987 to Dec 1991 | 1598 | 16 SV |
VAUXHALL - ASTRA Mk II 1.6 S | Jan 1989 to Dec 1991 | 1598 | 16 SV |
Original OE Part Numbers |
BOSCH 0237521024 |
CARDONE 31G1077 |
DELCO DRD6807 |
DELCO 90228926 |
DELCO 42674A |
JP 1291100100 |
LUCAS 90346324 |
Lucas 90243629 |
LUCAS 42503A |
LUCAS 42503 |
LUCAS 42503 |
LUCAS 42503 |
LUCAS 42503 |
Lucas 1211395 |
LUCAS 0692 |
LUCAS ELECTRICAL 42503 |
OPEL 93174384 |