Loading... Please wait...

Our Newsletter


Lucas Rotor Arm DRB151C Landrover MG Rover Metro

Price:
£9.95 (inc VAT) £8.29 (exc VAT)
SKU:
DRB151C Lucas
Brand:
Weight:
250.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
FWD -- XPRover1111994Petrol Convertible1001120cc 44KW 60HP 11 K2D
FWD -- XPRover1111995Petrol Convertible1001120cc 44KW 60HP 11 K2D
FWD -- XPRover1111996Petrol Convertible1001120cc 44KW 60HP 11 K2D
FWD -- XPRover1111997Petrol Convertible1001120cc 44KW 60HP 11 K2D
FWD -- XPRover1141994Petrol Convertible1001396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover1141995Petrol Convertible1001396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover1141996Petrol Convertible1001396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover1141997Petrol Convertible1001396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover111 C/L/S1990Petrol Hatch100 / Metro1120cc 44KW 60HP 11 K2A;11 K2D
FWD -- XPRover111 C/L/S1991Petrol Hatch100 / Metro1120cc 44KW 60HP 11 K2A;11 K2D
FWD -- XPRover111 C/L/S1992Petrol Hatch100 / Metro1120cc 44KW 60HP 11 K2A;11 K2D
FWD -- XPRover111 C/L/S1993Petrol Hatch100 / Metro1120cc 44KW 60HP 11 K2A;11 K2D
FWD -- XPRover111 C/L/S1994Petrol Hatch100 / Metro1120cc 44KW 60HP 11 K2A;11 K2D
FWD -- XPRover111 C/L/S1995Petrol Hatch100 / Metro1120cc 44KW 60HP 11 K2A;11 K2D
FWD -- XPRover111 C/L/S1996Petrol Hatch100 / Metro1120cc 44KW 60HP 11 K2A;11 K2D
FWD -- XPRover111 C/L/S1997Petrol Hatch100 / Metro1120cc 44KW 60HP 11 K2A;11 K2D
FWD -- XPRover111 C/L/S1998Petrol Hatch100 / Metro1120cc 44KW 60HP 11 K2A;11 K2D
FWD -- XPRover114 S/L/GTA1990Petrol Hatch100 / Metro1396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover114 S/L/GTA1991Petrol Hatch100 / Metro1396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover114 S/L/GTA1992Petrol Hatch100 / Metro1396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover114 S/L/GTA1993Petrol Hatch100 / Metro1396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover114 S/L/GTA1994Petrol Hatch100 / Metro1396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover114 S/L/GTA1995Petrol Hatch100 / Metro1396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover114 S/L/GTA1996Petrol Hatch100 / Metro1396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover114 S/L/GTA1997Petrol Hatch100 / Metro1396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover114 S/L/GTA1998Petrol Hatch100 / Metro1396cc 55KW 75HP 14 K2A;14 K2D
FWD -- XPRover114 GTI/GT 16V Cat1990Petrol Hatch100 / Metro1396cc 66KW 90HP 14 K4C;14 K4D
FWD -- XPRover114 GTI/GT 16V Cat1991Petrol Hatch100 / Metro1396cc 66KW 90HP 14 K4C;14 K4D
FWD -- XPRover114 GTI/GT 16V Cat1992Petrol Hatch100 / Metro1396cc 66KW 90HP 14 K4C;14 K4D
FWD -- XPRover114 GTI/GT 16V Cat1993Petrol Hatch100 / Metro1396cc 66KW 90HP 14 K4C;14 K4D
FWD -- XPRover114 GTI/GT 16V Cat1994Petrol Hatch100 / Metro1396cc 66KW 90HP 14 K4C;14 K4D
FWD -- XPRover114 GTI/GT 16V Cat1995Petrol Hatch100 / Metro1396cc 66KW 90HP 14 K4C;14 K4D
FWD -- XPRover114 GTI/GT 16V Cat1996Petrol Hatch100 / Metro1396cc 66KW 90HP 14 K4C;14 K4D
FWD -- XPRover114 GTI/GT 16V Cat1997Petrol Hatch100 / Metro1396cc 66KW 90HP 14 K4C;14 K4D
FWD -- XPRover114 GTI/GT 16V Cat1998Petrol Hatch100 / Metro1396cc 66KW 90HP 14 K4C;14 K4D
FWD -- XPRover114 GTI 16V1990Petrol Hatch100 / Metro1396cc 69KW 94HP 14 K4C;14 K4D
FWD -- XPRover114 GTI 16V1991Petrol Hatch100 / Metro1396cc 69KW 94HP 14 K4C;14 K4D
FWD -- XPRover114 GSi1994Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD -- XPRover114 GSi1995Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD -- XPRover114 GTI 16V1991Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD -- XPRover114 GTI 16V1992Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD -- XPRover114 GTI 16V1993Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD -- XPRover114 GTI 16V1994Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD -- XPRover114 GTI 16V1995Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD -- XPRover114 GTI 16V1996Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD -- XPRover114 GTI 16V1997Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD -- XPRover114 GTI 16V1998Petrol Hatch100 / Metro1396cc 76KW 103HP 14 K4F
FWD II RFRover2111998Petrol Hatch2001120cc 44KW 60HP 11 K2D
FWD II RFRover2111999Petrol Hatch2001120cc 44KW 60HP 11 K2D
FWD II RFRover2112000Petrol Hatch2001120cc 44KW 60HP 11 K2D
FWD II RFRover214 i1995Petrol Hatch2001396cc 55KW 75HP 14 K2F
FWD II RFRover214 i1996Petrol Hatch2001396cc 55KW 75HP 14 K2F
FWD II RFRover214 i1997Petrol Hatch2001396cc 55KW 75HP 14 K2F
FWD II RFRover214 i1998Petrol Hatch2001396cc 55KW 75HP 14 K2F
FWD II RFRover214 i1999Petrol Hatch2001396cc 55KW 75HP 14 K2F
FWD II RFRover214 i2000Petrol Hatch2001396cc 55KW 75HP 14 K2F
FWD II XWRover214 1.41990Petrol Convertible2001396cc 70KW 95HP 14 K4C
FWD II XWRover214 1.41991Petrol Convertible2001396cc 70KW 95HP 14 K4C
FWD II XWRover214 1.41992Petrol Convertible2001396cc 70KW 95HP 14 K4C
FWD II XWRover214 1.4i 16V1993Petrol Convertible2001396cc 76KW 103HP 14 K4F
FWD II XWRover214 1.4i 16V1994Petrol Convertible2001396cc 76KW 103HP 14 K4F
FWD II XWRover214 1.4i 16V1995Petrol Convertible2001396cc 76KW 103HP 14 K4F
FWD II XWRover214 1.4i 16V1996Petrol Convertible2001396cc 76KW 103HP 14 K4F
FWD II XWRover214 1.4i 16V1997Petrol Convertible2001396cc 76KW 103HP 14 K4F
FWD II XWRover214 1.4i 16V1998Petrol Convertible2001396cc 76KW 103HP 14 K4F
FWD II XWRover214 1.4i 16V1999Petrol Convertible2001396cc 76KW 103HP 14 K4F
FWD II RFRover214 Si1995Petrol Hatch2001396cc 76KW 103HP 14 K4F
FWD II RFRover214 Si1996Petrol Hatch2001396cc 76KW 103HP 14 K4F
FWD II RFRover214 Si1997Petrol Hatch2001396cc 76KW 103HP 14 K4F
FWD II RFRover214 Si1998Petrol Hatch2001396cc 76KW 103HP 14 K4F
FWD II RFRover214 Si1999Petrol Hatch2001396cc 76KW 103HP 14 K4F
FWD II RFRover214 Si2000Petrol Hatch2001396cc 76KW 103HP 14 K4F
FWD II XWRover216 1.6i 16V1996Petrol Convertible2001588cc 82KW 111HP 16 K4F
FWD II XWRover216 1.6i 16V1997Petrol Convertible2001588cc 82KW 111HP 16 K4F
FWD II XWRover216 1.6i 16V1998Petrol Convertible2001588cc 82KW 111HP 16 K4F
FWD II XWRover216 1.6i 16V1999Petrol Convertible2001588cc 82KW 111HP 16 K4F
FWD II RFRover216 Si1995Petrol Hatch2001588cc 82KW 112HP 16 K4F
FWD II RFRover216 Si1996Petrol Hatch2001588cc 82KW 112HP 16 K4F
FWD II RFRover216 Si1997Petrol Hatch2001588cc 82KW 112HP 16 K4F
FWD II RFRover216 Si1998Petrol Hatch2001588cc 82KW 112HP 16 K4F
FWD II RFRover216 Si1999Petrol Hatch2001588cc 82KW 112HP 16 K4F
FWD -- XWRover220 GSi1994Petrol Coupe2001994cc 100KW 136HP 20 T4H
FWD -- XWRover220 GSi1995Petrol Coupe2001994cc 100KW 136HP 20 T4H
FWD -- XWRover220 GSi1996Petrol Coupe2001994cc 100KW 136HP 20 T4H
FWD -- XWRover220 GSi1997Petrol Coupe2001994cc 100KW 136HP 20 T4H
FWD -- XWRover220 GSi1998Petrol Coupe2001994cc 100KW 136HP 20 T4H
FWD -- XWRover220 GSi1999Petrol Coupe2001994cc 100KW 136HP 20 T4H
FWD -- XWRover220 Turbo1992Petrol Coupe2001994cc 147KW 200HP 20 T4G
FWD -- XWRover220 Turbo1993Petrol Coupe2001994cc 147KW 200HP 20 T4G
FWD -- XWRover220 Turbo1994Petrol Coupe2001994cc 147KW 200HP 20 T4G
FWD -- XWRover220 Turbo1995Petrol Coupe2001994cc 147KW 200HP 20 T4G
FWD -- XWRover220 Turbo1996Petrol Coupe2001994cc 147KW 200HP 20 T4G
FWD -- XWRover220 Turbo1997Petrol Coupe2001994cc 147KW 200HP 20 T4G
FWD -- XWRover220 Turbo1998Petrol Coupe2001994cc 147KW 200HP 20 T4G
FWD -- XWRover220 Turbo1999Petrol Coupe2001994cc 147KW 200HP 20 T4G
FWD II XWRover220 Turbo1993Petrol Hatch2001994cc 147KW 200HP 20 T4G
FWD II XWRover220 Turbo1994Petrol Hatch2001994cc 147KW 200HP 20 T4G
FWD II XWRover220 Turbo1995Petrol Hatch2001994cc 147KW 200HP 20 T4G
FWD I RFRover1.4 16V1999Petrol Hatch251396cc 62KW 84HP 14 K4M
FWD I RFRover1.4 16V2000Petrol Hatch251396cc 62KW 84HP 14 K4M
FWD I RFRover1.4 16V2001Petrol Hatch251396cc 62KW 84HP 14 K4M
FWD I RFRover1.4 16V2002Petrol Hatch251396cc 62KW 84HP 14 K4M
FWD I RFRover1.4 16V2003Petrol Hatch251396cc 62KW 84HP 14 K4M
FWD I RFRover1.4 16V2004Petrol Hatch251396cc 62KW 84HP 14 K4M
FWD I RFRover1.4 16V2005Petrol Hatch251396cc 62KW 84HP 14 K4M
FWD I RFRover1.4 16V1999Petrol Hatch251396cc 76KW 103HP 14 K4F
FWD I RFRover1.4 16V2000Petrol Hatch251396cc 76KW 103HP 14 K4F
FWD I RFRover1.4 16V2001Petrol Hatch251396cc 76KW 103HP 14 K4F
FWD I RFRover1.4 16V2002Petrol Hatch251396cc 76KW 103HP 14 K4F
FWD I RFRover1.4 16V2003Petrol Hatch251396cc 76KW 103HP 14 K4F
FWD I RFRover1.4 16V2004Petrol Hatch251396cc 76KW 103HP 14 K4F
FWD I RFRover1.4 16V2005Petrol Hatch251396cc 76KW 103HP 14 K4F
FWD I RFRover1.6 16V1999Petrol Hatch251588cc 80KW 109HP 16 K4F
FWD I RFRover1.6 16V2000Petrol Hatch251588cc 80KW 109HP 16 K4F
FWD I RFRover1.6 16V2001Petrol Hatch251588cc 80KW 109HP 16 K4F
FWD I RFRover1.6 16V2002Petrol Hatch251588cc 80KW 109HP 16 K4F
FWD I RFRover1.6 16V2003Petrol Hatch251588cc 80KW 109HP 16 K4F
FWD I RFRover1.6 16V2004Petrol Hatch251588cc 80KW 109HP 16 K4F
FWD I RFRover1.6 16V2005Petrol Hatch251588cc 80KW 109HP 16 K4F
FWD I RFRover1.8 16V1999Petrol Hatch251796cc 85KW 116HP 18 K4F
FWD I RFRover1.8 16V2000Petrol Hatch251796cc 85KW 116HP 18 K4F
FWD I RFRover1.8 16V2001Petrol Hatch251796cc 85KW 116HP 18 K4F
FWD I RFRover1.8 16V2002Petrol Hatch251796cc 85KW 116HP 18 K4F
FWD I RFRover1.8 16V2003Petrol Hatch251796cc 85KW 116HP 18 K4F
FWD I RFRover1.8 16V2004Petrol Hatch251796cc 85KW 116HP 18 K4F
FWD I RFRover1.8 16V2005Petrol Hatch251796cc 85KW 116HP 18 K4F
FWD II RTRover414 Si1995Petrol Saloon4001396cc 76KW 103HP 14 K4F
FWD II RTRover414 Si1996Petrol Saloon4001396cc 76KW 103HP 14 K4F
FWD II RTRover414 Si1997Petrol Saloon4001396cc 76KW 103HP 14 K4F
FWD II RTRover414 Si1998Petrol Saloon4001396cc 76KW 103HP 14 K4F
FWD II RTRover414 Si1999Petrol Saloon4001396cc 76KW 103HP 14 K4F
FWD II RTRover414 Si2000Petrol Saloon4001396cc 76KW 103HP 14 K4F
FWD II RTRover416 Si1995Petrol Saloon4001588cc 82KW 112HP 16 K4F
FWD II RTRover416 Si1996Petrol Saloon4001588cc 82KW 112HP 16 K4F
FWD II RTRover416 Si1997Petrol Saloon4001588cc 82KW 112HP 16 K4F
FWD II RTRover416 Si1998Petrol Saloon4001588cc 82KW 112HP 16 K4F
FWD II RTRover416 Si1999Petrol Saloon4001588cc 82KW 112HP 16 K4F
FWD II RTRover416 Si2000Petrol Saloon4001588cc 82KW 112HP 16 K4F
FWD II XWRover416 GSI1990Petrol Saloon4001590cc 82KW 112HP D 16 Z2
FWD II XWRover416 GSI1991Petrol Saloon4001590cc 82KW 112HP D 16 Z2
FWD II XWRover416 GSI1992Petrol Saloon4001590cc 82KW 112HP D 16 Z2
FWD II XWRover416 GSI1993Petrol Saloon4001590cc 82KW 112HP D 16 Z2
FWD II XWRover416 GSI1994Petrol Saloon4001590cc 82KW 112HP D 16 Z2
FWD II XWRover416 GSI1995Petrol Saloon4001590cc 82KW 112HP D 16 Z2
FWD II RTRover416 Si1995Petrol Saloon4001590cc 83KW 113HP D 16 Y3
FWD II RTRover416 Si1996Petrol Saloon4001590cc 83KW 113HP D 16 Y3
FWD II RTRover416 Si1997Petrol Saloon4001590cc 83KW 113HP D 16 Y3
FWD II RTRover416 Si1998Petrol Saloon4001590cc 83KW 113HP D 16 Y3
FWD II RTRover416 Si1999Petrol Saloon4001590cc 83KW 113HP D 16 Y3
FWD II RTRover416 Si1995Petrol Saloon4001590cc 85KW 116HP D16B2
FWD II RTRover416 Si1996Petrol Saloon4001590cc 85KW 116HP D16B2
FWD II RTRover416 Si1997Petrol Saloon4001590cc 85KW 116HP D16B2
FWD II RTRover416 Si1998Petrol Saloon4001590cc 85KW 116HP D16B2
FWD II RTRover416 Si1999Petrol Saloon4001590cc 85KW 116HP D16B2
FWD II RTRover416 Si2000Petrol Saloon4001590cc 85KW 116HP D16B2
FWD II RTRover420 Si Lux1995Petrol Saloon4001994cc 100KW 136HP 20 T4H
FWD II RTRover420 Si Lux1996Petrol Saloon4001994cc 100KW 136HP 20 T4H
FWD II RTRover420 Si Lux1997Petrol Saloon4001994cc 100KW 136HP 20 T4H
FWD II RTRover420 Si Lux1998Petrol Saloon4001994cc 100KW 136HP 20 T4H
FWD II RTRover420 Si Lux1999Petrol Saloon4001994cc 100KW 136HP 20 T4H
FWD II RTRover420 Si Lux2000Petrol Saloon4001994cc 100KW 136HP 20 T4H
FWD I RHRover620 Ti Vitesse1994Petrol Saloon6001994cc 147KW 200HP 20 T4G
FWD I RHRover620 Ti Vitesse1995Petrol Saloon6001994cc 147KW 200HP 20 T4G
FWD I RHRover620 Ti Vitesse1996Petrol Saloon6001994cc 147KW 200HP 20 T4G
FWD I RHRover620 Ti Vitesse1997Petrol Saloon6001994cc 147KW 200HP 20 T4G
FWD I RHRover620 Ti Vitesse1998Petrol Saloon6001994cc 147KW 200HP 20 T4G
FWD -- XSRover2.01987Petrol Hatch8001994cc 100KW 136HP 20 T4H
FWD -- XSRover2.01988Petrol Hatch8001994cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1988Petrol Hatch8001994cc 103KW 140HP 20 HD
FWD -- XSRover820 I/SI1989Petrol Hatch8001994cc 103KW 140HP 20 HD
FWD -- XSRover820 I/SI1990Petrol Hatch8001994cc 103KW 140HP 20 HD
FWD -- XSRover820 I/SI1991Petrol Hatch8001994cc 103KW 140HP 20 HD
FWD -- XSRover820 Sport1994Petrol Hatch8001994cc 145KW 197HP 20 T4G
FWD -- XSRover820 Sport1995Petrol Hatch8001994cc 145KW 197HP 20 T4G
FWD -- XSRover820 Sport1996Petrol Hatch8001994cc 145KW 197HP 20 T4G
FWD -- XSRover820 Sport1994Petrol Saloon8001994cc 145KW 197HP 20 T4G
FWD -- XSRover820 Sport1995Petrol Saloon8001994cc 145KW 197HP 20 T4G
FWD -- XSRover820 Sport1996Petrol Saloon8001994cc 145KW 197HP 20 T4G
FWD -- XSRover2.01987Petrol Hatch8001994cc 74KW 101HP 20HC
FWD -- XSRover2.01988Petrol Hatch8001994cc 74KW 101HP 20HC
FWD -- XSRover2.01989Petrol Hatch8001994cc 74KW 101HP 20HC
FWD -- XSRover2.01990Petrol Hatch8001994cc 74KW 101HP 20HC
FWD -- XSRover2.01991Petrol Hatch8001994cc 74KW 101HP 20HC
FWD -- XSRover820 SE/SI1986Petrol Hatch8001994cc 88KW 120HP 20 HS
FWD -- XSRover820 SE/SI1987Petrol Hatch8001994cc 88KW 120HP 20 HS
FWD -- XSRover820 SE/SI1988Petrol Hatch8001994cc 88KW 120HP 20 HS
FWD -- XSRover820 SE/SI1989Petrol Hatch8001994cc 88KW 120HP 20 HS
FWD -- XSRover820 SE/SI1990Petrol Hatch8001994cc 88KW 120HP 20 HS
FWD -- XSRover820 SE/SI1991Petrol Hatch8001994cc 88KW 120HP 20 HS
FWD -- XSRover820 SI1988Petrol Hatch8001994cc 98KW 133HP 20 HD M 16
FWD -- XSRover820 SI1989Petrol Hatch8001994cc 98KW 133HP 20 HD M 16
FWD -- XSRover820 SI1990Petrol Hatch8001994cc 98KW 133HP 20 HD M 16
FWD -- XSRover820 SI1991Petrol Hatch8001994cc 98KW 133HP 20 HD M 16
FWD -- XSRover820 I/SI1991Petrol Hatch8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1992Petrol Hatch8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1993Petrol Hatch8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1994Petrol Hatch8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1995Petrol Hatch8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1996Petrol Hatch8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1997Petrol Hatch8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1998Petrol Hatch8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1999Petrol Hatch8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1992Petrol Saloon8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1993Petrol Saloon8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1994Petrol Saloon8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1995Petrol Saloon8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1996Petrol Saloon8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1997Petrol Saloon8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1998Petrol Saloon8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 I/SI1999Petrol Saloon8001996cc 100KW 136HP 20 T4H
FWD -- XSRover820 16V Turbo1991Petrol Hatch8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1992Petrol Hatch8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1993Petrol Hatch8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1994Petrol Hatch8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1995Petrol Hatch8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1996Petrol Hatch8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1997Petrol Hatch8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1998Petrol Hatch8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1999Petrol Hatch8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1992Petrol Saloon8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1993Petrol Saloon8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1994Petrol Saloon8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1995Petrol Saloon8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1996Petrol Saloon8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1997Petrol Saloon8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1998Petrol Saloon8001996cc 132KW 180HP T 16
FWD -- XSRover820 16V Turbo1999Petrol Saloon8001996cc 132KW 180HP T 16
FWD -- --Rover1.6 16V1996Petrol CoupeCoupe1588cc 82KW 111HP 16 K4F
FWD -- --Rover1.6 16V1997Petrol CoupeCoupe1588cc 82KW 111HP 16 K4F
FWD -- --Rover1.6 16V1998Petrol CoupeCoupe1588cc 82KW 111HP 16 K4F
FWD -- --Rover1.6 16V1999Petrol CoupeCoupe1588cc 82KW 111HP 16 K4F
RWD -- --Lotus1.81998Petrol ConvertibleElise1796cc 101KW 137HP 18 K4G
RWD -- --Lotus1.81999Petrol ConvertibleElise1796cc 101KW 137HP 18 K4G
RWD -- --Lotus1.82000Petrol ConvertibleElise1796cc 101KW 137HP 18 K4G
RWD -- --Lotus1.82001Petrol ConvertibleElise1796cc 101KW 137HP 18 K4G
RWD -- --Lotus1.81995Petrol ConvertibleElise1796cc 88KW 120HP 18 K4F
RWD -- --Lotus1.81996Petrol ConvertibleElise1796cc 88KW 120HP 18 K4F
RWD -- --Lotus1.81997Petrol ConvertibleElise1796cc 88KW 120HP 18 K4F
RWD -- --Lotus1.81998Petrol ConvertibleElise1796cc 88KW 120HP 18 K4F
RWD -- --Lotus1.81999Petrol ConvertibleElise1796cc 88KW 120HP 18 K4F
RWD -- --Lotus1.82000Petrol ConvertibleElise1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x41998Petrol Convertible Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x41999Petrol Convertible Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x42000Petrol Convertible Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x42001Petrol Convertible Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x42002Petrol Convertible Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x42003Petrol Convertible Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x42004Petrol Convertible Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x42005Petrol Convertible Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x42006Petrol Convertible Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x41998Petrol Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x41999Petrol Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
AWD I L314Land Rover1.8 i 16V 4x42000Petrol Off-Road VehicleFreelander1796cc 88KW 120HP 18 K4F
RWD -- --MG1352002Petrol ConvertibleMG TF1796cc 100KW 136HP 18 K4F
RWD -- --MG1352003Petrol ConvertibleMG TF1796cc 100KW 136HP 18 K4F
RWD -- --MG1352004Petrol ConvertibleMG TF1796cc 100KW 136HP 18 K4F
RWD -- --MG1352005Petrol ConvertibleMG TF1796cc 100KW 136HP 18 K4F
RWD -- --MG1352006Petrol ConvertibleMG TF1796cc 100KW 136HP 18 K4F
RWD -- --MG1352007Petrol ConvertibleMG TF1796cc 100KW 136HP 18 K4F
RWD -- --MG1352008Petrol ConvertibleMG TF1796cc 100KW 136HP 18 K4F
RWD -- --MG1352009Petrol ConvertibleMG TF1796cc 100KW 136HP 18 K4F
RWD -- --MG1202002Petrol ConvertibleMG TF1796cc 88KW 120HP 18 K4F
RWD -- --MG1202003Petrol ConvertibleMG TF1796cc 88KW 120HP 18 K4F
RWD -- --MG1202004Petrol ConvertibleMG TF1796cc 88KW 120HP 18 K4F
RWD -- --MG1202005Petrol ConvertibleMG TF1796cc 88KW 120HP 18 K4F
RWD -- --MG1202006Petrol ConvertibleMG TF1796cc 88KW 120HP 18 K4F
RWD -- --MG1202007Petrol ConvertibleMG TF1796cc 88KW 120HP 18 K4F
RWD -- --MG1202008Petrol ConvertibleMG TF1796cc 88KW 120HP 18 K4F
RWD -- --MG1202009Petrol ConvertibleMG TF1796cc 88KW 120HP 18 K4F
FWD -- --MG1052001Petrol HatchMG ZR1396cc 76KW 103HP 14 K4F
FWD -- --MG1052002Petrol HatchMG ZR1396cc 76KW 103HP 14 K4F
FWD -- --MG1052003Petrol HatchMG ZR1396cc 76KW 103HP 14 K4F
FWD -- --MG1052004Petrol HatchMG ZR1396cc 76KW 103HP 14 K4F
FWD -- --MG1052005Petrol HatchMG ZR1396cc 76KW 103HP 14 K4F
RWD -- RDMG1.8 i 16V1995Petrol ConvertibleMGF1796cc 88KW 120HP 18 K4F
RWD -- RDMG1.8 i 16V1996Petrol ConvertibleMGF1796cc 88KW 120HP 18 K4F
RWD -- RDMG1.8 i 16V1997Petrol ConvertibleMGF1796cc 88KW 120HP 18 K4F
RWD -- RDMG1.8 i 16V1998Petrol ConvertibleMGF1796cc 88KW 120HP 18 K4F
RWD -- RDMG1.8 i 16V1999Petrol ConvertibleMGF1796cc 88KW 120HP 18 K4F
RWD -- RDMG1.8 i 16V2000Petrol ConvertibleMGF1796cc 88KW 120HP 18 K4F
RWD -- RDMG1.8 i 16V2001Petrol ConvertibleMGF1796cc 88KW 120HP 18 K4F
RWD -- RDMG1.8 i 16V2002Petrol ConvertibleMGF1796cc 88KW 120HP 18 K4F
RWD -- --Reliant1.4 i1993Petrol ConvertibleScimitar Sabre1396cc 76KW 103HP 14 K4E
RWD -- --Reliant1.4 i1994Petrol ConvertibleScimitar Sabre1396cc 76KW 103HP 14 K4E
RWD -- --Reliant1.4 i1995Petrol ConvertibleScimitar Sabre1396cc 76KW 103HP 14 K4E
RWD -- --Reliant2.0 i1994Petrol ConvertibleScimitar Sabre1994cc 99KW 135HP 20 T4H
RWD -- --Reliant2.0 i1995Petrol ConvertibleScimitar Sabre1994cc 99KW 135HP 20 T4H
Genuine Lucas rotor arm DRB151C

OEM Numbers

NJE10003
AUU1641
NJE100070
NJE100071

Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles.

We can supply from stock New Reconditioned and Used distributors, we also offer a test repair rebuild service for any distributor.

Not sure if your distributor is faulty we can test it for you, we do this free just pay the postage back, if faulty we can repair it, it cheaper than buying a new one

 Please contact us it you cannot find the part you need for your car.

Please send us your registration number and car details if you are not sure this part fits your car


Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the Lucas Rotor Arm DRB151C Landrover MG Rover Metro to your wish list.

Related Products

You Recently Viewed...