Loading... Please wait...

Our Newsletter


Electronic Distributor Fits Toyota CORONA HILUX HIACE with 12R engine UK stock

Price:
£180.00 (inc VAT) £150.00 (exc VAT)
SKU:
PDD9233 E
Weight:
700.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
RWD -- --Toyota1.61970Petrol SaloonCorona1588cc 67KW 91HP 12R
RWD -- --Toyota1.61971Petrol SaloonCorona1588cc 67KW 91HP 12R
RWD -- RT118Toyota1.61972Petrol EstateCorona1588cc 49KW 67HP 12R
RWD -- --Toyota1.61972Petrol SaloonCorona1588cc 67KW 91HP 12R
RWD -- RT118Toyota1.61973Petrol EstateCorona1588cc 49KW 67HP 12R
RWD -- --Toyota1.61973Petrol SaloonCorona1588cc 67KW 91HP 12R
RWD I _H10Toyota1.61967Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61967Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61967Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61968Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61968Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61968Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61969Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61969Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61969Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61970Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61970Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61970Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61971Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61971Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61971Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61972Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61972Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61972Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61973Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61973Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61973Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61974Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61974Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61974Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61975Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61975Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61975Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61976Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61976Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61976Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61977Petrol BusHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61977Petrol BusHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61977Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61977Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD I _H10Toyota1.61977Petrol VanHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61977Petrol VanHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61978Petrol BusHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61978Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61978Petrol VanHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61979Petrol BusHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61979Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61979Petrol VanHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61980Petrol BusHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61980Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61980Petrol VanHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61981Petrol BusHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61981Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61981Petrol VanHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61982Petrol BusHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61982Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61982Petrol VanHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61983Petrol PickupHiAce1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61983Petrol VanHiAce1588cc 49KW 67HP 12R
RWD I _N1_Toyota1.61971Petrol PickupHilux1588cc 49KW 67HP 12R
RWD I _N1_Toyota1.61971Petrol PickupHilux1588cc 61KW 83HP 12R
RWD I _N1_Toyota1.61972Petrol PickupHilux1588cc 49KW 67HP 12R
RWD I _N1_Toyota1.61972Petrol PickupHilux1588cc 61KW 83HP 12R
RWD II _N2_Toyota1,61972Petrol PickupHilux1588cc 49KW 67HP 12R
RWD II _N2_Toyota1,61973Petrol PickupHilux1588cc 49KW 67HP 12R
RWD II _N2_Toyota1,61974Petrol PickupHilux1588cc 49KW 67HP 12R
RWD II _N2_Toyota1,61975Petrol PickupHilux1588cc 49KW 67HP 12R
RWD II _N2_Toyota1,61976Petrol PickupHilux1588cc 49KW 67HP 12R
RWD II _N2_Toyota1,61977Petrol PickupHilux1588cc 49KW 67HP 12R
RWD II _N2_Toyota1,61978Petrol PickupHilux1588cc 49KW 67HP 12R
RWD III _N3_,_N4_Toyota1.61978Petrol PickupHilux1588cc 49KW 67HP 12R
RWD III _N3_,_N4_Toyota1.61979Petrol PickupHilux1588cc 49KW 67HP 12R
RWD III _N3_,_N4_Toyota1.61980Petrol PickupHilux1588cc 49KW 67HP 12R
RWD III _N3_,_N4_Toyota1.61981Petrol PickupHilux1588cc 49KW 67HP 12R
RWD III _N3_,_N4_Toyota1.61982Petrol PickupHilux1588cc 49KW 67HP 12R
RWD III _N3_,_N4_Toyota1.61983Petrol PickupHilux1588cc 49KW 67HP 12R

 New Distrributor Fit Toyota CORONA HILUX HIACE  with 12R engine Uk stock 

This distributor is fitted with electronic ignition please ensure you have a non ballasted 12v coil between 1.5 & 3ohms as this is required for the distributor to function correctly

We can supply from stock New Reconditioned and Used distributors, we also offer a test repair rebuild service for any distributor.

Not sure if your distributor is faulty, we can test it for you, we do this free just pay the postage back, if faulty we can repair it, it cheaper than buying a new one

 Please contact us it you cannot find the part you need for your car.

Please send us your registration number and car details if you are not sure this part fits your car

Vehicle Year
TOYOTA - HILUX I Pickup (LN3_, RN2_, LN4_, RN3_) 1,6 72-78
TOYOTA - HIACE Mk I Wagon 1.6 79-84
TOYOTA - CORONA Estate (RT118) 1.6 72-73
TOYOTA - HIACE I Wagon (LH1_, RH1_, LH3_, RH3_, LH2_, RH2_) 1.6 79-82
TOYOTA - HIACE Pickup 1.6 77-82
TOYOTA - HILUX I Pickup (LN3_, RN2_, LN4_, RN3_)1.6 78-83
TOYOTA - HILUX Pickup (RN1_) 1.6 71-72
TOYOTA - HIACE Mk I 1.6 (RH20-30) 77-83
TOYOTA - HIACE Mk I Regius Camper 1.6  (RH20-30) 77-83
TOYOTA - HIACE I Box (_H10) 1.6 (RH10) 67-77
TOYOTA - HIACE I Bus (_H10) 1.6 (RH10) 67-77
TOYOTA - HIACE I Pickup (_H10) 1.6 (RH10) 67-77
TOYOTA - HIACE I Box (RH1_, LH3_, RH3_, RH2_, LH2_, LH1_) 1.6 (RH20-30) 77-83
TOYOTA - HILUX Pickup (RN1_) 1.6 (RN13, RN16) 71-72
TOYOTA - HILUX II Pickup (_N2_) 1.6 (RN20, RN25) 72-78
TOYOTA - CORONA Saloon 1.6 (RT80) 70-73
TOYOTA - TOYOACE Platform/Chassis (RY1_) 1.6 (RY10) 71-79



Original OE Part Numbers
TOYOTA 19100-31140
TOYOTA 1910031140
TOYOTA 19100-31100
TOYOTA 1910031100
TOYOTA 1910031040
TOYOTA 19100-31020
TOYOTA 19100-31020
TOYOTA 19100-31020
TOYOTA 1910031020

Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the Electronic Distributor Fits Toyota CORONA HILUX HIACE with 12R engine UK stock to your wish list.

You Recently Viewed...