Loading... Please wait...

Our Newsletter


Distributor Cap Iron Distributor Porsche BMW Alfa Mercedes Opel Volvo UK Stock

Price:
£19.95 (inc VAT) £16.62 (exc VAT)
SKU:
PDC44150
Weight:
600.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
RWD -- W115Mercedes-Benz2001968Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- W115Mercedes-Benz2001969Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- W115Mercedes-Benz2001970Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- W115Mercedes-Benz2001971Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- W115Mercedes-Benz2001972Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- W115Mercedes-Benz2001973Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- W115Mercedes-Benz2001974Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- W115Mercedes-Benz2001975Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- W115Mercedes-Benz2001976Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- W115Mercedes-Benz2001977Petrol Saloon/81988cc 70KW 95HP M 115.923;M 115.926
RWD -- 145Volvo1.8 S1966Petrol Estate1401780cc 74KW 101HP B 18 B
RWD -- 145Volvo1.8 S1967Petrol Estate1401780cc 74KW 101HP B 18 B
RWD -- 142,144Volvo1.8 S1967Petrol Saloon1401780cc 74KW 101HP B 18 B
RWD -- 145Volvo1.8 S1968Petrol Estate1401780cc 74KW 101HP B 18 B
RWD -- 142,144Volvo1.8 S1968Petrol Saloon1401780cc 74KW 101HP B 18 B
RWD -- 142,144Volvo1.8 S1969Petrol Saloon1401780cc 74KW 101HP B 18 B
RWD -- 142,144Volvo1.8 S1970Petrol Saloon1401780cc 74KW 101HP B 18 B
RWD -- 142,144Volvo1.8 S1971Petrol Saloon1401780cc 74KW 101HP B 18 B
RWD -- 142,144Volvo1.8 S1972Petrol Saloon1401780cc 74KW 101HP B 18 B
RWD -- 145Volvo2.0 S1968Petrol Estate1401986cc 60KW 82HP B 20 A
RWD -- 142,144Volvo2.01968Petrol Saloon1401986cc 60KW 82HP B 20 A
RWD -- 145Volvo2.0 S1969Petrol Estate1401986cc 60KW 82HP B 20 A
RWD -- 142,144Volvo2.01969Petrol Saloon1401986cc 60KW 82HP B 20 A
RWD -- 145Volvo2.0 S1970Petrol Estate1401986cc 60KW 82HP B 20 A
RWD -- 142,144Volvo2.01970Petrol Saloon1401986cc 60KW 82HP B 20 A
RWD -- 145Volvo2.0 S1971Petrol Estate1401986cc 60KW 82HP B 20 A
RWD -- 142,144Volvo2.01971Petrol Saloon1401986cc 60KW 82HP B 20 A
RWD -- 145Volvo2.0 S1972Petrol Estate1401986cc 60KW 82HP B 20 A
RWD -- 142,144Volvo2.01972Petrol Saloon1401986cc 60KW 82HP B 20 A
RWD -- 145Volvo2.0 S1973Petrol Estate1401986cc 60KW 82HP B 20 A
RWD -- 142,144Volvo2.01973Petrol Saloon1401986cc 60KW 82HP B 20 A
RWD -- 145Volvo2.0 S1974Petrol Estate1401986cc 60KW 82HP B 20 A
RWD -- 142,144Volvo2.01974Petrol Saloon1401986cc 60KW 82HP B 20 A
RWD -- 142,144Volvo2.01971Petrol Saloon1401986cc 70KW 95HP B 20 D
RWD -- 145Volvo2.0 S1972Petrol Estate1401986cc 70KW 95HP B 20 D
RWD -- 142,144Volvo2.01972Petrol Saloon1401986cc 70KW 95HP B 20 D
RWD -- 145Volvo2.0 S1973Petrol Estate1401986cc 70KW 95HP B 20 D
RWD -- 145Volvo2.0 S1974Petrol Estate1401986cc 70KW 95HP B 20 D
RWD -- 145Volvo2.0 S1972Petrol Estate1401986cc 73KW 100HP B 20 B
RWD -- 145Volvo2.0 S1973Petrol Estate1401986cc 73KW 100HP B 20 B
RWD -- 142,144Volvo2.0 S1968Petrol Saloon1401986cc 74KW 101HP B 20 B
RWD -- 142,144Volvo2.0 S1969Petrol Saloon1401986cc 74KW 101HP B 20 B
RWD -- 142,144Volvo2.0 S1970Petrol Saloon1401986cc 74KW 101HP B 20 B
RWD -- 142,144Volvo2.0 S1971Petrol Saloon1401986cc 74KW 101HP B 20 B
RWD -- 145Volvo2.0 S1972Petrol Estate1401986cc 74KW 101HP B 20 B
RWD -- 142,144Volvo2.0 S1972Petrol Saloon1401986cc 74KW 101HP B 20 B
RWD -- 145Volvo2.0 S1973Petrol Estate1401986cc 74KW 101HP B 20 B
RWD -- 145Volvo2.0 S1974Petrol Estate1401986cc 74KW 101HP B 20 B
RWD -- 142,144Volvo2.01970Petrol Saloon1401986cc 91KW 124HP B 20 E
RWD -- 142,144Volvo2.01971Petrol Saloon1401986cc 91KW 124HP B 20 E
RWD -- 145Volvo2.0 S1972Petrol Estate1401986cc 91KW 124HP B 20 E
RWD -- 142,144Volvo2.01972Petrol Saloon1401986cc 91KW 124HP B 20 E
RWD -- 145Volvo2.0 S1973Petrol Estate1401986cc 91KW 124HP B 20 E
RWD -- 142,144Volvo2.01973Petrol Saloon1401986cc 91KW 124HP B 20 E
RWD -- 142,144Volvo2.01974Petrol Saloon1401986cc 91KW 124HP B 20 E
RWD -- 142,144Volvo2.01975Petrol Saloon1401986cc 91KW 124HP B 20 E
RWD -- --Porsche11001950Petrol Convertible3561086cc 29KW 40HP 369
RWD -- --Porsche11001950Petrol Coupe3561086cc 29KW 40HP 369
RWD -- --Porsche11001951Petrol Convertible3561086cc 29KW 40HP 369
RWD -- --Porsche11001951Petrol Coupe3561086cc 29KW 40HP 369
RWD -- --Porsche11001952Petrol Convertible3561086cc 29KW 40HP 369
RWD -- --Porsche11001952Petrol Coupe3561086cc 29KW 40HP 369
RWD -- --Porsche11001953Petrol Convertible3561086cc 29KW 40HP 369
RWD -- --Porsche11001953Petrol Coupe3561086cc 29KW 40HP 369
RWD -- --Porsche11001954Petrol Convertible3561086cc 29KW 40HP 369
RWD -- --Porsche11001954Petrol Coupe3561086cc 29KW 40HP 369
RWD -- --Porsche11001955Petrol Convertible3561086cc 29KW 40HP 369
RWD -- --Porsche11001955Petrol Coupe3561086cc 29KW 40HP 369
RWD -- --Porsche1300 S1950Petrol Convertible3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1950Petrol Coupe3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1951Petrol Convertible3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1951Petrol Coupe3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1952Petrol Convertible3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1952Petrol Coupe3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1953Petrol Convertible3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1953Petrol Coupe3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1954Petrol Convertible3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1954Petrol Coupe3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1955Petrol Convertible3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche1300 S1955Petrol Coupe3561290cc 44KW 60HP 589;589/2
RWD -- --Porsche15001950Petrol Coupe3561488cc 40KW 55HP 528;546;546/2
RWD -- --Porsche15001951Petrol Coupe3561488cc 40KW 55HP 528;546;546/2
RWD -- --Porsche15001952Petrol Coupe3561488cc 40KW 55HP 528;546;546/2
RWD -- --Porsche15001953Petrol Coupe3561488cc 40KW 55HP 528;546;546/2
RWD -- --Porsche15001954Petrol Coupe3561488cc 40KW 55HP 528;546;546/2
RWD -- --Porsche15001955Petrol Coupe3561488cc 40KW 55HP 528;546;546/2
RWD -- --Porsche15001950Petrol Convertible3561488cc 44KW 60HP 527
RWD -- --Porsche15001950Petrol Coupe3561488cc 44KW 60HP 527
RWD -- --Porsche15001951Petrol Convertible3561488cc 44KW 60HP 527
RWD -- --Porsche15001951Petrol Coupe3561488cc 44KW 60HP 527
RWD -- --Porsche15001952Petrol Convertible3561488cc 44KW 60HP 527
RWD -- --Porsche15001952Petrol Coupe3561488cc 44KW 60HP 527
RWD -- --Porsche15001953Petrol Convertible3561488cc 44KW 60HP 527
RWD -- --Porsche15001953Petrol Coupe3561488cc 44KW 60HP 527
RWD -- --Porsche15001954Petrol Convertible3561488cc 44KW 60HP 527
RWD -- --Porsche15001954Petrol Coupe3561488cc 44KW 60HP 527
RWD -- --Porsche15001955Petrol Convertible3561488cc 44KW 60HP 527
RWD -- --Porsche15001955Petrol Coupe3561488cc 44KW 60HP 527
RWD -- --Porsche1500 S1950Petrol Convertible3561488cc 51KW 70HP 528;528/2
RWD -- --Porsche1500 S1951Petrol Convertible3561488cc 51KW 70HP 528;528/2
RWD -- --Porsche1500 S1952Petrol Convertible3561488cc 51KW 70HP 528;528/2
RWD -- --Porsche1500 S1953Petrol Convertible3561488cc 51KW 70HP 528;528/2
RWD -- --Porsche1500 S1954Petrol Convertible3561488cc 51KW 70HP 528;528/2
RWD -- --Porsche1500 S1954Petrol Coupe3561488cc 51KW 70HP 528;528/2
RWD -- --Porsche1500 S1955Petrol Convertible3561488cc 51KW 70HP 528;528/2
RWD -- --Porsche1500 S1955Petrol Coupe3561488cc 51KW 70HP 528;528/2
RWD -- --PorscheA 1500 GS Carrera1955Petrol Coupe3561498cc 73KW 100HP 547/1
RWD -- --PorscheA 1500 GS Carrera1956Petrol Coupe3561498cc 73KW 100HP 547/1
RWD -- --PorscheA 1500 GS Carrera1957Petrol Coupe3561498cc 73KW 100HP 547/1
RWD -- --PorscheA 1500 GS Carrera1958Petrol Coupe3561498cc 73KW 100HP 547/1
RWD -- --PorscheA 1500 GS Carrera1959Petrol Coupe3561498cc 73KW 100HP 547/1
RWD -- --PorscheA 1500 GS Carrera1960Petrol Coupe3561498cc 73KW 100HP 547/1
RWD -- --PorscheA 1500 GS Carrera1961Petrol Coupe3561498cc 73KW 100HP 547/1
RWD -- --PorscheA 1500 GS Carrera1955Petrol Convertible3561498cc 73KW 99HP 547/1
RWD -- --PorscheA 1500 GS Carrera1956Petrol Convertible3561498cc 73KW 99HP 547/1
RWD -- --PorscheA 1500 GS Carrera1957Petrol Convertible3561498cc 73KW 99HP 547/1
RWD -- --PorscheA 1500 GS Carrera1958Petrol Convertible3561498cc 73KW 99HP 547/1
RWD -- --PorscheA 1500 GS Carrera1959Petrol Convertible3561498cc 73KW 99HP 547/1
RWD -- --PorscheA 1500 GS Carrera1960Petrol Convertible3561498cc 73KW 99HP 547/1
RWD -- --PorscheA 1500 GS Carrera1961Petrol Convertible3561498cc 73KW 99HP 547/1
RWD -- --PorscheA 1500 GS Carrera1955Petrol Convertible3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1955Petrol Coupe3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1956Petrol Convertible3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1956Petrol Coupe3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1957Petrol Convertible3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1957Petrol Coupe3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1958Petrol Convertible3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1958Petrol Coupe3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1959Petrol Convertible3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1959Petrol Coupe3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1960Petrol Coupe3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 1500 GS Carrera1961Petrol Coupe3561498cc 81KW 110HP 547/1
RWD -- --PorscheA 16001955Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 16001955Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 16001956Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 16001956Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 16001957Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 16001957Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 16001958Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 16001958Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 16001959Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001959Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 16001959Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001959Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001960Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001960Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001961Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001961Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001962Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001962Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001963Petrol Convertible3561582cc 44KW 60HP 616/1
RWD -- --PorscheB 16001963Petrol Coupe3561582cc 44KW 60HP 616/1
RWD -- --PorscheA 1600 S1955Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheA 1600 Super1955Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheA 1600 S1956Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheA 1600 Super1956Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheA 1600 S1957Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheA 1600 Super1957Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheA 1600 S1958Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheA 1600 Super1958Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheA 1600 S1959Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751959Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheA 1600 Super1959Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751959Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751960Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751960Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751961Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751961Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751962Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751962Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751963Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheC 16001963Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 751963Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheC 16001963Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheC 16001964Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheC 16001964Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheC 16001965Petrol Convertible3561582cc 55KW 75HP 616.15
RWD -- --PorscheC 16001965Petrol Coupe3561582cc 55KW 75HP 616.15
RWD -- --PorscheB 1600 Super 901959Petrol Convertible3561582cc 66KW 90HP 616/7
RWD -- --PorscheB 1600 Super 901959Petrol Coupe3561582cc 66KW 90HP 616/7
RWD -- --PorscheB 1600 Super 901960Petrol Convertible3561582cc 66KW 90HP 616/7
RWD -- --PorscheB 1600 Super 901960Petrol Coupe3561582cc 66KW 90HP 616/7
RWD -- --PorscheB 1600 Super 901961Petrol Convertible3561582cc 66KW 90HP 616/7
RWD -- --PorscheB 1600 Super 901961Petrol Coupe3561582cc 66KW 90HP 616/7
RWD -- --PorscheB 1600 Super 901962Petrol Convertible3561582cc 66KW 90HP 616/7
RWD -- --PorscheB 1600 Super 901962Petrol Coupe3561582cc 66KW 90HP 616/7
RWD -- --PorscheB 1600 Super 901963Petrol Convertible3561582cc 66KW 90HP 616/7
RWD -- --PorscheB 1600 Super 901963Petrol Coupe3561582cc 66KW 90HP 616/7
RWD -- --PorscheC 1600 SC1963Petrol Convertible3561582cc 70KW 95HP 616/16
RWD -- --PorscheC 1600 SC1963Petrol Coupe3561582cc 70KW 95HP 616/16
RWD -- --PorscheC 1600 SC1964Petrol Convertible3561582cc 70KW 95HP 616/16
RWD -- --PorscheC 1600 SC1964Petrol Coupe3561582cc 70KW 95HP 616/16
RWD -- --PorscheC 1600 SC1965Petrol Convertible3561582cc 70KW 95HP 616/16
RWD -- --PorscheC 1600 SC1965Petrol Coupe3561582cc 70KW 95HP 616/16
RWD -- --PorscheA 1600 GS Carrera1955Petrol Convertible3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1955Petrol Coupe3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1956Petrol Convertible3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1956Petrol Coupe3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1957Petrol Convertible3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1957Petrol Coupe3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1958Petrol Convertible3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1958Petrol Coupe3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1959Petrol Convertible3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1959Petrol Coupe3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1960Petrol Convertible3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1960Petrol Coupe3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1961Petrol Convertible3561588cc 77KW 105HP 692/2
RWD -- --PorscheA 1600 GS Carrera1961Petrol Coupe3561588cc 77KW 105HP 692/2
RWD -- --PorscheB 2000 GS Carrera 21961Petrol Coupe3561966cc 96KW 130HP 587/1
RWD -- --PorscheC 2000 GS Carrera 21961Petrol Coupe3561966cc 96KW 130HP 587/1
RWD -- --PorscheB 2000 GS Carrera 21962Petrol Coupe3561966cc 96KW 130HP 587/1
RWD -- --PorscheC 2000 GS Carrera 21962Petrol Coupe3561966cc 96KW 130HP 587/1
RWD -- --PorscheB 2000 GS Carrera 21963Petrol Coupe3561966cc 96KW 130HP 587/1
RWD -- --PorscheC 2000 GS Carrera 21963Petrol Coupe3561966cc 96KW 130HP 587/1
RWD -- --PorscheB 2000 GS Carrera 21964Petrol Coupe3561966cc 96KW 130HP 587/1
RWD -- --PorscheC 2000 GS Carrera 21964Petrol Coupe3561966cc 96KW 130HP 587/1
RWD -- E12BMW5181974Petrol Saloon5 Series1766cc 66KW 90HP M10 B18 (184VB)
RWD -- E12BMW5181975Petrol Saloon5 Series1766cc 66KW 90HP M10 B18 (184VB)
RWD -- E12BMW5181976Petrol Saloon5 Series1766cc 66KW 90HP M10 B18 (184VB)
RWD -- E12BMW5181977Petrol Saloon5 Series1766cc 66KW 90HP M10 B18 (184VB)
RWD -- E12BMW5181978Petrol Saloon5 Series1766cc 66KW 90HP M10 B18 (184VB)
RWD -- E12BMW5181979Petrol Saloon5 Series1766cc 66KW 90HP M10 B18 (184VB)
RWD -- E12BMW5181980Petrol Saloon5 Series1766cc 66KW 90HP M10 B18 (184VB)
RWD -- E12BMW5181981Petrol Saloon5 Series1766cc 66KW 90HP M10 B18 (184VB)
RWD -- E12BMW5201972Petrol Saloon5 Series1990cc 85KW 115HP M10 B20
RWD -- E12BMW5201973Petrol Saloon5 Series1990cc 85KW 115HP M10 B20
RWD -- E12BMW5201974Petrol Saloon5 Series1990cc 85KW 115HP M10 B20
RWD -- E12BMW5201975Petrol Saloon5 Series1990cc 85KW 115HP M10 B20
RWD -- E12BMW5201976Petrol Saloon5 Series1990cc 85KW 115HP M10 B20
RWD -- E12BMW5201977Petrol Saloon5 Series1990cc 85KW 115HP M10 B20
RWD -- E12BMW5201978Petrol Saloon5 Series1990cc 85KW 115HP M10 B20
RWD -- E12BMW5201979Petrol Saloon5 Series1990cc 85KW 115HP M10 B20
RWD -- E12BMW520i1972Petrol Saloon5 Series1990cc 92KW 125HP M10 B20
RWD -- E12BMW520i1973Petrol Saloon5 Series1990cc 92KW 125HP M10 B20
RWD -- E12BMW520i1974Petrol Saloon5 Series1990cc 92KW 125HP M10 B20
RWD -- E12BMW520i1975Petrol Saloon5 Series1990cc 92KW 125HP M10 B20
RWD -- E12BMW520i1976Petrol Saloon5 Series1990cc 92KW 125HP M10 B20
RWD -- E12BMW520i1977Petrol Saloon5 Series1990cc 92KW 125HP M10 B20
RWD -- E12BMW520i1978Petrol Saloon5 Series1990cc 92KW 125HP M10 B20
RWD -- E12BMW520i1979Petrol Saloon5 Series1990cc 92KW 125HP M10 B20
RWD -- E12BMW520i1972Petrol Saloon5 Series1990cc 96KW 131HP M10 B20
RWD -- E12BMW520i1973Petrol Saloon5 Series1990cc 96KW 131HP M10 B20
RWD -- E12BMW520i1974Petrol Saloon5 Series1990cc 96KW 131HP M10 B20
RWD -- E12BMW520i1975Petrol Saloon5 Series1990cc 96KW 131HP M10 B20
RWD -- 105_Alfa Romeo1300 Junior1966Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1967Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1968Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1969Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1970Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1971Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1972Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1973Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1974Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1975Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1976Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa Romeo1300 Junior1977Petrol CoupeGT1290cc 64KW 87HP AR 00530
RWD -- 105_Alfa RomeoV 20001971Petrol CoupeGT1962cc 96KW 131HP AR 10527
RWD -- 105_Alfa RomeoV 20001972Petrol CoupeGT1962cc 96KW 131HP AR 10527
RWD -- 105_Alfa RomeoV 20001973Petrol CoupeGT1962cc 96KW 131HP AR 10527
RWD -- 105_Alfa RomeoV 20001974Petrol CoupeGT1962cc 96KW 131HP AR 10527
RWD -- 105_Alfa RomeoV 20001975Petrol CoupeGT1962cc 96KW 131HP AR 10527
RWD -- 105_Alfa RomeoV 20001976Petrol CoupeGT1962cc 96KW 131HP AR 10527
RWD -- 105_Alfa RomeoV 20001977Petrol CoupeGT1962cc 96KW 131HP AR 10527
RWD -- --Borgward1.51954Petrol SaloonIsabella1493cc 44KW 60HP --
RWD -- --Borgward1.51955Petrol SaloonIsabella1493cc 44KW 60HP --
RWD -- --Borgward1.51956Petrol SaloonIsabella1493cc 44KW 60HP --
RWD -- --Borgward1.51956Petrol SaloonIsabella1493cc 62KW 84HP --
RWD -- --Borgward1.51957Petrol SaloonIsabella1493cc 62KW 84HP --
RWD -- --Borgward1.51958Petrol SaloonIsabella1493cc 62KW 84HP --
RWD -- --Borgward1.51959Petrol SaloonIsabella1493cc 62KW 84HP --
RWD -- --Borgward1.51960Petrol SaloonIsabella1493cc 62KW 84HP --
RWD -- --Borgward1.51961Petrol SaloonIsabella1493cc 62KW 84HP --
RWD -- --Volvo2.01968Petrol SaloonP 1211986cc 60KW 82HP B 20 A
RWD -- --Volvo2.01969Petrol SaloonP 1211986cc 60KW 82HP B 20 A
RWD -- --Volvo2.01970Petrol SaloonP 1211986cc 60KW 82HP B 20 A
RWD -- --Volvo2.01971Petrol SaloonP 1211986cc 60KW 82HP B 20 A
RWD -- --Volvo2.01968Petrol SaloonP 122 S Amazon1986cc 74KW 101HP B 20 B
RWD -- --Volvo2.01969Petrol SaloonP 122 S Amazon1986cc 74KW 101HP B 20 B
RWD -- --Volvo2.01970Petrol SaloonP 122 S Amazon1986cc 74KW 101HP B 20 B
RWD -- --Volvo2.01971Petrol SaloonP 122 S Amazon1986cc 74KW 101HP B 20 B
RWD -- P18Volvo2.0 ES1972Petrol CoupeP 18001954cc 91KW 124HP B 20 E
RWD -- P18Volvo2.0 ES1973Petrol CoupeP 18001954cc 91KW 124HP B 20 E
RWD -- 105_Alfa Romeo16001966Petrol ConvertibleSpider1570cc 80KW 109HP AR 00526;AR 00536;AR 01600
RWD -- 105_Alfa Romeo16001967Petrol ConvertibleSpider1570cc 80KW 109HP AR 00526;AR 00536;AR 01600
RWD -- 105_Alfa Romeo16001968Petrol ConvertibleSpider1570cc 80KW 109HP AR 00526;AR 00536;AR 01600

Please Note this cap only fits Cars with Cast iron Distributors, please contact us if you need help selecting the correct cap

This distributor has the cut out for the cap clips, we also have these in stock please see item 

Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles, we have a test and repair service for distributors coils and modules. 

Manufacturer Restriction
Weight [kg] 0.18000
Number of Inlets / Outlets
Distributor/ Rotor Connector Type DIN

Vehicle Compatibility

Vehicle Year CC Engine Code
ALFA ROMEO - GT (105_) 1300 Junior (105) Jan 1966 to Dec 1977 1290 AR 00530
ALFA ROMEO - GT (105_) 1600 (105) Mar 1963 to Dec 1966 1570 AR 00526 S
ALFA ROMEO - GT (105_) A 1600 (105) Jan 1965 to Dec 1970 1570 AR 10538
BMW - 02 Series 1600 May 1971 to Apr 1973 1573 M 10 B 16
BMW - 02 Series 1600/2 Dec 1967 to Dec 1971 1573 M 10 B 16
BMW - 02 Series 1600-2 Dec 1967 to Oct 1971 1573 M 10 B 16
BMW - 02 Series 1802 May 1971 to Jul 1975 1766 M 10 B 18
BMW - 1500-2000 2000 Sep 1968 to Jul 1972 1990 M 10 B 20 (40 PDSI)
BMW - 2000-3.2 2000 CS Oct 1965 to Jun 1970 1990 M 10 B 20 (40 PHH-Doppelverg)
BMW - 02 Series 2002 Feb 1968 to Jul 1975 1990 M 10 B 20 (40 PDSI)
BMW - 02 Series 2002 May 1971 to Jul 1975 1990 M 10 B 20 (40 PDSI)
BMW - 02 Series 2002 Tii May 1971 to Jul 1975 1990 M 10 B 20
