BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
RWD -- 0S | Suzuki | 0.8 | 1985 | Petrol Van | Carry | 797cc 27KW 37HP F8A |
RWD -- 0S | Suzuki | 0.8 | 1985 | Petrol Platform/Chassis | Carry | 797cc 27KW 37HP F8A |
RWD -- 0S | Suzuki | 0.8 | 1985 | Petrol Bus | Carry | 797cc 27KW 37HP F8A |
RWD -- -- | Suzuki | 1.0 | 1994 | Petrol Platform/Chassis | Carry | 970cc 33KW 45HP F10A |
RWD -- -- | Suzuki | 1.0 | 1993 | Petrol Platform/Chassis | Carry | 970cc 33KW 45HP F10A |
RWD -- -- | Suzuki | 1.0 | 1995 | Petrol Platform/Chassis | Carry | 970cc 33KW 45HP F10A |
RWD -- -- | Suzuki | 1.0 | 1992 | Petrol Platform/Chassis | Carry | 970cc 33KW 45HP F10A |
RWD -- -- | Bedford | 0.9 | 1986 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- -- | Bedford | 0.9 | 1987 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- -- | Bedford | 0.9 | 1988 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- -- | Bedford | 0.9 | 1989 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- -- | Bedford | 0.9 | 1990 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- -- | Bedford | 0.8 | 1986 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1987 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1988 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1989 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1990 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1986 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1987 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1988 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1989 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1990 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- RAS | Vauxhall | 1.0 | 1991 | Petrol Bus | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1992 | Petrol Bus | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1993 | Petrol Bus | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1991 | Petrol Platform/Chassis | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1992 | Petrol Platform/Chassis | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1993 | Petrol Platform/Chassis | Rascal | 970cc 34KW 46HP F10A |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1986 | Petrol Bus | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1987 | Petrol Bus | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1988 | Petrol Bus | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1989 | Petrol Bus | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1990 | Petrol Bus | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1986 | Petrol Pickup | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1987 | Petrol Pickup | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1988 | Petrol Pickup | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1989 | Petrol Pickup | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1990 | Petrol Pickup | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1986 | Petrol Platform/Chassis | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1987 | Petrol Platform/Chassis | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1988 | Petrol Platform/Chassis | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1989 | Petrol Platform/Chassis | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1990 | Petrol Platform/Chassis | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1986 | Petrol Van | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1987 | Petrol Van | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1988 | Petrol Van | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1989 | Petrol Van | Rascal | 993cc 34KW 46HP CB |
AWD -- -- | Bedford | 1.0 All-wheel Drive | 1990 | Petrol Van | Rascal | 993cc 34KW 46HP CB |
RWD -- ED | Suzuki | 1.0 | 1995 | Petrol Bus | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1994 | Petrol Bus | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1990 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1991 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1987 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1989 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1988 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1992 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1993 | Petrol Bus | Super Carry | 970cc 31KW 42HP F10A |
RWD -- ED | Suzuki | 1.0 | 1994 | Petrol Bus | Super Carry | 970cc 31KW 42HP F10A |
RWD -- ED | Suzuki | 1.0 | 1995 | Petrol Bus | Super Carry | 970cc 31KW 42HP F10A |
RWD -- ED | Suzuki | 1.0 | 1992 | Petrol Bus | Super Carry | 970cc 31KW 42HP F10A |
RWD -- ED | Suzuki | 1.0 | 1991 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1986 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1987 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1994 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1987 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1995 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1988 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1993 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1986 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1991 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1985 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1992 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1989 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1988 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1985 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1989 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1990 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1992 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1990 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
This is a repair and reconditioning service for distributors. Please contact us for a quote
We can test, repair and rebuild the fast majority of classic Vauxhall Opel Bedford distributors including both Delco Bosch & Marelli types and can convert those with a points set up to electronic ignition.
Please note you will need to send your distributor to us for repair we do not come to you, we do not work on cars so you must take the distributor off the car and send to us, address will be given once the return postage has been paid for on ebay.
The £7.95 charge is for us to return the distributor so if no faults are found this covers the return postage if it is in Main land UK, please contact us first if you are based outside the mainland UK.
Once again please note this is a repair service and you are NOT purchasing a distributor. If you require a new or reconditioned distributor or are unsure about this listing please contact us first
Replaces O.E No
3310085770
33100-85770
33100- 85750
33100-85750
229100-2500
2291002500