BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
RWD -- -- | Bedford | 0.8 | 1986 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1986 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.9 | 1986 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- -- | Bedford | 0.8 | 1987 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1987 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.9 | 1987 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- -- | Bedford | 0.8 | 1988 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1988 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.9 | 1988 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- -- | Bedford | 0.8 | 1989 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1989 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.9 | 1989 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- -- | Bedford | 0.8 | 1990 | Petrol Pickup | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.8 | 1990 | Petrol Platform/Chassis | Rascal | 843cc 30KW 41HP CD |
RWD -- -- | Bedford | 0.9 | 1990 | Petrol Van | Rascal | 843cc 30KW 40HP CD |
RWD -- 0S | Suzuki | 0.8 | 1985 | Petrol Bus | Carry | 797cc 27KW 37HP F8A |
RWD -- 0S | Suzuki | 0.8 | 1985 | Petrol Platform/Chassis | Carry | 797cc 27KW 37HP F8A |
RWD -- 0S | Suzuki | 0.8 | 1985 | Petrol Van | Carry | 797cc 27KW 37HP F8A |
RWD -- -- | Suzuki | 1.0 | 1992 | Petrol Platform/Chassis | Carry | 970cc 33KW 45HP F10A |
RWD -- -- | Suzuki | 1.0 | 1993 | Petrol Platform/Chassis | Carry | 970cc 33KW 45HP F10A |
RWD -- -- | Suzuki | 1.0 | 1994 | Petrol Platform/Chassis | Carry | 970cc 33KW 45HP F10A |
RWD -- -- | Suzuki | 1.0 | 1995 | Petrol Platform/Chassis | Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1985 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1985 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1986 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1986 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1987 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1987 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1987 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1988 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1988 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1988 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1989 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1989 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1989 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1990 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1990 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1990 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1991 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1991 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1991 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1992 | Petrol Bus | Super Carry | 970cc 31KW 42HP F10A |
RWD -- ED | Suzuki | 1.0 | 1992 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1992 | Petrol Van | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1992 | Petrol Van | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1993 | Petrol Bus | Super Carry | 970cc 31KW 42HP F10A |
RWD -- ED | Suzuki | 1.0 | 1993 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1994 | Petrol Bus | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1994 | Petrol Bus | Super Carry | 970cc 31KW 42HP F10A |
RWD -- ED | Suzuki | 1.0 | 1994 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- ED | Suzuki | 1.0 | 1995 | Petrol Bus | Super Carry | 970cc 30KW 41HP F10A |
RWD -- ED | Suzuki | 1.0 | 1995 | Petrol Bus | Super Carry | 970cc 31KW 42HP F10A |
RWD -- ED | Suzuki | 1.0 | 1995 | Petrol Bus | Super Carry | 970cc 33KW 45HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1991 | Petrol Bus | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1991 | Petrol Platform/Chassis | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1992 | Petrol Bus | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1992 | Petrol Platform/Chassis | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1993 | Petrol Bus | Rascal | 970cc 34KW 46HP F10A |
RWD -- RAS | Vauxhall | 1.0 | 1993 | Petrol Platform/Chassis | Rascal | 970cc 34KW 46HP F10A |
Vauxhall | 1939-1999 | Astra | All | All | All | All |
Vauxhall | 1939-1999 | Petrol Convertible | Cavalier | All | All | All |
Vauxhall | 1939-1999 | Petrol Coupe | Cavalier | All | All | All |
Vauxhall | 1939-1999 | Petrol Estate | Cavalier | All | All | All |
Vauxhall | 1939-1999 | Petrol Hatchback | Cavalier | All | All | All |
Vauxhall | 1939-1999 | Petrol Saloon | Cavalier | All | All | All |
Vauxhall | 1939-1999 | Petrol Targa | Cavalier | All | All | All |
Vauxhall | 1939-1999 | Petrol Hatchback | Cavalier CC | All | All | All |
Suzuki | 1970-2000 | Alto | All | All | All | All |
Suzuki | 1970-2000 | Petrol Estate | Baleno | All | All | All |
Suzuki | 1970-2000 | Petrol Hatch | Baleno | All | All | All |
Suzuki | 1970-2000 | Petrol Saloon | Baleno | All | All | All |
Suzuki | 1970-2000 | Petrol Convertible | Cappuccino | All | All | All |
Suzuki | 1970-2000 | Petrol Coupe | Cara | All | All | All |
Suzuki | 1970-2000 | Carry | All | All | All | All |
Suzuki | 1970-2000 | Petrol Hatch | Cervo | All | All | All |
Suzuki | 1970-2000 | Petrol Hatch | Cervo Mode | All | All | All |
Suzuki | 1970-2000 | Every | All | All | All | All |
Suzuki | 1970-2000 | Forsa | All | All | All | All |
Suzuki | 1970-2000 | Fronte | All | All | All | All |
Suzuki | 1970-2000 | Petrol Hatch | Grand Vitara | All | All | All |
Suzuki | 1970-2000 | Hatch | All | All | All | All |
Suzuki | 1970-2000 | Ignis | All | All | All | All |
Suzuki | 1970-2000 | Jimny | All | All | All | All |
Suzuki | 1970-2000 | LJ50 | All | All | All | All |
Suzuki | 1970-2000 | LJ80 | All | All | All | All |
Suzuki | 1970-2000 | LJ81 | All | All | All | All |
Suzuki | 1970-2000 | Maruti | All | All | All | All |
Suzuki | 1970-2000 | Mighty Boy | All | All | All | All |
Suzuki | 1970-2000 | SC100 | All | All | All | All |
Suzuki | 1970-2000 | Sierra | All | All | All | All |
Suzuki | 1970-2000 | Sierra | All | All | All | All |
Suzuki | 1970-2000 | SJ410 | All | All | All | All |
Suzuki | 1970-2000 | SJ413 | All | All | All | All |
Suzuki | 1970-2000 | Super Carry | All | All | All | All |
Suzuki | 1970-2000 | Swift | All | All | All | All |
Suzuki | 1970-2000 | Petrol Convertible Off-Road Vehicle | Vitara | All | All | All |
Suzuki | 1970-2000 | Petrol SUV | Vitara | All | All | All |
Suzuki | 1970-2000 | Petrol Off-Road Vehicle | Vitara / Escudo | All | All | All |
Suzuki | 1970-2000 | Petrol Hatch | Wagon R | All | All | All |
Suzuki | 1970-2000 | X-90 | All | All | All | All |
Suzuki | 1970-2000 | X-90 | All | All | All | All |
Suzuki | 1970-2000 | Petrol Hatch | Wagon R+ | All | All | All |
This is a repair and reconditioning service for all distributors. Please contact us for a quote Please include the full Car and engine details
We can test, repair and rebuild the fast majority of classic distributors including Denso, Delco, Bosch & Marelli types we also can convert those with a points set up to electronic ignition.
Please note you will need to send your distributor to us for repair we do not come to you, we do not work on cars so you must take the distributor off the car and send to us, address will be given once the return postage has been paid for on ebay.
The £7.95 charge is for us to return the distributor so if no faults are found this covers the return postage if it is in Main land UK, please contact us first if you are based outside the mainland UK.
Once again please note this is a repair service and you are NOT purchasing a distributor. If you require a new or reconditioned distributor or are unsure about this listing please contact us first
Replaces O.E No
3310085770
33100-85770
33100- 85750
33100-85750
229100-2500
2291002500