Loading... Please wait...
New Products| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| FWD C J82 | Opel | 1.6 D | 1982 | Diesel Saloon | Ascona | 1598cc 40KW 54HP 16 D;16 DA |
| FWD C J82 | Opel | 1.6 D | 1985 | Diesel Saloon | Ascona | 1598cc 40KW 54HP 16 D;16 DA |
| FWD C J82 | Opel | 1.6 D | 1984 | Diesel Saloon | Ascona | 1598cc 40KW 54HP 16 D;16 DA |
| FWD C J82 | Opel | 1.6 D | 1988 | Diesel Saloon | Ascona | 1598cc 40KW 54HP 16 D;16 DA |
| FWD C J82 | Opel | 1.6 D | 1983 | Diesel Saloon | Ascona | 1598cc 40KW 54HP 16 D;16 DA |
| FWD C J82 | Opel | 1.6 D | 1987 | Diesel Saloon | Ascona | 1598cc 40KW 54HP 16 D;16 DA |
| FWD C J82 | Opel | 1.6 D | 1986 | Diesel Saloon | Ascona | 1598cc 40KW 54HP 16 D;16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1986 | Diesel Saloon | Astra | 1598cc 40KW 54HP 16 D;16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1989 | Diesel Saloon | Astra | 1598cc 40KW 54HP 16 D;16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1985 | Diesel Saloon | Astra | 1598cc 40KW 54HP 16 D;16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1990 | Diesel Saloon | Astra | 1598cc 40KW 54HP 16 D;16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1987 | Diesel Saloon | Astra | 1598cc 40KW 54HP 16 D;16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1991 | Diesel Saloon | Astra | 1598cc 40KW 54HP 16 D;16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1988 | Diesel Saloon | Astra | 1598cc 40KW 54HP 16 D;16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1985 | Diesel Estate | Astra | 1598cc 40KW 54HP 16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1988 | Diesel Estate | Astra | 1598cc 40KW 54HP 16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1986 | Diesel Estate | Astra | 1598cc 40KW 54HP 16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1984 | Diesel Estate | Astra | 1598cc 40KW 54HP 16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1989 | Diesel Estate | Astra | 1598cc 40KW 54HP 16 DA |
| FWD Mk II T85 | Vauxhall | 1.6 D | 1987 | Diesel Estate | Astra | 1598cc 40KW 54HP 16 DA |
| FWD Mk II T85 | Vauxhall | 1.7 D | 1990 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk III (F) T92 | Vauxhall | 1.7 D | 1992 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD F T92 | Opel | 1.7 D | 1992 | Diesel Saloon | Astra | 1699cc 42KW 57HP 17 D |
| FWD F T92 | Opel | 1.7 D | 1991 | Diesel Estate Van | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk III (F) T92 | Vauxhall | 1.7 D | 1994 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk III (F) T92 | Vauxhall | 1.7 D | 1991 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD F T92 | Opel | 1.7 D | 1992 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk II T85 | Vauxhall | 1.7 D | 1991 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk II T85 | Vauxhall | 1.7 D | 1990 | Diesel Saloon | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk II T85 | Vauxhall | 1.7 D | 1989 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk III (F) T92 | Vauxhall | 1.7 D | 1996 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk II T85 | Vauxhall | 1.7 D | 1991 | Diesel Saloon | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk III (F) T92 | Vauxhall | 1.7 D | 1997 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk II T85 | Vauxhall | 1.7 D | 1989 | Diesel Saloon | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk III (F) T92 | Vauxhall | 1.7 D | 1995 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk III (F) T92 | Vauxhall | 1.7 D | 1998 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD F T92 | Opel | 1.7 D | 1991 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD Mk III (F) T92 | Vauxhall | 1.7 D | 1993 | Diesel Estate | Astra | 1699cc 42KW 57HP 17 D |
| FWD F T92 | Opel | 1.7 D | 1992 | Diesel Estate Van | Astra | 1699cc 42KW 57HP 17 D |
| FWD -- -- | Bedford | 1.7 D | 1990 | Diesel Estate Van | Astra Van | 1699cc 42KW 57HP 17 D |
| FWD -- -- | Bedford | 1.7 D | 1988 | Diesel Estate Van | Astra Van | 1699cc 42KW 57HP 17 D |
| FWD -- -- | Bedford | 1.7 D | 1991 | Diesel Estate Van | Astra Van | 1699cc 42KW 57HP 17 D |
| FWD -- -- | Bedford | 1.7 D | 1989 | Diesel Estate Van | Astra Van | 1699cc 42KW 57HP 17 D |
| FWD D 35_,36_,45_,46_ | Opel | 1.6 D | 1984 | Diesel Estate | Kadett | 1598cc 40KW 54HP 16 D |
| FWD D 35_,36_,45_,46_ | Opel | 1.6 D | 1982 | Diesel Estate | Kadett | 1598cc 40KW 54HP 16 D |
| FWD D 35_,36_,45_,46_ | Opel | 1.6 D | 1983 | Diesel Estate | Kadett | 1598cc 40KW 54HP 16 D |
| FWD E T85 | Opel | 1.6 D | 1986 | Diesel Estate Van | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1987 | Diesel Estate Van | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1989 | Diesel Estate | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1984 | Diesel Estate | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1987 | Diesel Estate | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1985 | Diesel Saloon | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1984 | Diesel Saloon | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1988 | Diesel Saloon | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1988 | Diesel Estate | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1989 | Diesel Saloon | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1986 | Diesel Estate | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1988 | Diesel Estate Van | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1987 | Diesel Saloon | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1984 | Diesel Estate Van | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1986 | Diesel Saloon | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1985 | Diesel Estate Van | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1985 | Diesel Estate | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.6 D | 1989 | Diesel Estate Van | Kadett | 1598cc 40KW 54HP 16 D;16 DA |
| FWD E T85 | Opel | 1.7 D | 1990 | Diesel Estate | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1989 | Diesel Saloon | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1989 | Diesel Estate | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1988 | Diesel Estate Van | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1989 | Diesel Estate Van | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1991 | Diesel Estate Van | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1990 | Diesel Estate Van | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1992 | Diesel Estate Van | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1991 | Diesel Saloon | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1991 | Diesel Estate | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1990 | Diesel Saloon | Kadett | 1699cc 42KW 57HP 17 D |
| FWD E T85 | Opel | 1.7 D | 1992 | Diesel Estate Van | Kadett | 1699cc 44KW 60HP 17 DR |
| FWD E T85 | Opel | 1.7 D | 1993 | Diesel Estate Van | Kadett | 1699cc 44KW 60HP 17 DR |
| FWD E T85 | Opel | 1.7 D | 1994 | Diesel Estate Van | Kadett | 1699cc 44KW 60HP 17 DR |
| FWD A J89 | Opel | 1.7 D | 1991 | Diesel Saloon | Vectra | 1699cc 42KW 57HP 17 D |
| FWD A J89 | Opel | 1.7 D | 1988 | Diesel Saloon | Vectra | 1699cc 42KW 57HP 17 D |
| FWD A J89 | Opel | 1.7 D | 1992 | Diesel Saloon | Vectra | 1699cc 42KW 57HP 17 D |
| FWD A J89 | Opel | 1.7 D | 1990 | Diesel Saloon | Vectra | 1699cc 42KW 57HP 17 D |
| FWD A J89 | Opel | 1.7 D | 1989 | Diesel Saloon | Vectra | 1699cc 42KW 57HP 17 D |
| FWD A J89 | Opel | 1.7 D | 1992 | Diesel Saloon | Vectra | 1699cc 44KW 60HP 17 DR |
| FWD A J89 | Opel | 1.7 D | 1993 | Diesel Saloon | Vectra | 1699cc 44KW 60HP 17 DR |
| FWD A J89 | Opel | 1.7 D | 1995 | Diesel Saloon | Vectra | 1699cc 44KW 60HP 17 DR |
| FWD A J89 | Opel | 1.7 D | 1994 | Diesel Saloon | Vectra | 1699cc 44KW 60HP 17 DR |
To make sure the correct part has been ordered please send in the registration number of the car the part is being fitted to or the number stamped on the old unit.
If you find the part is incorrect for your car we will be happy to exchange it for the correct one if the price is the same and we have it in stock.
Voltage [V] 12.00000
Rated Power [kW] 1.70000
Number of Teeth
Number of mounting bores 2.00000
Number of Thread Bores 1.00000
Flange Ø [mm] 82.50000
Length 1 [mm] 218.00000
Length 2 [mm] 18.00000
Clamp
Plug Type ID
Rotation Direction Clockwise rotation
Length 3 [mm] 28.50000
Net weight [kg] 7.40000
OE Numbers:
OPEL 1202013
OPEL 1202956
OPEL 90337030
OPEL 90349285