Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles. Please contact us it you cannot find the part you need for your car.
AUDI | A2 (8Z0) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
AUDI | A2 (8Z0) | 1.4 TDI | 66 kW / 90 HP | 1,422 ccm | |
AUDI | A3 (8L1) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
AUDI | A3 (8L1) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
AUDI | A3 (8L1) | 1.9 TDI | 96 kW / 130 HP | 1,896 ccm | |
AUDI | A3 (8L1) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
AUDI | A3 (8L1) | 1.9 TDI quattro | 96 kW / 130 HP | 1,896 ccm | |
FORD | GALAXY (WGR) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
FORD | GALAXY (WGR) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
FORD | GALAXY (WGR) | 2.0 i | 85 kW / 116 HP | 1,998 ccm | |
FORD | GALAXY (WGR) | 2.3 16V | 107 kW / 146 HP | 2,295 ccm | |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SEAT | AROSA (6H) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
SEAT | CORDOBA (6K1, 6K2) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | CORDOBA (6K1, 6K2) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SEAT | CORDOBA (6K2) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | CORDOBA (6K2) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SEAT | CORDOBA (6L2) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
SEAT | CORDOBA (6L2) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
SEAT | CORDOBA Vario (6K5) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | CORDOBA Vario (6K5) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SEAT | CORDOBA Vario (6K5) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | CORDOBA Vario (6K5) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SEAT | IBIZA II (6K1) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | IBIZA II (6K1) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SEAT | IBIZA III (6K1) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | IBIZA III (6K1) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SEAT | IBIZA IV (6L1) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
SEAT | INCA (6K9) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | LEON (1M1) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | LEON (1M1) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SEAT | LEON (1M1) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
SEAT | TOLEDO I (1L) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | TOLEDO I (1L) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SEAT | TOLEDO II (1M2) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SEAT | TOLEDO II (1M2) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SKODA | FABIA (6Y2) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
SKODA | FABIA (6Y2) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
SKODA | FABIA Combi (6Y5) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
SKODA | FABIA Combi (6Y5) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
SKODA | FABIA Saloon (6Y3) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
SKODA | FABIA Saloon (6Y3) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
SKODA | OCTAVIA (1U2) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SKODA | OCTAVIA (1U2) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SKODA | OCTAVIA (1U2) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
SKODA | OCTAVIA Combi (1U5) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
SKODA | OCTAVIA Combi (1U5) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
SKODA | OCTAVIA Combi (1U5) | 1.9 TDI | 96 kW / 130 HP | 1,896 ccm | |
SKODA | OCTAVIA Combi (1U5) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
SKODA | OCTAVIA Combi (1U5) | 1.9 TDI 4x4 | 66 kW / 90 HP | 1,896 ccm | |
SKODA | OCTAVIA Combi (1U5) | 1.9 TDI 4x4 | 74 kW / 100 HP | 1,896 ccm | |
VW | BORA (1J2) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | BORA (1J2) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | BORA (1J2) | 1.9 TDI | 74 kW / 101 HP | 1,896 ccm | |
VW | BORA (1J2) | 1.9 TDI 4motion | 66 kW / 90 HP | 1,896 ccm | |
VW | BORA (1J2) | 1.9 TDI 4motion | 74 kW / 101 HP | 1,896 ccm | |
VW | BORA Estate (1J6) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | BORA Estate (1J6) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | BORA Estate (1J6) | 1.9 TDI | 74 kW / 101 HP | 1,896 ccm | |
VW | BORA Estate (1J6) | 1.9 TDI 4motion | 74 kW / 101 HP | 1,896 ccm | |
VW | CADDY II Box (9K9A) | 1.7 SDI | 42 kW / 57 HP | 1,716 ccm | |
VW | CADDY II Box (9K9A) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | CADDY II Estate (9K9B) | 1.7 SDI | 42 kW / 57 HP | 1,716 ccm | |
VW | CADDY II Estate (9K9B) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF III (1H1) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF III (1H1) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | GOLF III (1H1) | 1.9 TDI Syncro (1HX1) | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF III Cabriolet (1E7) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF III Cabriolet (1E7) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | GOLF III Variant (1H5) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF III Variant (1H5) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | GOLF III Variant (1H5) | 1.9 TDI Syncro | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF IV (1J1) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF IV (1J1) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | GOLF IV (1J1) | 1.9 TDI | 74 kW / 101 HP | 1,896 ccm | |
VW | GOLF IV (1J1) | 1.9 TDI 4motion | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF IV (1J1) | 1.9 TDI 4motion | 74 kW / 101 HP | 1,896 ccm | |
VW | GOLF IV Cabriolet (1E7) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF IV Cabriolet (1E7) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | GOLF IV Variant (1J5) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF IV Variant (1J5) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | GOLF IV Variant (1J5) | 1.9 TDI | 74 kW / 101 HP | 1,896 ccm | |
VW | GOLF IV Variant (1J5) | 1.9 TDI 4motion | 66 kW / 90 HP | 1,896 ccm | |
VW | GOLF IV Variant (1J5) | 1.9 TDI 4motion | 74 kW / 101 HP | 1,896 ccm | |
VW | LUPO (6X1, 6E1) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
VW | NEW BEETLE (9C1, 1C1) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | NEW BEETLE (9C1, 1C1) | 1.9 TDI | 74 kW / 101 HP | 1,896 ccm | |
VW | NEW BEETLE (9C1, 1C1) | 1.9 TDI | 77 kW / 105 HP | 1,896 ccm | |
VW | NEW BEETLE Convertible (1Y7) | 1.9 TDI | 74 kW / 100 HP | 1,896 ccm | |
VW | NEW BEETLE Convertible (1Y7) | 1.9 TDI | 77 kW / 105 HP | 1,896 ccm | |
VW | PASSAT (3A2, 35I) | 1.9 TD | 55 kW / 75 HP | 1,896 ccm | |
VW | PASSAT (3A2, 35I) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | PASSAT (3A2, 35I) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | PASSAT (3B2) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | PASSAT (3B2) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | PASSAT Estate (3B5) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | PASSAT Estate (3B5) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | PASSAT Variant (3A5, 35I) | 1.9 TD | 55 kW / 75 HP | 1,896 ccm | |
VW | PASSAT Variant (3A5, 35I) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | PASSAT Variant (3A5, 35I) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | POLO (6N2) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
VW | POLO (9N_) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
VW | POLO (9N_) | 1.9 TDI | 74 kW / 101 HP | 1,896 ccm | |
VW | POLO CLASSIC (6KV2) | 110 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | POLO CLASSIC (6KV2) | 90 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | POLO Saloon (9A4) | 1.4 TDI | 55 kW / 75 HP | 1,422 ccm | |
VW | POLO Saloon (9A4) | 1.9 TDi | 74 kW / 101 HP | 1,896 ccm | |
VW | POLO Variant (6KV5) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | POLO Variant (6KV5) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm | |
VW | VENTO (1H2) | 1.9 TDI | 66 kW / 90 HP | 1,896 ccm | |
VW | VENTO (1H2) | 1.9 TDI | 81 kW / 110 HP | 1,896 ccm |
Voltage [V] 12.00000
Transmission Type with reduction gear
Number of Teeth
Rated Power [kW] 1.80000
Rotation Direction Anti-clockwise rotation
Number of mounting bores 2.00000
OE Numbers:
AUDI 02A 911 023 J
AUDI 02A 911 023 JX
AUDI 02A 911 023 R
AUDI 02A 911 024
AUDI 02A 911 024 B
AUDI 02A 911 024 D
AUDI 02A 911 024 G
AUDI 02A 911 024 X
AUDI 02A911023RX
AUDI 02A911023TV
AUDI 02A911024BX
FORD 1 007 765
FORD 1 059 564
FORD 1003308
FORD 1012221
FORD 1012395
FORD 1072559
FORD 95VW11000CB
FORD 95VW11000GA
FORD 97VW11000AA