Loading... Please wait...

Our Newsletter


Starter Motor LRS00977 Fits Seat & Skoda & VW 02A911024BX

Price:
£49.95 (inc VAT) £41.62 (exc VAT)
SKU:
LRS00977 STM547
Brand:
Weight:
0.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles. Please contact us it you cannot find the part you need for your car.

Please send us your registration number and car details if you are not sure if this part fits your car

AUDIA2 (8Z0)1.4 TDI55 kW / 75 HP1,422 ccm
AUDIA2 (8Z0)1.4 TDI66 kW / 90 HP1,422 ccm
AUDIA3 (8L1)1.9 TDI66 kW / 90 HP1,896 ccm
AUDIA3 (8L1)1.9 TDI81 kW / 110 HP1,896 ccm
AUDIA3 (8L1)1.9 TDI96 kW / 130 HP1,896 ccm
AUDIA3 (8L1)1.9 TDI74 kW / 100 HP1,896 ccm
AUDIA3 (8L1)1.9 TDI quattro96 kW / 130 HP1,896 ccm
FORDGALAXY (WGR)1.9 TDI66 kW / 90 HP1,896 ccm
FORDGALAXY (WGR)1.9 TDI81 kW / 110 HP1,896 ccm
FORDGALAXY (WGR)2.0 i85 kW / 116 HP1,998 ccm
FORDGALAXY (WGR)2.3 16V107 kW / 146 HP2,295 ccm
SEATALHAMBRA (7V8, 7V9)1.9 TDI66 kW / 90 HP1,896 ccm
SEATALHAMBRA (7V8, 7V9)1.9 TDI81 kW / 110 HP1,896 ccm
SEATAROSA (6H)1.4 TDI55 kW / 75 HP1,422 ccm
SEATCORDOBA (6K1, 6K2)1.9 TDI66 kW / 90 HP1,896 ccm
SEATCORDOBA (6K1, 6K2)1.9 TDI81 kW / 110 HP1,896 ccm
SEATCORDOBA (6K2)1.9 TDI66 kW / 90 HP1,896 ccm
SEATCORDOBA (6K2)1.9 TDI81 kW / 110 HP1,896 ccm
SEATCORDOBA (6L2)1.4 TDI55 kW / 75 HP1,422 ccm
SEATCORDOBA (6L2)1.9 TDI74 kW / 100 HP1,896 ccm
SEATCORDOBA Vario (6K5)1.9 TDI66 kW / 90 HP1,896 ccm
SEATCORDOBA Vario (6K5)1.9 TDI81 kW / 110 HP1,896 ccm
SEATCORDOBA Vario (6K5)1.9 TDI66 kW / 90 HP1,896 ccm
SEATCORDOBA Vario (6K5)1.9 TDI81 kW / 110 HP1,896 ccm
SEATIBIZA II (6K1)1.9 TDI66 kW / 90 HP1,896 ccm
SEATIBIZA II (6K1)1.9 TDI81 kW / 110 HP1,896 ccm
SEATIBIZA III (6K1)1.9 TDI66 kW / 90 HP1,896 ccm
SEATIBIZA III (6K1)1.9 TDI81 kW / 110 HP1,896 ccm
SEATIBIZA IV (6L1)1.9 TDI74 kW / 100 HP1,896 ccm
SEATINCA (6K9)1.9 TDI66 kW / 90 HP1,896 ccm
SEATLEON (1M1)1.9 TDI66 kW / 90 HP1,896 ccm
SEATLEON (1M1)1.9 TDI81 kW / 110 HP1,896 ccm
SEATLEON (1M1)1.9 TDI74 kW / 100 HP1,896 ccm
SEATTOLEDO I (1L)1.9 TDI66 kW / 90 HP1,896 ccm
SEATTOLEDO I (1L)1.9 TDI81 kW / 110 HP1,896 ccm
SEATTOLEDO II (1M2)1.9 TDI66 kW / 90 HP1,896 ccm
SEATTOLEDO II (1M2)1.9 TDI81 kW / 110 HP1,896 ccm
SKODAFABIA (6Y2)1.4 TDI55 kW / 75 HP1,422 ccm
SKODAFABIA (6Y2)1.9 TDI74 kW / 100 HP1,896 ccm
SKODAFABIA Combi (6Y5)1.4 TDI55 kW / 75 HP1,422 ccm
SKODAFABIA Combi (6Y5)1.9 TDI74 kW / 100 HP1,896 ccm
SKODAFABIA Saloon (6Y3)1.4 TDI55 kW / 75 HP1,422 ccm
SKODAFABIA Saloon (6Y3)1.9 TDI74 kW / 100 HP1,896 ccm
SKODAOCTAVIA (1U2)1.9 TDI66 kW / 90 HP1,896 ccm
SKODAOCTAVIA (1U2)1.9 TDI81 kW / 110 HP1,896 ccm
SKODAOCTAVIA (1U2)1.9 TDI74 kW / 100 HP1,896 ccm
SKODAOCTAVIA Combi (1U5)1.9 TDI66 kW / 90 HP1,896 ccm
SKODAOCTAVIA Combi (1U5)1.9 TDI81 kW / 110 HP1,896 ccm
SKODAOCTAVIA Combi (1U5)1.9 TDI96 kW / 130 HP1,896 ccm
SKODAOCTAVIA Combi (1U5)1.9 TDI74 kW / 100 HP1,896 ccm
SKODAOCTAVIA Combi (1U5)1.9 TDI 4x466 kW / 90 HP1,896 ccm
SKODAOCTAVIA Combi (1U5)1.9 TDI 4x474 kW / 100 HP1,896 ccm
VWBORA (1J2)1.9 TDI66 kW / 90 HP1,896 ccm
VWBORA (1J2)1.9 TDI81 kW / 110 HP1,896 ccm
VWBORA (1J2)1.9 TDI74 kW / 101 HP1,896 ccm
VWBORA (1J2)1.9 TDI 4motion66 kW / 90 HP1,896 ccm
VWBORA (1J2)1.9 TDI 4motion74 kW / 101 HP1,896 ccm
VWBORA Estate (1J6)1.9 TDI81 kW / 110 HP1,896 ccm
VWBORA Estate (1J6)1.9 TDI66 kW / 90 HP1,896 ccm
VWBORA Estate (1J6)1.9 TDI74 kW / 101 HP1,896 ccm
VWBORA Estate (1J6)1.9 TDI 4motion74 kW / 101 HP1,896 ccm
VWCADDY II Box (9K9A)1.7 SDI42 kW / 57 HP1,716 ccm
VWCADDY II Box (9K9A)1.9 TDI66 kW / 90 HP1,896 ccm
VWCADDY II Estate (9K9B)1.7 SDI42 kW / 57 HP1,716 ccm
VWCADDY II Estate (9K9B)1.9 TDI66 kW / 90 HP1,896 ccm
VWGOLF III (1H1)1.9 TDI66 kW / 90 HP1,896 ccm
VWGOLF III (1H1)1.9 TDI81 kW / 110 HP1,896 ccm
VWGOLF III (1H1)1.9 TDI Syncro (1HX1)66 kW / 90 HP1,896 ccm
VWGOLF III Cabriolet (1E7)1.9 TDI66 kW / 90 HP1,896 ccm
VWGOLF III Cabriolet (1E7)1.9 TDI81 kW / 110 HP1,896 ccm
VWGOLF III Variant (1H5)1.9 TDI66 kW / 90 HP1,896 ccm
VWGOLF III Variant (1H5)1.9 TDI81 kW / 110 HP1,896 ccm
VWGOLF III Variant (1H5)1.9 TDI Syncro66 kW / 90 HP1,896 ccm
VWGOLF IV (1J1)1.9 TDI66 kW / 90 HP1,896 ccm
VWGOLF IV (1J1)1.9 TDI81 kW / 110 HP1,896 ccm
VWGOLF IV (1J1)1.9 TDI74 kW / 101 HP1,896 ccm
VWGOLF IV (1J1)1.9 TDI 4motion66 kW / 90 HP1,896 ccm
VWGOLF IV (1J1)1.9 TDI 4motion74 kW / 101 HP1,896 ccm
VWGOLF IV Cabriolet (1E7)1.9 TDI66 kW / 90 HP1,896 ccm
VWGOLF IV Cabriolet (1E7)1.9 TDI81 kW / 110 HP1,896 ccm
VWGOLF IV Variant (1J5)1.9 TDI66 kW / 90 HP1,896 ccm
VWGOLF IV Variant (1J5)1.9 TDI81 kW / 110 HP1,896 ccm
VWGOLF IV Variant (1J5)1.9 TDI74 kW / 101 HP1,896 ccm
VWGOLF IV Variant (1J5)1.9 TDI 4motion66 kW / 90 HP1,896 ccm
VWGOLF IV Variant (1J5)1.9 TDI 4motion74 kW / 101 HP1,896 ccm
VWLUPO (6X1, 6E1)1.4 TDI55 kW / 75 HP1,422 ccm
VWNEW BEETLE (9C1, 1C1)1.9 TDI66 kW / 90 HP1,896 ccm
VWNEW BEETLE (9C1, 1C1)1.9 TDI74 kW / 101 HP1,896 ccm
VWNEW BEETLE (9C1, 1C1)1.9 TDI77 kW / 105 HP1,896 ccm
VWNEW BEETLE Convertible (1Y7)1.9 TDI74 kW / 100 HP1,896 ccm
VWNEW BEETLE Convertible (1Y7)1.9 TDI77 kW / 105 HP1,896 ccm
VWPASSAT (3A2, 35I)1.9 TD55 kW / 75 HP1,896 ccm
VWPASSAT (3A2, 35I)1.9 TDI66 kW / 90 HP1,896 ccm
VWPASSAT (3A2, 35I)1.9 TDI81 kW / 110 HP1,896 ccm
VWPASSAT (3B2)1.9 TDI66 kW / 90 HP1,896 ccm
VWPASSAT (3B2)1.9 TDI81 kW / 110 HP1,896 ccm
VWPASSAT Estate (3B5)1.9 TDI66 kW / 90 HP1,896 ccm
VWPASSAT Estate (3B5)1.9 TDI81 kW / 110 HP1,896 ccm
VWPASSAT Variant (3A5, 35I)1.9 TD55 kW / 75 HP1,896 ccm
VWPASSAT Variant (3A5, 35I)1.9 TDI66 kW / 90 HP1,896 ccm
VWPASSAT Variant (3A5, 35I)1.9 TDI81 kW / 110 HP1,896 ccm
VWPOLO (6N2)1.4 TDI55 kW / 75 HP1,422 ccm
VWPOLO (9N_)1.4 TDI55 kW / 75 HP1,422 ccm
VWPOLO (9N_)1.9 TDI74 kW / 101 HP1,896 ccm
VWPOLO CLASSIC (6KV2)110 1.9 TDI81 kW / 110 HP1,896 ccm
VWPOLO CLASSIC (6KV2)90 1.9 TDI66 kW / 90 HP1,896 ccm
VWPOLO Saloon (9A4)1.4 TDI55 kW / 75 HP1,422 ccm
VWPOLO Saloon (9A4)1.9 TDi74 kW / 101 HP1,896 ccm
VWPOLO Variant (6KV5)1.9 TDI66 kW / 90 HP1,896 ccm
VWPOLO Variant (6KV5)1.9 TDI81 kW / 110 HP1,896 ccm
VWSHARAN (7M8, 7M9, 7M6)1.9 TDI66 kW / 90 HP1,896 ccm
VWSHARAN (7M8, 7M9, 7M6)1.9 TDI81 kW / 110 HP1,896 ccm
VWVENTO (1H2)1.9 TDI66 kW / 90 HP1,896 ccm
VWVENTO (1H2)1.9 TDI81 kW / 110 HP1,896 ccm

Voltage [V] 12.00000
Transmission Type with reduction gear
Number of Teeth
Rated Power [kW] 1.80000
Rotation Direction Anti-clockwise rotation
Number of mounting bores 2.00000


OE Numbers:
AUDI 02A 911 023 J
AUDI 02A 911 023 JX
AUDI 02A 911 023 R
AUDI 02A 911 024
AUDI 02A 911 024 B
AUDI 02A 911 024 D
AUDI 02A 911 024 G
AUDI 02A 911 024 X
AUDI 02A911023RX
AUDI 02A911023TV
AUDI 02A911024BX
FORD 1 007 765
FORD 1 059 564
FORD 1003308
FORD 1012221
FORD 1012395
FORD 1072559
FORD 95VW11000CB
FORD 95VW11000GA
FORD 97VW11000AA

 


Warranty Information

1 years warranty

Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the Starter Motor LRS00977 Fits Seat & Skoda & VW 02A911024BX to your wish list.

Related Products

You Recently Viewed...