BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
RWD Mk III GAE,GGE | Ford | 2.4 i | 1986 | Petrol Hatch | Granada | 2394cc 96KW 130HP ARC |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1986 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1986 | Petrol Hatch | Granada | 2933cc 110KW 150HP BRC |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1987 | Petrol Hatch | Granada | 2394cc 96KW 130HP ARC |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1987 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1987 | Petrol Hatch | Granada | 2933cc 110KW 150HP BRC |
RWD Mk III GAE,GGE | Ford | 2.9 i Cat | 1987 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRE |
AWD Mk III GGE | Ford | 2.9 i 4x4 | 1988 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
AWD Mk III GAE,GGE | Ford | 2.9 i 4x4 | 1988 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1988 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1988 | Petrol Hatch | Granada | 2394cc 96KW 130HP ARC |
RWD Mk III GAE,GGE | Ford | 2.4 i Cat | 1988 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1988 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1988 | Petrol Hatch | Granada | 2933cc 110KW 150HP BRC |
RWD Mk III GAE,GGE | Ford | 2.9 i Cat | 1988 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRE |
RWD Mk III GGE | Ford | 2.4 i | 1988 | Petrol Saloon | Granada | 2394cc 92KW 125HP ARD |
AWD Mk III GGE | Ford | 2.9 i 4x4 | 1989 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
AWD Mk III GAE,GGE | Ford | 2.9 i 4x4 | 1989 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1989 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.4 i Cat | 1989 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1989 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1989 | Petrol Hatch | Granada | 2933cc 110KW 150HP BRC |
RWD Mk III GAE,GGE | Ford | 2.9 i Cat | 1989 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRE |
RWD Mk III GGE | Ford | 2.4 i | 1989 | Petrol Saloon | Granada | 2394cc 92KW 125HP ARD |
AWD Mk III GGE | Ford | 2.9 i 4x4 | 1990 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
AWD Mk III GAE,GGE | Ford | 2.9 i 4x4 | 1990 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1990 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.4 i Cat | 1990 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1990 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1990 | Petrol Hatch | Granada | 2933cc 110KW 150HP BRC |
RWD Mk III GAE,GGE | Ford | 2.9 i Cat | 1990 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRE |
RWD Mk III GGE | Ford | 2.4 i | 1990 | Petrol Saloon | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GGE | Ford | 2.9 i | 1990 | Petrol Saloon | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
AWD Mk III GGE | Ford | 2.9 i 4x4 | 1991 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GGE | Ford | 2.4 i | 1991 | Petrol Estate | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GGE | Ford | 2.9 i | 1991 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
AWD Mk III GAE,GGE | Ford | 2.9 i 4x4 | 1991 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1991 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.4 i Cat | 1991 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1991 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1991 | Petrol Hatch | Granada | 2933cc 110KW 150HP BRC |
RWD Mk III GAE,GGE | Ford | 2.9 i 24V | 1991 | Petrol Hatch | Granada | 2933cc 143KW 195HP BOA |
RWD Mk III GAE,GGE | Ford | 2.9 i Cat | 1991 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRE |
RWD Mk III GGE | Ford | 2.4 i | 1991 | Petrol Saloon | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GGE | Ford | 2.9 i | 1991 | Petrol Saloon | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GGE | Ford | 2.9 i 24V | 1991 | Petrol Saloon | Granada | 2933cc 143KW 195HP BOA |
AWD Mk III GGE | Ford | 2.9 i 4x4 | 1992 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GGE | Ford | 2.4 i | 1992 | Petrol Estate | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GGE | Ford | 2.9 i | 1992 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
AWD Mk III GAE,GGE | Ford | 2.9 i 4x4 | 1992 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1992 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.4 i Cat | 1992 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1992 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1992 | Petrol Hatch | Granada | 2933cc 110KW 150HP BRC |
RWD Mk III GAE,GGE | Ford | 2.9 i 24V | 1992 | Petrol Hatch | Granada | 2933cc 143KW 195HP BOA |
RWD Mk III GAE,GGE | Ford | 2.9 i Cat | 1992 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRE |
RWD Mk III GGE | Ford | 2.4 i | 1992 | Petrol Saloon | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GGE | Ford | 2.9 i | 1992 | Petrol Saloon | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GGE | Ford | 2.9 i 24V | 1992 | Petrol Saloon | Granada | 2933cc 143KW 195HP BOA |
AWD Mk III GGE | Ford | 2.9 i 4x4 | 1993 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GGE | Ford | 2.4 i | 1993 | Petrol Estate | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GGE | Ford | 2.9 24V | 1993 | Petrol Estate | Granada | 2935cc 143KW 195HP BOA |
RWD Mk III GGE | Ford | 2.9 i | 1993 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
AWD Mk III GAE,GGE | Ford | 2.9 i 4x4 | 1993 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.4 i Cat | 1993 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1993 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1993 | Petrol Hatch | Granada | 2933cc 110KW 150HP BRC |
RWD Mk III GAE,GGE | Ford | 2.9 i 24V | 1993 | Petrol Hatch | Granada | 2933cc 143KW 195HP BOA |
RWD Mk III GAE,GGE | Ford | 2.9 i Cat | 1993 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRE |
RWD Mk III GGE | Ford | 2.4 i | 1993 | Petrol Saloon | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GGE | Ford | 2.9 i | 1993 | Petrol Saloon | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GGE | Ford | 2.9 i 24V | 1993 | Petrol Saloon | Granada | 2933cc 143KW 195HP BOA |
RWD Mk III GGE | Ford | 2.4 i | 1994 | Petrol Estate | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GGE | Ford | 2.9 24V | 1994 | Petrol Estate | Granada | 2935cc 143KW 195HP BOA |
RWD Mk III GGE | Ford | 2.9 i | 1994 | Petrol Estate | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.4 i Cat | 1994 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1994 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GAE,GGE | Ford | 2.9 i | 1994 | Petrol Hatch | Granada | 2933cc 110KW 150HP BRC |
RWD Mk III GAE,GGE | Ford | 2.9 i 24V | 1994 | Petrol Hatch | Granada | 2933cc 143KW 195HP BOA |
RWD Mk III GAE,GGE | Ford | 2.9 i Cat | 1994 | Petrol Hatch | Granada | 2933cc 107KW 145HP BRE |
RWD Mk III GGE | Ford | 2.4 i | 1994 | Petrol Saloon | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GGE | Ford | 2.9 i | 1994 | Petrol Saloon | Granada | 2933cc 107KW 145HP BRD;BRE;BRF |
RWD Mk III GGE | Ford | 2.9 i 24V | 1994 | Petrol Saloon | Granada | 2933cc 143KW 195HP BOA |
RWD Mk II GGR,GNR | Ford | 2.9 i | 1995 | Petrol Estate | Scorpio | 2933cc 110KW 150HP BRG |
RWD Mk II GFR,GGR | Ford | 2.9 i | 1995 | Petrol Saloon | Scorpio | 2933cc 110KW 150HP BRG |
RWD Mk II GGR,GNR | Ford | 2.9 i | 1996 | Petrol Estate | Scorpio | 2933cc 110KW 150HP BRG |
RWD Mk II GFR,GGR | Ford | 2.9 i | 1996 | Petrol Saloon | Scorpio | 2933cc 110KW 150HP BRG |
RWD Mk II GGR,GNR | Ford | 2.9 i | 1997 | Petrol Estate | Scorpio | 2933cc 110KW 150HP BRG |
RWD Mk II GFR,GGR | Ford | 2.9 i | 1997 | Petrol Saloon | Scorpio | 2933cc 110KW 150HP BRG |
RWD Mk II GGR,GNR | Ford | 2.9 i | 1998 | Petrol Estate | Scorpio | 2933cc 110KW 150HP BRG |
RWD Mk II GFR,GGR | Ford | 2.9 i | 1998 | Petrol Saloon | Scorpio | 2933cc 110KW 150HP BRG |
AWD II BNG | Ford | 2.8 4x4 | 1987 | Petrol Estate | Sierra | 2792cc 110KW 150HP PRG |
AWD II GBC,GBG | Ford | 2.8 i XR 4x4 | 1987 | Petrol Hatch | Sierra | 2792cc 110KW 150HP PRG |
RWD II GBC,GBG | Ford | 2.8 | 1987 | Petrol Hatch | Sierra | 2792cc 110KW 150HP PRG |
AWD II BNG | Ford | 2.8 4x4 | 1988 | Petrol Estate | Sierra | 2792cc 110KW 150HP PRG |
AWD II BNG | Ford | 2.9 4x4 | 1988 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1988 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 | 1988 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 i | 1988 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.8 i XR 4x4 | 1988 | Petrol Hatch | Sierra | 2792cc 110KW 150HP PRG |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1988 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1988 | Petrol Hatch | Sierra | 2936cc 110KW 150HP B4A |
RWD II GBC,GBG | Ford | 2.8 | 1988 | Petrol Hatch | Sierra | 2792cc 110KW 150HP PRG |
RWD II GBC,GBG | Ford | 2.9 i | 1988 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1988 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1988 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1988 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1988 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1989 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1989 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 | 1989 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 i | 1989 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1989 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1989 | Petrol Hatch | Sierra | 2936cc 110KW 150HP B4A |
RWD II GBC,GBG | Ford | 2.8 | 1989 | Petrol Hatch | Sierra | 2792cc 110KW 150HP PRG |
RWD II GBC,GBG | Ford | 2.9 i | 1989 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1989 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1989 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1989 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1989 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1990 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1990 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 | 1990 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 i | 1990 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1990 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1990 | Petrol Hatch | Sierra | 2936cc 110KW 150HP B4A |
RWD II GBC,GBG | Ford | 2.9 i | 1990 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1990 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1990 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1990 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1990 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1991 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1991 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 | 1991 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 i | 1991 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1991 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1991 | Petrol Hatch | Sierra | 2936cc 110KW 150HP B4A |
RWD II GBC,GBG | Ford | 2.9 i | 1991 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1991 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1991 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1991 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1991 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1992 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1992 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 | 1992 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 i | 1992 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1992 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1992 | Petrol Hatch | Sierra | 2936cc 110KW 150HP B4A |
RWD II GBC,GBG | Ford | 2.9 i | 1992 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1992 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1992 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1992 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1992 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1993 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II BNG | Ford | 2.9 4x4 | 1993 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 | 1993 | Petrol Estate | Sierra | 2936cc 107KW 145HP B4B;B4C |
RWD II BNG | Ford | 2.9 i | 1993 | Petrol Estate | Sierra | 2935cc 110KW 150HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1993 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GBC,GBG | Ford | 2.9 i XR 4x4 | 1993 | Petrol Hatch | Sierra | 2936cc 110KW 150HP B4A |
RWD II GBC,GBG | Ford | 2.9 i | 1993 | Petrol Hatch | Sierra | 2936cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1993 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
AWD II GB4,GBG | Ford | 2.9 4x4 | 1993 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1993 | Petrol Saloon | Sierra | 2935cc 107KW 145HP B4B;B4C |
RWD II GB4,GBG | Ford | 2.9 i | 1993 | Petrol Saloon | Sierra | 2935cc 110KW 150HP B4B;B4C |
RWD -- E_ _ | Ford | 2.9 i | 1991 | Petrol Bus | Transit | 2935cc 107KW 145HP BRT |
RWD -- E_ _ | Ford | 2.9 i | 1992 | Petrol Bus | Transit | 2935cc 107KW 145HP BRT |
RWD -- E_ _ | Ford | 2.9 i | 1993 | Petrol Bus | Transit | 2935cc 107KW 145HP BRT |
RWD -- E_ _ | Ford | 2.9 i | 1994 | Petrol Bus | Transit | 2935cc 107KW 145HP BRT |
AWD -- XJ | Jeep | 4.0 4x4 | 1986 | Petrol Off-Road Vehicle | Cherokee | 3956cc 131KW 178HP M400L |
AWD -- XJ | Jeep | 4.0 4x4 | 1987 | Petrol Off-Road Vehicle | Cherokee | 3956cc 131KW 178HP M400L |
AWD -- XJ | Jeep | 4.0 4x4 | 1988 | Petrol Off-Road Vehicle | Cherokee | 3956cc 131KW 178HP M400L |
AWD -- XJ | Jeep | 4.0 i | 1988 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 4x4 | 1989 | Petrol Off-Road Vehicle | Cherokee | 3956cc 131KW 178HP M400L |
AWD -- XJ | Jeep | 4.0 i | 1989 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 4x4 | 1990 | Petrol Off-Road Vehicle | Cherokee | 3956cc 131KW 178HP M400L |
AWD -- XJ | Jeep | 4.0 i | 1990 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 1991 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 1991 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 1992 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 1992 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 1993 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 1993 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 1994 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 1994 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 1995 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 1995 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 1996 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 1996 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 1997 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 1997 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 1998 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 1998 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 1999 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 1999 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 2000 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 2000 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD -- XJ | Jeep | 4.0 i | 2001 | Petrol Off-Road Vehicle | Cherokee | 3964cc 135KW 184HP MX |
AWD -- XJ | Jeep | 4.0 i | 2001 | Petrol Off-Road Vehicle | Cherokee | 3964cc 136KW 185HP ERH |
AWD I SJ_,YJ | Jeep | 2.5 | 1988 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 76KW 103HP E246L |
AWD I SJ_,YJ | Jeep | 2.5 | 1989 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 76KW 103HP E246L |
AWD I SJ_,YJ | Jeep | 2.5 | 1990 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 76KW 103HP E246L |
AWD I SJ_,YJ | Jeep | 2.5 | 1991 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 76KW 103HP E246L |
AWD I SJ_,YJ | Jeep | 2.5 | 1991 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 89KW 121HP EPE |
AWD I SJ_,YJ | Jeep | 4.0 | 1991 | Petrol Convertible Off-Road Vehicle | Wrangler | 3964cc 131KW 178HP ERH |
AWD I SJ_,YJ | Jeep | 2.5 | 1992 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 89KW 121HP EPE |
AWD I SJ_,YJ | Jeep | 4.0 | 1992 | Petrol Convertible Off-Road Vehicle | Wrangler | 3964cc 131KW 178HP ERH |
AWD I SJ_,YJ | Jeep | 2.5 | 1993 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 89KW 121HP EPE |
AWD I SJ_,YJ | Jeep | 4.0 | 1993 | Petrol Convertible Off-Road Vehicle | Wrangler | 3964cc 131KW 178HP ERH |
AWD I SJ_,YJ | Jeep | 2.5 | 1994 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 89KW 121HP EPE |
AWD I SJ_,YJ | Jeep | 4.0 | 1994 | Petrol Convertible Off-Road Vehicle | Wrangler | 3964cc 131KW 178HP ERH |
AWD I SJ_,YJ | Jeep | 2.5 | 1995 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 89KW 121HP EPE |
AWD I SJ_,YJ | Jeep | 4.0 | 1995 | Petrol Convertible Off-Road Vehicle | Wrangler | 3964cc 131KW 178HP ERH |
AWD I SJ_,YJ | Jeep | 2.5 | 1996 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 89KW 121HP EPE |
AWD I SJ_,YJ | Jeep | 4.0 | 1996 | Petrol Convertible Off-Road Vehicle | Wrangler | 3964cc 131KW 178HP ERH |
AWD Mk II TJ | Jeep | 2.5 | 1996 | Petrol Convertible Off-Road Vehicle | Wrangler | 2464cc 87KW 118HP P00 |
