Sorry but this item is currently unavailable.
Please check back at a later stage.
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
RWD -- -- | Austin-Healey | 1.1 | 1964 | Petrol Convertible | Sprite Mk III | 1098cc 41KW 56HP -- |
RWD -- -- | Austin-Healey | 1.1 | 1965 | Petrol Convertible | Sprite Mk III | 1098cc 41KW 56HP -- |
RWD -- -- | Austin-Healey | 1.1 | 1966 | Petrol Convertible | Sprite Mk III | 1098cc 41KW 56HP -- |
RWD -- -- | Ford | Lotus | 1962 | Petrol Coupe | Cortina | 1558cc 78KW 106HP -- |
RWD -- -- | Ford | Lotus Spezial | 1962 | Petrol Coupe | Cortina | 1594cc 103KW 140HP -- |
RWD -- -- | Ford | Lotus | 1963 | Petrol Coupe | Cortina | 1558cc 78KW 106HP -- |
RWD -- -- | Ford | Lotus Spezial | 1963 | Petrol Coupe | Cortina | 1594cc 103KW 140HP -- |
RWD -- -- | Ford | Lotus | 1964 | Petrol Coupe | Cortina | 1558cc 78KW 106HP -- |
RWD -- -- | Ford | Lotus Spezial | 1964 | Petrol Coupe | Cortina | 1594cc 103KW 140HP -- |
RWD -- -- | Ford | Lotus | 1965 | Petrol Coupe | Cortina | 1558cc 78KW 106HP -- |
RWD -- -- | Ford | Lotus Spezial | 1965 | Petrol Coupe | Cortina | 1594cc 103KW 140HP -- |
RWD -- -- | Ford | Lotus | 1966 | Petrol Coupe | Cortina | 1558cc 78KW 106HP -- |
RWD -- -- | Ford | Lotus Spezial | 1966 | Petrol Coupe | Cortina | 1594cc 103KW 140HP -- |
RWD -- -- | Ford | Lotus | 1967 | Petrol Coupe | Cortina | 1558cc 78KW 106HP -- |
RWD -- -- | Ford | Lotus | 1968 | Petrol Coupe | Cortina | 1558cc 78KW 106HP -- |
RWD -- -- | Ford | Lotus | 1969 | Petrol Coupe | Cortina | 1558cc 78KW 106HP -- |
RWD -- -- | Ford | Lotus | 1970 | Petrol Coupe | Cortina | 1558cc 78KW 106HP -- |
RWD -- AFH,ATH | Ford | Twin Cam | 1968 | Petrol Saloon | Escort | 1558cc 80KW 109HP K5 |
RWD -- AFH,ATH | Ford | Twin Cam | 1969 | Petrol Saloon | Escort | 1558cc 80KW 109HP K5 |
RWD -- AFH,ATH | Ford | Twin Cam | 1970 | Petrol Saloon | Escort | 1558cc 80KW 109HP K5 |
RWD -- AFH,ATH | Ford | Twin Cam | 1971 | Petrol Saloon | Escort | 1558cc 80KW 109HP K5 |
RWD -- -- | Ginetta | 0.9 | 1967 | Petrol Coupe | G15 | 875cc 38KW 51HP -- |
RWD -- -- | Ginetta | 0.9 | 1968 | Petrol Coupe | G15 | 875cc 38KW 51HP -- |
RWD -- -- | Ginetta | 0.9 | 1969 | Petrol Coupe | G15 | 875cc 38KW 51HP -- |
RWD -- -- | Ginetta | 0.9 | 1970 | Petrol Coupe | G15 | 875cc 38KW 51HP -- |
RWD -- -- | Ginetta | 0.9 | 1971 | Petrol Coupe | G15 | 875cc 38KW 51HP -- |
RWD -- -- | Ginetta | 0.9 | 1972 | Petrol Coupe | G15 | 875cc 38KW 51HP -- |
RWD -- -- | Ginetta | 0.9 | 1973 | Petrol Coupe | G15 | 875cc 38KW 51HP -- |
RWD -- -- | Ginetta | 0.9 | 1974 | Petrol Coupe | G15 | 875cc 38KW 51HP -- |
RWD -- -- | Ginetta | 0.9 | 1975 | Petrol Coupe | G15 | 875cc 38KW 51HP -- |
RWD -- -- | Lotus | 1.6 | 1970 | Petrol Coupe | Europa | 1558cc 78KW 106HP -- |
RWD -- -- | Lotus | 1.6 | 1971 | Petrol Coupe | Europa | 1558cc 78KW 106HP -- |
RWD -- -- | Lotus | 1.6 | 1972 | Petrol Coupe | Europa | 1558cc 78KW 106HP -- |
RWD -- -- | Lotus | 1.6 | 1973 | Petrol Coupe | Europa | 1558cc 78KW 106HP -- |
RWD -- -- | Lotus | 1.6 | 1974 | Petrol Coupe | Europa | 1558cc 78KW 106HP -- |
RWD -- -- | Lotus | 1.6 | 1975 | Petrol Coupe | Europa | 1558cc 78KW 106HP -- |
RWD -- -- | Lotus | 1.6 | 1976 | Petrol Coupe | Europa | 1558cc 78KW 106HP -- |
RWD -- ZA,ZB | MG | 1.5 | 1956 | Petrol Saloon | Magnette | 1489cc 48KW 65HP 15GB |
RWD -- ZA,ZB | MG | 1.5 | 1957 | Petrol Saloon | Magnette | 1489cc 48KW 65HP 15GB |
RWD -- ZA,ZB | MG | 1.5 | 1958 | Petrol Saloon | Magnette | 1489cc 48KW 65HP 15GB |
RWD -- -- | MG | 1.6 | 1961 | Petrol Saloon | Magnette | 1622cc 51KW 69HP -- |
RWD -- -- | MG | 1.6 | 1962 | Petrol Saloon | Magnette | 1622cc 51KW 69HP -- |
RWD -- -- | MG | 1.6 | 1963 | Petrol Saloon | Magnette | 1622cc 51KW 69HP -- |
RWD -- -- | MG | 1.6 | 1964 | Petrol Saloon | Magnette | 1622cc 51KW 69HP -- |
RWD -- -- | MG | 1.6 | 1965 | Petrol Saloon | Magnette | 1622cc 51KW 69HP -- |
RWD -- -- | MG | 1.6 | 1966 | Petrol Saloon | Magnette | 1622cc 51KW 69HP -- |
RWD -- -- | MG | 1.6 | 1967 | Petrol Saloon | Magnette | 1622cc 51KW 69HP -- |
RWD -- -- | MG | 1.6 | 1968 | Petrol Saloon | Magnette | 1622cc 51KW 69HP -- |
RWD -- -- | MG | 1.5 | 1955 | Petrol Coupe | MGA | 1489cc 51KW 69HP 15GB |
RWD -- -- | MG | 1.5 | 1956 | Petrol Coupe | MGA | 1489cc 51KW 69HP 15GB |
RWD -- -- | MG | 1.5 | 1957 | Petrol Coupe | MGA | 1489cc 51KW 69HP 15GB |
RWD -- -- | MG | 1.5 | 1958 | Petrol Coupe | MGA | 1489cc 51KW 69HP 15GB |
RWD -- -- | MG | 1.6 | 1958 | Petrol Coupe | MGA | 1588cc 58KW 79HP 16GA |
RWD -- -- | MG | 1.6 | 1958 | Petrol Coupe | MGA | 1588cc 81KW 110HP 16GB |
RWD -- -- | MG | 1.5 | 1959 | Petrol Coupe | MGA | 1489cc 51KW 69HP 15GB |
RWD -- -- | MG | 1.6 | 1959 | Petrol Coupe | MGA | 1588cc 58KW 79HP 16GA |
RWD -- -- | MG | 1.6 | 1959 | Petrol Coupe | MGA | 1588cc 81KW 110HP 16GB |
RWD -- -- | MG | 1.5 | 1960 | Petrol Coupe | MGA | 1489cc 51KW 69HP 15GB |
RWD -- -- | MG | 1.6 | 1960 | Petrol Coupe | MGA | 1588cc 58KW 79HP 16GA |
RWD -- -- | MG | 1.6 | 1960 | Petrol Coupe | MGA | 1588cc 81KW 110HP 16GB |
RWD -- -- | MG | 1.6 | 1960 | Petrol Coupe | MGA | 1622cc 70KW 95HP 16GC |
RWD -- -- | MG | 1.6 | 1961 | Petrol Coupe | MGA | 1622cc 70KW 95HP 16GC |
RWD -- -- | MG | 1.6 | 1962 | Petrol Coupe | MGA | 1622cc 70KW 95HP 16GC |
RWD -- -- | MG | 1.8 | 1962 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1962 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1963 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1963 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1964 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1964 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1965 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1965 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1966 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1966 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1967 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1967 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1968 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1968 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1969 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1969 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1970 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1970 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1971 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1971 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1972 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1972 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1973 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1973 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1974 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1974 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1975 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1975 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1976 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1976 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1977 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1977 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1978 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1978 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1979 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1979 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1980 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1980 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1965 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1965 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1966 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1966 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1967 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1967 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1968 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1968 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1969 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1969 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1970 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1970 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1971 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1971 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1972 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1972 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1973 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1973 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1974 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1974 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1975 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1975 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1976 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1976 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1977 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1977 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1978 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1978 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1979 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1979 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1980 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1980 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G |
RWD -- -- | MG | 1.1 | 1964 | Petrol Convertible | Midget | 1098cc 41KW 56HP 10CG |
RWD -- -- | MG | 1.1 | 1965 | Petrol Convertible | Midget | 1098cc 41KW 56HP 10CG |
RWD -- -- | MG | 1.1 | 1966 | Petrol Convertible | Midget | 1098cc 41KW 56HP 10CG |
RWD -- -- | MG | 1.3 | 1967 | Petrol Convertible | Midget | 1275cc 48KW 65HP 12 H |
RWD -- -- | MG | 1.3 | 1968 | Petrol Convertible | Midget | 1275cc 48KW 65HP 12 H |
RWD -- -- | MG | 1.3 | 1969 | Petrol Convertible | Midget | 1275cc 48KW 65HP 12 H |
RWD -- -- | MG | 1.3 | 1970 | Petrol Convertible | Midget | 1275cc 48KW 65HP 12 H |
RWD -- -- | MG | 1.3 | 1971 | Petrol Convertible | Midget | 1275cc 48KW 65HP 12 H |
RWD -- -- | MG | 1.3 | 1972 | Petrol Convertible | Midget | 1275cc 48KW 65HP 12 H |
RWD -- -- | MG | 1.3 | 1973 | Petrol Convertible | Midget | 1275cc 48KW 65HP 12 H |
RWD -- -- | MG | 1.3 | 1974 | Petrol Convertible | Midget | 1275cc 48KW 65HP 12 H |
RWD -- -- | Morris | 0.9 | 1955 | Petrol Estate | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1955 | Petrol Saloon | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1956 | Petrol Estate | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1956 | Petrol Saloon | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1957 | Petrol Estate | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1957 | Petrol Saloon | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1958 | Petrol Estate | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1958 | Petrol Saloon | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1959 | Petrol Estate | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1959 | Petrol Saloon | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1960 | Petrol Estate | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1960 | Petrol Saloon | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1961 | Petrol Estate | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 0.9 | 1961 | Petrol Saloon | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 1.1 | 1962 | Petrol Convertible | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1962 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1962 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 0.9 | 1962 | Petrol Saloon | Minor | 948cc 28KW 38HP -- |
RWD -- -- | Morris | 1.1 | 1962 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1963 | Petrol Convertible | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1963 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1963 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1963 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1964 | Petrol Convertible | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1964 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1964 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1964 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1965 | Petrol Convertible | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1965 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1965 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1965 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1966 | Petrol Convertible | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1966 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1966 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1966 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1967 | Petrol Convertible | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1967 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1967 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1967 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1968 | Petrol Convertible | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1968 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1968 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1968 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1969 | Petrol Convertible | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1969 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1969 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1969 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1970 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1970 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1970 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1971 | Petrol Estate | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1971 | Petrol Pickup | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.1 | 1971 | Petrol Saloon | Minor | 1098cc 37KW 50HP -- |
RWD -- -- | Morris | 1.5 | 1959 | Petrol Saloon | Oxford | 1489cc 44KW 60HP -- |
RWD -- -- | Morris | 1.5 | 1960 | Petrol Saloon | Oxford | 1489cc 44KW 60HP -- |
RWD -- -- | Morris | 1.5 | 1961 | Petrol Saloon | Oxford | 1489cc 44KW 60HP -- |
RWD -- -- | Morris | 1.5 | 1962 | Petrol Saloon | Oxford | 1489cc 44KW 60HP -- |
RWD -- -- | Morris | 1.7 | 1962 | Petrol Saloon | Oxford | 1622cc 63KW 86HP -- |
RWD -- -- | Morris | 1.7 | 1963 | Petrol Saloon | Oxford | 1622cc 63KW 86HP -- |
RWD -- -- | Morris | 1.7 | 1964 | Petrol Saloon | Oxford | 1622cc 63KW 86HP -- |
RWD -- -- | Morris | 1.7 | 1965 | Petrol Saloon | Oxford | 1622cc 63KW 86HP -- |
RWD -- -- | Morris | 1.7 | 1966 | Petrol Saloon | Oxford | 1622cc 63KW 86HP -- |
RWD -- -- | Morris | 1.7 | 1967 | Petrol Saloon | Oxford | 1622cc 63KW 86HP -- |
RWD -- -- | Morris | 1.7 | 1968 | Petrol Saloon | Oxford | 1622cc 63KW 86HP -- |
RWD -- -- | Morris | 1.7 | 1969 | Petrol Saloon | Oxford | 1622cc 63KW 86HP -- |
RWD -- -- | Morris | 1.7 | 1970 | Petrol Saloon | Oxford | 1622cc 63KW 86HP -- |
FWD -- -- | Riley | 1.7 | 1961 | Petrol Saloon | 4/72 | 1622cc 51KW 69HP -- |
FWD -- -- | Riley | 1.7 | 1962 | Petrol Saloon | 4/72 | 1622cc 51KW 69HP -- |
FWD -- -- | Riley | 1.7 | 1963 | Petrol Saloon | 4/72 | 1622cc 51KW 69HP -- |
FWD -- -- | Riley | 1.7 | 1964 | Petrol Saloon | 4/72 | 1622cc 51KW 69HP -- |
FWD -- -- | Riley | 1.7 | 1965 | Petrol Saloon | 4/72 | 1622cc 51KW 69HP -- |
FWD -- -- | Riley | 1.7 | 1966 | Petrol Saloon | 4/72 | 1622cc 51KW 69HP -- |
FWD -- -- | Riley | 1.7 | 1967 | Petrol Saloon | 4/72 | 1622cc 51KW 69HP -- |
FWD -- -- | Riley | 1.7 | 1968 | Petrol Saloon | 4/72 | 1622cc 51KW 69HP -- |
FWD -- -- | Riley | 1100 | 1965 | Petrol Saloon | Kestrel | 1098cc 40KW 54HP 10 H |
FWD -- -- | Riley | 1100 | 1966 | Petrol Saloon | Kestrel | 1098cc 40KW 54HP 10 H |
FWD -- -- | Riley | 1100 | 1967 | Petrol Saloon | Kestrel | 1098cc 40KW 54HP 10 H |
RWD -- -- | Rover | 1.7 | 1962 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1963 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1964 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1965 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1966 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1967 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1968 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1969 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | TVR | 1800 | 1968 | Petrol Coupe | Vixen | 1798cc 70KW 95HP -- |
FWD -- -- | Wolseley | 1.6 | 1961 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1962 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1963 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1964 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1965 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1966 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1967 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1968 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1969 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1970 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.6 | 1971 | Petrol Saloon | 16/60 | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.0 | 1961 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
FWD -- -- | Wolseley | 1.0 | 1962 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
FWD -- -- | Wolseley | 1.0 | 1963 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
FWD -- -- | Wolseley | 1.0 | 1964 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
FWD -- -- | Wolseley | 1.0 | 1965 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
FWD -- -- | Wolseley | 1.0 | 1966 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
FWD -- -- | Wolseley | 1.0 | 1967 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
FWD -- -- | Wolseley | 1.0 | 1968 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
FWD -- -- | Wolseley | 1.0 | 1969 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
FWD -- -- | Wolseley | 1.0 | 1970 | Petrol Saloon | Hornet | 998cc 28KW 38HP 99LFD |
We Offer full range of New, Reconditioned and Used distributors and also offer a test, repair, rebuild service for any distributor.Please contact us it you cannot find the part you need for your car.
