Loading... Please wait...

Our Newsletter


Nippon Denso Electronic conversion & Coil replaces points Ultra Spark UK Stock

Price:
£54.95 (inc VAT) £45.79 (exc VAT)
SKU:
ICP-EK044 + PC9027
Brand:
Weight:
1,300.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
FWD -- --Suzuki0.81986Petrol HatchbackAlto796cc 29KW 39HP F8B
FWD -- --Suzuki0.81987Petrol HatchbackAlto796cc 29KW 39HP F8B
FWD -- 0SSuzuki0.81982Petrol HatchbackAlto796cc 29KW 39HP F8B
FWD -- 0SSuzuki0.81984Petrol HatchbackAlto796cc 29KW 39HP F8B
FWD -- --Suzuki0.81988Petrol HatchbackAlto796cc 29KW 39HP F8B
FWD -- 0SSuzuki0.81983Petrol HatchbackAlto796cc 29KW 39HP F8B
RWD -- _A6_Toyota1.61982Petrol EstateCarina1588cc 54KW 73HP 2T
RWD -- _A6_Toyota1.61981Petrol EstateCarina1588cc 54KW 73HP 2T
RWD -- TA1_Toyota1.61978Petrol SaloonCarina1588cc 55KW 75HP 2T
RWD -- TA1_Toyota1.61977Petrol SaloonCarina1588cc 55KW 75HP 2T
RWD -- TA1_Toyota1.61976Petrol SaloonCarina1588cc 55KW 75HP 2T
RWD -- _A6_Toyota1.61981Petrol EstateCarina1588cc 55KW 75HP 2T;2T-C
RWD -- _A6_Toyota1.61983Petrol EstateCarina1588cc 55KW 75HP 2T;2T-C
RWD -- _A6_Toyota1.61982Petrol EstateCarina1588cc 55KW 75HP 2T;2T-C
RWD -- TA1_Toyota1.61976Petrol SaloonCarina1588cc 58KW 79HP 2T
RWD -- TA1_Toyota1.61973Petrol SaloonCarina1588cc 58KW 79HP 2T
RWD -- TA1_Toyota1.61970Petrol SaloonCarina1588cc 58KW 79HP 2T
RWD -- TA1_Toyota1.61975Petrol SaloonCarina1588cc 58KW 79HP 2T
RWD -- TA1_Toyota1.61972Petrol SaloonCarina1588cc 58KW 79HP 2T
RWD -- TA1_Toyota1.61974Petrol SaloonCarina1588cc 58KW 79HP 2T
RWD -- TA1_Toyota1.61978Petrol SaloonCarina1588cc 58KW 79HP 2T
RWD -- TA1_Toyota1.61971Petrol SaloonCarina1588cc 58KW 79HP 2T
RWD -- TA1_Toyota1.61977Petrol SaloonCarina1588cc 58KW 79HP 2T
RWD -- TA1_Toyota1.61977Petrol SaloonCarina1588cc 63KW 86HP 2TB
RWD -- TA1_Toyota1.61975Petrol SaloonCarina1588cc 63KW 86HP 2TB
RWD -- TA1_Toyota1.61976Petrol SaloonCarina1588cc 63KW 86HP 2TB
RWD -- TA1_Toyota1.61978Petrol SaloonCarina1588cc 63KW 86HP 2TB
RWD -- _A6_Toyota1.81982Petrol EstateCarina1770cc 57KW 78HP 3T-C
RWD -- 0SSuzuki0.81984Petrol VanCarry797cc 27KW 37HP F8A
RWD -- 0SSuzuki0.81980Petrol VanCarry797cc 27KW 37HP F8A
RWD -- 0SSuzuki0.81983Petrol VanCarry797cc 27KW 37HP F8A
RWD -- 0SSuzuki0.81981Petrol VanCarry797cc 27KW 37HP F8A
RWD -- 0SSuzuki0.81985Petrol VanCarry797cc 27KW 37HP F8A
RWD -- 0SSuzuki0.81982Petrol VanCarry797cc 27KW 37HP F8A
RWD -- _A6_Toyota1.61983Petrol CoupeCelica1587cc 91KW 124HP 4A-GE
RWD -- _A6_Toyota1.61985Petrol CoupeCelica1587cc 91KW 124HP 4A-GE
RWD -- _A6_Toyota1.61984Petrol CoupeCelica1587cc 91KW 124HP 4A-GE
RWD -- _A2_Toyota1.6 ST1978Petrol CoupeCelica1588cc 63KW 86HP 2TB
RWD -- _A4_Toyota1.6 ST1978Petrol HatchbackCelica1588cc 63KW 86HP 2TB
RWD -- _A4_Toyota1.6 ST1981Petrol HatchbackCelica1588cc 63KW 86HP 2TB
RWD -- _A4_Toyota1.6 ST1977Petrol HatchbackCelica1588cc 63KW 86HP 2TB
RWD -- _A2_Toyota1.6 ST1977Petrol CoupeCelica1588cc 63KW 86HP 2TB
RWD -- _A2_Toyota1.6 ST1975Petrol CoupeCelica1588cc 63KW 86HP 2TB
RWD -- _A2_Toyota1.6 ST1973Petrol CoupeCelica1588cc 63KW 86HP 2TB
RWD -- _A4_Toyota1.6 ST1979Petrol HatchbackCelica1588cc 63KW 86HP 2TB
RWD -- _A2_Toyota1.6 ST1974Petrol CoupeCelica1588cc 63KW 86HP 2TB
RWD -- _A2_Toyota1.6 ST1976Petrol CoupeCelica1588cc 63KW 86HP 2TB
RWD -- _A4_Toyota1.6 ST1980Petrol HatchbackCelica1588cc 63KW 86HP 2TB
RWD -- _A2_Toyota1.6 GT1975Petrol CoupeCelica1588cc 79KW 107HP 2T-G
RWD -- _A2_Toyota1.6 GT1977Petrol CoupeCelica1588cc 79KW 107HP 2T-G
RWD -- _A2_Toyota1.6 GT1978Petrol CoupeCelica1588cc 79KW 107HP 2T-G
RWD -- _A2_Toyota1.6 GT1976Petrol CoupeCelica1588cc 79KW 107HP 2T-G
RWD -- _A2_Toyota1.6 GT1974Petrol CoupeCelica1588cc 79KW 107HP 2T-G
RWD -- _A4_Toyota1.6 GT1981Petrol CoupeCelica1588cc 80KW 109HP 2T-G
RWD -- _A4_Toyota1.6 GT1980Petrol CoupeCelica1588cc 80KW 109HP 2T-G
RWD -- _A4_Toyota1.6 GT1978Petrol CoupeCelica1588cc 80KW 109HP 2T-G
RWD -- _A4_Toyota1.6 GT1979Petrol CoupeCelica1588cc 80KW 109HP 2T-G
RWD -- _A4_Toyota1.6 GT1980Petrol CoupeCelica1588cc 81KW 110HP 2T-G
RWD -- _A4_Toyota1.6 GT1981Petrol CoupeCelica1588cc 81KW 110HP 2T-G
RWD -- _A2_Toyota2.01975Petrol CoupeCelica1968cc 63KW 86HP 18R
RWD -- _A2_Toyota2.01976Petrol CoupeCelica1968cc 63KW 86HP 18R
RWD -- _A2_Toyota2.01977Petrol CoupeCelica1968cc 63KW 86HP 18R
RWD -- _A4_Toyota2.0 XT1981Petrol HatchbackCelica1968cc 65KW 88HP 18R
RWD -- _A4_Toyota2.0 XT1980Petrol HatchbackCelica1968cc 65KW 88HP 18R
RWD -- _A4_Toyota2.0 XT1981Petrol HatchbackCelica1968cc 66KW 90HP 18R
RWD -- _A4_Toyota2.0 XT1979Petrol HatchbackCelica1968cc 66KW 90HP 18R
RWD -- _A4_Toyota2.0 XT1980Petrol HatchbackCelica1968cc 66KW 90HP 18R
RWD -- _A6_Toyota2.01982Petrol CoupeCelica1968cc 88KW 120HP 18R-G
RWD -- _A6_Toyota2.01984Petrol CoupeCelica1968cc 88KW 120HP 18R-G
RWD -- _A6_Toyota2.01985Petrol CoupeCelica1968cc 88KW 120HP 18R-G
RWD -- _A6_Toyota2.01983Petrol CoupeCelica1968cc 88KW 120HP 18R-G
RWD -- _A4_Toyota2.0 GT1978Petrol HatchbackCelica1968cc 90KW 122HP 18R-G
RWD -- _A4_Toyota2.0 GT1980Petrol HatchbackCelica1968cc 90KW 122HP 18R-G
RWD -- _A4_Toyota2.0 GT1979Petrol HatchbackCelica1968cc 90KW 122HP 18R-G
RWD -- _A4_Toyota2.0 GT1977Petrol HatchbackCelica1968cc 90KW 122HP 18R-G
RWD -- _A4_Toyota2.0 GT1981Petrol HatchbackCelica1968cc 90KW 122HP 18R-G
FWD -- G10Daihatsu1.01980Petrol HatchbackCharade993cc 37KW 50HP CB 20
FWD -- G10Daihatsu1.01979Petrol HatchbackCharade993cc 37KW 50HP CB 20
FWD -- G10Daihatsu1.01978Petrol HatchbackCharade993cc 37KW 50HP CB 20
FWD -- G10Daihatsu1.01981Petrol HatchbackCharade993cc 37KW 50HP CB 20
FWD -- G10Daihatsu1.01977Petrol HatchbackCharade993cc 37KW 50HP CB 20
FWD Mk II G11,G30Daihatsu1.01986Petrol HatchbackCharade993cc 38KW 52HP CB 20;CB 22
FWD Mk II G11,G30Daihatsu1.01987Petrol HatchbackCharade993cc 38KW 52HP CB 20;CB 22
FWD Mk II G11,G30Daihatsu1.01984Petrol HatchbackCharade993cc 38KW 52HP CB 20;CB 22
FWD Mk II G11,G30Daihatsu1.01985Petrol HatchbackCharade993cc 38KW 52HP CB 20;CB 22
FWD -- G10Daihatsu1.01983Petrol HatchbackCharade993cc 38KW 52HP CB 20;CB 22
FWD -- G10Daihatsu1.01982Petrol HatchbackCharade993cc 38KW 52HP CB 20;CB 22
FWD -- G10Daihatsu1.01981Petrol HatchbackCharade993cc 38KW 52HP CB 20;CB 22
FWD Mk II G11,G30Daihatsu1.01983Petrol HatchbackCharade993cc 38KW 52HP CB 20;CB 22
FWD Mk IV G200,G200, G202Daihatsu1.01994Petrol HatchbackCharade993cc 38KW 52HP CB 22
FWD Mk IV G200,G200, G202Daihatsu1.01995Petrol HatchbackCharade993cc 38KW 52HP CB 22
FWD Mk IV G200,G200, G202Daihatsu1.01996Petrol HatchbackCharade993cc 38KW 52HP CB 22
FWD Mk III G100,G101,G102Daihatsu1.01987Petrol HatchbackCharade993cc 38KW 52HP CB 23
FWD Mk III G100,G101,G102Daihatsu1.01989Petrol HatchbackCharade993cc 38KW 52HP CB 23
FWD Mk III G100,G101,G102Daihatsu1.01992Petrol HatchbackCharade993cc 38KW 52HP CB 23
FWD Mk III G100,G101,G102Daihatsu1.01991Petrol HatchbackCharade993cc 38KW 52HP CB 23
FWD Mk III G100,G101,G102Daihatsu1.01988Petrol HatchbackCharade993cc 38KW 52HP CB 23
FWD Mk III G100,G101,G102Daihatsu1.01990Petrol HatchbackCharade993cc 38KW 52HP CB 23
FWD Mk II G11,G30Daihatsu1.0 Turbo1985Petrol HatchbackCharade993cc 50KW 68HP CB 60
FWD Mk II G11,G30Daihatsu1.0 Turbo1986Petrol HatchbackCharade993cc 50KW 68HP CB 60
FWD Mk II G11,G30Daihatsu1.0 Turbo1987Petrol HatchbackCharade993cc 50KW 68HP CB 60
FWD Mk II G11,G30Daihatsu1.0 Turbo1984Petrol HatchbackCharade993cc 50KW 68HP CB 60
FWD Mk II G11,G30Daihatsu1.0 Turbo1983Petrol HatchbackCharade993cc 50KW 68HP CB 60
RWD -- ADaihatsu1.31986Petrol SaloonCharmant1290cc 48KW 65HP 4K
RWD -- ADaihatsu1.31983Petrol SaloonCharmant1290cc 48KW 65HP 4K
RWD -- ADaihatsu1.31985Petrol SaloonCharmant1290cc 48KW 65HP 4K
RWD -- ADaihatsu1.31984Petrol SaloonCharmant1290cc 48KW 65HP 4K
RWD -- ADaihatsu1.31981Petrol SaloonCharmant1290cc 48KW 65HP 4K
RWD -- ADaihatsu1.31982Petrol SaloonCharmant1290cc 48KW 65HP 4K
RWD -- ADaihatsu1.31987Petrol SaloonCharmant1290cc 48KW 65HP 4K
RWD -- ADaihatsu1.61981Petrol SaloonCharmant1588cc 55KW 75HP 2T
RWD -- ADaihatsu1.61982Petrol SaloonCharmant1588cc 55KW 75HP 2T
RWD -- ADaihatsu1.61984Petrol SaloonCharmant1588cc 55KW 75HP 2T
RWD -- ADaihatsu1.61983Petrol SaloonCharmant1588cc 55KW 75HP 2T
RWD -- KE,TEToyota1.21980Petrol HatchbackCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KEToyota1.21978Petrol CoupeCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE,TEToyota1.21978Petrol HatchbackCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21979Petrol SaloonCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KEToyota1.21976Petrol CoupeCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21974Petrol SaloonCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE,TEToyota1.21977Petrol HatchbackCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KEToyota1.21979Petrol CoupeCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21980Petrol SaloonCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21976Petrol SaloonCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21975Petrol SaloonCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KEToyota1.21977Petrol CoupeCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE,TEToyota1.21979Petrol HatchbackCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KEToyota1.21975Petrol CoupeCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KEToyota1.21980Petrol CoupeCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21978Petrol SaloonCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE,TEToyota1.21976Petrol HatchbackCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21977Petrol SaloonCorolla1166cc 40KW 54HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21977Petrol SaloonCorolla1166cc 43KW 58HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21972Petrol SaloonCorolla1166cc 43KW 58HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21973Petrol SaloonCorolla1166cc 43KW 58HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21979Petrol SaloonCorolla1166cc 43KW 58HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21976Petrol SaloonCorolla1166cc 43KW 58HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21975Petrol SaloonCorolla1166cc 43KW 58HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21974Petrol SaloonCorolla1166cc 43KW 58HP 3K-B;3K-C;3K-H
RWD -- KE_,TE_Toyota1.21978Petrol SaloonCorolla1166cc 43KW 58HP 3K-B;3K-C;3K-H
FWD FX E8BToyota1.61985Petrol HatchbackCorolla1587cc 55KW 75HP 4A-C
FWD FX E8BToyota1.61987Petrol HatchbackCorolla1587cc 55KW 75HP 4A-C
FWD FX E8BToyota1.61986Petrol HatchbackCorolla1587cc 55KW 75HP 4A-C
FWD FX E8BToyota1.61984Petrol HatchbackCorolla1587cc 55KW 75HP 4A-C
RWD -- _E7_,T18Toyota1.61981Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- _E7_,T18Toyota1.61983Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- KE,TEToyota1.61976Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- KE,TEToyota1.61978Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- _E7_,T18Toyota1.61979Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- KE,TEToyota1.61979Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- KE,TEToyota1.61980Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- _E7_,T18Toyota1.61982Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- KE,TEToyota1.61977Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- _E7_,T18Toyota1.61980Petrol HatchbackCorolla1588cc 54KW 73HP 2T
RWD -- _E7_Toyota1.61982Petrol SaloonCorolla1588cc 55KW 75HP 2T
RWD -- _E7_Toyota1.61983Petrol SaloonCorolla1588cc 55KW 75HP 2T
RWD -- _E7_,T18Toyota1.61983Petrol HatchbackCorolla1588cc 55KW 75HP 2T
RWD -- _E7_,T18Toyota1.61980Petrol HatchbackCorolla1588cc 55KW 75HP 2T
RWD -- _E7_,T18Toyota1.61982Petrol HatchbackCorolla1588cc 55KW 75HP 2T
RWD -- _E7_,T18Toyota1.61979Petrol HatchbackCorolla1588cc 55KW 75HP 2T
RWD -- _E7_,T18Toyota1.61981Petrol HatchbackCorolla1588cc 55KW 75HP 2T
RWD -- KE,TEToyota1.61980Petrol HatchbackCorolla1588cc 62KW 84HP 2TB
RWD -- KE,TEToyota1.61976Petrol HatchbackCorolla1588cc 62KW 84HP 2TB
RWD -- KE,TEToyota1.61979Petrol HatchbackCorolla1588cc 62KW 84HP 2TB
RWD -- KE,TEToyota1.61977Petrol HatchbackCorolla1588cc 62KW 84HP 2TB
RWD -- KE,TEToyota1.61978Petrol HatchbackCorolla1588cc 62KW 84HP 2TB
RWD -- _E7_,T18Toyota1.61979Petrol HatchbackCorolla1588cc 63KW 86HP 2TB
RWD -- _E7_,T18Toyota1.61983Petrol HatchbackCorolla1588cc 63KW 86HP 2TB
RWD -- _E7_,T18Toyota1.61982Petrol HatchbackCorolla1588cc 63KW 86HP 2TB
RWD -- _E7_,T18Toyota1.61981Petrol HatchbackCorolla1588cc 63KW 86HP 2TB
RWD -- _E7_,T18Toyota1.61980Petrol HatchbackCorolla1588cc 63KW 86HP 2TB
RWD -- _E7_,T18Toyota1.6 GT1982Petrol HatchbackCorolla1588cc 81KW 110HP 2T-G
RWD -- _E7_,T18Toyota1.6 GT1981Petrol HatchbackCorolla1588cc 81KW 110HP 2T-G
RWD -- _E7_,T18Toyota1.6 GT1980Petrol HatchbackCorolla1588cc 81KW 110HP 2T-G
RWD -- _E7_,T18Toyota1.6 GT1983Petrol HatchbackCorolla1588cc 81KW 110HP 2T-G
RWD -- _T13_Toyota1.81981Petrol HatchbackCorona1770cc 63KW 86HP 3T
RWD -- _T13_Toyota1.81980Petrol HatchbackCorona1770cc 63KW 86HP 3T
RWD -- _T13_Toyota1.81979Petrol HatchbackCorona1770cc 63KW 86HP 3T
RWD -- RT1_Toyota2.0 Mark II1977Petrol SaloonCorona1955cc 65KW 88HP 18R
RWD -- RT1_Toyota2.0 Mark II1975Petrol SaloonCorona1955cc 65KW 88HP 18R
RWD -- RT1_Toyota2.0 Mark II1976Petrol SaloonCorona1955cc 65KW 88HP 18R
RWD -- RT118Toyota2.01976Petrol EstateCorona1968cc 65KW 88HP 18R
RWD -- RT118Toyota2.01979Petrol EstateCorona1968cc 65KW 88HP 18R
RWD -- RT1_Toyota2.01979Petrol SaloonCorona1968cc 65KW 88HP 18R
RWD -- RT1_Toyota2.01977Petrol SaloonCorona1968cc 65KW 88HP 18R
RWD -- RT118Toyota2.01975Petrol EstateCorona1968cc 65KW 88HP 18R
RWD -- RT1_Toyota2.01976Petrol SaloonCorona1968cc 65KW 88HP 18R
RWD -- RT1_Toyota2.01978Petrol SaloonCorona1968cc 65KW 88HP 18R
RWD -- RT118Toyota2.01977Petrol EstateCorona1968cc 65KW 88HP 18R
RWD -- RT118Toyota2.01978Petrol EstateCorona1968cc 65KW 88HP 18R
RWD -- _X3_Toyota2.01980Petrol SaloonCressida1968cc 66KW 90HP 18R
RWD -- _X3_Toyota2.01981Petrol SaloonCressida1968cc 66KW 90HP 18R
RWD -- _X3_Toyota2.01979Petrol EstateCressida1968cc 66KW 90HP 18R
RWD -- _X3_Toyota2.01981Petrol EstateCressida1968cc 66KW 90HP 18R
RWD -- _X3_Toyota2.01978Petrol EstateCressida1968cc 66KW 90HP 18R
RWD -- _X3_Toyota2.01980Petrol EstateCressida1968cc 66KW 90HP 18R
RWD -- _X3_Toyota2.01977Petrol EstateCressida1968cc 66KW 90HP 18R
RWD -- _X3_Toyota2.01978Petrol SaloonCressida1968cc 66KW 90HP 18R
RWD -- _X3_Toyota2.01979Petrol SaloonCressida1968cc 66KW 90HP 18R
RWD -- _X3_Toyota2.01977Petrol SaloonCressida1968cc 66KW 90HP 18R
AWD -- F7,F8Daihatsu2.01985Petrol SUV (Open)Fourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.01992Petrol SUV (Open)Fourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.01991Petrol SUV (Open)Fourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.01993Petrol SUV (Open)Fourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.0 4x41990Petrol SUVFourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.01990Petrol SUV (Open)Fourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.0 4x41985Petrol SUVFourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.0 4x41989Petrol SUVFourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.01986Petrol SUV (Open)Fourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.0 4x41987Petrol SUVFourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.01988Petrol SUV (Open)Fourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.0 4x41986Petrol SUVFourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.01989Petrol SUV (Open)Fourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.01987Petrol SUV (Open)Fourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.0 4x41988Petrol SUVFourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.0 4x41993Petrol SUVFourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.0 4x41992Petrol SUVFourtrak1998cc 65KW 88HP 3Y
AWD -- F7,F8Daihatsu2.0 4x41991Petrol SUVFourtrak1998cc 65KW 88HP 3Y
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61983Petrol VanHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61978Petrol BusHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61980Petrol VanHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61979Petrol BusHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61977Petrol VanHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61977Petrol BusHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61982Petrol BusHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61982Petrol VanHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61981Petrol VanHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61979Petrol VanHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61978Petrol VanHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61981Petrol BusHiace1588cc 49KW 67HP 12R
RWD II _H11,_H2_,_H3_,_H4_Toyota1.61980Petrol BusHiace1588cc 49KW 67HP 12R
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81986Petrol VanHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81984Petrol BusHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81988Petrol VanHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81984Petrol VanHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81983Petrol VanHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81987Petrol BusHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81983Petrol BusHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81987Petrol VanHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81989Petrol BusHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81989Petrol VanHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81988Petrol BusHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81986Petrol BusHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81985Petrol BusHiace1812cc 58KW 79HP 2Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota1.81985Petrol VanHiace1812cc 58KW 79HP 2Y
RWD II _H11,_H2_,_H3_,_H4_Toyota2.01978Petrol VanHiace1968cc 65KW 88HP 18R
RWD II _H11,_H2_,_H3_,_H4_Toyota2.01980Petrol VanHiace1968cc 65KW 88HP 18R
RWD II _H11,_H2_,_H3_,_H4_Toyota2.01983Petrol VanHiace1968cc 65KW 88HP 18R
RWD II _H11,_H2_,_H3_,_H4_Toyota2.01982Petrol VanHiace1968cc 65KW 88HP 18R
RWD II _H11,_H2_,_H3_,_H4_Toyota2.01977Petrol VanHiace1968cc 65KW 88HP 18R
RWD II _H11,_H2_,_H3_,_H4_Toyota2.01979Petrol VanHiace1968cc 65KW 88HP 18R
RWD II _H11,_H2_,_H3_,_H4_Toyota2.01981Petrol VanHiace1968cc 65KW 88HP 18R
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01988Petrol BusHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01984Petrol VanHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01985Petrol BusHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01988Petrol VanHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01989Petrol VanHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01983Petrol VanHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01987Petrol VanHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01987Petrol BusHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01989Petrol BusHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01986Petrol VanHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01986Petrol BusHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01982Petrol VanHiace1998cc 65KW 88HP 3Y
RWD III _H5_,_H6_,_H7_,_H8_,_H9_Toyota2.01985Petrol VanHiace1998cc 65KW 88HP 3Y
RWD -- S8_Daihatsu0.81987Petrol VanHijet843cc 29KW 39HP CD
RWD -- S8_Daihatsu0.81986Petrol VanHijet843cc 29KW 39HP CD
RWD -- --Daihatsu0.81989Petrol BusHijet843cc 29KW 39HP CD
RWD -- S8_Daihatsu0.81989Petrol VanHijet843cc 29KW 39HP CD
RWD -- --Daihatsu0.81986Petrol BusHijet843cc 29KW 39HP CD
