Box | Bedford | 1.0 | 1986 | -- [1986-1990] Box | Rascal | 970ccm 46HP 34KW (Petrol) |
Bus | Bedford | 1.0 | 1986 | -- [1986-1990] Bus | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 | 1986 | -- [1986-1990] Pickup | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 AWD | 1986 | -- [1986-1990] Pickup | Rascal | 993ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 | 1986 | -- [1986-1990] Platform/Chassis | Rascal | 970ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 AWD | 1986 | -- [1986-1990] Platform/Chassis | Rascal | 993ccm 46HP 34KW (Petrol) |
Box | Bedford | 1.0 | 1987 | -- [1986-1990] Box | Rascal | 970ccm 46HP 34KW (Petrol) |
Bus | Bedford | 1.0 | 1987 | -- [1986-1990] Bus | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 | 1987 | -- [1986-1990] Pickup | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 AWD | 1987 | -- [1986-1990] Pickup | Rascal | 993ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 | 1987 | -- [1986-1990] Platform/Chassis | Rascal | 970ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 AWD | 1987 | -- [1986-1990] Platform/Chassis | Rascal | 993ccm 46HP 34KW (Petrol) |
Box | Bedford | 1.0 | 1988 | -- [1986-1990] Box | Rascal | 970ccm 46HP 34KW (Petrol) |
Bus | Bedford | 1.0 | 1988 | -- [1986-1990] Bus | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 | 1988 | -- [1986-1990] Pickup | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 AWD | 1988 | -- [1986-1990] Pickup | Rascal | 993ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 | 1988 | -- [1986-1990] Platform/Chassis | Rascal | 970ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 AWD | 1988 | -- [1986-1990] Platform/Chassis | Rascal | 993ccm 46HP 34KW (Petrol) |
Box | Bedford | 1.0 | 1989 | -- [1986-1990] Box | Rascal | 970ccm 46HP 34KW (Petrol) |
Bus | Bedford | 1.0 | 1989 | -- [1986-1990] Bus | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 | 1989 | -- [1986-1990] Pickup | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 AWD | 1989 | -- [1986-1990] Pickup | Rascal | 993ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 | 1989 | -- [1986-1990] Platform/Chassis | Rascal | 970ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 AWD | 1989 | -- [1986-1990] Platform/Chassis | Rascal | 993ccm 46HP 34KW (Petrol) |
Box | Bedford | 1.0 | 1990 | -- [1986-1990] Box | Rascal | 970ccm 46HP 34KW (Petrol) |
Bus | Bedford | 1.0 | 1990 | -- [1986-1990] Bus | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 | 1990 | -- [1986-1990] Pickup | Rascal | 970ccm 46HP 34KW (Petrol) |
Pickup | Bedford | 1.0 AWD | 1990 | -- [1986-1990] Pickup | Rascal | 993ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 | 1990 | -- [1986-1990] Platform/Chassis | Rascal | 970ccm 46HP 34KW (Petrol) |
Platform/Chassis | Bedford | 1.0 AWD | 1990 | -- [1986-1990] Platform/Chassis | Rascal | 993ccm 46HP 34KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1977 | G10 [1977-1983] Hatchback | Charade | 993ccm 50HP 37KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1978 | G10 [1977-1983] Hatchback | Charade | 993ccm 50HP 37KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1979 | G10 [1977-1983] Hatchback | Charade | 993ccm 50HP 37KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1980 | G10 [1977-1983] Hatchback | Charade | 993ccm 50HP 37KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1981 | G10 [1977-1983] Hatchback | Charade | 993ccm 50HP 37KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1981 | G10 [1977-1983] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1982 | G10 [1977-1983] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1983 | G10 [1977-1983] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1983 | MK II [1983-1987] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 Turbo | 1983 | MK II [1983-1987] Hatchback | Charade | 993ccm 68HP 50KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1984 | MK II [1983-1987] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 Turbo | 1984 | MK II [1983-1987] Hatchback | Charade | 993ccm 68HP 50KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1985 | MK II [1983-1987] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 Turbo | 1985 | MK II [1983-1987] Hatchback | Charade | 993ccm 68HP 50KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1986 | MK II [1983-1987] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 Turbo | 1986 | MK II [1983-1987] Hatchback | Charade | 993ccm 68HP 50KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1987 | MK II [1983-1987] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 Turbo | 1987 | MK II [1983-1987] Hatchback | Charade | 993ccm 68HP 50KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1987 | MK III [1987-1993] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1988 | MK III [1987-1993] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1989 | MK III [1987-1993] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1990 | MK III [1987-1993] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1991 | MK III [1987-1993] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1992 | MK III [1987-1993] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1994 | MK IV [1993-2001] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1995 | MK IV [1993-2001] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Hatchback | Daihatsu | 1.0 | 1996 | MK IV [1993-2001] Hatchback | Charade | 993ccm 52HP 38KW (Petrol) |
Saloon | Daihatsu | 1.3 | 1981 | A [1981-1987] Saloon | Charmant | 1290ccm 65HP 48KW (Petrol) |
Saloon | Daihatsu | 1.6 | 1981 | A [1981-1987] Saloon | Charmant | 1588ccm 75HP 55KW (Petrol) |
Saloon | Daihatsu | 1.3 | 1982 | A [1981-1987] Saloon | Charmant | 1290ccm 65HP 48KW (Petrol) |
Saloon | Daihatsu | 1.6 | 1982 | A [1981-1987] Saloon | Charmant | 1588ccm 75HP 55KW (Petrol) |
Saloon | Daihatsu | 1.3 | 1983 | A [1981-1987] Saloon | Charmant | 1290ccm 65HP 48KW (Petrol) |
Saloon | Daihatsu | 1.6 | 1983 | A [1981-1987] Saloon | Charmant | 1588ccm 75HP 55KW (Petrol) |
Saloon | Daihatsu | 1.3 | 1984 | A [1981-1987] Saloon | Charmant | 1290ccm 65HP 48KW (Petrol) |
Saloon | Daihatsu | 1.6 | 1984 | A [1981-1987] Saloon | Charmant | 1588ccm 75HP 55KW (Petrol) |
Saloon | Daihatsu | 1.3 | 1985 | A [1981-1987] Saloon | Charmant | 1290ccm 65HP 48KW (Petrol) |
Saloon | Daihatsu | 1.3 | 1986 | A [1981-1987] Saloon | Charmant | 1290ccm 65HP 48KW (Petrol) |
Saloon | Daihatsu | 1.3 | 1987 | A [1981-1987] Saloon | Charmant | 1290ccm 65HP 48KW (Petrol) |
SUV | Daihatsu | 2.0 4x4 | 1985 | F7, F8 [1985-1998] SUV | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV (Open) | Daihatsu | 2.0 | 1985 | F7, F8 [1985-1998] SUV (Open) | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV | Daihatsu | 2.0 4x4 | 1986 | F7, F8 [1985-1998] SUV | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV (Open) | Daihatsu | 2.0 | 1986 | F7, F8 [1985-1998] SUV (Open) | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV | Daihatsu | 2.0 4x4 | 1987 | F7, F8 [1985-1998] SUV | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV (Open) | Daihatsu | 2.0 | 1987 | F7, F8 [1985-1998] SUV (Open) | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV | Daihatsu | 2.0 4x4 | 1988 | F7, F8 [1985-1998] SUV | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV (Open) | Daihatsu | 2.0 | 1988 | F7, F8 [1985-1998] SUV (Open) | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV | Daihatsu | 2.0 4x4 | 1989 | F7, F8 [1985-1998] SUV | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV (Open) | Daihatsu | 2.0 | 1989 | F7, F8 [1985-1998] SUV (Open) | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV | Daihatsu | 2.0 4x4 | 1990 | F7, F8 [1985-1998] SUV | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV (Open) | Daihatsu | 2.0 | 1990 | F7, F8 [1985-1998] SUV (Open) | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV | Daihatsu | 2.0 4x4 | 1991 | F7, F8 [1985-1998] SUV | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV (Open) | Daihatsu | 2.0 | 1991 | F7, F8 [1985-1998] SUV (Open) | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV | Daihatsu | 2.0 4x4 | 1992 | F7, F8 [1985-1998] SUV | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV (Open) | Daihatsu | 2.0 | 1992 | F7, F8 [1985-1998] SUV (Open) | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV | Daihatsu | 2.0 4x4 | 1993 | F7, F8 [1985-1998] SUV | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
SUV (Open) | Daihatsu | 2.0 | 1993 | F7, F8 [1985-1998] SUV (Open) | Fourtrak | 1998ccm 88HP 65KW (Petrol) |
Bus | Daihatsu | 0.8 | 1986 | -- [1986-2016] Bus | Hijet | 843ccm 39HP 29KW (Petrol) |
Bus | Daihatsu | 1.0 | 1986 | -- [1986-2016] Bus | Hijet | 993ccm 45HP 33KW (Petrol) |
Pickup | Daihatsu | 0.8 | 1986 | _U20 [1986-1990] Pickup | Hijet | 843ccm 39HP 29KW (Petrol) |
Box | Daihatsu | 0.8 | 1986 | S8_ [1986-1990] Box | Hijet | 843ccm 39HP 29KW (Petrol) |
Box | Daihatsu | 1.0 | 1986 | S8_ [1986-1990] Box | Hijet | 993ccm 45HP 33KW (Petrol) |
Box | Daihatsu | 1.0 4x4 | 1986 | S8_ [1986-1990] Box | Hijet | 993ccm 45HP 33KW (Petrol) |
Bus | Daihatsu | 0.8 | 1987 | -- [1986-2016] Bus | Hijet | 843ccm 39HP 29KW (Petrol) |
Bus | Daihatsu | 1.0 | 1987 | -- [1986-2016] Bus | Hijet | 993ccm 45HP 33KW (Petrol) |
Pickup | Daihatsu | 0.8 | 1987 | _U20 [1986-1990] Pickup | Hijet | 843ccm 39HP 29KW (Petrol) |
Box | Daihatsu | 0.8 |
Find Similar Products by Category
Product Reviews
This product hasn't received any reviews yet. Be the first to review this product!
Add to Wish List
|