Loading... Please wait...

Our Newsletter


New Starter Motor for BWM 1,3,5,7,X1,X3,X5,X6,Z4

Price:
£65.00 (inc VAT) £54.17 (exc VAT)
SKU:
STM535 / LRS2298
Weight:
4,000.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

New Starter Motor Please note 'Not stop start'


New ultra-spark Starter Motor all our starters have a fully 2 years warranty, our units are built here in the Uk and we always have them in stock, if not in stock we do a same day test and repair service.

Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles.

We can supply from stock New Reconditioned and Used distributors, Starters and Alternators we also offer a test repair rebuild service

Not sure if your unit is faulty, we can test it for you, we do this free just pay the postage back, if faulty we can repair it, it can be cheaper than buying a new one 

 Please contact us it you cannot find the part you need for your car.

Please send us your registration number and car details if you are not sure this part fits your car



BMW
1 (E81) 116 i 85 kW / 115 HP 1,596cc
BMW 1 (E81) 116 i 90 kW / 122 HP 1,599cc
BMW 1 (E81) 116 i 90 kW / 122 HP 1,995cc
BMW 1 (E81) 118 i 105 kW / 143 HP 1,995cc
BMW 1 (E81) 118 i 100 kW / 136 HP 1,995cc
BMW 1 (E81) 120 i 125 kW / 170 HP 1,995cc
BMW 1 (E81) 120 i 115 kW / 156 HP 1,995cc
BMW 1 (E81) 120 i 120 kW / 163 HP 1,995cc
BMW 1 (E81) 130 i 195 kW / 265 HP 2,996cc
BMW 1 (E81) 130 i 190 kW / 258 HP 2,996cc
BMW 1 (E87) 116 i 85 kW / 115 HP 1,596cc
BMW 1 (E87) 116 i 90 kW / 122 HP 1,599cc
BMW 1 (E87) 116 i 90 kW / 122 HP 1,995cc
BMW 1 (E87) 118 i 95 kW / 129 HP 1,995cc
BMW 1 (E87) 118 i 105 kW / 143 HP 1,995cc
BMW 1 (E87) 120 i 110 kW / 150 HP 1,995cc
BMW 1 (E87) 120 i 115 kW / 156 HP 1,995cc
BMW 1 (E87) 120 i 120 kW / 163 HP 1,995cc
BMW 1 (E87) 120 i 125 kW / 170 HP 1,995cc
BMW 1 (E87) 130 i 190 kW / 258 HP 2,996cc
BMW 1 (E87) 130 i 195 kW / 265 HP 2,996cc
BMW 1 (F20) M 135 i 235 kW / 320 HP 2,979cc
BMW 1 (F20) M 135 i xDrive 235 kW / 320 HP 2,979cc
BMW 1 (F21) M 135 i 235 kW / 320 HP 2,979cc
BMW 1 (F21) M 135 i xDrive 235 kW / 320 HP 2,979cc
BMW 1 Convertible (E88) 118 i 105 kW / 143 HP 1,995cc
BMW 1 Convertible (E88) 120 i 125 kW / 170 HP 1,995cc
BMW 1 Convertible (E88) 120 i 120 kW / 163 HP 1,995cc
BMW 1 Convertible (E88) 125 i 160 kW / 218 HP 2,996cc
BMW 1 Convertible (E88) 135 i 225 kW / 306 HP 2,979cc
BMW 1 Coupe (E82) 120 i 125 kW / 170 HP 1,995cc
BMW 1 Coupe (E82) 125 i 160 kW / 218 HP 2,996cc
BMW 1 Coupe (E82) 135 i 225 kW / 306 HP 2,979cc
BMW 3 (E90) 316 i 90 kW / 122 HP 1,599cc
BMW 3 (E90) 318 i 105 kW / 143 HP 1,995cc
BMW 3 (E90) 320 i 125 kW / 170 HP 1,995cc
BMW 3 (E90) 320 i 115 kW / 156 HP 1,995cc
BMW 3 (E90) 323 i 130 kW / 177 HP 2,497cc
BMW 3 (E90) 325 i 160 kW / 218 HP 2,497cc
BMW 3 (E90) 325 i 160 kW / 218 HP 2,996cc
BMW 3 (E90) 325 i xDrive 160 kW / 218 HP 2,996cc
BMW 3 (E90) 325 xi 160 kW / 218 HP 2,497cc
BMW 3 (E90) 325 xi 160 kW / 218 HP 2,996cc
BMW 3 (E90) 330 i 190 kW / 258 HP 2,996cc
BMW 3 (E90) 330 i 200 kW / 272 HP 2,996cc
BMW 3 (E90) 330 i xDrive 200 kW / 272 HP 2,996cc
BMW 3 (E90) 330 xi 190 kW / 258 HP 2,996cc
BMW 3 (E90) 330 xi 200 kW / 272 HP 2,996cc
BMW 3 (E90) 335 i 225 kW / 306 HP 2,979cc
BMW 3 (E90) 335 i xDrive 225 kW / 306 HP 2,979cc
BMW 3 (E90) 335 xi 225 kW / 306 HP 2,979cc
BMW 3 Convertible (E93) 318 i 105 kW / 143 HP 1,995cc
BMW 3 Convertible (E93) 320 i 125 kW / 170 HP 1,995cc
BMW 3 Convertible (E93) 320 i 115 kW / 156 HP 1,995cc
BMW 3 Convertible (E93) 325 i 160 kW / 218 HP 2,996cc
BMW 3 Convertible (E93) 325 i 160 kW / 218 HP 2,497cc
BMW 3 Convertible (E93) 330 i 200 kW / 272 HP 2,996cc
BMW 3 Convertible (E93) 330 i 190 kW / 258 HP 2,996cc
BMW 3 Convertible (E93) 335 i 225 kW / 306 HP 2,979cc
BMW 3 Coupe (E92) 316 i 90 kW / 122 HP 1,599cc
BMW 3 Coupe (E92) 318 i 105 kW / 143 HP 1,995cc
BMW 3 Coupe (E92) 320 i 125 kW / 170 HP 1,995cc
BMW 3 Coupe (E92) 320 i 115 kW / 156 HP 1,995cc
BMW 3 Coupe (E92) 325 i 160 kW / 218 HP 2,497cc
BMW 3 Coupe (E92) 325 i 160 kW / 218 HP 2,996cc
BMW 3 Coupe (E92) 325 i xDrive 160 kW / 218 HP 2,996cc
BMW 3 Coupe (E92) 325 xi 160 kW / 218 HP 2,497cc
BMW 3 Coupe (E92) 325 xi 160 kW / 218 HP 2,996cc
BMW 3 Coupe (E92) 330 i 200 kW / 272 HP 2,996cc
BMW 3 Coupe (E92) 330 i 190 kW / 258 HP 2,996cc
BMW 3 Coupe (E92) 330 i xDrive 200 kW / 272 HP 2,996cc
BMW 3 Coupe (E92) 330 xi 200 kW / 272 HP 2,996cc
BMW 3 Coupe (E92) 335 i 225 kW / 306 HP 2,979cc
BMW 3 Coupe (E92) 335 i xDrive 225 kW / 306 HP 2,979cc
BMW 3 Coupe (E92) 335 xi 225 kW / 306 HP 2,979cc
BMW 3 Touring (E91) 316 i 90 kW / 122 HP 1,599cc
BMW 3 Touring (E91) 318 i 105 kW / 143 HP 1,995cc
BMW 3 Touring (E91) 320 i 125 kW / 170 HP 1,995cc
BMW 3 Touring (E91) 323 i 130 kW / 177 HP 2,497cc
BMW 3 Touring (E91) 325 i 160 kW / 218 HP 2,497cc
BMW 3 Touring (E91) 325 i 160 kW / 218 HP 2,996cc
BMW 3 Touring (E91) 325 i xDrive 160 kW / 218 HP 2,996cc
BMW 3 Touring (E91) 325 xi 160 kW / 218 HP 2,497cc
BMW 3 Touring (E91) 325 xi 160 kW / 218 HP 2,996cc
BMW 3 Touring (E91) 330 i 190 kW / 258 HP 2,996cc
BMW 3 Touring (E91) 330 i 200 kW / 272 HP 2,996cc
BMW 3 Touring (E91) 330 i xDrive 200 kW / 272 HP 2,996cc
BMW 3 Touring (E91) 330 xi 190 kW / 258 HP 2,996cc
BMW 3 Touring (E91) 330 xi 200 kW / 272 HP 2,996cc
BMW 3 Touring (E91) 335 i 225 kW / 306 HP 2,979cc
BMW 3 Touring (E91) 335 i xDrive 225 kW / 306 HP 2,979cc
BMW 3 Touring (E91) 335 xi 225 kW / 306 HP 2,979cc
BMW 5 (E60) 520 i 125 kW / 170 HP 1,995cc
BMW 5 (E60) 523 i 130 kW / 177 HP 2,497cc
BMW 5 (E60) 523 i 140 kW / 190 HP 2,497cc
BMW 5 (E60) 525 i 160 kW / 218 HP 2,497cc
BMW 5 (E60) 525 i 160 kW / 218 HP 2,996cc
BMW 5 (E60) 525 i xDrive 160 kW / 218 HP 2,996cc
BMW 5 (E60) 525 xi 160 kW / 218 HP 2,497cc
BMW 5 (E60) 525 xi 160 kW / 218 HP 2,996cc
BMW 5 (E60) 530 i 190 kW / 258 HP 2,996cc
BMW 5 (E60) 530 i 200 kW / 272 HP 2,996cc
BMW 5 (E60) 530 i xDrive 200 kW / 272 HP 2,996cc
BMW 5 (E60) 530 xi 190 kW / 258 HP 2,996cc
BMW 5 (E60) 530 xi 200 kW / 272 HP 2,996cc
BMW 5 (F10) 523 i 150 kW / 204 HP 2,996cc
BMW 5 (F10) 528 i 190 kW / 258 HP 2,996cc
BMW 5 (F10) 535 i 225 kW / 306 HP 2,979cc
BMW 5 (F10) 535 i 240 kW / 326 HP 2,979cc
BMW 5 Gran Turismo (F07) 535 i 225 kW / 306 HP 2,979cc
BMW 5 Gran Turismo (F07) 535 i xDrive 225 kW / 306 HP 2,979cc
BMW 5 Touring (E61) 520 i 125 kW / 170 HP 1,995cc
BMW 5 Touring (E61) 523 i 130 kW / 177 HP 2,497cc
BMW 5 Touring (E61) 523 i 140 kW / 190 HP 2,497cc
BMW 5 Touring (E61) 525 i 160 kW / 218 HP 2,497cc
BMW 5 Touring (E61) 525 i 160 kW / 218 HP 2,996cc
BMW 5 Touring (E61) 525 i xDrive 160 kW / 218 HP 2,996cc
BMW 5 Touring (E61) 525 xi 160 kW / 218 HP 2,497cc
BMW 5 Touring (E61) 525 xi 160 kW / 218 HP 2,996cc
BMW 5 Touring (E61) 530 i 190 kW / 258 HP 2,996cc
BMW 5 Touring (E61) 530 i 200 kW / 272 HP 2,996cc
BMW 5 Touring (E61) 530 i xDrive 200 kW / 272 HP 2,996cc
BMW 5 Touring (E61) 530 xi 190 kW / 258 HP 2,996cc
BMW 5 Touring (E61) 530 xi 200 kW / 272 HP 2,996cc
BMW 5 Touring (F11) 523 i 150 kW / 204 HP 2,996cc
BMW 5 Touring (F11) 528 i 190 kW / 258 HP 2,996cc
BMW 6 (E63) 630 i 190 kW / 258 HP 2,996cc
BMW 6 (E63) 630 i 200 kW / 272 HP 2,996cc
BMW 6 Convertible (E64) 630 i 190 kW / 258 HP 2,996cc
BMW 6 Convertible (E64) 630 i 200 kW / 272 HP 2,996cc
BMW 7 (E65, E66, E67) 730 i, Li 190 kW / 258 HP 2,996cc
BMW 7 (F01, F02, F03, F04) 730 i, Li 190 kW / 258 HP 2,996cc
BMW 7 (F01, F02, F03, F04) 740 i 240 kW / 326 HP 2,979cc
BMW X1 (E84) xDrive 25 i 160 kW / 218 HP 2,996cc
BMW X3 (E83) 2.5 si 160 kW / 218 HP 2,497cc
BMW X3 (E83) 3.0 si 200 kW / 272 HP 2,996cc
BMW X3 (E83) xDrive 25 i 160 kW / 218 HP 2,497cc
BMW X3 (E83) xDrive 30 i 200 kW / 272 HP 2,996cc
BMW X5 (E70) 3.0 si 200 kW / 272 HP 2,996cc
BMW X5 (E70) xDrive 30 i 200 kW / 272 HP 2,996cc
BMW X6 (E71, E72) 35 i 225 kW / 306 HP 2,979cc
BMW X6 (E71, E72) xDrive 35 i 225 kW / 306 HP 2,979cc
BMW Z4 (E85) 2.5 i 130 kW / 177 HP 2,497cc
BMW Z4 (E85) 2.5 si 160 kW / 218 HP 2,497cc
BMW Z4 (E85) 3.0 si 195 kW / 265 HP 2,996cc
BMW Z4 Coupe (E86) 3.0 si 195 kW / 265 HP 2,996cc
BMW Z4 ROADSTER (E89) sDrive 20 i 135 kW / 184 HP 1,997cc
BMW Z4 ROADSTER (E89) sDrive 23 i 150 kW / 204 HP 2,497cc
BMW Z4 ROADSTER (E89) sDrive 30 i 190 kW / 258 HP 2,996cc
BMW Z4 ROADSTER (E89) sDrive 35 i 225 kW / 306 HP 2,979cc
BMW Z4 ROADSTER (E89) sDrive 35 is 250 kW / 340 HP 2,979cc





Voltage [V] 12.00000
Rated Power [kW] 1.20000
Number of Teeth
Clamp
Clamp
Flange Ø [mm] 76.00000
Number of mounting bores 2.00000
Number of Thread Bores 1.00000
Length 1 [mm] 137.00000
Length 2 [mm] 26.00000
Length 3 [mm] 24.00000
Net weight [kg] 2.70000


OE Numbers:
BMW 12412344243
BMW 12412354701
BMW 12417521116
BMW 12417521123
BMW 12417526236
BMW 12417579155
BMW 12417594292
BMW 12427521123
BMW 7521122-03
BMW 7521123-04
BMW 7579155-01
BMW 7594292-01

Bmw 12417521116
Bmw 12417526236
BMW 12412344243
BMW 12412354701
BMW 12417521123
BMW 12417579155
BMW 12417579156
BMW 12417594292
BMW 12427521123
BMW 752112203
BMW 7521122-03
BMW 752112304
BMW 7521123-04
BMW 757915501
BMW 7579155-01
BMW 759429201
BMW 7594292-01
Bosch 1107423
Bosch 1107424
BOSCH 1107423
BOSCH 1107424
BOSCH 1107527
BOSCH 1107528
Bosch Exchange 986021500
Delco DRT1500
El stock 253469
Elstock 25-3469
Friesen 8021500
Hc CS1412
Hella 8EA738258-601
Hella 8EA738258601
Lucas LRS02298
Lucas LRS2298
LUCAS 2354701
Nippon denso 428000-1760
Nippon denso 4280001760
NIPPONDENSO 4280004490
NIPPONDENSO 428000-4490
NIPPONDENSO MS4280001760
NIPPONDENSO MS428000-1760


Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the New Starter Motor for BWM 1,3,5,7,X1,X3,X5,X6,Z4 to your wish list.

Related Products

You Recently Viewed...