BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
FWD Mk V BA | Mazda | 1.5 16V | 1994 | Petrol Hatchback | 323 F | 1489cc 65KW 88HP Z5-DE |
FWD Mk V BA | Mazda | 1.5 16V | 1995 | Petrol Hatchback | 323 F | 1489cc 65KW 88HP Z5-DE |
FWD Mk V BA | Mazda | 1.5 16V | 1996 | Petrol Hatchback | 323 F | 1489cc 65KW 88HP Z5-DE |
FWD Mk V BA | Mazda | 1.5 16V | 1997 | Petrol Hatchback | 323 F | 1489cc 65KW 88HP Z5-DE |
FWD Mk V BA | Mazda | 1.5 16V | 1998 | Petrol Hatchback | 323 F | 1489cc 65KW 88HP Z5-DE |
FWD Mk V BA | Mazda | 1.3 16V | 1996 | Petrol Hatchback | 323 P | 1324cc 54KW 73HP B3 (16V) |
FWD Mk V BA | Mazda | 1.3 16V | 1997 | Petrol Hatchback | 323 P | 1324cc 54KW 73HP B3 (16V) |
FWD Mk V BA | Mazda | 1.3 16V | 1998 | Petrol Hatchback | 323 P | 1324cc 54KW 73HP B3 (16V) |
FWD Mk V BA | Mazda | 1.3 16V | 1994 | Petrol Saloon | 323 Protege | 1324cc 54KW 73HP B3 (16V) |
FWD Mk V BA | Mazda | 1.3 16V | 1995 | Petrol Saloon | 323 Protege | 1324cc 54KW 73HP B3 (16V) |
FWD Mk V BA | Mazda | 1.3 16V | 1996 | Petrol Saloon | 323 Protege | 1324cc 54KW 73HP B3 (16V) |
FWD Mk V BA | Mazda | 1.3 16V | 1997 | Petrol Saloon | 323 Protege | 1324cc 54KW 73HP B3 (16V) |
FWD Mk V BA | Mazda | 1.3 16V | 1998 | Petrol Saloon | 323 Protege | 1324cc 54KW 73HP B3 (16V) |
FWD Mk VI BJ | Mazda | 1.3 16V | 1998 | Petrol Saloon | 323 Protege | 1324cc 54KW 73HP B33G |
FWD -- N15 | Nissan | 1.8 | 1995 | Petrol Hatchback | Almera | 1769cc 84KW 114HP QG18DE |
FWD -- N15 | Nissan | 1.8 | 1996 | Petrol Hatchback | Almera | 1769cc 84KW 114HP QG18DE |
FWD -- N15 | Nissan | 1.8 | 1997 | Petrol Hatchback | Almera | 1769cc 84KW 114HP QG18DE |
FWD -- N15 | Nissan | 1.8 | 1998 | Petrol Hatchback | Almera | 1769cc 84KW 114HP QG18DE |
FWD -- N15 | Nissan | 1.8 | 1999 | Petrol Hatchback | Almera | 1769cc 84KW 114HP QG18DE |
FWD -- N15 | Nissan | 1.8 | 2000 | Petrol Hatchback | Almera | 1769cc 84KW 114HP QG18DE |
FWD -- V10 | Nissan | 2.0 | 2000 | Petrol MPV | Almera Tino | 1998cc 100KW 136HP SR20DE |
FWD -- V10 | Nissan | 2.0 | 2001 | Petrol MPV | Almera Tino | 1998cc 100KW 136HP SR20DE |
FWD -- V10 | Nissan | 2.0 | 2002 | Petrol MPV | Almera Tino | 1998cc 100KW 136HP SR20DE |
FWD -- V10 | Nissan | 2.0 | 2003 | Petrol MPV | Almera Tino | 1998cc 100KW 136HP SR20DE |
RWD -- SG | Mazda | 2.0 i 12V | 1997 | Petrol Bus | Bongo Friendee | 1998cc 74KW 101HP FE (12V) |
RWD -- SG | Mazda | 2.0 i 12V | 1998 | Petrol Bus | Bongo Friendee | 1998cc 74KW 101HP FE (12V) |
RWD -- SG | Mazda | 2.0 i 12V | 1999 | Petrol Bus | Bongo Friendee | 1998cc 74KW 101HP FE (12V) |
RWD -- SG | Mazda | 2.0 i | 1999 | Petrol Bus | Bongo Friendee | 1998cc 74KW 101HP FE (12V) |
RWD -- SG | Mazda | 2.0 i | 2000 | Petrol Bus | Bongo Friendee | 1998cc 74KW 101HP FE (12V) |
RWD -- SG | Mazda | 2.0 i | 2001 | Petrol Bus | Bongo Friendee | 1998cc 74KW 101HP FE (12V) |
RWD -- SG | Mazda | 2.0 i | 1995 | Petrol Bus | Bongo Friendee | 1998cc 78KW 106HP FE (8V) |
RWD -- SG | Mazda | 2.0 i | 1996 | Petrol Bus | Bongo Friendee | 1998cc 78KW 106HP FE (8V) |
RWD -- SG | Mazda | 2.0 i | 1997 | Petrol Bus | Bongo Friendee | 1998cc 78KW 106HP FE (8V) |
RWD -- SG | Mazda | 2.0 i | 1998 | Petrol Bus | Bongo Friendee | 1998cc 78KW 106HP FE (8V) |
RWD -- SG | Mazda | 2.0 i | 1999 | Petrol Bus | Bongo Friendee | 1998cc 78KW 106HP FE (8V) |
FWD Mk V CJ_,CP_ | Mitsubishi | 1300 GL,GLX | 1996 | Petrol Hatchback | Colt | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk V CJ_,CP_ | Mitsubishi | 1300 GL,GLX | 1997 | Petrol Hatchback | Colt | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk V CJ_,CP_ | Mitsubishi | 1300 GL,GLX | 1998 | Petrol Hatchback | Colt | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk V CJ_,CP_ | Mitsubishi | 1300 GL,GLX | 1999 | Petrol Hatchback | Colt | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk V CJ_,CP_ | Mitsubishi | 1300 GL,GLX | 2000 | Petrol Hatchback | Colt | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk VI CJ_,CP_ | Mitsubishi | 1.3 12V | 1995 | Petrol Saloon | Lancer | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk VI CJ_,CP_ | Mitsubishi | 1.3 12V | 1996 | Petrol Saloon | Lancer | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk VI CJ_,CP_ | Mitsubishi | 1.3 12V | 1997 | Petrol Saloon | Lancer | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk VI CJ_,CP_ | Mitsubishi | 1.3 12V | 1998 | Petrol Saloon | Lancer | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk VI CJ_,CP_ | Mitsubishi | 1.3 12V | 1999 | Petrol Saloon | Lancer | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk VI CJ_,CP_ | Mitsubishi | 1.3 12V | 2000 | Petrol Saloon | Lancer | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk VI CJ_,CP_ | Mitsubishi | 1.3 12V | 2001 | Petrol Saloon | Lancer | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk VI CJ_,CP_ | Mitsubishi | 1.3 12V | 2002 | Petrol Saloon | Lancer | 1299cc 55KW 75HP 4G13 (12V) |
FWD Mk VI CJ_,CP_ | Mitsubishi | 1.3 12V | 2003 | Petrol Saloon | Lancer | 1299cc 55KW 75HP 4G13 (12V) |
FWD -- WP11 | Nissan | 2.0 16V | 1999 | Petrol Estate | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- WP11 | Nissan | 2.0 16V | 2000 | Petrol Estate | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- WP11 | Nissan | 2.0 16V | 2001 | Petrol Estate | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1999 | Petrol Hatchback | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2000 | Petrol Hatchback | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2001 | Petrol Hatchback | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2002 | Petrol Hatchback | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1999 | Petrol Saloon | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2000 | Petrol Saloon | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2001 | Petrol Saloon | Primera | 1998cc 103KW 140HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1996 | Petrol Saloon | Primera | 1998cc 105KW 143HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1997 | Petrol Saloon | Primera | 1998cc 105KW 143HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1998 | Petrol Saloon | Primera | 1998cc 105KW 143HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1999 | Petrol Saloon | Primera | 1998cc 105KW 143HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2000 | Petrol Saloon | Primera | 1998cc 105KW 143HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2001 | Petrol Saloon | Primera | 1998cc 105KW 143HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1996 | Petrol Hatchback | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1997 | Petrol Hatchback | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1998 | Petrol Hatchback | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1999 | Petrol Hatchback | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2000 | Petrol Hatchback | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2001 | Petrol Hatchback | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2002 | Petrol Hatchback | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1996 | Petrol Saloon | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1997 | Petrol Saloon | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1998 | Petrol Saloon | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1999 | Petrol Saloon | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2000 | Petrol Saloon | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2001 | Petrol Saloon | Primera | 1998cc 110KW 150HP SR20DE |
FWD -- WP11 | Nissan | 2.0 16V | 1996 | Petrol Estate | Primera | 1998cc 85KW 115HP SR20De |
FWD -- WP11 | Nissan | 2.0 16V | 1997 | Petrol Estate | Primera | 1998cc 85KW 115HP SR20De |
FWD -- WP11 | Nissan | 2.0 16V | 1998 | Petrol Estate | Primera | 1998cc 85KW 115HP SR20De |
FWD -- WP11 | Nissan | 2.0 16V | 1999 | Petrol Estate | Primera | 1998cc 85KW 115HP SR20De |
FWD -- WP11 | Nissan | 2.0 16V | 2000 | Petrol Estate | Primera | 1998cc 85KW 115HP SR20De |
FWD -- WP11 | Nissan | 2.0 16V | 2001 | Petrol Estate | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 1996 | Petrol Hatchback | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 1997 | Petrol Hatchback | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 1998 | Petrol Hatchback | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 1999 | Petrol Hatchback | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 2000 | Petrol Hatchback | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 2001 | Petrol Hatchback | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 2002 | Petrol Hatchback | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 1996 | Petrol Saloon | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 1997 | Petrol Saloon | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 1998 | Petrol Saloon | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 1999 | Petrol Saloon | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 2000 | Petrol Saloon | Primera | 1998cc 85KW 115HP SR20De |
FWD -- P11 | Nissan | 2.0 16V | 2001 | Petrol Saloon | Primera | 1998cc 85KW 115HP SR20De |
FWD -- WP11 | Nissan | 2.0 16V | 1998 | Petrol Estate | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- WP11 | Nissan | 2.0 16V | 1999 | Petrol Estate | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- WP11 | Nissan | 2.0 16V | 2000 | Petrol Estate | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- WP11 | Nissan | 2.0 16V | 2001 | Petrol Estate | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1996 | Petrol Hatchback | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1997 | Petrol Hatchback | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1998 | Petrol Hatchback | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1999 | Petrol Hatchback | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2000 | Petrol Hatchback | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2001 | Petrol Hatchback | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2002 | Petrol Hatchback | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1996 | Petrol Saloon | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1997 | Petrol Saloon | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1998 | Petrol Saloon | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 1999 | Petrol Saloon | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2000 | Petrol Saloon | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- P11 | Nissan | 2.0 16V | 2001 | Petrol Saloon | Primera | 1998cc 96KW 131HP SR20DE |
FWD -- N14 | Nissan | 1.6 | 1994 | Petrol Hatchback | Pulsar | 1597cc 75KW 102HP GA16DE |
FWD -- N14 | Nissan | 1.6 | 1995 | Petrol Hatchback | Pulsar | 1597cc 75KW 102HP GA16DE |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2000 | Petrol MPV | Space Star | 1299cc 60KW 82HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2001 | Petrol MPV | Space Star | 1299cc 60KW 82HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2002 | Petrol MPV | Space Star | 1299cc 60KW 82HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2003 | Petrol MPV | Space Star | 1299cc 60KW 82HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2004 | Petrol MPV | Space Star | 1299cc 60KW 82HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 1998 | Petrol MPV | Space Star | 1299cc 61KW 83HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 1999 | Petrol MPV | Space Star | 1299cc 61KW 83HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2000 | Petrol MPV | Space Star | 1299cc 61KW 83HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2001 | Petrol MPV | Space Star | 1299cc 61KW 83HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2002 | Petrol MPV | Space Star | 1299cc 61KW 83HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2003 | Petrol MPV | Space Star | 1299cc 61KW 83HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2004 | Petrol MPV | Space Star | 1299cc 61KW 83HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 1998 | Petrol MPV | Space Star | 1299cc 63KW 86HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 1999 | Petrol MPV | Space Star | 1299cc 63KW 86HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2000 | Petrol MPV | Space Star | 1299cc 63KW 86HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2001 | Petrol MPV | Space Star | 1299cc 63KW 86HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2002 | Petrol MPV | Space Star | 1299cc 63KW 86HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2003 | Petrol MPV | Space Star | 1299cc 63KW 86HP 4G13 (16V) |
FWD -- DG_A | Mitsubishi | 1.3 16V | 2004 | Petrol MPV | Space Star | 1299cc 63KW 86HP 4G13 (16V) |
AWD -- ET,TA | Suzuki | 1.6 | 1990 | Petrol SUV (Open) | Vitara | 1589cc 55KW 75HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 | 1991 | Petrol SUV (Open) | Vitara | 1589cc 55KW 75HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 | 1992 | Petrol SUV (Open) | Vitara | 1589cc 55KW 75HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 | 1993 | Petrol SUV (Open) | Vitara | 1589cc 55KW 75HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 | 1990 | Petrol SUV (Open) | Vitara | 1589cc 59KW 80HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 | 1991 | Petrol SUV (Open) | Vitara | 1589cc 59KW 80HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 | 1992 | Petrol SUV (Open) | Vitara | 1589cc 59KW 80HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 | 1993 | Petrol SUV (Open) | Vitara | 1589cc 59KW 80HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 | 1994 | Petrol SUV (Open) | Vitara | 1589cc 59KW 80HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 | 1995 | Petrol SUV (Open) | Vitara | 1589cc 59KW 80HP G16A (8V) |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1990 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1991 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1992 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1993 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1994 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1995 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1996 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1997 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1998 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA | Suzuki | 1.6 i 16V | 1999 | Petrol SUV (Open) | Vitara | 1590cc 71KW 97HP G16B |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1991 | Petrol SUV | VITARA / ESCUDO | 1590cc 59KW 80HP G16A (8V) |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1992 | Petrol SUV | VITARA / ESCUDO | 1590cc 59KW 80HP G16A (8V) |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1993 | Petrol SUV | VITARA / ESCUDO | 1590cc 59KW 80HP G16A (8V) |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1994 | Petrol SUV | VITARA / ESCUDO | 1590cc 59KW 80HP G16A (8V) |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1995 | Petrol SUV | VITARA / ESCUDO | 1590cc 59KW 80HP G16A (8V) |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1996 | Petrol SUV | VITARA / ESCUDO | 1590cc 59KW 80HP G16A (8V) |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1997 | Petrol SUV | VITARA / ESCUDO | 1590cc 59KW 80HP G16A (8V) |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1998 | Petrol SUV | VITARA / ESCUDO | 1590cc 59KW 80HP G16A (8V) |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1991 | Petrol SUV | VITARA / ESCUDO | 1590cc 70KW 95HP G16B |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1992 | Petrol SUV | VITARA / ESCUDO | 1590cc 70KW 95HP G16B |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1993 | Petrol SUV | VITARA / ESCUDO | 1590cc 70KW 95HP G16B |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1994 | Petrol SUV | VITARA / ESCUDO | 1590cc 70KW 95HP G16B |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1995 | Petrol SUV | VITARA / ESCUDO | 1590cc 70KW 95HP G16B |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1996 | Petrol SUV | VITARA / ESCUDO | 1590cc 70KW 95HP G16B |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1997 | Petrol SUV | VITARA / ESCUDO | 1590cc 70KW 95HP G16B |
AWD -- ET,TA,TD | Suzuki | 1.6 | 1998 | Petrol SUV | VITARA / ESCUDO | 1590cc 70KW 95HP G16B |
RWD -- ET,TA,TD | Suzuki | 1.6 i 16V | 1990 | Petrol SUV | VITARA / ESCUDO | 1590cc 71KW 97HP G16B |
RWD -- ET,TA,TD | Suzuki | 1.6 i 16V | 1991 | Petrol SUV | VITARA / ESCUDO | 1590cc 71KW 97HP G16B |
RWD -- ET,TA,TD | Suzuki | 1.6 i 16V | 1992 | Petrol SUV | VITARA / ESCUDO | 1590cc 71KW 97HP G16B |
RWD -- ET,TA,TD | Suzuki | 1.6 i 16V | 1993 | Petrol SUV | VITARA / ESCUDO | 1590cc 71KW 97HP G16B |
RWD -- ET,TA,TD | Suzuki | 1.6 i 16V | 1994 | Petrol SUV | VITARA / ESCUDO | 1590cc 71KW 97HP G16B |
RWD -- ET,TA,TD | Suzuki | 1.6 i 16V | 1995 | Petrol SUV | VITARA / ESCUDO | 1590cc 71KW 97HP G16B |
RWD -- ET,TA,TD | Suzuki | 1.6 i 16V | 1996 | Petrol SUV | VITARA / ESCUDO | 1590cc 71KW 97HP G16B |
RWD -- ET,TA,TD | Suzuki | 1.6 i 16V | 1997 | Petrol SUV | VITARA / ESCUDO | 1590cc 71KW 97HP G16B |
RWD -- ET,TA,TD | Suzuki | 1.6 i 16V | 1998 | Petrol SUV | VITARA / ESCUDO | 1590cc 71KW 97HP G16B |
Fits Mazda Bongo 4 cly 20lt
MITSUBISHI: J834,
We can also supply the coil cap and rotor arm for these distributors
Ignition car parts Ltd are one of the largest suppliers of used car parts in the UK we have a full range of car parts for classic and modern vehicles. We have a full range of Modules coils points condensers also New Reconditioned and Used distributors, we also offer a test repair rebuild service for any distributor.
Not sure if your Module is faulty we can test it for you, we do this free just pay the postage back.