BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
FWD Mk II 6K1 | Seat | 1.3 i | 1993 | Petrol Hatch | Ibiza | 1272cc 40KW 54HP 2G;AAV |
FWD Mk II 6K1 | Seat | 1.3 i | 1994 | Petrol Hatch | Ibiza | 1272cc 40KW 54HP 2G;AAV |
FWD Mk II 6K1 | Seat | 1.3 i | 1995 | Petrol Hatch | Ibiza | 1272cc 40KW 54HP 2G;AAV |
FWD Mk II 6K1 | Seat | 1.3 i | 1996 | Petrol Hatch | Ibiza | 1272cc 40KW 54HP 2G;AAV |
FWD Mk II 6K1 | Seat | 1.3 i | 1997 | Petrol Hatch | Ibiza | 1272cc 40KW 54HP 2G;AAV |
FWD Mk II 6K1 | Seat | 1.3 i | 1998 | Petrol Hatch | Ibiza | 1272cc 40KW 54HP 2G;AAV |
FWD Mk II 6K1 | Seat | 1.3 i | 1999 | Petrol Hatch | Ibiza | 1272cc 40KW 54HP 2G;AAV |
FWD I 155 | VW | 1.3 | 1983 | Petrol Convertible | Golf | 1272cc 40KW 54HP HK |
FWD Mk II 19E,1G1 | VW | 1.3 | 1983 | Petrol Hatch | Golf | 1272cc 40KW 55HP HK;MH |
FWD Mk II 19E,1G1 | VW | 1.3 | 1983 | Petrol Hatch | Golf | 1272cc 43KW 58HP GT |
FWD I 155 | VW | 1.3 | 1984 | Petrol Convertible | Golf | 1272cc 40KW 54HP HK |
FWD Mk II 19E,1G1 | VW | 1.3 | 1984 | Petrol Hatch | Golf | 1272cc 40KW 55HP HK;MH |
FWD Mk II 19E,1G1 | VW | 1.3 | 1984 | Petrol Hatch | Golf | 1272cc 43KW 58HP GT |
FWD I 155 | VW | 1.3 | 1985 | Petrol Convertible | Golf | 1272cc 40KW 54HP HK |
FWD Mk II 19E,1G1 | VW | 1.3 | 1985 | Petrol Hatch | Golf | 1272cc 37KW 50HP NU |
FWD Mk II 19E,1G1 | VW | 1.3 | 1985 | Petrol Hatch | Golf | 1272cc 40KW 55HP HK;MH |
FWD Mk II 19E,1G1 | VW | 1.3 | 1985 | Petrol Hatch | Golf | 1272cc 43KW 58HP GT |
FWD I 155 | VW | 1.3 | 1986 | Petrol Convertible | Golf | 1272cc 40KW 54HP HK |
FWD Mk II 19E,1G1 | VW | 1.3 | 1986 | Petrol Hatch | Golf | 1272cc 37KW 50HP NU |
FWD Mk II 19E,1G1 | VW | 1.3 | 1986 | Petrol Hatch | Golf | 1272cc 40KW 55HP HK;MH |
FWD Mk II 19E,1G1 | VW | 1.3 | 1986 | Petrol Hatch | Golf | 1272cc 43KW 58HP GT |
FWD Mk II 19E,1G1 | VW | 1.3 Cat | 1986 | Petrol Hatch | Golf | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 19E,1G1 | VW | 1.3 | 1987 | Petrol Hatch | Golf | 1272cc 37KW 50HP NU |
FWD Mk II 19E,1G1 | VW | 1.3 | 1987 | Petrol Hatch | Golf | 1272cc 40KW 55HP HK;MH |
FWD Mk II 19E,1G1 | VW | 1.3 Cat | 1987 | Petrol Hatch | Golf | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 19E,1G1 | VW | 1.3 Cat | 1988 | Petrol Hatch | Golf | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 19E,1G1 | VW | 1.3 Cat | 1989 | Petrol Hatch | Golf | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 19E,1G1 | VW | 1.3 Cat | 1990 | Petrol Hatch | Golf | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 19E,1G1 | VW | 1.3 Cat | 1991 | Petrol Hatch | Golf | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 19E,1G1 | VW | 1.3 Cat | 1992 | Petrol Hatch | Golf | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 165,19E,1G2 | VW | 1.3 | 1984 | Petrol Saloon | Jetta | 1272cc 40KW 55HP HK;MH |
FWD Mk II 165,19E,1G2 | VW | 1.3 | 1984 | Petrol Saloon | Jetta | 1272cc 43KW 58HP GT |
FWD Mk II 165,19E,1G2 | VW | 1.3 | 1985 | Petrol Saloon | Jetta | 1272cc 40KW 55HP HK;MH |
FWD Mk II 165,19E,1G2 | VW | 1.3 | 1985 | Petrol Saloon | Jetta | 1272cc 43KW 58HP GT |
FWD Mk II 165,19E,1G2 | VW | 1.3 | 1986 | Petrol Saloon | Jetta | 1272cc 40KW 55HP HK;MH |
FWD Mk II 165,19E,1G2 | VW | 1.3 | 1986 | Petrol Saloon | Jetta | 1272cc 43KW 58HP GT |
FWD Mk II 165,19E,1G2 | VW | 1.3 | 1987 | Petrol Saloon | Jetta | 1272cc 40KW 55HP HK;MH |
FWD Mk II 165,19E,1G2 | VW | 1.3 Cat | 1987 | Petrol Saloon | Jetta | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 165,19E,1G2 | VW | 1.3 Cat | 1988 | Petrol Saloon | Jetta | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 165,19E,1G2 | VW | 1.3 Cat | 1989 | Petrol Saloon | Jetta | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 165,19E,1G2 | VW | 1.3 Cat | 1990 | Petrol Saloon | Jetta | 1272cc 40KW 55HP 2G;MH;NZ |
FWD Mk II 165,19E,1G2 | VW | 1.3 Cat | 1991 | Petrol Saloon | Jetta | 1272cc 40KW 55HP 2G;MH;NZ |
FWD -- 80,86C | VW | 1.3 | 1985 | Petrol Saloon | Polo | 1272cc 40KW 55HP HK;MH |
FWD -- 80,86C | VW | 1.3 | 1986 | Petrol Saloon | Polo | 1272cc 40KW 55HP HK;MH |
FWD -- 80,86C | VW | 1.3 | 1987 | Petrol Saloon | Polo | 1272cc 40KW 55HP HK;MH |
FWD -- 80,86C | VW | 1.3 Cat | 1987 | Petrol Saloon | Polo | 1272cc 40KW 55HP MH;NZ |
FWD -- 80,86C | VW | 1.3 Cat | 1988 | Petrol Saloon | Polo | 1272cc 40KW 55HP MH;NZ |
FWD -- 80,86C | VW | 1.3 Cat | 1989 | Petrol Saloon | Polo | 1272cc 40KW 55HP MH;NZ |
FWD -- 80,86C | VW | 1.3 Cat | 1990 | Petrol Saloon | Polo | 1272cc 40KW 55HP MH;NZ |
FWD -- 80,86C | VW | 1.3 Cat | 1991 | Petrol Saloon | Polo | 1272cc 40KW 55HP MH;NZ |
FWD -- 80,86C | VW | 1.3 Cat | 1992 | Petrol Saloon | Polo | 1272cc 40KW 55HP MH;NZ |
FWD -- 80,86C | VW | 1.3 Cat | 1993 | Petrol Saloon | Polo | 1272cc 40KW 55HP MH;NZ |
FWD -- 80,86C | VW | 1.3 Cat | 1994 | Petrol Saloon | Polo | 1272cc 40KW 55HP MH;NZ |
New distributor Vacuum advance to fit Volkswagen and seat 1300cc Polo Golf Jetta Ibiza.
Brand new ready to fit on your car.
Ignition car parts Ltd are one of the largest suppliers of new and used car parts in the UK, our extensive range includes parts for classic cars all the way through to modern vehicles.
We Offer full range of New, Reconditioned and Used distributors and also offer a test, repair, rebuild service for any distributor. Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure if this part fits your car
Vehicle Compatibility
Vehicle Year CC Engine Code
SEAT - IBIZA Mk II 1.3 i Mar 1993 to Aug 1999 1272 AAV
VOLKSWAGEN - GOLF Mk II 1.3 Jan 1984 to Dec 1991 1272 MH
VOLKSWAGEN - GOLF Mk II 1.3 Jan 1984 to Dec 1991 1272 MH
VOLKSWAGEN - GOLF Mk II 1.3 Jan 1984 to Dec 1991 1272 HK
VOLKSWAGEN - GOLF Mk II 1.3 Jan 1984 to Dec 1991 1272 HK
VOLKSWAGEN - JETTA Mk II 1.3 Sep 1984 to Aug 1991 1272 MH
VOLKSWAGEN - JETTA Mk II 1.3 Sep 1984 to Aug 1991 1272 MH
VOLKSWAGEN - JETTA Mk II 1.3 Sep 1984 to Aug 1991 1272 HK
VOLKSWAGEN - JETTA Mk II 1.3 Sep 1984 to Aug 1991 1272 HK
VOLKSWAGEN - POLO MK II 1.3 Aug 1983 to Jul 1988 1272 MH
VOLKSWAGEN - POLO MK II 1.3 Aug 1983 to Jul 1988 1272 MH
VOLKSWAGEN - POLO MK II 1.3 Aug 1983 to Jul 1988 1272 HK
VOLKSWAGEN - POLO MK II 1.3 Aug 1983 to Jul 1988 1272 HK
VOLKSWAGEN - POLO CLASSIC 1.3 Jan 1985 to Jul 1987 1272 MH
VOLKSWAGEN - POLO CLASSIC 1.3 Jan 1985 to Jul 1987 1272 MH
VOLKSWAGEN - POLO CLASSIC 1.3 Jan 1985 to Jul 1987 1272 HK
VOLKSWAGEN - POLO CLASSIC 1.3 Jan 1985 to Jul 1987 1272 HK
VOLKSWAGEN - POLO MK II 1.3 Aug 1983 to Jun 1987 1272 MH
VOLKSWAGEN - POLO MK II 1.3 Aug 1983 to Jun 1987 1272 MH
VOLKSWAGEN - POLO MK II 1.3 Aug 1983 to Jun 1987 1272 HK
VOLKSWAGEN - POLO MK II 1.3 Aug 1983 to Jun 1987 1272 HK
VOLKSWAGEN - GOLF Mk II 1.3 CAT Jun 1986 to Dec 1992 1272 NZ
VOLKSWAGEN - GOLF Mk II 1.3 CAT Jun 1986 to Dec 1992 1272 NZ
VOLKSWAGEN - GOLF Mk II 1.3 CAT Jun 1986 to Dec 1992 1272 MH
VOLKSWAGEN - GOLF Mk II 1.3 CAT Jun 1986 to Dec 1992 1272 MH
VOLKSWAGEN - GOLF Mk II 1.3 CAT Jun 1986 to Dec 1992 1272 2G
VOLKSWAGEN - GOLF Mk II 1.3 CAT Jun 1986 to Dec 1992 1272 2G
VOLKSWAGEN - JETTA Mk II 1.3 CAT Jun 1987 to Dec 1991 1272 NZ
VOLKSWAGEN - JETTA Mk II 1.3 CAT Jun 1987 to Dec 1991 1272 NZ
VOLKSWAGEN - JETTA Mk II 1.3 CAT Jun 1987 to Dec 1991 1272 MH
VOLKSWAGEN - JETTA Mk II 1.3 CAT Jun 1987 to Dec 1991 1272 MH
VOLKSWAGEN - JETTA Mk II 1.3 CAT Jun 1987 to Dec 1991 1272 2G
VOLKSWAGEN - JETTA Mk II 1.3 CAT Jun 1987 to Dec 1991 1272 2G
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Sep 1994 1272 NZ
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Sep 1994 1272 NZ
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Sep 1994 1272 MH
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Sep 1994 1272 MH
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Sep 1994 1272 AAV
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Sep 1994 1272 AAV
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Sep 1994 1272 2G
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Sep 1994 1272 2G
VOLKSWAGEN - POLO CLASSIC 1.3 CAT Jul 1987 to Sep 1994 1272 NZ
VOLKSWAGEN - POLO CLASSIC 1.3 CAT Jul 1987 to Sep 1994 1272 NZ
VOLKSWAGEN - POLO CLASSIC 1.3 CAT Jul 1987 to Sep 1994 1272 MH
VOLKSWAGEN - POLO CLASSIC 1.3 CAT Jul 1987 to Sep 1994 1272 MH
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Aug 1994 1272 AAV
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Aug 1994 1272 AAV
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Aug 1994 1272 2G
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Aug 1994 1272 2G
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Aug 1994 1272 NZ
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Aug 1994 1272 NZ
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Aug 1994 1272 MH
VOLKSWAGEN - POLO MK II 1.3 CAT Jul 1987 to Aug 1994 1272 MH
WARTBURG - 353 1.3 Sep 1988 to May 1991 1272 4VO7,2/7,5GRF
Original OE Part Numbers
BOSCH 986237331
BOSCH 237021073
BOSCH 237021072
BOSCH 237021044
BOSCH 237021043
BOSCH 0986237331
BOSCH 0237021076
BOSCH 0237021073
BOSCH 0237021073
BOSCH 0237021072
BOSCH 0237021072
BOSCH 0237021072
BOSCH 0237021066
BOSCH 0237021058
BOSCH 0237021056
BOSCH 0237021047
BOSCH 0237021044
BOSCH 0237021044
BOSCH 0237021043
BOSCH 0237021043
BOSCH 0237021043
BOSCH 0237021043
BOSCH 0237021043
BOSCH 0237021043
BOSCH 0237021043
BOSCH 0237021043
BOSCH 0237021034
BOSCH 0237 021 066
BOSCH 0237 021 047
BOSCH 0237 021 043
BOSCH 0237 021 043
BOSCH 0237 021 043
BOSCH 0237 021 043
BOSCH 0237 021 043
BOSCH 0237 021 043
BOSCH 0237 021 043
BOSCH 0 986 237 331
BOSCH 0 237 021 073
BOSCH 0 237 021 072
BOSCH 0 237 021 066
BOSCH 0 237 021 044
BOSCH 0 237 021 043
BOSCH (EXCHANGE) 0986237331
BOSCH (EXCHANGE) 0986237331
CARDONE 31G1105
DELCO DRD7124
DELCO DRD7105
DELCO DRD7104
DELCO DRD7103
DELCO DRD7102
DELCO DRD7101
VOLKSWAGEN 030905237DX
VOLKSWAGEN 030905237DX
VOLKSWAGEN 030905237D
VOLKSWAGEN 030905237D
VOLKSWAGEN 030905205R
VOLKSWAGEN 030905205R
VOLKSWAGEN 030905205M
VOLKSWAGEN 030905205M
VOLKSWAGEN 030905205J
VOLKSWAGEN 030905205J
VOLKSWAGEN 030905205A
VOLKSWAGEN 030905205A
VW 030905237DX
VW 030905237D
VW 030905205R
VW 030905205M
VW 030905205J
VW 030905205b
VW 030905205A