Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1960-1987 | Dodge | A100 | Base | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | A100 | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | A100 Pickup | Base | -- |
1960-1987 | Dodge | A100 Truck | Base | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1960-1987 | Dodge | A100 Truck | Base | 3.2L 198Cu. In. l6 GAS Naturally Aspirated |
1960-1987 | Dodge | A100 Truck | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B100 | Base Standard Cargo Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B100 | Base Standard Passenger Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B100 Van | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1960-1987 | Dodge | B100 Van | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B100 Van | Base Standard Cargo Van 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1960-1987 | Dodge | B100 Van | Base Standard Cargo Van 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 | Base Extended Cargo Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 | Base Extended Cargo Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 | Base Extended Passenger Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 | Base Standard Cargo Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 | Base Standard Cargo Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 | Base Standard Passenger Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Base Standard Cargo Van 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Base Standard Cargo Van 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Maxi Extended Cargo Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Maxi Standard Cargo Van 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Maxi Standard Cargo Van 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Maxi Wagon | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Maxi Wagon | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Maxi Wagon Extended Passenger Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Maxi Wagon Extended Passenger Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Maxi Wagon Standard Passenger Van 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1960-1987 | Dodge | B200 Van | Maxi Wagon Standard Passenger Van 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B300 | Base Cutaway Van 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B300 | Base Extended Cargo Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B300 | Base Extended Passenger Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B300 | Base Standard Cargo Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B300 | Base Standard Passenger Van 3-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1960-1987 | Dodge | B300 Van | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Barracuda | Base | 3.2L 198Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Barracuda | Base | 3.2L 198Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Barracuda | Gran Coupe | 3.2L 3254CC 198Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Base Convertible 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Base Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Base Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Base Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Brougham | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Custom | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Custom | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Sebring | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Sebring Plus | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Sport Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Sport | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Sport Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Satellite | Sport Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | 100 | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | 100 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Base | 3.2L 198Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Base | 3.2L 3254CC 198Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Base Sedan 4-Door | 3.2L 198Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Base Sedan 4-Door | 3.2L 3254CC 198Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Base Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Base Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham | 3.2L 3254CC 198Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham Hardtop 2-Door | 3.2L 3254CC 198Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham Sedan 4-Door | 3.2L 3254CC 198Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Brougham Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Signet | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969-1974 | Plymouth | Valiant | Signet | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
New ultra-spark Distributor complete with new cap and rotor arm to fit Dodge & Plymouth 2.8 3.2 3.7 6cly 1960-87
Free Delivery Next Day in the UK
Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles.
We can supply from stock New Reconditioned and Used distributors, we also offer a test repair rebuild service for any distributor.
Not sure if your distributor is faulty we can test it for you, we do this free just pay the postage back, if faulty we can repair it, it cheaper than buying a new one
Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure this part fits your car
Vehicle | Year | CC |
DODGE - A100 Pickup 2.8 | Sep 1963 to Dec 1969 | 2786 |
DODGE - LANCER Saloon 2.8 | Sep 1961 to Dec 1962 | 2786 |
DODGE - A100 Pickup 3.2 | Sep 1969 to Dec 1970 | 3245 |
DODGE - CHALLENGER Convertible 3.2 | Sep 1969 to Dec 1971 | 3245 |
DODGE - CHALLENGER Hardtop 3.2 | Sep 1969 to Dec 1971 | 3245 |
DODGE - D100 Standard Cab Pickup 3.2 | Sep 1969 to Dec 1971 | 3245 |
DODGE - B100 Standard Cargo Van 3.7 | Sep 1974 to Dec 1978 | 3687 |
DODGE - B100 Standard Cargo Van 3.7 | Sep 1979 to Dec 1980 | 3687 |
DODGE - B100 Standard Passenger Van 3.7 | Sep 1974 to Dec 1978 | 3687 |
DODGE - B200 Box 3.7 | Sep 1974 to Dec 1978 | 3687 |
DODGE - B200 Extended Cargo Van 3.7 | Sep 1979 to Dec 1980 | 3687 |
DODGE - B200 Extended Passenger Van 3.7 | Sep 1978 to Dec 1979 | 3687 |
DODGE - B200 Standard Cargo Van 3.7 | Sep 1978 to Dec 1980 | 3687 |
DODGE - B200 Standard Cargo Van 3.7 | Sep 1974 to Dec 1978 | 3687 |
DODGE - B200 Standard Cargo Van 3.7 | Sep 1978 to Dec 1979 | 3687 |
DODGE - B200 Standard Passenger Van 3.7 | Sep 1978 to Dec 1980 | 3687 |
DODGE - B300 Cutaway Van 3.7 | Sep 1974 to Dec 1977 | 3687 |
DODGE - B300 Extended Cargo Van 3.7 | Sep 1974 to Dec 1978 | 3687 |
DODGE - B300 Extended Cargo Van 3.7 | Sep 1978 to Dec 1980 | 3687 |
DODGE - B300 Extended Passenger Van 3.7 | Sep 1979 to Dec 1980 | 3687 |
DODGE - B300 Standard Cargo Van 3.7 | Sep 1974 to Dec 1978 | 3687 |
DODGE - CHALLENGER Convertible 3.7 | Sep 1970 to Dec 1972 | 3687 |
DODGE - CHALLENGER Hardtop 3.7 | Sep 1970 to Dec 1972 | 3687 |
DODGE - CHARGER Coupe 3.7 | Sep 1975 to Dec 1976 | 3687 |
DODGE - CHARGER Coupe 3.7 | Sep 1970 to Dec 1973 | 3687 |
DODGE - CHARGER Coupe 3.7 | Sep 1972 to Dec 1974 | 3687 |
DODGE - CHARGER Hardtop 3.7 | Sep 1975 to Dec 1976 | 3687 |
DODGE - CHARGER Hardtop 3.7 | Sep 1969 to Dec 1970 | 3687 |
DODGE - CHARGER Hardtop 3.7 | Sep 1972 to Dec 1974 | 3687 |
DODGE - CHARGER Hardtop 3.7 | Sep 1970 to Dec 1972 | 3687 |
DODGE - CORONET Estate 3.7 | Sep 1974 to Dec 1976 | 3687 |
DODGE - CORONET Hardtop 3.7 | Sep 1974 to Dec 1975 | 3687 |
DODGE - CORONET Saloon 3.7 | Sep 1974 to Dec 1976 | 3687 |
DODGE - D100 Cab & Chassis 3.7 | Sep 1974 to Dec 1977 | 3687 |
DODGE - D100 Extended Cab Pickup 3.7 | Sep 1974 to Dec 1976 | 3687 |
DODGE - D100 Standard Cab Pickup 3.7 | Sep 1976 to Dec 1980 | 3687 |
DODGE - D100 Standard Cab Pickup 3.7 | Sep 1976 to Dec 1979 | 3687 |
DODGE - D100 Standard Cab Pickup 3.7 | Sep 1983 to Dec 1987 | 3687 |
DODGE - D100 Standard Cab Pickup 3.7 | Sep 1985 to Dec 1987 | 3687 |
DODGE - D200 Cab & Chassis 3.7 | Sep 1974 to Dec 1975 | 3687 |
DODGE - D200 Crew Cab Pickup 3.7 | Sep 1976 to Dec 1979 | 3687 |
DODGE - D200 Standard Cab Pickup 3.7 | Sep 1978 to Dec 1980 | 3687 |
DODGE - D300 Cab & Chassis 3.7 | Sep 1974 to Dec 1980 | 3687 |
DODGE - D300 Crew Cab Pickup 3.7 | Sep 1978 to Dec 1980 | 3687 |
DODGE - D300 Standard Cab Pickup 3.7 | Sep 1974 to Dec 1980 | 3687 |
DODGE - W100 Standard Cab Pickup 3.7 | Sep 1967 to Dec 1971 | 3687 |
DODGE - W300 Pickup 3.7 | Sep 1962 to Dec 1967 | 3687 |
PLYMOUTH - BARRACUDA Convertible 3.2 | Sep 1969 to Dec 1971 | 3245 |
PLYMOUTH - BARRACUDA Coupe 3.2 | Sep 1969 to Dec 1971 | 3245 |
PLYMOUTH - SCAMP Saloon 3.2 | Sep 1970 to Dec 1974 | 3245 |
PLYMOUTH - VALIANT Saloon 3.2 | Sep 1969 to Dec 1974 | 3245 |
PLYMOUTH - SATELLITE Saloon 3.7 | Sep 1971 to Dec 1972 | 3687 |
PLYMOUTH - VALIANT Saloon 3.7 | Sep 1971 to Dec 1972 | 3687 |
O.E Numbers
1889750 | Chrysler |
2095270 | Chrysler |
2095524 | Chrysler |
2095974 | Chrysler |
2095976 | Chrysler |
2098524 | Chrysler |
2098533 | Chrysler |
2098665 | Chrysler |
2098667 | Chrysler |
2098670 | Chrysler |
2098672 | Chrysler |
2098675 | Chrysler |
2098692 | Chrysler |
2098766 | Chrysler |
2442565 | Chrysler |
2444254 | Chrysler |
2444256 | Chrysler |
2444255 | Chrysler |
2444295 | Chrysler |
2444648 | Chrysler |
2444671 | Chrysler |
2444821 | Chrysler |
2444907 | Chrysler |
2444928 | Chrysler |
2642329 | Chrysler |
2642349 | Chrysler |
2642352 | Chrysler |
2642354 | Chrysler |
2642397 | Chrysler |
2642398 | Chrysler |
2642399 | Chrysler |
2642400 | Chrysler |
2642752 | Chrysler |
2642755 | Chrysler |
2642758 | Chrysler |
2642786 | Chrysler |
2642787 | Chrysler |
2642789 | Chrysler |
2642790 | Chrysler |
2642792 | Chrysler |
2642795 | Chrysler |
2642941 | Chrysler |
2656252 | Chrysler |
2875069 | Chrysler |
2875078 | Chrysler |
2875106 | Chrysler |
2875168 | Chrysler |
2875199 | Chrysler |
2875202 | Chrysler |
2875206 | Chrysler |
2875332 | Chrysler |
2875364 | Chrysler |
2875366 | Chrysler |
2875813 | Chrysler |
2875822 | Chrysler |
2875826 | Chrysler |
2875830 | Chrysler |
2875833 | Chrysler |
2875838 | Chrysler |
2875855 | Chrysler |
303610 | Chrysler |
3438237 | Chrysler |
3438306 | Chrysler |
3438309 | Chrysler |
3438440 | Chrysler |
3438442 | Chrysler |
3438509 | Chrysler |
3438524 | Chrysler |
3656237 | Chrysler |
3656243 | Chrysler |
3656248 | Chrysler |
3656252 | Chrysler |
3656257 | Chrysler |
3656269 | Chrysler |
3856246 | Chrysler |
3856260 | Chrysler |
3856266 | Chrysler |