Loading... Please wait...

Our Newsletter


New Alternator for Ford Scorpio, Ford Sierra UK stock

Price:
£60.00 (inc VAT) £50.00 (exc VAT)
SKU:
ALT107 LRA00518
Brand:
Weight:
7,000.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
HatchbackFord2.0i1985MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
HatchbackFord2.0i1985MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1986MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
HatchbackFord2.0i1986MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1987MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
HatchbackFord2.0i1987MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1988MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
HatchbackFord2.0i1988MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1989MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
HatchbackFord2.0i1989MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1989MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1989MK III [1986-1994] SaloonGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1989MK III [1986-1994] SaloonGranada1998ccm 125HP 92KW (Petrol)
HatchbackFord2.0i1990MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
HatchbackFord2.0i1990MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1990MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1990MK III [1986-1994] SaloonGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1990MK III [1986-1994] SaloonGranada1998ccm 125HP 92KW (Petrol)
HatchbackFord2.0i1991MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1991MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1991MK III [1986-1994] SaloonGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1991MK III [1986-1994] SaloonGranada1998ccm 125HP 92KW (Petrol)
HatchbackFord2.0i1992MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1992MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1992MK III [1986-1994] SaloonGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1992MK III [1986-1994] SaloonGranada1998ccm 125HP 92KW (Petrol)
HatchbackFord2.0i1993MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1993MK III [1986-1994] SaloonGranada1998ccm 120HP 88KW (Petrol)
HatchbackFord2.0i1994MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1994MK III [1986-1994] SaloonGranada1998ccm 120HP 88KW (Petrol)
EstateFord2.0i1991MK III [1988-1994] EstateGranada Turnier1998ccm 120HP 88KW (Petrol)
EstateFord2.0i1992MK III [1988-1994] EstateGranada Turnier1998ccm 120HP 88KW (Petrol)
EstateFord2.0i1993MK III [1988-1994] EstateGranada Turnier1998ccm 120HP 88KW (Petrol)
EstateFord2.0i1994MK III [1988-1994] EstateGranada Turnier1998ccm 120HP 88KW (Petrol)
HatchbackFord2.0i1989GBC, GBG [1987-1993] HatchbackSierra1998ccm 109HP 80KW (Petrol)
HatchbackFord2.0i1989GBC, GBG [1987-1993] HatchbackSierra1998ccm 125HP 92KW (Petrol)
HatchbackFord2.0i1990GBC, GBG [1987-1993] HatchbackSierra1998ccm 109HP 80KW (Petrol)
HatchbackFord2.0i1990GBC, GBG [1987-1993] HatchbackSierra1998ccm 125HP 92KW (Petrol)
SaloonFord2.0 4x41990GBG, GB4 [1987-1993] SaloonSierra1998ccm 120HP 88KW (Petrol)
SaloonFord2.0 4x41990GBG, GB4 [1987-1993] SaloonSierra1998ccm 125HP 92KW (Petrol)
SaloonFord2.0i1990GBG, GB4 [1987-1993] SaloonSierra1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1990GBG, GB4 [1987-1993] SaloonSierra1998ccm 125HP 92KW (Petrol)
HatchbackFord2.0i1991GBC, GBG [1987-1993] HatchbackSierra1998ccm 109HP 80KW (Petrol)
HatchbackFord2.0i1991GBC, GBG [1987-1993] HatchbackSierra1998ccm 125HP 92KW (Petrol)
SaloonFord2.0 4x41991GBG, GB4 [1987-1993] SaloonSierra1998ccm 120HP 88KW (Petrol)
SaloonFord2.0 4x41991GBG, GB4 [1987-1993] SaloonSierra1998ccm 125HP 92KW (Petrol)
SaloonFord2.0i1991GBG, GB4 [1987-1993] SaloonSierra1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1991GBG, GB4 [1987-1993] SaloonSierra1998ccm 125HP 92KW (Petrol)
HatchbackFord2.0i1992GBC, GBG [1987-1993] HatchbackSierra1998ccm 109HP 80KW (Petrol)
HatchbackFord2.0i1992GBC, GBG [1987-1993] HatchbackSierra1998ccm 125HP 92KW (Petrol)
SaloonFord2.0 4x41992GBG, GB4 [1987-1993] SaloonSierra1998ccm 120HP 88KW (Petrol)
SaloonFord2.0 4x41992GBG, GB4 [1987-1993] SaloonSierra1998ccm 125HP 92KW (Petrol)
SaloonFord2.0i1992GBG, GB4 [1987-1993] SaloonSierra1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1992GBG, GB4 [1987-1993] SaloonSierra1998ccm 125HP 92KW (Petrol)
HatchbackFord2.0i1993GBC, GBG [1987-1993] HatchbackSierra1998ccm 109HP 80KW (Petrol)
HatchbackFord2.0i1993GBC, GBG [1987-1993] HatchbackSierra1998ccm 125HP 92KW (Petrol)
SaloonFord2.0 4x41993GBG, GB4 [1987-1993] SaloonSierra1998ccm 120HP 88KW (Petrol)
SaloonFord2.0 4x41993GBG, GB4 [1987-1993] SaloonSierra1998ccm 125HP 92KW (Petrol)
SaloonFord2.0i1993GBG, GB4 [1987-1993] SaloonSierra1998ccm 120HP 88KW (Petrol)
SaloonFord2.0i1993GBG, GB4 [1987-1993] SaloonSierra1998ccm 125HP 92KW (Petrol)
EstateFord2.0 4x41989BNG [1987-1993] EstateSierra Turnier1998ccm 125HP 92KW (Petrol)
EstateFord2.0 4x41990BNG [1987-1993] EstateSierra Turnier1998ccm 120HP 88KW (Petrol)
EstateFord2.0 4x41990BNG [1987-1993] EstateSierra Turnier1998ccm 125HP 92KW (Petrol)
EstateFord2.0 4x41991BNG [1987-1993] EstateSierra Turnier1998ccm 120HP 88KW (Petrol)
EstateFord2.0 4x41991BNG [1987-1993] EstateSierra Turnier1998ccm 125HP 92KW (Petrol)
EstateFord2.0 4x41992BNG [1987-1993] EstateSierra Turnier1998ccm 120HP 88KW (Petrol)
EstateFord2.0 4x41992BNG [1987-1993] EstateSierra Turnier1998ccm 125HP 92KW (Petrol)
EstateFord2.0 4x41993BNG [1987-1993] EstateSierra Turnier1998ccm 120HP 88KW (Petrol)
EstateFord2.0 4x41993BNG [1987-1993] EstateSierra Turnier1998ccm 125HP 92KW (Petrol)
BoxFord2.01991E_ _ [1991-2000] BoxTransit1993ccm 90HP 66KW (Petrol)
BoxFord2.0i1991E_ _ [1991-2000] BoxTransit1994ccm 98HP 72KW (Petrol)
BusFord2.01991E_ _ [1991-2000] BusTransit1993ccm 90HP 66KW (Petrol)
Platform/ChassisFord2.01991E_ _ [1991-2000] Platform/ChassisTransit1994ccm 98HP 72KW (Petrol)
BoxFord2.01992E_ _ [1991-2000] BoxTransit1993ccm 90HP 66KW (Petrol)
BoxFord2.0i1992E_ _ [1991-2000] BoxTransit1994ccm 98HP 72KW (Petrol)
BusFord2.01992E_ _ [1991-2000] BusTransit1993ccm 90HP 66KW (Petrol)
Platform/ChassisFord2.01992E_ _ [1991-2000] Platform/ChassisTransit1994ccm 98HP 72KW (Petrol)
BoxFord2.01993E_ _ [1991-2000] BoxTransit1993ccm 90HP 66KW (Petrol)
BoxFord2.0i1993E_ _ [1991-2000] BoxTransit1994ccm 98HP 72KW (Petrol)
BusFord2.01993E_ _ [1991-2000] BusTransit1993ccm 90HP 66KW (Petrol)
Platform/ChassisFord2.01993E_ _ [1991-2000] Platform/ChassisTransit1994ccm 98HP 72KW (Petrol)
BoxFord2.01994E_ _ [1991-2000] BoxTransit1993ccm 90HP 66KW (Petrol)
BoxFord2.0i1994E_ _ [1991-2000] BoxTransit1994ccm 98HP 72KW (Petrol)
BusFord2.01994E_ _ [1991-2000] BusTransit1993ccm 90HP 66KW (Petrol)
Platform/ChassisFord2.01994E_ _ [1991-2000] Platform/ChassisTransit1994ccm 98HP 72KW (Petrol)

New ultra-spark Alternator all our Alternators have a fully 2 years warranty, our units are serviced and tested in the UK and we always have them in stock, if not in stock we do a same day test and repair service.

Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles. 

We can supply from stock New Reconditioned and Used distributors, Starters and Alternators we also offer a test repair rebuild service

Not sure if your Alternator is faulty, we can test it for you, if faulty we can repair it, it can be cheaper than buying a new one 

 Please contact us it you cannot find the part you need for your car.

Please send us your registration number and car details if you are not sure this part fits your car

Please note there maybe 2,3 or even 4 applications for your car, please check the power output and photos before you purchase this item, if unsure please contact us before purchase
MakeModelCCYear
FORDSCORPIO I 2.0 / GAE GGE / N9D1998Ccm1989-1994
FORDSIERRA II 2.0 / BNG GBC GBG GB4 / NES N8C1993Ccm1989-1993
FORDSIERRA II 2.0 4X4 / BNG GBC GBG GB4 / N9C1998Ccm1990-1993
FORDSIERRA II 2.0I / BNG GBC GBG GB4 / NEJ NE5 N4A N4B N4I N9E1998Ccm1989-1993

CROSS - REFERENCES

MANUFACTUREROEM
Bosch0120488150
Bosch0120488178
Bosch0120488179
Bosch0120488180
Bosch0120488242
Bosch0120488243
BOSCH120488150
BOSCH120488178
BOSCH120488179
BOSCH120488180
BOSCH120488242
BOSCH120488243
Bosch Exchange0986036150
DelcoDRA6150
El stock281572
El stock281819
Elstock28-1572
Elstock28-1819
Ford88BB10300JA
Ford88BB-10300-JA
Ford89BB10300FA
Ford89BB-10300-FA
Ford89BB10300FB
Ford89BB-10300-FB
Ford89BB10300JB
Ford89BB-10300-JB
Ford89BX10300FB
Ford89BX-10300-FB
Ford95VB10300AB
Ford95VB-10300-AB
Ford95VB11000AB
Ford95VB-11000-AB
Friesen9036020
HcCA562IR
Hella8EL725853-001
Hella8EL725853001
Lucas24257A
Lucas24257F
Lucas54022322
Lucas54022322B
Lucas54022323
Lucas54022600
LucasLRA00518
LucasLRA02658
LucasLRA2658
LucasLRA518
Prestolite20100751
Valeo437051
Valeo Exchange437051

Pulleys with v-ribbed belt pulley
Voltage [V] 12.00000
Alternator Charge Current [A] 70.00000
Supplementary Article/Supplementary Info with integrated regulator
Plug Type ID
Connector / Clamp with connection for speed sensor
Number of Ribs 6.00000


OE Numbers:
FORD 50 235 25
FORD 61 961 63
FORD 89BB-10300-HB
FORD 89BB-10300-JB
FORD 92FF-10300-BB
FORD 92VB-10300-BB
FORD 99UB-10300-BB
FORD EGL236
FORD EGL236R

 


Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the New Alternator for Ford Scorpio, Ford Sierra UK stock to your wish list.

Related Products

You Recently Viewed...