Loading... Please wait...

Our Newsletter


New Alternator for Ford, Land Rover, Triumph, Vauxhall UK stock

Price:
£60.00 (inc VAT) £50.00 (exc VAT)
SKU:
ALT113 LRA00101
Brand:
Weight:
7,000.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
CoupeFord20001969ECJ [1968-1974] CoupeCapri1985ccm 86HP 63KW (Petrol)
CoupeFord20001969ECJ [1968-1974] CoupeCapri1998ccm 90HP 66KW (Petrol)
CoupeFord20001970ECJ [1968-1974] CoupeCapri1985ccm 86HP 63KW (Petrol)
CoupeFord20001970ECJ [1968-1974] CoupeCapri1998ccm 90HP 66KW (Petrol)
CoupeFord20001971ECJ [1968-1974] CoupeCapri1985ccm 86HP 63KW (Petrol)
CoupeFord20001971ECJ [1968-1974] CoupeCapri1998ccm 90HP 66KW (Petrol)
CoupeFord20001972ECJ [1968-1974] CoupeCapri1998ccm 90HP 66KW (Petrol)
CoupeFord20001973ECJ [1968-1974] CoupeCapri1998ccm 90HP 66KW (Petrol)
CoupeFord20001974ECJ [1968-1974] CoupeCapri1998ccm 90HP 66KW (Petrol)
EstateFord13001970-- [1962-1972] EstateCortina1298ccm 57HP 42KW (Petrol)
EstateFord16001970-- [1962-1972] EstateCortina1599ccm 62HP 45KW (Petrol)
EstateFord16001970-- [1962-1972] EstateCortina1599ccm 68HP 50KW (Petrol)
EstateFord20001970-- [1962-1972] EstateCortina1997ccm 98HP 72KW (Petrol)
SaloonFord13001970-- [1962-1972] SaloonCortina1298ccm 48HP 35KW (Petrol)
SaloonFord13001970-- [1962-1972] SaloonCortina1298ccm 57HP 42KW (Petrol)
SaloonFord16001970-- [1962-1972] SaloonCortina1599ccm 62HP 45KW (Petrol)
SaloonFord16001970-- [1962-1972] SaloonCortina1599ccm 68HP 50KW (Petrol)
SaloonFord1600 GT1970-- [1962-1972] SaloonCortina1593ccm 86HP 63KW (Petrol)
SaloonFord1600 GT1970-- [1962-1972] SaloonCortina1599ccm 86HP 63KW (Petrol)
EstateFord13001971-- [1962-1972] EstateCortina1298ccm 57HP 42KW (Petrol)
EstateFord16001971-- [1962-1972] EstateCortina1599ccm 62HP 45KW (Petrol)
EstateFord16001971-- [1962-1972] EstateCortina1599ccm 68HP 50KW (Petrol)
EstateFord20001971-- [1962-1972] EstateCortina1997ccm 98HP 72KW (Petrol)
SaloonFord13001971-- [1962-1972] SaloonCortina1298ccm 48HP 35KW (Petrol)
SaloonFord13001971-- [1962-1972] SaloonCortina1298ccm 57HP 42KW (Petrol)
SaloonFord16001971-- [1962-1972] SaloonCortina1599ccm 62HP 45KW (Petrol)
SaloonFord16001971-- [1962-1972] SaloonCortina1599ccm 68HP 50KW (Petrol)
SaloonFord1600 GT1971-- [1962-1972] SaloonCortina1593ccm 86HP 63KW (Petrol)
SaloonFord1600 GT1971-- [1962-1972] SaloonCortina1599ccm 86HP 63KW (Petrol)
EstateFord13001972-- [1962-1972] EstateCortina1298ccm 57HP 42KW (Petrol)
EstateFord16001972-- [1962-1972] EstateCortina1599ccm 62HP 45KW (Petrol)
EstateFord16001972-- [1962-1972] EstateCortina1599ccm 68HP 50KW (Petrol)
EstateFord20001972-- [1962-1972] EstateCortina1997ccm 98HP 72KW (Petrol)
SaloonFord13001972-- [1962-1972] SaloonCortina1298ccm 48HP 35KW (Petrol)
SaloonFord13001972-- [1962-1972] SaloonCortina1298ccm 57HP 42KW (Petrol)
SaloonFord16001972-- [1962-1972] SaloonCortina1599ccm 62HP 45KW (Petrol)
SaloonFord16001972-- [1962-1972] SaloonCortina1599ccm 68HP 50KW (Petrol)
SaloonFord1600 GT1972-- [1962-1972] SaloonCortina1593ccm 86HP 63KW (Petrol)
SaloonFord1600 GT1972-- [1962-1972] SaloonCortina1599ccm 86HP 63KW (Petrol)
CoupeFord13001970-- [1962-1972] CoupeCortina Coach1298ccm 57HP 42KW (Petrol)
CoupeFord16001970-- [1962-1972] CoupeCortina Coach1599ccm 62HP 45KW (Petrol)
CoupeFord16001970-- [1962-1972] CoupeCortina Coach1599ccm 68HP 50KW (Petrol)
CoupeFord1600 GT1970-- [1962-1972] CoupeCortina Coach1593ccm 86HP 63KW (Petrol)
CoupeFord1600 GT1970-- [1962-1972] CoupeCortina Coach1599ccm 86HP 63KW (Petrol)
CoupeFord13001971-- [1962-1972] CoupeCortina Coach1298ccm 57HP 42KW (Petrol)
CoupeFord16001971-- [1962-1972] CoupeCortina Coach1599ccm 62HP 45KW (Petrol)
CoupeFord16001971-- [1962-1972] CoupeCortina Coach1599ccm 68HP 50KW (Petrol)
CoupeFord1600 GT1971-- [1962-1972] CoupeCortina Coach1593ccm 86HP 63KW (Petrol)
CoupeFord1600 GT1971-- [1962-1972] CoupeCortina Coach1599ccm 86HP 63KW (Petrol)
CoupeFord13001972-- [1962-1972] CoupeCortina Coach1298ccm 57HP 42KW (Petrol)
CoupeFord16001972-- [1962-1972] CoupeCortina Coach1599ccm 62HP 45KW (Petrol)
CoupeFord16001972-- [1962-1972] CoupeCortina Coach1599ccm 68HP 50KW (Petrol)
CoupeFord1600 GT1972-- [1962-1972] CoupeCortina Coach1593ccm 86HP 63KW (Petrol)
CoupeFord1600 GT1972-- [1962-1972] CoupeCortina Coach1599ccm 86HP 63KW (Petrol)
SaloonFord11001970AFH, ATH [1968-1976] SaloonEscort1098ccm 48HP 35KW (Petrol)
SaloonFord13001970AFH, ATH [1968-1976] SaloonEscort1298ccm 57HP 42KW (Petrol)
SaloonFord13001970AFH, ATH [1968-1976] SaloonEscort1298ccm 72HP 53KW (Petrol)
SaloonFord11001971AFH, ATH [1968-1976] SaloonEscort1098ccm 48HP 35KW (Petrol)
SaloonFord13001971AFH, ATH [1968-1976] SaloonEscort1298ccm 57HP 42KW (Petrol)
SaloonFord13001971AFH, ATH [1968-1976] SaloonEscort1298ccm 72HP 53KW (Petrol)
SaloonFord11001972AFH, ATH [1968-1976] SaloonEscort1098ccm 48HP 35KW (Petrol)
SaloonFord13001972AFH, ATH [1968-1976] SaloonEscort1298ccm 57HP 42KW (Petrol)
SaloonFord13001972AFH, ATH [1968-1976] SaloonEscort1298ccm 72HP 53KW (Petrol)
SaloonFord11001973AFH, ATH [1968-1976] SaloonEscort1098ccm 48HP 35KW (Petrol)
SaloonFord13001973AFH, ATH [1968-1976] SaloonEscort1298ccm 54HP 40KW (Petrol)
SaloonFord13001973AFH, ATH [1968-1976] SaloonEscort1298ccm 57HP 42KW (Petrol)
SaloonFord13001973AFH, ATH [1968-1976] SaloonEscort1298ccm 72HP 53KW (Petrol)
SaloonFord11001974AFH, ATH [1968-1976] SaloonEscort1098ccm 48HP 35KW (Petrol)
SaloonFord13001974AFH, ATH [1968-1976] SaloonEscort1298ccm 54HP 40KW (Petrol)
SaloonFord13001974AFH, ATH [1968-1976] SaloonEscort1298ccm 57HP 42KW (Petrol)
SaloonFord13001974AFH, ATH [1968-1976] SaloonEscort1298ccm 72HP 53KW (Petrol)
SaloonFord11001975AFH, ATH [1968-1976] SaloonEscort1098ccm 48HP 35KW (Petrol)
SaloonFord13001975AFH, ATH [1968-1976] SaloonEscort1298ccm 54HP 40KW (Petrol)
SaloonFord13001975AFH, ATH [1968-1976] SaloonEscort1298ccm 57HP 42KW (Petrol)
SaloonFord13001975AFH, ATH [1968-1976] SaloonEscort1298ccm 72HP 53KW (Petrol)
SaloonFord11001976AFH, ATH [1968-1976] SaloonEscort1098ccm 48HP 35KW (Petrol)
SaloonFord13001976AFH, ATH [1968-1976] SaloonEscort1298ccm 54HP 40KW (Petrol)
SaloonFord13001976AFH, ATH [1968-1976] SaloonEscort1298ccm 57HP 42KW (Petrol)
SaloonFord13001976AFH, ATH [1968-1976] SaloonEscort1298ccm 72HP 53KW (Petrol)
EstateFord11001970ADH [1968-1976] EstateEscort Turnier1098ccm 44HP 32KW (Petrol)
EstateFord11001970ADH [1968-1976] EstateEscort Turnier1098ccm 48HP 35KW (Petrol)
EstateFord13001970ADH [1968-1976] EstateEscort Turnier1298ccm 57HP 42KW (Petrol)
EstateFord11001971ADH [1968-1976] EstateEscort Turnier1098ccm 44HP 32KW (Petrol)
EstateFord11001971ADH [1968-1976] EstateEscort Turnier1098ccm 48HP 35KW (Petrol)
EstateFord13001971ADH [1968-1976] EstateEscort Turnier1298ccm 57HP 42KW (Petrol)
EstateFord11001972ADH [1968-1976] EstateEscort Turnier1098ccm 44HP 32KW (Petrol)
EstateFord11001972ADH [1968-1976] EstateEscort Turnier1098ccm 48HP 35KW (Petrol)
EstateFord13001972ADH [1968-1976] EstateEscort Turnier1298ccm 57HP 42KW (Petrol)
EstateFord11001973ADH [1968-1976] EstateEscort Turnier1098ccm 44HP 32KW (Petrol)
EstateFord11001973ADH [1968-1976] EstateEscort Turnier1098ccm 48HP 35KW (Petrol)
EstateFord13001973ADH [1968-1976] EstateEscort Turnier1298ccm 57HP 42KW (Petrol)
EstateFord11001974ADH [1968-1976] EstateEscort Turnier1098ccm 44HP 32KW (Petrol)
EstateFord11001974ADH [1968-1976] EstateEscort Turnier1098ccm 48HP 35KW (Petrol)
EstateFord13001974ADH [1968-1976] EstateEscort Turnier1298ccm 57HP 42KW (Petrol)
EstateFord11001975ADH [1968-1976] EstateEscort Turnier1098ccm 44HP 32KW (Petrol)
EstateFord11001975ADH [1968-1976] EstateEscort Turnier1098ccm 48HP 35KW (Petrol)
EstateFord13001975ADH [1968-1976] EstateEscort Turnier1298ccm 57HP 42KW (Petrol)
EstateFord11001976ADH [1968-1976] EstateEscort Turnier1098ccm 44HP 32KW (Petrol)
EstateFord11001976ADH [1968-1976] EstateEscort Turnier1098ccm 48HP 35KW (Petrol)
EstateFord13001976ADH [1968-1976] EstateEscort Turnier1298ccm 57HP 42KW (Petrol)
PickupFord1.61982-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
PickupFord1.61983-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
PickupFord1.61984-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
PickupFord1.61985-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
PickupFord1.61986-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
PickupFord1.61987-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
SUVLand Rover3.5 4x41970AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41971AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41972AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41973AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41974AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41975AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41976AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41977AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41978AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41979AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41980AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
SUVLand Rover3.5 4x41981AE, AN, HAA, HAB, HAM, HBM, RE, RN [1969-1994] SUVRange Rover3528ccm 132HP 97KW (Petrol)
ConvertibleTriumph2.51972-- [1969-1976] ConvertibleTR 62498ccm 122HP 90KW (Petrol)
ConvertibleTriumph2.51973-- [1969-1976] ConvertibleTR 62498ccm 122HP 90KW (Petrol)
ConvertibleTriumph2.51974-- [1969-1976] ConvertibleTR 62498ccm 122HP 90KW (Petrol)
ConvertibleTriumph2.51975-- [1969-1976] ConvertibleTR 62498ccm 122HP 90KW (Petrol)
ConvertibleTriumph2.51976-- [1969-1976] ConvertibleTR 62498ccm 122HP 90KW (Petrol)
CoupeTriumph2.01976-- [1975-1981] CoupeTR 71998ccm 106HP 78KW (Petrol)
CoupeTriumph2.01977-- [1975-1981] CoupeTR 71998ccm 106HP 78KW (Petrol)
CoupeTriumph2.01978-- [1975-1981] CoupeTR 71998ccm 106HP 78KW (Petrol)
ConvertibleTriumph2.01979-- [1975-1981] ConvertibleTR 71998ccm 106HP 78KW (Petrol)
CoupeTriumph2.01979-- [1975-1981] CoupeTR 71998ccm 106HP 78KW (Petrol)
ConvertibleTriumph2.01980-- [1975-1981] ConvertibleTR 71998ccm 106HP 78KW (Petrol)
CoupeTriumph2.01980-- [1975-1981] CoupeTR 71998ccm 106HP 78KW (Petrol)
ConvertibleTriumph2.01981-- [1975-1981] ConvertibleTR 71998ccm 106HP 78KW (Petrol)
CoupeTriumph2.01981-- [1975-1981] CoupeTR 71998ccm 106HP 78KW (Petrol)
EstateVauxhall18001973-- [1973-1981] EstateMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001973-- [1973-1981] SaloonMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall2.31973-- [1973-1981] SaloonMagnum2279ccm 110HP 81KW (Petrol)
EstateVauxhall18001974-- [1973-1981] EstateMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001974-- [1973-1981] SaloonMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall2.31974-- [1973-1981] SaloonMagnum2279ccm 110HP 81KW (Petrol)
EstateVauxhall18001975-- [1973-1981] EstateMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001975-- [1973-1981] SaloonMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall2.31975-- [1973-1981] SaloonMagnum2279ccm 110HP 81KW (Petrol)
EstateVauxhall18001976-- [1973-1981] EstateMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001976-- [1973-1981] SaloonMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall2.31976-- [1973-1981] SaloonMagnum2279ccm 110HP 81KW (Petrol)
EstateVauxhall18001977-- [1973-1981] EstateMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001977-- [1973-1981] SaloonMagnum1759ccm 78HP 57KW (Petrol)
SaloonVauxhall2.31977-- [1973-1981] SaloonMagnum2279ccm 110HP 81KW (Petrol)
SaloonVauxhall2.31978-- [1973-1981] SaloonMagnum2279ccm 110HP 81KW (Petrol)
SaloonVauxhall2.31979-- [1973-1981] SaloonMagnum2279ccm 110HP 81KW (Petrol)
SaloonVauxhall2.31980-- [1973-1981] SaloonMagnum2279ccm 110HP 81KW (Petrol)
SaloonVauxhall2.31981-- [1973-1981] SaloonMagnum2279ccm 110HP 81KW (Petrol)
SaloonVauxhall33001969-- [1969-1976] SaloonVentora3294ccm 124HP 91KW (Petrol)
SaloonVauxhall33001970-- [1969-1976] SaloonVentora3294ccm 124HP 91KW (Petrol)
SaloonVauxhall33001971-- [1969-1976] SaloonVentora3294ccm 124HP 91KW (Petrol)
SaloonVauxhall33001972-- [1969-1976] SaloonVentora3294ccm 124HP 91KW (Petrol)
SaloonVauxhall33001973-- [1969-1976] SaloonVentora3294ccm 124HP 91KW (Petrol)
SaloonVauxhall33001974-- [1969-1976] SaloonVentora3294ccm 124HP 91KW (Petrol)
SaloonVauxhall33001975-- [1969-1976] SaloonVentora3294ccm 124HP 91KW (Petrol)
SaloonVauxhall33001976-- [1969-1976] SaloonVentora3294ccm 124HP 91KW (Petrol)
SaloonVauxhall20001967-- [1967-1976] SaloonVictor1975ccm 88HP 65KW (Petrol)
SaloonVauxhall20001968-- [1967-1976] SaloonVictor1975ccm 88HP 65KW (Petrol)
SaloonVauxhall16001969-- [1967-1976] SaloonVictor1599ccm 72HP 53KW (Petrol)
SaloonVauxhall20001969-- [1967-1976] SaloonVictor1975ccm 88HP 65KW (Petrol)
SaloonVauxhall16001970-- [1967-1976] SaloonVictor1599ccm 72HP 53KW (Petrol)
SaloonVauxhall20001970-- [1967-1976] SaloonVictor1975ccm 88HP 65KW (Petrol)
SaloonVauxhall16001971-- [1967-1976] SaloonVictor1599ccm 72HP 53KW (Petrol)
SaloonVauxhall20001971-- [1967-1976] SaloonVictor1975ccm 88HP 65KW (Petrol)
EstateVauxhall18001972-- [1967-1976] EstateVictor1759ccm 78HP 57KW (Petrol)
EstateVauxhall23001972-- [1967-1976] EstateVictor2279ccm 100HP 74KW (Petrol)
SaloonVauxhall16001972-- [1967-1976] SaloonVictor1599ccm 72HP 53KW (Petrol)
SaloonVauxhall18001972-- [1967-1976] SaloonVictor1759ccm 78HP 57KW (Petrol)
SaloonVauxhall20001972-- [1967-1976] SaloonVictor1975ccm 88HP 65KW (Petrol)
SaloonVauxhall23001972-- [1967-1976] SaloonVictor2279ccm 100HP 74KW (Petrol)
EstateVauxhall18001973-- [1967-1976] EstateVictor1759ccm 78HP 57KW (Petrol)
EstateVauxhall23001973-- [1967-1976] EstateVictor2279ccm 100HP 74KW (Petrol)
SaloonVauxhall18001973-- [1967-1976] SaloonVictor1759ccm 78HP 57KW (Petrol)
SaloonVauxhall23001973-- [1967-1976] SaloonVictor2279ccm 100HP 74KW (Petrol)
EstateVauxhall18001974-- [1967-1976] EstateVictor1759ccm 78HP 57KW (Petrol)
EstateVauxhall23001974-- [1967-1976] EstateVictor2279ccm 100HP 74KW (Petrol)
SaloonVauxhall18001974-- [1967-1976] SaloonVictor1759ccm 78HP 57KW (Petrol)
SaloonVauxhall23001974-- [1967-1976] SaloonVictor2279ccm 100HP 74KW (Petrol)
EstateVauxhall18001975-- [1967-1976] EstateVictor1759ccm 78HP 57KW (Petrol)
EstateVauxhall23001975-- [1967-1976] EstateVictor2279ccm 100HP 74KW (Petrol)
SaloonVauxhall18001975-- [1967-1976] SaloonVictor1759ccm 78HP 57KW (Petrol)
SaloonVauxhall23001975-- [1967-1976] SaloonVictor2279ccm 100HP 74KW (Petrol)
EstateVauxhall18001976-- [1967-1976] EstateVictor1759ccm 78HP 57KW (Petrol)
EstateVauxhall23001976-- [1967-1976] EstateVictor2279ccm 100HP 74KW (Petrol)
SaloonVauxhall18001976-- [1967-1976] SaloonVictor1759ccm 78HP 57KW (Petrol)
SaloonVauxhall23001976-- [1967-1976] SaloonVictor2279ccm 100HP 74KW (Petrol)
SaloonVauxhall16001968-- [1963-1979] SaloonViva1599ccm 72HP 53KW (Petrol)
SaloonVauxhall16001969-- [1963-1979] SaloonViva1599ccm 72HP 53KW (Petrol)
SaloonVauxhall16001970-- [1963-1979] SaloonViva1599ccm 72HP 53KW (Petrol)
EstateVauxhall16001970-- [1963-2016] EstateViva1599ccm 69HP 51KW (Petrol)
SaloonVauxhall16001970-- [1963-2016] SaloonViva1599ccm 69HP 51KW (Petrol)
EstateVauxhall16001971-- [1963-2016] EstateViva1599ccm 69HP 51KW (Petrol)
SaloonVauxhall16001971-- [1963-2016] SaloonViva1599ccm 69HP 51KW (Petrol)
EstateVauxhall16001972-- [1963-2016] EstateViva1599ccm 69HP 51KW (Petrol)
SaloonVauxhall16001972-- [1963-2016] SaloonViva1599ccm 69HP 51KW (Petrol)
EstateVauxhall18001973-- [1963-1979] EstateViva1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001973-- [1963-1979] SaloonViva1759ccm 78HP 57KW (Petrol)
EstateVauxhall18001974-- [1963-1979] EstateViva1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001974-- [1963-1979] SaloonViva1759ccm 78HP 57KW (Petrol)
EstateVauxhall18001975-- [1963-1979] EstateViva1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001975-- [1963-1979] SaloonViva1759ccm 78HP 57KW (Petrol)
EstateVauxhall18001976-- [1963-1979] EstateViva1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001976-- [1963-1979] SaloonViva1759ccm 78HP 57KW (Petrol)
EstateVauxhall18001977-- [1963-1979] EstateViva1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001977-- [1963-1979] SaloonViva1759ccm 78HP 57KW (Petrol)
EstateVauxhall18001978-- [1963-1979] EstateViva1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001978-- [1963-1979] SaloonViva1759ccm 78HP 57KW (Petrol)
SaloonVauxhall18001979-- [1963-1979] SaloonViva1759ccm 78HP 57KW (Petrol)

New ultra-spark Alternator all our Alternators have a fully 2 years warranty, our units are serviced and tested in the UK and we always have them in stock, if not in stock we do a same day test and repair service.

Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles. 

We can supply from stock New Reconditioned and Used distributors, Starters and Alternators we also offer a test repair rebuild service

Not sure if your Alternator is faulty, we can test it for you, if faulty we can repair it, it can be cheaper than buying a new one 

 Please contact us it you cannot find the part you need for your car.

Please send us your registration number and car details if you are not sure this part fits your car

Please note there maybe 2,3 or even 4 applications for your car, please check the power output and photos before you purchase this item, if unsure please contact us before purchase
MakeModelCCYear
BEDFORDCA VAN 1.6 / NA-1969-1971
BEDFORDCA VAN 1.6 / NANA1969-1971
BEDFORDCA VAN 2.0 / NA-1969-1971
BEDFORDCA VAN 2.0 / NANA1969-1971
BEDFORDCF VAN 1.6 / NA-1969-1971
BEDFORDCF VAN 1.6 / NANA1969-1971
BEDFORDCF VAN 1.8 / OHC1759Ccm1969-1974
BEDFORDCF VAN 2.0 / NA-1969-1971
BEDFORDCF VAN 2.0 / NANA1969-1971
BEDFORDCF VAN 2.3 / OHC2279Ccm1969-1974
CASE1190 / DB AD3/55-1980-1984
CASE1190 / DB AD3/55NA1980-1984
CASE1290 / 220004-1980-1982
CASE1290 / 220004NA1980-1982
CASE1390 / 220002-1980-1982
CASE1390 / 220002NA1980-1982
CASE1490 / 220101-1980-1983
CASE1490 / 220101NA1980-1983
CASE1690 / 330001-1980-1983
CASE1690 / 330001NA1980-1983
CASE I.H.475 / IH D-212-1975-1980
CASE I.H.475 / IH D-212NA1975-1980
DENNIS EAGLEBULKMASTER 50/70 MUNICIPAL / LEYLAND5655ccm1972-1979
DENNIS EAGLENL / LEYLAND-1977-1978
DENNIS EAGLENL / LEYLANDNA1977-1978
DENNIS EAGLENN / LEYLAND-1977-1978
DENNIS EAGLENN / LEYLANDNA1977-1978
DENNIS EAGLENY / LEYLAND-1977-1978
DENNIS EAGLENY / LEYLANDNA1977-1978
DENNIS EAGLEPN PNL PX / LEYLAND-1979-On
DENNIS EAGLEPN PNL PX / LEYLANDNA1979-On
DENNIS SPECIALIST VEHICLESDOMINANT / LEYLAND 6:985655ccm1972-1979
DENNIS SPL VEHICLESDOMINANT / LEYLAND 6:985655Ccm1972-1979
FORDCORTINA 1.61598Ccm1979-1982
FORDCORTINA 2.01998Ccm1980-1982
FORDTRANSIT II 2.0 / V41996Ccm1972-1978
LAND ROVERLAND ROVER 3.5 V83528Ccm1980-1983
LAND ROVERRANGE ROVER I 3.5 V8 / 11D 24D 25D 31D3528Ccm1971-1976
LAND ROVERRANGE ROVER I 3.5 V8 / 11D 24D 25D 31D3528Ccm1971-1978
LEYLAND285 TRACTOR / LEYLAND 6/98DT-1977-1979
LEYLAND285 TRACTOR / LEYLAND 6/98DTNA1977-1979
LEYLANDTERRIER BOXER / NA-1971-1976
LEYLANDTERRIER BOXER / NANA1971-1976
MASSEY FERGUSON CONS. EQUIP.50D LOADER / PERKINS-1992-On
MASSEY FERGUSON CONS. EQUIP.50D LOADER / PERKINSNA1992-On
MASSEY FERGUSON TRACTOR1080 / PERKINS A4.318-1970-1975
MASSEY FERGUSON TRACTOR1080 / PERKINS A4.318NA1970-1975
NEW HOLLAND8050 / FORD 85KW-1979-1985
NEW HOLLAND8050 / FORD 85KWNA1979-1985
NEW HOLLAND8060 / FORD 85KW-1979-1985
NEW HOLLAND8060 / FORD 85KWNA1979-1985
NEW HOLLAND8070 / MERCEDES 103KW-1979-1985
NEW HOLLAND8070 / MERCEDES 103KWNA1979-1985
NEW HOLLAND8080 / MERCEDES 151KW-1979-1985
NEW HOLLAND8080 / MERCEDES 151KWNA1979-1985
RELIANTSCIMITAR 3.0 GTE2994Ccm1968-1979
ROVER3500 / SD1 / V83528Ccm1973-1976
ROVER3500 / SD1 / V83528Ccm1973-1977
VAUXHALLVENTORA 3.33294Ccm1970-1976

CROSS - REFERENCES

MANUFACTUREROEM
Andre Niermann024062
Bosch9124476006
Bosch9124476008
Bosch Exchange0986044601
DelcoDRA1680
DelcoDRA1681
DelcoDRA3013
DelcoDRA3546
DelcoDRA3548
DelcoDRA3563
Delco Remy USA7982865
El stock280505
El stock280544
El stock280635
El stock280651
El stock281848
Elstock28-0505
Elstock28-0544
Elstock28-0635
Elstock28-0651
Elstock28-1848
Friesen9031680
Friesen9090227
Friesen9090314
HcCA17V
HcCA18V
Hella8EL725621-001
Hella8EL725629-001
Hella8EL725621001
Hella8EL725629001
Lucas23701
Lucas23702
Lucas23702D
Lucas23727
Lucas23729
Lucas23729B
Lucas23736
Lucas23738
Lucas23754
Lucas23758
Lucas23760
Lucas23773
Lucas23781
Lucas23794
Lucas23801
Lucas23820
Lucas23856
Lucas23857
Lucas23857B
Lucas23882
Lucas23912A
Lucas23928
Lucas23995A
Lucas24031
Lucas24031A
Lucas24031B
Lucas24066
Lucas24066B
Lucas24066D
Lucas24108
Lucas24132
Lucas24133B
Lucas24182A
LucasLRA00101
LucasLRA00105
LucasLRA00113
LucasLRA00118
LucasLRA00131
LucasLRA00147
LucasLRA101
LucasLRA105
LucasLRA113
LucasLRA118
LucasLRA131
LucasLRA147
LUCAS23860
LUCAS23872
LUCAS24048
LUCASLRA00104
LUCASLRA104
LUCAS23857E
Motorola9AR2917G
Nissan23589D
Prestolite66021414
Prestolite66021542
Valeo432822
Valeo432862
Valeo433484
ValeoVA101
ValeoVA107
ValeoVA98
ValeoVA99
Valeo Exchange433359
Valeo Exchange433485

Voltage [V] 14.00000
Alternator Charge Current [A] 34.00000
Service exchange part
Control Unit ID


OE Numbers:
CHRYSLER 75 065 909
FORD 86AB10300DA
FORD 86BB10300DB
JAGUAR RTC 1942
JAGUAR TKC 0863
JAGUAR TKC 0864
LOMBARDINI SA423
LOMBARDINI SA424
LOMBARDINI SA508
LOMBARDINI SA533
LOMBARDINI SA550
LOMBARDINI SA551
LOMBARDINI SA552
LOMBARDINI SA570
ROVER CHM0062
VAUXHALL 2702041
VAUXHALL 2702042

 


Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the New Alternator for Ford, Land Rover, Triumph, Vauxhall UK stock to your wish list.

You Recently Viewed...