BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
Saloon | Austin | 2.0 | 1984 | XE [1984-1993] Saloon | Montego | 1994ccm 101HP 74KW (Petrol) |
Saloon | Austin | 2.0 Mayfair | 1984 | XE [1984-1993] Saloon | Montego | 1994ccm 113HP 83KW (Petrol) |
Saloon | Austin | 2.0 Turbo | 1984 | XE [1984-1993] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | Austin | 2.0 | 1985 | XE [1984-1993] Saloon | Montego | 1994ccm 101HP 74KW (Petrol) |
Saloon | Austin | 2.0 Mayfair | 1985 | XE [1984-1993] Saloon | Montego | 1994ccm 113HP 83KW (Petrol) |
Saloon | Austin | 2.0 Turbo | 1985 | XE [1984-1993] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | Austin | 2.0 | 1986 | XE [1984-1993] Saloon | Montego | 1994ccm 101HP 74KW (Petrol) |
Saloon | Austin | 2.0 Mayfair | 1986 | XE [1984-1993] Saloon | Montego | 1994ccm 113HP 83KW (Petrol) |
Saloon | Austin | 2.0 Turbo | 1986 | XE [1984-1993] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | Austin | 2.0 | 1987 | XE [1984-1993] Saloon | Montego | 1994ccm 101HP 74KW (Petrol) |
Saloon | Austin | 2.0 Mayfair | 1987 | XE [1984-1993] Saloon | Montego | 1994ccm 113HP 83KW (Petrol) |
Saloon | Austin | 2.0 Turbo | 1987 | XE [1984-1993] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | Austin | 2.0 | 1988 | XE [1984-1993] Saloon | Montego | 1994ccm 101HP 74KW (Petrol) |
Saloon | Austin | 2.0 Mayfair | 1988 | XE [1984-1993] Saloon | Montego | 1994ccm 113HP 83KW (Petrol) |
Saloon | Austin | 2.0 Turbo | 1988 | XE [1984-1993] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Bus | Mercedes-Benz | D | 1990 | 631 [1988-1996] Bus | 100 | 2399ccm 75HP 55KW (Diesel) |
Bus | Mercedes-Benz | D | 1991 | 631 [1988-1996] Bus | 100 | 2399ccm 75HP 55KW (Diesel) |
Bus | Mercedes-Benz | D | 1992 | 631 [1988-1996] Bus | 100 | 2399ccm 75HP 55KW (Diesel) |
Bus | Mercedes-Benz | D | 1993 | 631 [1988-1996] Bus | 100 | 2399ccm 75HP 55KW (Diesel) |
Bus | Mercedes-Benz | D | 1994 | 631 [1988-1996] Bus | 100 | 2399ccm 75HP 55KW (Diesel) |
Bus | Mercedes-Benz | D | 1995 | 631 [1988-1996] Bus | 100 | 2399ccm 75HP 55KW (Diesel) |
Bus | Mercedes-Benz | D | 1996 | 631 [1988-1996] Bus | 100 | 2399ccm 75HP 55KW (Diesel) |
Saloon | MG | 2.0 EFI | 1984 | -- [1984-1990] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | MG | 2.0 Turbo | 1984 | -- [1984-1990] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | MG | 2.0 EFI | 1985 | -- [1984-1990] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | MG | 2.0 Turbo | 1985 | -- [1984-1990] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | MG | 2.0 EFI | 1986 | -- [1984-1990] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | MG | 2.0 Turbo | 1986 | -- [1984-1990] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | MG | 2.0 EFI | 1987 | -- [1984-1990] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | MG | 2.0 Turbo | 1987 | -- [1984-1990] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | MG | 2.0 EFI | 1988 | -- [1984-1990] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | MG | 2.0 Turbo | 1988 | -- [1984-1990] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | MG | 2.0 EFI | 1989 | -- [1984-1990] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | MG | 2.0 Turbo | 1989 | -- [1984-1990] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Saloon | MG | 2.0 EFI | 1990 | -- [1984-1990] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | MG | 2.0 Turbo | 1990 | -- [1984-1990] Saloon | Montego | 1994ccm 150HP 110KW (Petrol) |
Hatchback | Nissan | 1.6 | 1986 | T72, T12 [1985-1992] Hatchback | Bluebird | 1598ccm 90HP 66KW (Petrol) |
Hatchback | Nissan | 1.6 | 1987 | T72, T12 [1985-1992] Hatchback | Bluebird | 1598ccm 90HP 66KW (Petrol) |
Hatchback | Nissan | 1.6 | 1988 | T72, T12 [1985-1992] Hatchback | Bluebird | 1598ccm 90HP 66KW (Petrol) |
Hatchback | Nissan | 1.6 | 1989 | T72, T12 [1985-1992] Hatchback | Bluebird | 1598ccm 90HP 66KW (Petrol) |
Hatchback | Nissan | 1.6 | 1990 | T72, T12 [1985-1992] Hatchback | Bluebird | 1598ccm 90HP 66KW (Petrol) |
Hatchback | Nissan | 1.6 | 1991 | T72, T12 [1985-1992] Hatchback | Bluebird | 1598ccm 90HP 66KW (Petrol) |
Hatchback | Rover | 220 GTI | 1991 | XW [1989-1999] Hatchback | 200 | 1994ccm 140HP 103KW (Petrol) |
Coupe | Rover | 220 Turbo | 1992 | XW [1989-1999] Coupe | 200 | 1994ccm 200HP 147KW (Petrol) |
Hatchback | Rover | 220 GTI | 1992 | XW [1989-1999] Hatchback | 200 | 1994ccm 140HP 103KW (Petrol) |
Coupe | Rover | 220 Turbo | 1993 | XW [1989-1999] Coupe | 200 | 1994ccm 200HP 147KW (Petrol) |
Hatchback | Rover | 220 GTI | 1993 | XW [1989-1999] Hatchback | 200 | 1994ccm 140HP 103KW (Petrol) |
Coupe | Rover | 220 Turbo | 1994 | XW [1989-1999] Coupe | 200 | 1994ccm 200HP 147KW (Petrol) |
Hatchback | Rover | 220 GTI | 1994 | XW [1989-1999] Hatchback | 200 | 1994ccm 140HP 103KW (Petrol) |
Coupe | Rover | 220 Turbo | 1995 | XW [1989-1999] Coupe | 200 | 1994ccm 200HP 147KW (Petrol) |
Hatchback | Rover | 220 GTI | 1995 | XW [1989-1999] Hatchback | 200 | 1994ccm 140HP 103KW (Petrol) |
Coupe | Rover | 220 Turbo | 1996 | XW [1989-1999] Coupe | 200 | 1994ccm 200HP 147KW (Petrol) |
Coupe | Rover | 220 Turbo | 1997 | XW [1989-1999] Coupe | 200 | 1994ccm 200HP 147KW (Petrol) |
Coupe | Rover | 220 Turbo | 1998 | XW [1989-1999] Coupe | 200 | 1994ccm 200HP 147KW (Petrol) |
Coupe | Rover | 220 Turbo | 1999 | XW [1989-1999] Coupe | 200 | 1994ccm 200HP 147KW (Petrol) |
Saloon | Rover | 820 16V I/SI | 1986 | XS [1986-1999] Saloon | 800 | 1994ccm 140HP 103KW (Petrol) |
Saloon | Rover | 820e | 1986 | XS [1986-1999] Saloon | 800 | 1994ccm 120HP 88KW (Petrol) |
Saloon | Rover | 820 16V I/SI | 1987 | XS [1986-1999] Saloon | 800 | 1994ccm 140HP 103KW (Petrol) |
Saloon | Rover | 820e | 1987 | XS [1986-1999] Saloon | 800 | 1994ccm 120HP 88KW (Petrol) |
Hatchback | Rover | 820 SI | 1988 | XS [1986-1999] Hatchback | 800 | 1994ccm 133HP 98KW (Petrol) |
Hatchback | Rover | 827 Vitesse Catalytic-Conv | 1988 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 Vitesse/SLI | 1988 | XS [1986-1999] Hatchback | 800 | 2675ccm 177HP 130KW (Petrol) |
Saloon | Rover | 820 16V I/SI | 1988 | XS [1986-1999] Saloon | 800 | 1994ccm 140HP 103KW (Petrol) |
Saloon | Rover | 820 SI | 1988 | XS [1986-1999] Saloon | 800 | 1994ccm 133HP 98KW (Petrol) |
Saloon | Rover | 820e | 1988 | XS [1986-1999] Saloon | 800 | 1994ccm 120HP 88KW (Petrol) |
Saloon | Rover | 827 SI/Sterling | 1988 | XS [1986-1999] Saloon | 800 | 2675ccm 177HP 130KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1988 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 820 SI | 1989 | XS [1986-1999] Hatchback | 800 | 1994ccm 133HP 98KW (Petrol) |
Hatchback | Rover | 827 Vitesse Catalytic-Conv | 1989 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 Vitesse/SLI | 1989 | XS [1986-1999] Hatchback | 800 | 2675ccm 177HP 130KW (Petrol) |
Saloon | Rover | 820 SI | 1989 | XS [1986-1999] Saloon | 800 | 1994ccm 133HP 98KW (Petrol) |
Saloon | Rover | 820e | 1989 | XS [1986-1999] Saloon | 800 | 1994ccm 120HP 88KW (Petrol) |
Saloon | Rover | 827 SI/Sterling | 1989 | XS [1986-1999] Saloon | 800 | 2675ccm 177HP 130KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1989 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 820 SI | 1990 | XS [1986-1999] Hatchback | 800 | 1994ccm 133HP 98KW (Petrol) |
Hatchback | Rover | 827 Vitesse Catalytic-Conv | 1990 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 Vitesse/SLI | 1990 | XS [1986-1999] Hatchback | 800 | 2675ccm 177HP 130KW (Petrol) |
Saloon | Rover | 820 SI | 1990 | XS [1986-1999] Saloon | 800 | 1994ccm 133HP 98KW (Petrol) |
Saloon | Rover | 820e | 1990 | XS [1986-1999] Saloon | 800 | 1994ccm 120HP 88KW (Petrol) |
Saloon | Rover | 827 SI/Sterling | 1990 | XS [1986-1999] Saloon | 800 | 2675ccm 177HP 130KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1990 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 820 SI | 1991 | XS [1986-1999] Hatchback | 800 | 1994ccm 133HP 98KW (Petrol) |
Hatchback | Rover | 827 Vitesse Catalytic-Conv | 1991 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 Vitesse/SLI | 1991 | XS [1986-1999] Hatchback | 800 | 2675ccm 177HP 130KW (Petrol) |
Saloon | Rover | 820 SI | 1991 | XS [1986-1999] Saloon | 800 | 1994ccm 133HP 98KW (Petrol) |
Saloon | Rover | 820e | 1991 | XS [1986-1999] Saloon | 800 | 1994ccm 120HP 88KW (Petrol) |
Saloon | Rover | 827 SI/Sterling | 1991 | XS [1986-1999] Saloon | 800 | 2675ccm 177HP 130KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1991 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Coupe | Rover | 827 24V | 1992 | -- [1992-1999] Coupe | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 24V I/SI Cat | 1992 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1992 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Coupe | Rover | 827 24V | 1993 | -- [1992-1999] Coupe | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 24V I/SI Cat | 1993 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1993 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Coupe | Rover | 827 24V | 1994 | -- [1992-1999] Coupe | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 24V I/SI Cat | 1994 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1994 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Coupe | Rover | 827 24V | 1995 | -- [1992-1999] Coupe | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 24V I/SI Cat | 1995 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1995 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Coupe | Rover | 827 24V | 1996 | -- [1992-1999] Coupe | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 24V I/SI Cat | 1996 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1996 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Coupe | Rover | 827 24V | 1997 | -- [1992-1999] Coupe | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 24V I/SI Cat | 1997 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1997 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Coupe | Rover | 827 24V | 1998 | -- [1992-1999] Coupe | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 24V I/SI Cat | 1998 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1998 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Coupe | Rover | 827 24V | 1999 | -- [1992-1999] Coupe | 800 | 2675ccm 169HP 124KW (Petrol) |
Hatchback | Rover | 827 24V I/SI Cat | 1999 | XS [1986-1999] Hatchback | 800 | 2675ccm 169HP 124KW (Petrol) |
Saloon | Rover | 827 SI/Sterling Catalytic-Conv | 1999 | XS [1986-1999] Saloon | 800 | 2675ccm 169HP 124KW (Petrol) |
Saloon | Rover | 2.0 GTI | 1988 | -- [1988-1995] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Estate | Rover | 2.0 GTI | 1988 | XE [1984-1993] Estate | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | Rover | 2.0 GTI | 1989 | -- [1988-1995] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Estate | Rover | 2.0 GTI | 1989 | XE [1984-1993] Estate | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | Rover | 2.0 GTI | 1990 | -- [1988-1995] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Estate | Rover | 2.0 GTI | 1990 | XE [1984-1993] Estate | Montego | 1994ccm 117HP 86KW (Petrol) |
Saloon | Rover | 2.0 GTI | 1991 | -- [1988-1995] Saloon | Montego | 1994ccm 117HP 86KW (Petrol) |
Estate | Rover | 2.0 GTI | 1991 | XE [1984-1993] Estate | Montego | 1994ccm 117HP 86KW (Petrol) |
New ultra-spark Alternator all our Alternators have a fully 2 years warranty, our units are serviced and tested in the UK and we always have them in stock, if not in stock we do a same day test and repair service.
Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles.
We can supply from stock New Reconditioned and Used distributors, Starters and Alternators we also offer a test repair rebuild service
Not sure if your Alternator is faulty, we can test it for you, if faulty we can repair it, it can be cheaper than buying a new one
Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure this part fits your car
Make | Model | CC | Year |
---|---|---|---|
BEDFORD | CF VAN 1.8 / OHC | 1759Ccm | 1969-1974 |
BEDFORD | CF VAN 2.3 / OHC | 2279Ccm | 1969-1974 |
BLMC | ALLEGRO 1100 | 1098Ccm | 1973-1980 |
BLMC | ALLEGRO 1100 | 1098Ccm | 1981-1983 |
BLMC | ALLEGRO 1300 | 1275Ccm | 1973-1980 |
BLMC | ALLEGRO 1300 | 1275Ccm | 1980-1982 |
BLMC | ALLEGRO 1300 | 1275Ccm | 1981-1983 |
BLMC | ALLEGRO 1500 | 1485Ccm | 1973-1980 |
BLMC | ALLEGRO 1500 | 1485Ccm | 1981-1983 |
BLMC | ALLEGRO 1750 | 1748Ccm | 1973-1980 |
BLMC | ALLEGRO 1750 | 1748Ccm | 1981-1983 |
BLMC | AUSTIN 1100 | 1083Ccm | 1970-1974 |
BLMC | AUSTIN 1300 | 1256Ccm | 1970-1974 |
BLMC | AUSTIN 1800 | 1798Ccm | 1972-1976 |
BLMC | AUSTIN 2200 | 2227Ccm | 1972-1976 |
BLMC | MARINA 1100 | 1096Ccm | 1972-1980 |
BLMC | MARINA 1300 | 1275Ccm | 1972-1980 |
BLMC | MARINA 1700 HL | 1695Ccm | 1974-1980 |
BLMC | MARINA 1800 | 1798Ccm | 1972-1980 |
BLMC | MARINA 1800 | 1798Ccm | 1974-1980 |
BLMC | MAXI 1500 | 1485Ccm | 1970-1982 |
BLMC | MAXI 1500 | 1485Ccm | 1973-1982 |
BLMC | MAXI 1750 | 1748Ccm | 1970-1982 |
BLMC | MAXI 1750 | 1748Ccm | 1973-1982 |
BLMC | MINI 1000 | 0998Ccm | 1972-1982 |
BLMC | MINI 1000 MAYFAIR | 0998Ccm | 1982-1993 |
BLMC | MINI 1275 | 1275Ccm | 1972-1982 |
BLMC | MINI 850 | 0848Ccm | 1972-1980 |
BLMC | MINI METRO 1.0 | 0998Ccm | 1980-1990 |
BLMC | MONACO 1800 MK II | 1798Ccm | 1973-1975 |
BLMC | PRINCESS 1800 | 1798Ccm | 1976-1981 |
BLMC | PRINCESS 2000 | 1993Ccm | 1976-1981 |
BLMC | PRINCESS 2200 | 2227Ccm | 1976-1981 |
CASE | 1194 / 36KW 2.7L. | - | 1984-1985 |
CASE | 1194 / 36KW 2.7L. | NA | 1984-1985 |
CASE | 1294 / 46KW 3.6L. | - | 1984-1985 |
CASE | 1294 / 46KW 3.6L. | NA | 1984-1985 |
CASE | 1390 / 50KW 3.6L. | - | 1983-1984 |
CASE | 1390 / 50KW 3.6L. | NA | 1983-1984 |
CASE | 1394 / CASE 4T | 3594Ccm | 1984-1988 |
CASE | 1494 / CASE 4T | 3594Ccm | 1984-1988 |
CASE | 485 4 ØKO / NA | - | On |
CASE | 485 4 ØKO / NA | NA | On |
CASE | 580B LOADER / PERKINS | - | On |
CASE | 580B LOADER / PERKINS | NA | On |
CASE | 580F LOADER / DAVID BROWN | - | On |
CASE | 580F LOADER / DAVID BROWN | NA | On |
CASE I.H. | 454 / IH D-179 | - | 1973-1975 |
CASE I.H. | 454 / IH D-179 | NA | 1973-1975 |
CASE I.H. | 474 / IH D-206 | - | 1973-1975 |
CASE I.H. | 474 / IH D-206 | NA | 1973-1975 |
CASE I.H. | 484 / IH D-179 | - | 1977-1982 |
CASE I.H. | 484 / IH D-179 | NA | 1977-1982 |
CASE I.H. | 485XL / IH D-179 | - | 1982-1991 |
CASE I.H. | 485XL / IH D-179 | NA | 1982-1991 |
CASE I.H. | 574 / IH D-239 | - | 1971-1976 |
CASE I.H. | 574 / IH D-239 | NA | 1971-1976 |
CASE I.H. | 574 / IH D-239 | - | 1973-1976 |
CASE I.H. | 574 / IH D-239 | NA | 1973-1976 |
CASE I.H. | 584 / IH D-206 | - | 1977-1982 |
CASE I.H. | 584 / IH D-206 | NA | 1977-1982 |
CASE I.H. | 585XL / IH D-206 | - | 1982-1991 |
CASE I.H. | 585XL / IH D-206 | NA | 1982-1991 |
CASE I.H. | 674 / IH D-239 | - | 1973-1981 |
CASE I.H. | 674 / IH D-239 | NA | 1973-1981 |
CASE I.H. | 684 / IH D-239 | - | 1977-1982 |
CASE I.H. | 684 / IH D-239 | NA | 1977-1982 |
CASE I.H. | 685XL / IH D-239 | - | 1982-1991 |
CASE I.H. | 685XL / IH D-239 | NA | 1982-1991 |
CASE I.H. | 784 / IH D-246 | - | 1977-1984 |
CASE I.H. | 784 / IH D-246 | NA | 1977-1984 |
CASE I.H. | 785 / IH D-246 | - | 1981-1985 |
CASE I.H. | 785 / IH D-246 | NA | 1981-1985 |
CASE I.H. | 885XL / IH D-268 | - | 1983-1990 |
CASE I.H. | 885XL / IH D-268 | NA | 1983-1990 |
DAVID BROWN | 1210 / NA | - | 1972-1981 |
DAVID BROWN | 1210 / NA | NA | 1972-1981 |
DAVID BROWN | 1212 / 455031 | - | 1972-1981 |
DAVID BROWN | 1212 / 455031 | NA | 1972-1981 |
DAVID BROWN | 1410 / NA | - | 1975-1981 |
DAVID BROWN | 1410 / NA | NA | 1975-1981 |
DAVID BROWN | 1412 / NA | - | 1975-1981 |
DAVID BROWN | 1412 / NA | NA | 1975-1981 |
DENNIS EAGLE | BULKMASTER 50/70 MUNICIPAL / FORD | 6220Ccm | 1972-1974 |
DENNIS EAGLE | NL / 2711/13/14 FORD | - | 1977-1978 |
DENNIS EAGLE | NL / 2711/13/14 FORD | NA | 1977-1978 |
DENNIS EAGLE | NL / PERKINS | 5800Ccm | 1977-1978 |
DENNIS EAGLE | NN / 2711/13/14 FORD | - | 1977-1978 |
DENNIS EAGLE | NN / 2711/13/14 FORD | NA | 1977-1978 |
DENNIS EAGLE | NN / PERKINS | - | 1977-1978 |
DENNIS EAGLE | NN / PERKINS | NA | 1977-1978 |
DENNIS EAGLE | NX / 2711/13/14 FORD | - | 1975-1978 |
DENNIS EAGLE | NX / 2711/13/14 FORD | NA | 1975-1978 |
DENNIS EAGLE | NX / PERKINS | - | 1975-1978 |
DENNIS EAGLE | NX / PERKINS | NA | 1975-1978 |
DENNIS EAGLE | NY / FORD | - | 1977-1978 |
DENNIS EAGLE | NY / FORD | NA | 1977-1978 |
DENNIS EAGLE | NY / PERKINS | 5800Ccm | 1977-1978 |
DENNIS EAGLE | PN PNL PX / PERKINS | - | 1979-On |
DENNIS EAGLE | PN PNL PX / PERKINS | NA | 1979-On |
DENNIS SPECIALIST VEHICLES | DOMINANT / FORD 2714E | 6220ccm | 1972-1979 |
DENNIS SPL VEHICLES | DOMINANT / FORD 2714E | 6220Ccm | 1972-1979 |
FORD | CAPRI II 1.3 | 1297Ccm | 1974-1977 |
FORD | CORTINA 1.3 | 1297Ccm | 1973-1982 |
FORD | ESCORT II 1.1 | 1098Ccm | 1975-1980 |
FORD | ESCORT II 1.3 | 1297Ccm | 1975-1980 |
FORD | ESCORT II 1.6 | 1598Ccm | 1975-1980 |
FORD | TRANSIT I 2.4 D / YORK | 2360Ccm | 1977-1984 |
FORD | TRANSIT II 1.7 / V4 | 1699Ccm | 1972-1978 |
FORD TRUCK | D 0910 / 365CID | - | 1970-1981 |
FORD TRUCK | D 0910 / 365CID | NA | 1970-1981 |
FORD TRUCK | D 1010 / 365CID | - | 1970-1981 |
FORD TRUCK | D 1010 / 365CID | NA | 1970-1981 |
FORD TRUCK | D 1211 / 380CID | - | 1970-1981 |
FORD TRUCK | D 1211 / 380CID | NA | 1970-1981 |
HEDEN FORK LIFT | 345 / BLMC | - | On |
HEDEN FORK LIFT | 345 / BLMC | NA | On |
HESSTON | SWATH FORMING MOWER / NA | - | On |
HESSTON | SWATH FORMING MOWER / NA | NA | On |
JAGUAR | SOVEREIGN 3.4 | 3442Ccm | 1974-1979 |
JAGUAR | SOVEREIGN 4.2 | 4235Ccm | 1975-1981 |
JAGUAR | VANDEN PLAS 4.2 | 4235Ccm | 1979-1981 |
JAGUAR | XJ6 2.8 | 2792Ccm | 1972-1974 |
JAGUAR | XJ6 3.4 / XK3.4 | 3442Ccm | 1975-1981 |
JAGUAR | XJ6 4.2 / 8L | 4235Ccm | 1972-1981 |
JCB | 110 EXCAVATOR | 4060Ccm | 1971-1975 |
JCB | 2D LOADER / LEYLAND 384/4 | - | On |
JCB | 2D LOADER / LEYLAND 384/4 | NA | On |
JCB | 2D/2DS LOADER / LEYLAND 4/65 | - | 1971-On |
JCB | 2D/2DS LOADER / LEYLAND 4/65 | NA | 1971-On |
JCB | 3/3C LOADER / LEYLAND 384/4 | - | 1972-On |
JCB | 3/3C LOADER / LEYLAND 384/4 | NA | 1972-On |
JCB | 3/3C LOADER / LEYLAND 4/65 | - | 1971-On |
JCB | 3/3C LOADER / LEYLAND 4/65 | NA | 1971-On |
JCB | 3CX BACKHOE-LOADER / LEYLAND | 3770Ccm | 1980-1981 |
JCB | 3D LOADER / LEYLAND 4/65 | - | 1971-On |
JCB | 3D LOADER / LEYLAND 4/65 | NA | 1971-On |
JCB | 3D LOADER / LEYLAND 4/98T | - | 1972-On |
JCB | 3D LOADER / LEYLAND 4/98T | NA | 1972-On |
JCB | 3DS LOADER / LEYLAND | 3770Ccm | 1980-1981 |
JCB | 410 LOADER | 3860Ccm | 1982-1985 |
JCB | 413 LOADER | 5800Ccm | 1973-1983 |
JCB | 4D LOADER / LEYLAND 384/4 & 4/65 | - | 1969-1980 |
JCB | 4D LOADER / LEYLAND 384/4 & 4/65 | NA | 1969-1980 |
JCB | 520 LOADALL | 3770Ccm | 1975-1981 |
JCB | 525-2/525-4 LOADALL | 3860Ccm | 1982-1983 |
JCB | 805 EXCAVATOR / FORD | 6220Ccm | 1976-1978 |
JCB | 805 EXCAVATOR / PERKINS | 4060Ccm | 1976-1978 |
JCB | 806 EXCAVATOR | 4060Ccm | 1973-1982 |
JCB | 806B EXCAVATOR / FORD | 6220ccm | 1976-1982 |
JCB | 806B EXCAVATOR / PERKINS | 5800Ccm | 1976-1982 |
JCB | 807 EXCAVATOR | 5800Ccm | 1973-1982 |
JCB | 807B EXCAVATOR / FORD | 6220ccm | 1976-1982 |
JCB | 807B EXCAVATOR / PERKINS | 5800Ccm | 1976-1982 |
JCB | 808 EXCAVATOR | 5800Ccm | 1975-1982 |
LAND ROVER | LAND ROVER 2.25 | 2236Ccm | 1972-1983 |
LAND ROVER | LAND ROVER 2.25 | 2236Ccm | 1983-1986 |
LAND ROVER | LAND ROVER 2.3 D | 2285Ccm | 1972-1983 |
LAND ROVER | LAND ROVER 2.3 D | 2285Ccm | 1983-1986 |
LAND ROVER | LAND ROVER 2.5 | 2495Ccm | 1984-1987 |
LAND ROVER | LAND ROVER 2.6 | 2625Ccm | 1972-1980 |
LAND ROVER | LAND ROVER 2.6 | 2625Ccm | 1972-1982 |
LEYLAND | 245 TRACTOR / PERKINS D3.152 | - | 1974-1977 |
LEYLAND | 245 TRACTOR / PERKINS D3.152 | NA | 1974-1977 |
LEYLAND | 262 TRACTOR / LEYLAND 4/98DT | - | 1976-1979 |
LEYLAND | 262 TRACTOR / LEYLAND 4/98DT | NA | 1976-1979 |
LEYLAND | 270 TRACTOR / LEYLAND 4/98NT | - | 1974-1976 |
LEYLAND | 270 TRACTOR / LEYLAND 4/98NT | NA | 1974-1976 |
LEYLAND | 272 TRACTOR / LEYLAND 4/98DT | - | 1977-1980 |
LEYLAND | 272 TRACTOR / LEYLAND 4/98DT | NA | 1977-1980 |
LEYLAND | 384 TRACTOR / LEYLAND 38TD | - | 1970-1972 |
LEYLAND | 384 TRACTOR / LEYLAND 38TD | NA | 1970-1972 |
