BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
Hatchback | Austin | 1.3 | 1975 | ADO 67 [1973-1983] Hatchback | Allegro | 1275ccm 58HP 43KW (Petrol) |
Hatchback | Austin | 1750 | 1975 | ADO 67 [1973-1983] Hatchback | Allegro | 1748ccm 91HP 67KW (Petrol) |
Hatchback | Austin | 1.3 | 1976 | ADO 67 [1973-1983] Hatchback | Allegro | 1275ccm 58HP 43KW (Petrol) |
Hatchback | Austin | 1750 | 1976 | ADO 67 [1973-1983] Hatchback | Allegro | 1748ccm 91HP 67KW (Petrol) |
Hatchback | Austin | 1.3 | 1977 | ADO 67 [1973-1983] Hatchback | Allegro | 1275ccm 58HP 43KW (Petrol) |
Hatchback | Austin | 1750 | 1977 | ADO 67 [1973-1983] Hatchback | Allegro | 1748ccm 91HP 67KW (Petrol) |
Hatchback | Austin | 1.3 | 1978 | ADO 67 [1973-1983] Hatchback | Allegro | 1275ccm 58HP 43KW (Petrol) |
Hatchback | Austin | 1750 | 1978 | ADO 67 [1973-1983] Hatchback | Allegro | 1748ccm 91HP 67KW (Petrol) |
Hatchback | Austin | 1.3 | 1979 | ADO 67 [1973-1983] Hatchback | Allegro | 1275ccm 58HP 43KW (Petrol) |
Hatchback | Austin | 1750 | 1979 | ADO 67 [1973-1983] Hatchback | Allegro | 1748ccm 91HP 67KW (Petrol) |
Hatchback | Austin | 1100 Special | 1976 | MK I [1959-1993] Hatchback | Mini | 1098ccm 45HP 33KW (Petrol) |
Hatchback | Austin | 1100 Special | 1977 | MK I [1959-1993] Hatchback | Mini | 1098ccm 45HP 33KW (Petrol) |
Hatchback | Austin | 1100 Special | 1978 | MK I [1959-1993] Hatchback | Mini | 1098ccm 45HP 33KW (Petrol) |
Hatchback | Austin | 1100 Special | 1979 | MK I [1959-1993] Hatchback | Mini | 1098ccm 45HP 33KW (Petrol) |
Hatchback | Austin | 1100 Special | 1980 | MK I [1959-1993] Hatchback | Mini | 1098ccm 45HP 33KW (Petrol) |
Hatchback | Austin | 1100 Special | 1981 | MK I [1959-1993] Hatchback | Mini | 1098ccm 45HP 33KW (Petrol) |
Coupe | Ford | 1300 | 1968 | ECJ [1968-1974] Coupe | Capri | 1305ccm 50HP 37KW (Petrol) |
Coupe | Ford | 1300 | 1969 | ECJ [1968-1974] Coupe | Capri | 1305ccm 50HP 37KW (Petrol) |
Coupe | Ford | 1300 | 1970 | ECJ [1968-1974] Coupe | Capri | 1305ccm 50HP 37KW (Petrol) |
Coupe | Ford | 1300 | 1971 | ECJ [1968-1974] Coupe | Capri | 1305ccm 50HP 37KW (Petrol) |
Coupe | Ford | 1300 | 1971 | ECJ [1968-1974] Coupe | Capri | 1305ccm 53HP 39KW (Petrol) |
Coupe | Ford | 1300 | 1972 | ECJ [1968-1974] Coupe | Capri | 1305ccm 50HP 37KW (Petrol) |
Coupe | Ford | 1300 | 1972 | ECJ [1968-1974] Coupe | Capri | 1305ccm 53HP 39KW (Petrol) |
Estate | Ford | 2000 | 1970 | -- [1962-1972] Estate | Cortina | 1997ccm 98HP 72KW (Petrol) |
Estate | Ford | 2000 | 1971 | -- [1962-1972] Estate | Cortina | 1997ccm 98HP 72KW (Petrol) |
Estate | Ford | 2000 | 1972 | -- [1962-1972] Estate | Cortina | 1997ccm 98HP 72KW (Petrol) |
Saloon | Ford | 1100 | 1968 | AFH, ATH [1968-1976] Saloon | Escort | 1098ccm 45HP 33KW (Petrol) |
Saloon | Ford | 1100 | 1969 | AFH, ATH [1968-1976] Saloon | Escort | 1098ccm 45HP 33KW (Petrol) |
Saloon | Ford | 1100 | 1970 | AFH, ATH [1968-1976] Saloon | Escort | 1098ccm 45HP 33KW (Petrol) |
Saloon | Ford | 1300 | 1970 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 72HP 53KW (Petrol) |
Saloon | Ford | 1100 | 1971 | AFH, ATH [1968-1976] Saloon | Escort | 1098ccm 45HP 33KW (Petrol) |
Saloon | Ford | 1300 | 1971 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 72HP 53KW (Petrol) |
Saloon | Ford | 1300 | 1972 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 72HP 53KW (Petrol) |
Saloon | Ford | 1300 | 1973 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 54HP 40KW (Petrol) |
Saloon | Ford | 1300 | 1973 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 72HP 53KW (Petrol) |
Saloon | Ford | 1300 | 1974 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 54HP 40KW (Petrol) |
Saloon | Ford | 1300 | 1974 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 72HP 53KW (Petrol) |
Saloon | Ford | 1300 | 1975 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 54HP 40KW (Petrol) |
Saloon | Ford | 1300 | 1975 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 72HP 53KW (Petrol) |
Saloon | Ford | 1300 | 1976 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 54HP 40KW (Petrol) |
Saloon | Ford | 1300 | 1976 | AFH, ATH [1968-1976] Saloon | Escort | 1298ccm 72HP 53KW (Petrol) |
Estate | Ford | 1100 | 1970 | ADH [1968-1976] Estate | Escort Turnier | 1098ccm 44HP 32KW (Petrol) |
Estate | Ford | 1300 | 1970 | ADH [1968-1976] Estate | Escort Turnier | 1298ccm 57HP 42KW (Petrol) |
Estate | Ford | 1100 | 1971 | ADH [1968-1976] Estate | Escort Turnier | 1098ccm 44HP 32KW (Petrol) |
Estate | Ford | 1300 | 1971 | ADH [1968-1976] Estate | Escort Turnier | 1298ccm 57HP 42KW (Petrol) |
Estate | Ford | 1100 | 1972 | ADH [1968-1976] Estate | Escort Turnier | 1098ccm 44HP 32KW (Petrol) |
Estate | Ford | 1300 | 1972 | ADH [1968-1976] Estate | Escort Turnier | 1298ccm 57HP 42KW (Petrol) |
Estate | Ford | 1100 | 1973 | ADH [1968-1976] Estate | Escort Turnier | 1098ccm 44HP 32KW (Petrol) |
Estate | Ford | 1300 | 1973 | ADH [1968-1976] Estate | Escort Turnier | 1298ccm 57HP 42KW (Petrol) |
Estate | Ford | 1100 | 1974 | ADH [1968-1976] Estate | Escort Turnier | 1098ccm 44HP 32KW (Petrol) |
Estate | Ford | 1300 | 1974 | ADH [1968-1976] Estate | Escort Turnier | 1298ccm 57HP 42KW (Petrol) |
Estate | Ford | 1100 | 1975 | ADH [1968-1976] Estate | Escort Turnier | 1098ccm 44HP 32KW (Petrol) |
Estate | Ford | 1300 | 1975 | ADH [1968-1976] Estate | Escort Turnier | 1298ccm 57HP 42KW (Petrol) |
Estate | Ford | 1100 | 1976 | ADH [1968-1976] Estate | Escort Turnier | 1098ccm 44HP 32KW (Petrol) |
Estate | Ford | 1300 | 1976 | ADH [1968-1976] Estate | Escort Turnier | 1298ccm 57HP 42KW (Petrol) |
Bus | Ford | 1.5 1100 | 1965 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Bus | Ford | 1.5 1100 | 1966 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Bus | Ford | 1.5 1100 | 1967 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Box | Ford | 1.7 1300 | 1967 | 81E [1965-1973] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.5 1000 | 1968 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Bus | Ford | 1.5 1100 | 1968 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Box | Ford | 1.7 1300 | 1968 | 81E [1965-1973] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.5 1000 | 1969 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Bus | Ford | 1.5 1100 | 1969 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Box | Ford | 1.7 1300 | 1969 | 81E [1965-1973] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.5 1000 | 1970 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Bus | Ford | 1.5 1100 | 1970 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Box | Ford | 1.7 1300 | 1970 | 81E [1965-1973] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 FT 100 | 1971 | 72E, 71E [1971-1978] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.5 1000 | 1971 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Bus | Ford | 1.5 1100 | 1971 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Bus | Ford | 1.7 | 1971 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.7 FT 100 | 1971 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Platform/Chassis | Ford | 1.7 FT 100 | 1971 | 74E [1971-1978] Platform/Chassis | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 1300 | 1971 | 81E [1965-1973] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 FT 100 | 1972 | 72E, 71E [1971-1978] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.5 1000 | 1972 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Bus | Ford | 1.7 | 1972 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.7 FT 100 | 1972 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Platform/Chassis | Ford | 1.7 FT 100 | 1972 | 74E [1971-1978] Platform/Chassis | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 1300 | 1972 | 81E [1965-1973] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 FT 100 | 1973 | 72E, 71E [1971-1978] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.5 1000 | 1973 | 72E, 73E [1965-1978] Bus | Transit | 1498ccm 60HP 44KW (Petrol) |
Bus | Ford | 1.7 | 1973 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.7 FT 100 | 1973 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Platform/Chassis | Ford | 1.7 FT 100 | 1973 | 74E [1971-1978] Platform/Chassis | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 1300 | 1973 | 81E [1965-1973] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 FT 100 | 1974 | 72E, 71E [1971-1978] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.7 FT 100 | 1974 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Platform/Chassis | Ford | 1.7 FT 100 | 1974 | 74E [1971-1978] Platform/Chassis | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 FT 100 | 1975 | 72E, 71E [1971-1978] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.7 FT 100 | 1975 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Platform/Chassis | Ford | 1.7 FT 100 | 1975 | 74E [1971-1978] Platform/Chassis | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 FT 100 | 1976 | 72E, 71E [1971-1978] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.7 FT 100 | 1976 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Platform/Chassis | Ford | 1.7 FT 100 | 1976 | 74E [1971-1978] Platform/Chassis | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 FT 100 | 1977 | 72E, 71E [1971-1978] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.7 FT 100 | 1977 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Platform/Chassis | Ford | 1.7 FT 100 | 1977 | 74E [1971-1978] Platform/Chassis | Transit | 1699ccm 65HP 48KW (Petrol) |
Box | Ford | 1.7 FT 100 | 1978 | 72E, 71E [1971-1978] Box | Transit | 1699ccm 65HP 48KW (Petrol) |
Bus | Ford | 1.7 FT 100 | 1978 | 72E, 73E [1965-1978] Bus | Transit | 1699ccm 65HP 48KW (Petrol) |
Platform/Chassis | Ford | 1.7 FT 100 | 1978 | 74E [1971-1978] Platform/Chassis | Transit | 1699ccm 65HP 48KW (Petrol) |
Coupe | MG | 1.8 | 1965 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1966 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1967 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1968 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1969 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1970 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1971 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1972 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1973 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1974 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1975 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1976 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1977 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1978 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1979 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Coupe | MG | 1.8 | 1980 | -- [1965-1980] Coupe | MGB GT | 1789ccm 95HP 70KW (Petrol) |
Saloon | Vauxhall | 1256 | 1971 | -- [1963-1979] Saloon | Viva | 1256ccm 58HP 43KW (Petrol) |
Saloon | Vauxhall | 1256 | 1972 | -- [1963-1979] Saloon | Viva | 1256ccm 58HP 43KW (Petrol) |
Saloon | Vauxhall | 1256 | 1973 | -- [1963-1979] Saloon | Viva | 1256ccm 58HP 43KW (Petrol) |
Saloon | Vauxhall | 1256 | 1974 | -- [1963-1979] Saloon | Viva | 1256ccm 58HP 43KW (Petrol) |
Saloon | Vauxhall | 1256 | 1975 | -- [1963-1979] Saloon | Viva | 1256ccm 58HP 43KW (Petrol) |
New ultra-spark Alternator all our Alternators have a fully 2 years warranty, our units are serviced and tested in the UK and we always have them in stock, if not in stock we do a same day test and repair service.
Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles.
We can supply from stock New Reconditioned and Used distributors, Starters and Alternators we also offer a test repair rebuild service
Not sure if your Alternator is faulty, we can test it for you, if faulty we can repair it, it can be cheaper than buying a new one
Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure this part fits your car
Make | Model | CC | Year |
---|---|---|---|
BEDFORD | CF VAN 1.8 / OHC | 1759Ccm | 1969-1974 |
BEDFORD | CF VAN 2.3 / OHC | 2279Ccm | 1969-1974 |
BLMC | ALLEGRO 1100 | 1098Ccm | 1973-1980 |
BLMC | ALLEGRO 1100 | 1098Ccm | 1981-1983 |
BLMC | ALLEGRO 1300 | 1275Ccm | 1973-1980 |
BLMC | ALLEGRO 1300 | 1275Ccm | 1980-1982 |
BLMC | ALLEGRO 1300 | 1275Ccm | 1981-1983 |
BLMC | ALLEGRO 1500 | 1485Ccm | 1973-1980 |
BLMC | ALLEGRO 1500 | 1485Ccm | 1981-1983 |
BLMC | ALLEGRO 1750 | 1748Ccm | 1973-1980 |
BLMC | ALLEGRO 1750 | 1748Ccm | 1981-1983 |
BLMC | AUSTIN 1100 | 1083Ccm | 1970-1974 |
BLMC | AUSTIN 1300 | 1256Ccm | 1970-1974 |
BLMC | AUSTIN 1800 | 1798Ccm | 1972-1976 |
BLMC | AUSTIN 2200 | 2227Ccm | 1972-1976 |
BLMC | MARINA 1100 | 1096Ccm | 1972-1980 |
BLMC | MARINA 1300 | 1275Ccm | 1972-1980 |
BLMC | MARINA 1700 HL | 1695Ccm | 1974-1980 |
BLMC | MARINA 1800 | 1798Ccm | 1972-1980 |
BLMC | MARINA 1800 | 1798Ccm | 1974-1980 |
BLMC | MAXI 1500 | 1485Ccm | 1970-1982 |
BLMC | MAXI 1500 | 1485Ccm | 1973-1982 |
BLMC | MAXI 1750 | 1748Ccm | 1970-1982 |
BLMC | MAXI 1750 | 1748Ccm | 1973-1982 |
BLMC | MINI 1000 | 0998Ccm | 1972-1982 |
BLMC | MINI 1000 MAYFAIR | 0998Ccm | 1982-1993 |
BLMC | MINI 1275 | 1275Ccm | 1972-1982 |
BLMC | MINI 850 | 0848Ccm | 1972-1980 |
BLMC | MINI METRO 1.0 | 0998Ccm | 1980-1990 |
BLMC | MONACO 1800 MK II | 1798Ccm | 1973-1975 |
BLMC | PRINCESS 1800 | 1798Ccm | 1976-1981 |
BLMC | PRINCESS 2000 | 1993Ccm | 1976-1981 |
BLMC | PRINCESS 2200 | 2227Ccm | 1976-1981 |
CASE | 1194 / 36KW 2.7L. | - | 1984-1985 |
CASE | 1194 / 36KW 2.7L. | NA | 1984-1985 |
CASE | 1294 / 46KW 3.6L. | - | 1984-1985 |
CASE | 1294 / 46KW 3.6L. | NA | 1984-1985 |
CASE | 1390 / 50KW 3.6L. | - | 1983-1984 |
CASE | 1390 / 50KW 3.6L. | NA | 1983-1984 |
CASE | 1394 / CASE 4T | 3594Ccm | 1984-1988 |
CASE | 1494 / CASE 4T | 3594Ccm | 1984-1988 |
CASE | 485 4 ØKO / NA | - | On |
CASE | 485 4 ØKO / NA | NA | On |
CASE | 580B LOADER / PERKINS | - | On |
CASE | 580B LOADER / PERKINS | NA | On |
CASE | 580F LOADER / DAVID BROWN | - | On |
CASE | 580F LOADER / DAVID BROWN | NA | On |
CASE I.H. | 454 / IH D-179 | - | 1973-1975 |
CASE I.H. | 454 / IH D-179 | NA | 1973-1975 |
CASE I.H. | 474 / IH D-206 | - | 1973-1975 |
CASE I.H. | 474 / IH D-206 | NA | 1973-1975 |
CASE I.H. | 484 / IH D-179 | - | 1977-1982 |
CASE I.H. | 484 / IH D-179 | NA | 1977-1982 |
CASE I.H. | 485XL / IH D-179 | - | 1982-1991 |
CASE I.H. | 485XL / IH D-179 | NA | 1982-1991 |
CASE I.H. | 574 / IH D-239 | - | 1971-1976 |
CASE I.H. | 574 / IH D-239 | NA | 1971-1976 |
CASE I.H. | 574 / IH D-239 | - | 1973-1976 |
CASE I.H. | 574 / IH D-239 | NA | 1973-1976 |
CASE I.H. | 584 / IH D-206 | - | 1977-1982 |
CASE I.H. | 584 / IH D-206 | NA | 1977-1982 |
CASE I.H. | 585XL / IH D-206 | - | 1982-1991 |
CASE I.H. | 585XL / IH D-206 | NA | 1982-1991 |
CASE I.H. | 674 / IH D-239 | - | 1973-1981 |
CASE I.H. | 674 / IH D-239 | NA | 1973-1981 |
CASE I.H. | 684 / IH D-239 | - | 1977-1982 |
CASE I.H. | 684 / IH D-239 | NA | 1977-1982 |
CASE I.H. | 685XL / IH D-239 | - | 1982-1991 |
CASE I.H. | 685XL / IH D-239 | NA | 1982-1991 |
CASE I.H. | 784 / IH D-246 | - | 1977-1984 |
CASE I.H. | 784 / IH D-246 | NA | 1977-1984 |
CASE I.H. | 785 / IH D-246 | - | 1981-1985 |
CASE I.H. | 785 / IH D-246 | NA | 1981-1985 |
CASE I.H. | 885XL / IH D-268 | - | 1983-1990 |
CASE I.H. | 885XL / IH D-268 | NA | 1983-1990 |
DAVID BROWN | 1210 / NA | - | 1972-1981 |
DAVID BROWN | 1210 / NA | NA | 1972-1981 |
DAVID BROWN | 1212 / 455031 | - | 1972-1981 |
DAVID BROWN | 1212 / 455031 | NA | 1972-1981 |
DAVID BROWN | 1410 / NA | - | 1975-1981 |
DAVID BROWN | 1410 / NA | NA | 1975-1981 |
DAVID BROWN | 1412 / NA | - | 1975-1981 |
DAVID BROWN | 1412 / NA | NA | 1975-1981 |
DENNIS EAGLE | BULKMASTER 50/70 MUNICIPAL / FORD | 6220Ccm | 1972-1974 |
DENNIS EAGLE | NL / 2711/13/14 FORD | - | 1977-1978 |
DENNIS EAGLE | NL / 2711/13/14 FORD | NA | 1977-1978 |
DENNIS EAGLE | NL / PERKINS | 5800Ccm | 1977-1978 |
DENNIS EAGLE | NN / 2711/13/14 FORD | - | 1977-1978 |
DENNIS EAGLE | NN / 2711/13/14 FORD | NA | 1977-1978 |
DENNIS EAGLE | NN / PERKINS | - | 1977-1978 |
DENNIS EAGLE | NN / PERKINS | NA | 1977-1978 |
DENNIS EAGLE | NX / 2711/13/14 FORD | - | 1975-1978 |
DENNIS EAGLE | NX / 2711/13/14 FORD | NA | 1975-1978 |
DENNIS EAGLE | NX / PERKINS | - | 1975-1978 |
DENNIS EAGLE | NX / PERKINS | NA | 1975-1978 |
DENNIS EAGLE | NY / FORD | - | 1977-1978 |
DENNIS EAGLE | NY / FORD | NA | 1977-1978 |
DENNIS EAGLE | NY / PERKINS | 5800Ccm | 1977-1978 |
DENNIS EAGLE | PN PNL PX / PERKINS | - | 1979-On |
DENNIS EAGLE | PN PNL PX / PERKINS | NA | 1979-On |
DENNIS SPECIALIST VEHICLES | DOMINANT / FORD 2714E | 6220ccm | 1972-1979 |
DENNIS SPL VEHICLES | DOMINANT / FORD 2714E | 6220Ccm | 1972-1979 |
FORD | CAPRI II 1.3 | 1297Ccm | 1974-1977 |
FORD | CORTINA 1.3 | 1297Ccm | 1973-1982 |
FORD | ESCORT II 1.1 | 1098Ccm | 1975-1980 |
FORD | ESCORT II 1.3 | 1297Ccm | 1975-1980 |
FORD | ESCORT II 1.6 | 1598Ccm | 1975-1980 |
FORD | TRANSIT I 2.4 D / YORK | 2360Ccm | 1977-1984 |
FORD | TRANSIT II 1.7 / V4 | 1699Ccm | 1972-1978 |
FORD TRUCK | D 0910 / 365CID | - | 1970-1981 |
FORD TRUCK | D 0910 / 365CID | NA | 1970-1981 |
FORD TRUCK | D 1010 / 365CID | - | 1970-1981 |
FORD TRUCK | D 1010 / 365CID | NA | 1970-1981 |
FORD TRUCK | D 1211 / 380CID | - | 1970-1981 |
FORD TRUCK | D 1211 / 380CID | NA | 1970-1981 |
HEDEN FORK LIFT | 345 / BLMC | - | On |
HEDEN FORK LIFT | 345 / BLMC | NA | On |
HESSTON | SWATH FORMING MOWER / NA | - | On |
HESSTON | SWATH FORMING MOWER / NA | NA | On |
JAGUAR | SOVEREIGN 3.4 | 3442Ccm | 1974-1979 |
JAGUAR | SOVEREIGN 4.2 | 4235Ccm | 1975-1981 |
JAGUAR | VANDEN PLAS 4.2 | 4235Ccm | 1979-1981 |
JAGUAR | XJ6 2.8 | 2792Ccm | 1972-1974 |
JAGUAR | XJ6 3.4 / XK3.4 | 3442Ccm | 1975-1981 |
JAGUAR | XJ6 4.2 / 8L | 4235Ccm | 1972-1981 |
JCB | 110 EXCAVATOR | 4060Ccm | 1971-1975 |
JCB | 2D LOADER / LEYLAND 384/4 | - | On |
JCB | 2D LOADER / LEYLAND 384/4 | NA | On |
JCB | 2D/2DS LOADER / LEYLAND 4/65 | - | 1971-On |
JCB | 2D/2DS LOADER / LEYLAND 4/65 | NA | 1971-On |
JCB | 3/3C LOADER / LEYLAND 384/4 | - | 1972-On |
JCB | 3/3C LOADER / LEYLAND 384/4 | NA | 1972-On |
JCB | 3/3C LOADER / LEYLAND 4/65 | - | 1971-On |
JCB | 3/3C LOADER / LEYLAND 4/65 | NA | 1971-On |
JCB | 3CX BACKHOE-LOADER / LEYLAND | 3770Ccm | 1980-1981 |
JCB | 3D LOADER / LEYLAND 4/65 | - | 1971-On |
JCB | 3D LOADER / LEYLAND 4/65 | NA | 1971-On |
JCB | 3D LOADER / LEYLAND 4/98T | - | 1972-On |
JCB | 3D LOADER / LEYLAND 4/98T | NA | 1972-On |
JCB | 3DS LOADER / LEYLAND | 3770Ccm | 1980-1981 |
JCB | 410 LOADER | 3860Ccm | 1982-1985 |
JCB | 413 LOADER | 5800Ccm | 1973-1983 |
JCB | 4D LOADER / LEYLAND 384/4 & 4/65 | - | 1969-1980 |
JCB | 4D LOADER / LEYLAND 384/4 & 4/65 | NA | 1969-1980 |
JCB | 520 LOADALL | 3770Ccm | 1975-1981 |
JCB | 525-2/525-4 LOADALL | 3860Ccm | 1982-1983 |
JCB | 805 EXCAVATOR / FORD | 6220Ccm | 1976-1978 |
JCB | 805 EXCAVATOR / PERKINS | 4060Ccm | 1976-1978 |
JCB | 806 EXCAVATOR | 4060Ccm | 1973-1982 |
JCB | 806B EXCAVATOR / FORD | 6220ccm | 1976-1982 |
JCB | 806B EXCAVATOR / PERKINS | 5800Ccm | 1976-1982 |
JCB | 807 EXCAVATOR | 5800Ccm | 1973-1982 |
JCB | 807B EXCAVATOR / FORD | 6220ccm | 1976-1982 |
JCB | 807B EXCAVATOR / PERKINS | 5800Ccm | 1976-1982 |
JCB | 808 EXCAVATOR | 5800Ccm | 1975-1982 |
LAND ROVER | LAND ROVER 2.25 | 2236Ccm | 1972-1983 |
LAND ROVER | LAND ROVER 2.25 | 2236Ccm | 1983-1986 |
LAND ROVER | LAND ROVER 2.3 D | 2285Ccm | 1972-1983 |
LAND ROVER | LAND ROVER 2.3 D | 2285Ccm | 1983-1986 |
LAND ROVER | LAND ROVER 2.5 | 2495Ccm | 1984-1987 |
LAND ROVER | LAND ROVER 2.6 | 2625Ccm | 1972-1980 |
LAND ROVER | LAND ROVER 2.6 | 2625Ccm | 1972-1982 |
LEYLAND | 245 TRACTOR / PERKINS D3.152 | - | 1974-1977 |
LEYLAND | 245 TRACTOR / PERKINS D3.152 | NA | 1974-1977 |
LEYLAND | 262 TRACTOR / LEYLAND 4/98DT | - | 1976-1979 |
LEYLAND | 262 TRACTOR / LEYLAND 4/98DT | NA | 1976-1979 |
LEYLAND | 270 TRACTOR / LEYLAND 4/98NT | - | 1974-1976 |
LEYLAND | 270 TRACTOR / LEYLAND 4/98NT | NA | 1974-1976 |
LEYLAND | 272 TRACTOR / LEYLAND 4/98DT | - | 1977-1980 |
