Loading... Please wait...

Our Newsletter


New Alternator for Austin Ford MG Rover UK Stock

Price:
£60.00 (inc VAT) £50.00 (exc VAT)
SKU:
ALT111 LRA00462
Brand:
Weight:
7,000.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
BoxFord1.31996F3L, F5L [1989-1996] BoxCourier1299ccm 60HP 44KW (Petrol)
BoxFord1.31995F3L, F5L [1989-1996] BoxCourier1299ccm 60HP 44KW (Petrol)
BoxFord1.31994F3L, F5L [1989-1996] BoxCourier1299ccm 60HP 44KW (Petrol)
BoxFord1.31993F3L, F5L [1989-1996] BoxCourier1299ccm 60HP 44KW (Petrol)
BoxFord1.31992F3L, F5L [1989-1996] BoxCourier1299ccm 60HP 44KW (Petrol)
BoxFord1.31991F3L, F5L [1989-1996] BoxCourier1299ccm 60HP 44KW (Petrol)
HatchbackFord1.31995MK VI [1990-1995] HatchbackEscort1299ccm 60HP 44KW (Petrol)
HatchbackFord1.31994MK VI [1990-1995] HatchbackEscort1299ccm 60HP 44KW (Petrol)
HatchbackFord1.31993MK VI [1990-1995] HatchbackEscort1299ccm 60HP 44KW (Petrol)
HatchbackFord1.31992MK VI [1990-1995] HatchbackEscort1299ccm 60HP 44KW (Petrol)
HatchbackFord1.31991MK VI [1990-1995] HatchbackEscort1299ccm 60HP 44KW (Petrol)
HatchbackFord1.31990MK VI [1990-1995] HatchbackEscort1299ccm 60HP 44KW (Petrol)
SaloonFord1.31998MK VII [1995-2000] SaloonEscort1299ccm 60HP 44KW (Petrol)
SaloonFord1.31997MK VII [1995-2000] SaloonEscort1299ccm 60HP 44KW (Petrol)
SaloonFord1.31996MK VII [1995-2000] SaloonEscort1299ccm 60HP 44KW (Petrol)
SaloonFord1.31995MK VII [1995-2000] SaloonEscort1299ccm 60HP 44KW (Petrol)
SaloonFord1.31999MK VII [1995-2000] SaloonEscort1299ccm 60HP 44KW (Petrol)
HatchbackFord1.41995MK VI [1990-1995] HatchbackEscort1392ccm 71HP 52KW (Petrol)
HatchbackFord1.41994MK VI [1990-1995] HatchbackEscort1392ccm 71HP 52KW (Petrol)
HatchbackFord1.41993MK VI [1990-1995] HatchbackEscort1392ccm 71HP 52KW (Petrol)
HatchbackFord1.41992MK VI [1990-1995] HatchbackEscort1392ccm 71HP 52KW (Petrol)
HatchbackFord1.41991MK VI [1990-1995] HatchbackEscort1392ccm 71HP 52KW (Petrol)
HatchbackFord1.41990MK VI [1990-1995] HatchbackEscort1392ccm 71HP 52KW (Petrol)
HatchbackFord1.41987MK IV [1985-1990] HatchbackEscort1392ccm 73HP 54KW (Petrol)
HatchbackFord1.41986MK IV [1985-1990] HatchbackEscort1392ccm 73HP 54KW (Petrol)
HatchbackFord1.41990MK IV [1985-1990] HatchbackEscort1392ccm 73HP 54KW (Petrol)
HatchbackFord1.41989MK IV [1985-1990] HatchbackEscort1392ccm 73HP 54KW (Petrol)
HatchbackFord1.41988MK IV [1985-1990] HatchbackEscort1392ccm 73HP 54KW (Petrol)
HatchbackFord1.41987MK IV [1985-1990] HatchbackEscort1392ccm 75HP 55KW (Petrol)
HatchbackFord1.41986MK IV [1985-1990] HatchbackEscort1392ccm 75HP 55KW (Petrol)
HatchbackFord1.41990MK IV [1985-1990] HatchbackEscort1392ccm 75HP 55KW (Petrol)
HatchbackFord1.41989MK IV [1985-1990] HatchbackEscort1392ccm 75HP 55KW (Petrol)
HatchbackFord1.41988MK IV [1985-1990] HatchbackEscort1392ccm 75HP 55KW (Petrol)
ConvertibleFord1.4i1995MK V [1990-1995] ConvertibleEscort1392ccm 75HP 55KW (Petrol)
ConvertibleFord1.4i1994MK V [1990-1995] ConvertibleEscort1392ccm 75HP 55KW (Petrol)
ConvertibleFord1.4i1993MK V [1990-1995] ConvertibleEscort1392ccm 75HP 55KW (Petrol)
SaloonFord1.41998MK VII [1995-2000] SaloonEscort1392ccm 75HP 55KW (Petrol)
SaloonFord1.41997MK VII [1995-2000] SaloonEscort1392ccm 75HP 55KW (Petrol)
SaloonFord1.41996MK VII [1995-2000] SaloonEscort1392ccm 75HP 55KW (Petrol)
SaloonFord1.41995MK VII [1995-2000] SaloonEscort1392ccm 75HP 55KW (Petrol)
SaloonFord1.41999MK VII [1995-2000] SaloonEscort1392ccm 75HP 55KW (Petrol)
HatchbackFord1.61987MK IV [1985-1990] HatchbackEscort1597ccm 79HP 58KW (Petrol)
HatchbackFord1.61986MK IV [1985-1990] HatchbackEscort1597ccm 79HP 58KW (Petrol)
HatchbackFord1.61988MK IV [1985-1990] HatchbackEscort1597ccm 79HP 58KW (Petrol)
ConvertibleFord1.6i 16V1995MK V [1990-1995] ConvertibleEscort1597ccm 88HP 65KW (Petrol)
ConvertibleFord1.6i 16V1994MK V [1990-1995] ConvertibleEscort1597ccm 88HP 65KW (Petrol)
ConvertibleFord1.6 16V XR3i1995MK V [1990-1995] ConvertibleEscort1597ccm 90HP 66KW (Petrol)
ConvertibleFord1.6 16V XR3i1994MK V [1990-1995] ConvertibleEscort1597ccm 90HP 66KW (Petrol)
ConvertibleFord1.6 16V XR3i1993MK V [1990-1995] ConvertibleEscort1597ccm 90HP 66KW (Petrol)
ConvertibleFord1.6 16V XR3i1992MK V [1990-1995] ConvertibleEscort1597ccm 90HP 66KW (Petrol)
HatchbackFord1.61990MK IV [1985-1990] HatchbackEscort1598ccm 88HP 65KW (Petrol)
HatchbackFord1.61989MK IV [1985-1990] HatchbackEscort1598ccm 88HP 65KW (Petrol)
BoxFord1.11987'86 [1986-1990] BoxEscort Express1117ccm 50HP 37KW (Petrol)
BoxFord1.11986'86 [1986-1990] BoxEscort Express1117ccm 50HP 37KW (Petrol)
BoxFord1.11990'86 [1986-1990] BoxEscort Express1117ccm 50HP 37KW (Petrol)
BoxFord1.11989'86 [1986-1990] BoxEscort Express1117ccm 50HP 37KW (Petrol)
BoxFord1.11988'86 [1986-1990] BoxEscort Express1117ccm 50HP 37KW (Petrol)
BoxFord1.31987'86 [1986-1990] BoxEscort Express1297ccm 60HP 44KW (Petrol)
BoxFord1.31986'86 [1986-1990] BoxEscort Express1297ccm 60HP 44KW (Petrol)
BoxFord1.31990'86 [1986-1990] BoxEscort Express1297ccm 60HP 44KW (Petrol)
BoxFord1.31989'86 [1986-1990] BoxEscort Express1297ccm 60HP 44KW (Petrol)
BoxFord1.31988'86 [1986-1990] BoxEscort Express1297ccm 60HP 44KW (Petrol)
EstateFord1.41998MK VII [1995-1999] EstateEscort Turnier1392ccm 75HP 55KW (Petrol)
EstateFord1.41997MK VII [1995-1999] EstateEscort Turnier1392ccm 75HP 55KW (Petrol)
EstateFord1.41996MK VII [1995-1999] EstateEscort Turnier1392ccm 75HP 55KW (Petrol)
EstateFord1.41995MK VII [1995-1999] EstateEscort Turnier1392ccm 75HP 55KW (Petrol)
EstateFord1.41999MK VII [1995-1999] EstateEscort Turnier1392ccm 75HP 55KW (Petrol)
EstateFord1.6i1987MK IV [1985-1990] EstateEscort Turnier1597ccm 90HP 66KW (Petrol)
EstateFord1.6i1986MK IV [1985-1990] EstateEscort Turnier1597ccm 90HP 66KW (Petrol)
EstateFord1.6i1990MK IV [1985-1990] EstateEscort Turnier1597ccm 90HP 66KW (Petrol)
EstateFord1.6i1989MK IV [1985-1990] EstateEscort Turnier1597ccm 90HP 66KW (Petrol)
EstateFord1.6i1988MK IV [1985-1990] EstateEscort Turnier1597ccm 90HP 66KW (Petrol)
HatchbackFord1.11995MK III [1989-1997] HatchbackFiesta1119ccm 50HP 37KW (Petrol)
HatchbackFord1.11994MK III [1989-1997] HatchbackFiesta1119ccm 50HP 37KW (Petrol)
HatchbackFord1.11993MK III [1989-1997] HatchbackFiesta1119ccm 50HP 37KW (Petrol)
HatchbackFord1.11992MK III [1989-1997] HatchbackFiesta1119ccm 50HP 37KW (Petrol)
HatchbackFord1.11991MK III [1989-1997] HatchbackFiesta1119ccm 50HP 37KW (Petrol)
HatchbackFord1.11990MK III [1989-1997] HatchbackFiesta1119ccm 50HP 37KW (Petrol)
HatchbackFord1.11989MK III [1989-1997] HatchbackFiesta1119ccm 50HP 37KW (Petrol)
HatchbackFord1.11995MK III [1989-1997] HatchbackFiesta1119ccm 55HP 40KW (Petrol)
HatchbackFord1.11994MK III [1989-1997] HatchbackFiesta1119ccm 55HP 40KW (Petrol)
HatchbackFord1.11993MK III [1989-1997] HatchbackFiesta1119ccm 55HP 40KW (Petrol)
HatchbackFord1.11992MK III [1989-1997] HatchbackFiesta1119ccm 55HP 40KW (Petrol)
HatchbackFord1.11991MK III [1989-1997] HatchbackFiesta1119ccm 55HP 40KW (Petrol)
HatchbackFord1.11990MK III [1989-1997] HatchbackFiesta1119ccm 55HP 40KW (Petrol)
HatchbackFord1.11989MK III [1989-1997] HatchbackFiesta1119ccm 55HP 40KW (Petrol)
HatchbackFord1.31992MK III [1989-1997] HatchbackFiesta1299ccm 60HP 44KW (Petrol)
HatchbackAustin1.3 Turbo1987-- [1980-1990] HatchbackMetro1275ccm 90HP 66KW (Petrol)
HatchbackAustin1.3 Turbo1986-- [1980-1990] HatchbackMetro1275ccm 90HP 66KW (Petrol)
HatchbackAustin1.3 Turbo1985-- [1980-1990] HatchbackMetro1275ccm 90HP 66KW (Petrol)
HatchbackAustin1.3 Turbo1984-- [1980-1990] HatchbackMetro1275ccm 90HP 66KW (Petrol)
HatchbackAustin1.3 Turbo1983-- [1980-1990] HatchbackMetro1275ccm 90HP 66KW (Petrol)
HatchbackAustin1.3 Turbo1990-- [1980-1990] HatchbackMetro1275ccm 90HP 66KW (Petrol)
HatchbackAustin1.3 Turbo1989-- [1980-1990] HatchbackMetro1275ccm 90HP 66KW (Petrol)
HatchbackAustin1.3 Turbo1988-- [1980-1990] HatchbackMetro1275ccm 90HP 66KW (Petrol)
SaloonAustin1.31987XE [1984-1993] SaloonMontego1275ccm 68HP 50KW (Petrol)
SaloonAustin1.31986XE [1984-1993] SaloonMontego1275ccm 68HP 50KW (Petrol)
SaloonAustin1.31985XE [1984-1993] SaloonMontego1275ccm 68HP 50KW (Petrol)
SaloonAustin1.31984XE [1984-1993] SaloonMontego1275ccm 68HP 50KW (Petrol)
SaloonAustin1.31988XE [1984-1993] SaloonMontego1275ccm 68HP 50KW (Petrol)

New ultra-spark Alternator all our Alternators have a fully 2 years warranty, our units are serviced and tested in the UK and we always have them in stock, if not in stock we do a same day test and repair service.
Ignition car parts Ltd are one of the largest suppliers of car parts in the UK we have a full range of car parts for classic and modern vehicles.
We can supply from stock New Reconditioned and Used distributors, Starters and Alternators we also offer a test repair rebuild service
Not sure if your Alternator is faulty, we can test it for you, if faulty we can repair it, it can be cheaper than buying a new one
 Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure this part fits your car

MakeModelCCYear
FORD CAPRI II 3.0 / V6 2994Ccm 1974-1977
FORD CAPRI III 3.0 / V6 2994Ccm 1978-1981
FORD CONSUL 2.0 / OHC 1998Ccm 1972-1975
FORD CONSUL 2.0 / V6 1998Ccm 1972-1975
FORD CONSUL 3.0 / V6 2994Ccm 1972-1975
FORD ESCORT II 2.0 RS 2000 1993Ccm 1975-1976
FORD ESCORT II 2.0 RS 2000 1993Ccm 1976-1980
FORD ESCORT IV 1.3 LX 1341Ccm 1985-1986
FORD ESCORT IV 1.6 LX / NA - 1985-1989
FORD ESCORT IV 1.6 LX / NA NA 1985-1989
FORD GRANADA I 3.0 / GG / EV30H 2994Ccm 1976-1977
FORD GRANADA II 2.0 / GU GNU / NEP NEK 1993Ccm 1984-1985
FORD GRANADA II 2.0 V6 / GU GNU / V6 1998Ccm 1984-1985
FORD GRANADA II 2.1 D / GU GNU / WTA 2112Ccm 1977-1982
FORD P100 2.0 / NAE 1998Ccm 1988-1993
FORD SCORPIO I 1.8 / GAE GGE / REC 1796Ccm 1985-1992
FORD SIERRA I 1.3 / BNC GBC / JCT 1294Ccm 1982-1984
FORD SIERRA I 1.3 / BNC GBC / JCT 1294Ccm 1982-1986
FORD SIERRA I 1.6 / BNC GBC / LSD 1598Ccm 1982-1984
FORD SIERRA I 1.6 / BNC GBC / LSD 1598Ccm 1982-1985
FORD SIERRA I 2.0 / BNC GBC / NET NRB NRD NR2 1998Ccm 1982-1984
FORD SIERRA I 2.0 V6 / BNC GBC / NYT 1998Ccm 1982-1984
FORD SIERRA II 1.8 / BNG GBC GBG GB4 / RED REF R2A R2C R6A 1796Ccm 1987-1988
FORD SIERRA II 2.0I / BNG GBC GBG GB4 / NEJ NE5 N4A N4B N4I N9E 1998Ccm 1989-1993
FORD TAUNUS 1.3 / OHC 1294Ccm 1976-1982
FORD TAUNUS 1.6 / OHC 1593Ccm 1972-1982
FORD TAUNUS 2.0 / OHC 1998Ccm 1975-1982
FORD TAUNUS 2.0 V6 / V6 1998Ccm 1975-1982
FORD TRANSIT III 1.6 / V.. / 4RB 1598Ccm 1978-1985
FORD TRANSIT III 2.0 / V.. / 4RC 1993Ccm 1978-1985
JAGUAR XJ6 4.2 / 8L 4235Ccm 1976-1986
LAND ROVER DEFENDER 2.5 TD / LD / 11L 16L 23L 2495Ccm 1990-1998
LAND ROVER RANGE ROVER I 3.5 V8 / 11D 24D 25D 31D 3528Ccm 1980-1984
MG MAESTRO 1.6 / XC / 16H 1598Ccm 1983-1991
MG MAESTRO 1.6 / XC / 16H 1598Ccm 1986-1992
MG MAESTRO 2.0 EFI / XC 1994Ccm 1984-1991
MG MAESTRO 2.0 TURBO / XC 1994Ccm 1984-1991
MG METRO 1.1 1119Ccm 1990-1995
MG METRO 1.4 1396Ccm 1990-1995
MG MONTEGO 1.6 / XE 1598Ccm 1984-1985
MG MONTEGO 1.6 / XE 1598Ccm 1984-1992
MG MONTEGO 2.0 EFI / XE / 20H 1994Ccm 1984-1991
MG MONTEGO 2.0 TURBO / XE / 20HT 1994Ccm 1984-1988
ROVER 2350ccm 1977-1980
ROVER 111 1.1 / XP / 11K2A 11K2D 1119Ccm 1990-1995
ROVER 114 1.4I / XP / 14K2A 14K2D 1396Ccm 1990-1994
ROVER 114 1.4I 16V / XP / 14K4C 14K4D 14K4F 1396Ccm 1990-1996
ROVER 214 1.4 GSI / XW / 14K4.. 1396Ccm 1990-1996
ROVER 2300 2350Ccm 1977-1980
ROVER 2600 / SD1 2597Ccm 1977-1980
ROVER 414 1.4 GSI / XW / 14K4.. 1396Ccm 1990-1995
CROSS - REFERENCES
MANUFACTUREROEM
Andre Niermann 022765
Bosch 0120400808
Bosch 0120400809
Bosch 0120400873
Bosch 0120400901
Bosch 0120489050
Bosch 0120489098
Bosch 0120489099
Bosch 0120489592
Bosch 0120489593
Bosch 0120489849
Bosch 0120489850
Bosch 9120144289
Bosch 0120339519
Bosch 0120339520
Bosch 0120489096
Bosch 0120489097
Bosch 0120489587
Bosch 0120489588
Bosch 0120489691
Bosch 0120489692
Bosch 0120489846
Bosch 0120489847
Bosch 0986030770
BOSCH 0120400860
BOSCH 120400808
BOSCH 120400809
BOSCH 120400873
BOSCH 120400901
BOSCH 120489050
BOSCH 120489052
BOSCH 120489098
BOSCH 120489099
BOSCH 120489592
BOSCH 120489593
BOSCH 120489849
BOSCH 120489850
Bosch Exchange 0986030780
Bosch Exchange 0986036060
Delco DRA0780
Delco DRA3286
Delco DRA3293
Delco DRA3554
Delco DRA3574
Delco DRA3575
Delco DRA0770
El stock 270724
El stock 280724
El stock 280726
El stock 280729
El stock 280732
El stock 281759
Elstock 27-0724
Elstock 28-0724
Elstock 28-0729
Elstock 28-0732
Elstock 28-1759
Elstock 28-0726
Ford 7982857
Ford 86FB10300AA
Ford 86FB-10300-AA
Ford 84FB10300AA
Friesen 9030780
Friesen 9933830
Friesen 9066463
Friesen 9090115
Hc CA94IR
Hc CA60IR
Hella 8EL725708-001
Hella 8EL725911-001
Hella 8EL725957-001
Hella 8EL725881-001
Hella 8EL725708001
Hella 8EL725911001
Hella 8EL725957001
HITACHI LR150189
Lucas 23689
Lucas 23867
Lucas 24047
Lucas 24118J
Lucas 24119
Lucas 24119A
Lucas 24119H
Lucas 24145
Lucas 24145D
Lucas 24145E
Lucas 24177A
Lucas 24178
Lucas 24198
Lucas 24198A
Lucas 24198B
Lucas 24245B
Lucas 54022128
Lucas 54022196
Lucas 54022196A
Lucas 54022196B
Lucas 54022389
Lucas 54022389D
Lucas 54022510
Lucas LRA00127
Lucas LRA00247
Lucas LRA00374
Lucas LRA00463
Lucas LRA00653
Lucas LRA00967
Lucas LRA02574
Lucas LRA02789
Lucas LRA127
Lucas LRA247
Lucas LRA2574
Lucas LRA2789
Lucas LRA374
Lucas LRA463
Lucas LRA653
Lucas LRA967
Lucas LRA00358
Lucas LRA358
LUCAS 23864
LUCAS 24169
LUCAS 24241
LUCAS 24297
LUCAS 24390
LUCAS 54021955
LUCAS 54022213
LUCAS 54022218
LUCAS 54022228
LUCAS 54022593
Motorola 9AR2562K
Motorola 9AR2920
Motorola 9AR2920P
Opel 9515491
Perkins 2871A161
PERKINS 2871A142
Prestolite 6021445
Prestolite 66021423
Prestolite 66021637
Rover Group YLE102560
Valeo 2929200
Valeo 432819
Valeo 432865
Valeo 433486
Valeo 436166
Valeo 436173
Valeo 436223
Valeo 9AR2562
Valeo VA103
Valeo VA135
Valeo 516011
Valeo 436178
Valeo 516011A
Valeo 9AR2569G
Valeo 9AR2706G
VALEO 436693
VALEO VA106
Valeo Exchange 433486
Valeo Exchange 436166
Valeo Exchange 436173
Valeo Exchange 436223
Valeo Exchange 436170
Valeo Exchange 436196
Valeo Exchange 436694


Voltage [V] 14.00000
Alternator Charge Current [A] 55.00000
Pulleys with belt pulley
Alternator type excl. vacuum pump
Diameter [mm] 64.00000
Number of grooves 1.00000
Plug Type ID


OE Numbers:
FORD 1005308
FORD 1610118
FORD 5008989
FORD 5026096
FORD 6136946
FORD 82FB10300BA
FORD 82FB10300BB
FORD 82FB10300EA
FORD 83BB10300HA
FORD 85BB10300DA
FORD 86AB10300EA
FORD 86AB10300EB
FORD 86AX10300AAA
FORD 86AX10300AB
FORD 86AX10300DB
FORD 87BB10300BA
FORD R86AX10300AB

 


Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the New Alternator for Austin Ford MG Rover UK Stock to your wish list.

Related Products

You Recently Viewed...