AUDI | A4 (8K2, B8) | 1.8 TFSI | 118 kW / 160 HP | 1,798 ccm | |
AUDI | A4 (8K2, B8) | 1.8 TFSI | 88 kW / 120 HP | 1,798 ccm | |
AUDI | A4 (8K2, B8) | 1.8 TFSI quattro | 118 kW / 160 HP | 1,798 ccm | |
AUDI | A4 (8K2, B8) | 2.0 TFSI | 132 kW / 180 HP | 1,984 ccm | |
AUDI | A4 (8K2, B8) | 2.0 TFSI | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A4 (8K2, B8) | 2.0 TFSI quattro | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A4 Allroad (8KH, B8) | 2.0 TFSI quattro | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A4 Avant (8K5, B8) | 1.8 TFSI | 118 kW / 160 HP | 1,798 ccm | |
AUDI | A4 Avant (8K5, B8) | 1.8 TFSI | 88 kW / 120 HP | 1,798 ccm | |
AUDI | A4 Avant (8K5, B8) | 1.8 TFSI quattro | 118 kW / 160 HP | 1,798 ccm | |
AUDI | A4 Avant (8K5, B8) | 2.0 TFSI | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A4 Avant (8K5, B8) | 2.0 TFSI | 132 kW / 180 HP | 1,984 ccm | |
AUDI | A4 Avant (8K5, B8) | 2.0 TFSI quattro | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A5 (8T3) | 1.8 TFSI | 125 kW / 170 HP | 1,798 ccm | |
AUDI | A5 (8T3) | 1.8 TFSI | 118 kW / 160 HP | 1,798 ccm | |
AUDI | A5 (8T3) | 2.0 TFSI | 132 kW / 180 HP | 1,984 ccm | |
AUDI | A5 (8T3) | 2.0 TFSI | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A5 (8T3) | 2.0 TFSI quattro | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A5 Convertible (8F7) | 1.8 TFSI | 118 kW / 160 HP | 1,798 ccm | |
AUDI | A5 Convertible (8F7) | 2.0 TFSI | 132 kW / 180 HP | 1,984 ccm | |
AUDI | A5 Convertible (8F7) | 2.0 TFSI | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A5 Convertible (8F7) | 2.0 TFSI quattro | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A5 Sportback (8TA) | 1.8 TFSI | 125 kW / 170 HP | 1,798 ccm | |
AUDI | A5 Sportback (8TA) | 1.8 TFSI | 118 kW / 160 HP | 1,798 ccm | |
AUDI | A5 Sportback (8TA) | 2.0 TFSI | 132 kW / 180 HP | 1,984 ccm | |
AUDI | A5 Sportback (8TA) | 2.0 TFSI | 155 kW / 211 HP | 1,984 ccm | |
AUDI | A5 Sportback (8TA) | 2.0 TFSI quattro | 155 kW / 211 HP | 1,984 ccm | |
AUDI | Q5 (8R) | 2.0 TFSI quattro | 155 kW / 211 HP | 1,984 ccm | |
AUDI | Q5 (8R) | 2.0 TFSI quattro | 132 kW / 180 HP | 1,984 ccm |
Vehicle Main Current for vehicles with 12V main current
Alternator Charge Current [A] 140.00000
Number of Ribs 6.00000
Pulleys with freewheel belt pulley
Plug Type ID
Plug Type Plug Terminal
Number of mounting bores 4.00000
OE Numbers:
VW 06H903016L