BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
FWD -- Y3 | Citroën | 3.0 V6 | 1991 | Petrol Estate | XM | 2963cc 123KW 167HP UFZ (ZPJ/Z) |
FWD -- Y3 | Citroën | 3.0 V6 | 1992 | Petrol Estate | XM | 2963cc 123KW 167HP UFZ (ZPJ/Z) |
FWD -- Y3 | Citroën | 3.0 V6 | 1993 | Petrol Estate | XM | 2963cc 123KW 167HP UFZ (ZPJ/Z) |
FWD -- Y3 | Citroën | 3.0 V6 | 1994 | Petrol Estate | XM | 2963cc 123KW 167HP UFZ (ZPJ/Z) |
FWD -- Y4 | Citroën | 3.0 V6 | 1994 | Petrol Estate | XM | 2963cc 123KW 167HP UFZ (ZPJ/Z) |
FWD -- Y4 | Citroën | 3.0 V6 | 1998 | Petrol Estate | XM | 2963cc 123KW 167HP UFZ (ZPJ/Z) |
FWD -- Y4 | Citroën | 3.0 V6 | 1999 | Petrol Estate | XM | 2963cc 123KW 167HP UFZ (ZPJ/Z) |
FWD -- Y4 | Citroën | 3.0 V6 | 2000 | Petrol Estate | XM | 2963cc 123KW 167HP UFZ (ZPJ/Z) |
RWD B V88 | Opel | 3.0 | 1988 | Petrol Saloon | Senator | 2969cc 130KW 177HP 30 NE |
RWD B V88 | Opel | 3.0 | 1989 | Petrol Saloon | Senator | 2969cc 130KW 177HP 30 NE |
RWD B V88 | Opel | 3.0 | 1990 | Petrol Saloon | Senator | 2969cc 130KW 177HP 30 NE |
FWD -- 6B | Peugeot | 3.0 | 1989 | Petrol Saloon | 605 | 2963cc 123KW 167HP UFZ (ZPJ) |
FWD -- 6B | Peugeot | 3.0 | 1990 | Petrol Saloon | 605 | 2963cc 123KW 167HP UFZ (ZPJ) |
FWD -- 6B | Peugeot | 3.0 | 1991 | Petrol Saloon | 605 | 2963cc 123KW 167HP UFZ (ZPJ) |
FWD -- 6B | Peugeot | 3.0 | 1992 | Petrol Saloon | 605 | 2963cc 123KW 167HP UFZ (ZPJ) |
FWD -- 6B | Peugeot | 3.0 | 1993 | Petrol Saloon | 605 | 2963cc 123KW 167HP UFZ (ZPJ) |
FWD -- 6B | Peugeot | 3.0 | 1994 | Petrol Saloon | 605 | 2963cc 123KW 167HP UFZ (ZPJ) |
FWD -- 6B | Peugeot | 3.0 | 1995 | Petrol Saloon | 605 | 2963cc 123KW 167HP UFZ (ZPJ) |
RWD -- 964 | Porsche | 3.6 Carrera | 1990 | Petrol Coupe | 911 | 3600cc 184KW 250HP M 64.01;M 64.02 |
AWD -- 964 | Porsche | 3.6 Carrera 4 | 1991 | Petrol Convertible | 911 | 3600cc 184KW 250HP M 64.01 |
RWD -- 964 | Porsche | 3.6 Carrera | 1991 | Petrol Coupe | 911 | 3600cc 184KW 250HP M 64.01;M 64.02 |
AWD -- 964 | Porsche | 3.6 Carrera 4 | 1992 | Petrol Convertible | 911 | 3600cc 184KW 250HP M 64.01 |
RWD -- 964 | Porsche | 3.6 Carrera | 1992 | Petrol Coupe | 911 | 3600cc 184KW 250HP M 64.01;M 64.02 |
AWD -- 964 | Porsche | 3.6 Carrera 4 | 1993 | Petrol Convertible | 911 | 3600cc 184KW 250HP M 64.01 |
RWD -- 964 | Porsche | 3.6 Carrera | 1993 | Petrol Coupe | 911 | 3600cc 184KW 250HP M 64.01;M 64.02 |
AWD -- 964 | Porsche | 3.6 Carrera 4 | 1994 | Petrol Convertible | 911 | 3600cc 184KW 250HP M 64.01 |
RWD -- -- | Porsche | 4.7 S | 1983 | Petrol Coupe | 928 | 4664cc 228KW 310HP M 28.21;M 28.22 |
RWD -- -- | Porsche | 4.7 S | 1984 | Petrol Coupe | 928 | 4664cc 228KW 310HP M 28.21;M 28.22 |
RWD -- -- | Porsche | 2.5 S | 1986 | Petrol Coupe | 944 | 2479cc 140KW 190HP M 44.40 |
RWD -- -- | Porsche | 2.5 S | 1987 | Petrol Coupe | 944 | 2479cc 140KW 190HP M 44.40 |
RWD -- -- | Porsche | 2.5 S | 1988 | Petrol Coupe | 944 | 2479cc 140KW 190HP M 44.40 |
RWD -- -- | Porsche | 2.7 | 1988 | Petrol Coupe | 944 | 2681cc 121KW 165HP M 44.11;M 44.12 |
RWD -- -- | Porsche | 2.7 | 1989 | Petrol Coupe | 944 | 2681cc 121KW 165HP M 44.11;M 44.12 |
FWD Mk II T85 | Vauxhall | 1.6 S | 1984 | Petrol Estate | Astra | 1598cc 66KW 90HP 16 S |
RWD Mk III V87 | Vauxhall | 3000 Cat | 1988 | Petrol Saloon | Carlton | 2969cc 130KW 177HP C 30 NE |
RWD Mk III V87 | Vauxhall | 3000 Cat | 1989 | Petrol Saloon | Carlton | 2969cc 130KW 177HP C 30 NE |
RWD Mk III V87 | Vauxhall | 3000 Cat | 1990 | Petrol Saloon | Carlton | 2969cc 130KW 177HP C 30 NE |
RWD -- 744 | Volvo | 2.3 | 1985 | Petrol Saloon | 740 | 2316cc 86KW 117HP B 230 K |
RWD -- 744 | Volvo | 2.3 | 1986 | Petrol Saloon | 740 | 2316cc 86KW 117HP B 230 K |
RWD -- 744 | Volvo | 2.3 | 1987 | Petrol Saloon | 740 | 2316cc 86KW 117HP B 230 K |
RWD -- 744 | Volvo | 2.3 | 1988 | Petrol Saloon | 740 | 2316cc 114KW 156HP B 234 F |
RWD -- 744 | Volvo | 2.3 | 1988 | Petrol Saloon | 740 | 2316cc 86KW 117HP B 230 K |
RWD -- 745 | Volvo | 2.0 | 1989 | Petrol Estate | 740 | 1986cc 89KW 121HP B 200 E;B 200 G |
RWD -- 744 | Volvo | 2.3 | 1989 | Petrol Saloon | 740 | 2316cc 114KW 156HP B 234 F |
RWD -- 745 | Volvo | 2.0 | 1990 | Petrol Estate | 740 | 1986cc 89KW 121HP B 200 E;B 200 G |
RWD -- 745 | Volvo | 2.0 | 1991 | Petrol Estate | 740 | 1986cc 89KW 121HP B 200 E;B 200 G |
RWD -- 745 | Volvo | 2.0 | 1992 | Petrol Estate | 740 | 1986cc 89KW 121HP B 200 E;B 200 G |
RWD -- 944 | Volvo | 2.0 | 1992 | Petrol Saloon | 940 | 1986cc 82KW 112HP B 200 F |
RWD Mk II 945 | Volvo | 2.3 Turbo | 1994 | Petrol Estate | 940 | 2316cc 121KW 165HP B 230 FT |
RWD Mk II 944 | Volvo | 2.3 Turbo | 1994 | Petrol Saloon | 940 | 2316cc 121KW 165HP B 230 FT |
Ignition car parts Ltd are one of the largest suppliers of used car parts in the UK we have a full range of car parts for classic and modern vehicles.
We can test any Module and coil our service is free just pay the postgae
We have a full range of New Reconditioned and Used distributors, we also offer a test repair rebuild service for any distributor.
Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure this part fits your car
New ignition module to fit the following cars
Vehicle | Year | CC | Engine Code |
CITROEN - XM 3.0 V6 | May 1989 to Jun 1994 | 2963 | SFZ (ZPJ/Z) |
CITROEN - XM 3.0 V6 | May 1989 to Jun 1994 | 2963 | UFZ (ZPJ/Z) |
CITROEN - XM 3.0 V6 | May 1994 to Oct 2000 | 2963 | SFZ (ZPJ/Z) |
CITROEN - XM 3.0 V6 | May 1994 to Oct 2000 | 2963 | UFZ (ZPJ/Z) |
CITROEN - XM 3.0 V6 | Nov 1991 to Apr 1994 | 2963 | SFZ (ZPJ/Z) |
CITROEN - XM 3.0 V6 | Nov 1991 to Apr 1994 | 2963 | UFZ (ZPJ/Z) |
CITROEN - XM 3.0 V6 | May 1994 to Oct 2000 | 2963 | SFZ (ZPJ/Z) |
CITROEN - XM 3.0 V6 | May 1994 to Oct 2000 | 2963 | UFZ (ZPJ/Z) |
CITROEN - XM 3.0 V6 24V | Jul 1990 to May 1993 | 2963 | UKZ (ZPJ4/Z) |
CITROEN - XM 3.0 V6 24V | Jul 1990 to May 1993 | 2963 | SKZ (ZPJ4/Z) |
CITROEN - XM 3.0 V6 24V | Jun 1997 to Oct 2000 | 2963 | UKZ (ZPJ4/Z) |
CITROEN - XM 3.0 V6 24V | Jun 1997 to Oct 2000 | 2963 | SKZ (ZPJ4/Z) |
FORD - ESCORT MK 4 1.6 XR3i | Jan 1986 to Jul 1990 | 1597 | LR2 |
FORD - ESCORT MK 4 1.6 XR3i | Jan 1986 to Jul 1990 | 1597 | LRB |
LANCIA - THEMA 2850 V6 i.e. (834AD, 834CD, 834BD) | Jun 1988 to May 1992 | 2849 | 834 E.146 |
LANCIA - THEMA 2850 V6 i.e. (834AD, 834CD, 834BD) | Jun 1988 to May 1992 | 2849 | 834 E.146 |
LANCIA - THEMA 2850 V6 i.e. (834AD, 834CD, 834BD) | Jun 1988 to May 1992 | 2849 | 834 E.146 |
OPEL - ASCONA C 1.6 | Sep 1981 to Sep 1987 | 1598 | 16 N |
OPEL - ASCONA C 1.6 | Sep 1981 to Sep 1987 | 1598 | 16 N |
OPEL - ASCONA C 1.6 | Sep 1981 to Sep 1987 | 1598 | 16 N |
OPEL - ASCONA C 1.6 | Sep 1981 to Sep 1987 | 1598 | 16 N |
OPEL - ASCONA C 1.6 | Sep 1981 to Aug 1988 | 1598 | 16 N |
OPEL - ASCONA C 1.6 | Sep 1981 to Aug 1988 | 1598 | 16 N |
OPEL - ASCONA C 1.6 S | Sep 1981 to Aug 1986 | 1598 | 16 SH |
OPEL - ASCONA C 1.6 S | Sep 1981 to Aug 1986 | 1598 | 16 SH |
OPEL - ASCONA C 1.6 S | Sep 1981 to Aug 1986 | 1598 | 16 SH |
OPEL - ASCONA C 1.6 S | Sep 1981 to Aug 1986 | 1598 | 16 SH |
OPEL - ASCONA C 1.6 S | Sep 1981 to Aug 1986 | 1598 | 16 SH |
OPEL - ASCONA C 1.6 S | Sep 1981 to Aug 1986 | 1598 | 16 SH |
OPEL - OMEGA A 3.0 | Mar 1987 to Sep 1990 | 2969 | 30 NE |
OPEL - OMEGA A 3.0 | Mar 1987 to Sep 1990 | 2969 | 30 NE |
OPEL - OMEGA A 3.0 (3000) | Mar 1987 to Sep 1990 | 2969 | 30 NE |
OPEL - OMEGA A 3.0 (3000) | Mar 1987 to Sep 1990 | 2969 | 30 NE |
OPEL - OMEGA A 3.0 (3000) | Mar 1987 to Sep 1990 | 2969 | 30 NE |
PEUGEOT - 505 2.8 GTI V6 | Jun 1986 to Dec 1993 | 2849 | 154X (ZN3J) |
PEUGEOT - 605 3.0 | Sep 1990 to Sep 1997 | 2963 | UFZ (ZPJ) |
PEUGEOT - 605 3.0 SV 24 | Aug 1989 to Sep 1999 | 2963 | UKZ (ZPJ4/Z) |
PORSCHE - 911 (964) 3.6 Carrera | Jul 1989 to Sep 1993 | 3600 | M 64.01 |
PORSCHE - 911 (964) 3.6 Carrera | Jul 1989 to Sep 1993 | 3600 | M 64.02 |
PORSCHE - 911 (964) 3.6 Carrera 4 | Dec 1988 to Sep 1993 | 3600 | M 64.01 |
PORSCHE - 928 4.7 S | Aug 1983 to Jul 1986 | 4664 | M 28.21 |
PORSCHE - 928 4.7 S | Aug 1983 to Jul 1986 | 4664 | M 28.22 |
RENAULT - 19 Mk I 1.7 (B/C53B) | Sep 1988 to Apr 1992 | 1721 | F3N 740 |
RENAULT - 19 Mk I 1.7 (B/C53B) | Sep 1988 to Apr 1992 | 1721 | F3N 741 |
SAAB - 900 Mk I 2.0 -16 | Jan 1989 to Dec 1993 | 1985 | B202I |
SAAB - 900 Mk I 2.0 -16 | Jan 1989 to Dec 1993 | 1985 | B202I |
SAAB - 900 Mk I 2.0 -16 | Jan 1990 to Jun 1994 | 1985 | B202I |
SAAB - 900 Mk I Combi 2.0 -16 | Jan 1989 to Aug 1992 | 1985 | B202I |
SAAB - 9000 2.0 -16 | Dec 1985 to Dec 1988 | 1985 | B202XI (KAT) |
SAAB - 9000 2.0 -16 | Dec 1985 to Aug 1988 | 1985 | B202XI |
SAAB - 900 I (AC4, AM4), 900 (AC4, AM4) 2.0 -16 | Jan 1986 to Dec 1988 | 1985 | B202XI |
SAAB - 900 I Combi Coupe, 900 Hatchback 2.0 -16 | Jan 1986 to Dec 1988 | 1985 | B202XI |
SAAB - 9000 2.0 -16 Turbo CD | Sep 1992 to Dec 1998 | 1985 | B204E |
SAAB - 9000 2.0 -16 Turbo CD | Sep 1992 to Dec 1998 | 1985 | B202S |
SAAB - 900 Mk I 2.1 -16 | Aug 1990 to Dec 1993 | 2119 | B212I |
SAAB - 900 Mk I 2.1 -16 | Aug 1990 to Dec 1993 | 2119 | B212I |
SAAB - 900 Mk I 2.1 -16 | Aug 1990 to Jun 1994 | 2119 | B212I |
SAAB - 900 Mk I Combi 2.1 -16 | Sep 1990 to Jul 1993 | 2119 | B212I |
VOLVO - 740 2.0 | Aug 1985 to Jul 1992 | 1986 | B 200 G |
VOLVO - 740 2.0 | Aug 1989 to Jul 1991 | 1986 | B 200 F |
VOLVO - 740 2.0 | Aug 1985 to Jul 1992 | 1986 | B 200 G |
VOLVO - 740 2.0 | Aug 1985 to Jul 1992 | 1986 | B 200 E |
VOLVO - 740 2.0 | Jan 1987 to Aug 1988 | 1986 | B 200 E |
VOLVO - 940 2.0 | Jan 1992 to Jul 1994 | 1986 | B 200 F |
VOLVO - 940 2.0 Turbo | Jan 1991 to Jul 1995 | 1986 | B 200 FT |
VOLVO - 940 Mk II 2.0 Turbo | Apr 1996 to Oct 1998 | 1986 | B 200 FT |
VOLVO - 940 Mk II 2.0 Turbo | Apr 1996 to Oct 1998 | 1986 | B 200 FT |
VOLVO - 740 2.3 | Aug 1988 to Aug 1992 | 2316 | B 234 F |
VOLVO - 740 2.3 | Aug 1986 to Jul 1988 | 2316 | B 230 K |
VOLVO - 740 2.3 | Aug 1987 to Jul 1989 | 2316 | B 234 F |
VOLVO - 740 2.3 | Aug 1984 to Jul 1988 | 2316 | B 230 E |
VOLVO - 740 2.3 | Aug 1987 to Jul 1992 | 2315 | B 230 F |
VOLVO - 740 2.3 | Oct 1984 to Aug 1990 | 2315 | B 230 F |
VOLVO - 740 2.3 | Oct 1984 to Aug 1990 | 2315 | B 23 A |
VOLVO - 740 2.3 | Dec 1987 to Aug 1990 | 2316 | B 234 F |
VOLVO - 740 2.3 | Jul 1989 to Aug 1992 | 2316 | B 234 F |
VOLVO - 740 2.3 | Aug 1987 to Jul 1989 | 2316 | B 234 F |
VOLVO - 740 2.3 | Dec 1987 to Aug 1990 | 2316 | B 234 F |
VOLVO - 740 2.3 | Aug 1987 to Jul 1992 | 2315 | B 230 F |
VOLVO - 740 2.3 | Sep 1985 to Jul 1990 | 2316 | B 230 K |
VOLVO - 740 2.3 | Aug 1985 to Dec 1989 | 2315 | B 230 F |
VOLVO - 740 2.3 | Oct 1985 to Aug 1990 | 2316 | B 230 E |
VOLVO - 940 2.3 | Aug 1990 to Jul 1991 | 2316 | B 234 G |
VOLVO - 940 2.3 | Aug 1990 to Jul 1991 | 2316 | B 234 F |
VOLVO - 940 2.3 | Aug 1992 to Jul 1994 | 2316 | B 230 FD |
VOLVO - 940 2.3 | Sep 1990 to Aug 1994 | 2316 | B 230 FB |
VOLVO - 940 2.3 | Sep 1990 to Aug 1994 | 2316 | B 230 G |
VOLVO - 940 2.3 | Aug 1990 to Dec 1994 | 2316 | B 230 FB |
VOLVO - 940 2.3 | Aug 1992 to Jul 1994 | 2316 | B 230 FD |
VOLVO - 940 2.3 | Aug 1990 to Jul 1991 | 2316 | B 234 F |
VOLVO - 940 Mk II 2.3 | Aug 1994 to Jul 1995 | 2316 | B 230 FD |
VOLVO - 940 Mk II 2.3 | Aug 1994 to Jul 1995 | 2316 | B 230 FD |
VOLVO - 240 2.3 i CAT | Aug 1986 to Jul 1993 | 2315 | B 230 F |
VOLVO - 240 2.3 i CAT | Aug 1986 to Jul 1993 | 2315 | B 230 F |
VOLVO - 240 2.3 i CAT | Aug 1986 to Jul 1993 | 2315 | B 230 F |
VOLVO - 940 Mk II 2.3 ti | Jan 1995 to Oct 1998 | 2316 | B 230 FK |
VOLVO - 940 Mk II 2.3 ti | Jan 1995 to Oct 1998 | 2316 | B 230 FK |
VOLVO - 740 2.3 Turbo | Aug 1989 to Jul 1990 | 2316 | B 230 FT |
VOLVO - 740 2.3 Turbo | Aug 1986 to Jul 1989 | 2316 | B 230 FT |
VOLVO - 740 2.3 Turbo | Aug 1989 to Jul 1990 | 2316 | B 230 FT |
VOLVO - 740 2.3 Turbo | Aug 1988 to Aug 1990 | 2316 | B 230 FT |
VOLVO - 740 2.3 Turbo | Aug 1988 to Aug 1990 | 2316 | B 230 GT |
VOLVO - 740 2.3 Turbo | Aug 1986 to Jul 1989 | 2316 | B 230 FT |
VOLVO - 740 2.3 Turbo | Aug 1989 to Jul 1990 | 2316 | B 230 FT |
VOLVO - 940 2.3 Turbo | Aug 1990 to Jul 1994 | 2316 | B 230 FT |
VOLVO - 940 2.3 Turbo | Aug 1990 to Jul 1994 | 2316 | B 230 FT |
VOLVO - 940 Mk II 2.3 Turbo | Aug 1994 to Oct 1998 | 2316 | B 230 FT |
VOLVO - 940 Mk II 2.3 Turbo | Aug 1994 to Oct 1998 | 2316 | B 230 FT |
VOLVO - 760 2.8 (704) | May 1986 to Aug 1991 | 2849 | B 280 F |
VOLVO - 760 2.8 (704) | May 1986 to Aug 1991 | 2849 | B 280 F |
VOLVO - 760 2.8 (764) | Aug 1986 to Jul 1990 | 2849 | B 280 F |
VOLVO - 760 2.8 (764) | Aug 1986 to Jul 1990 | 2849 | B 280 F |
VOLVO - 760 2.8 (765) | May 1986 to Aug 1991 | 2849 | B 280 F |
VOLVO - 760 2.8 (765) | May 1986 to Aug 1991 | 2849 | B 280 F |
VOLVO - 760 2.8 (765) | Aug 1986 to Aug 1990 | 2849 | B 28 E |
VOLVO - 760 2.8 (765) | Aug 1986 to Aug 1990 | 2849 | B 28 E |
VOLVO - 760 2.8 (765) | Aug 1986 to Aug 1990 | 2849 | B 280 E |
VOLVO - 760 2.8 (765) | Aug 1986 to Aug 1990 | 2849 | B 280 E |
VOLVO - 780 2.9 | Aug 1986 to Jul 1987 | 2849 | B 280 E |
VOLVO - 780 2.9 | Aug 1987 to Jul 1990 | 2849 | B 280 F |
VOLVO - 960 2.9 | Aug 1990 to Jul 1994 | 2922 | B 6304 S |
VOLVO - 960 2.9 | Aug 1990 to Jul 1994 | 2922 | B 6304 F |
Original OE Part Numbers |
BOSCH 1332584-0 |
BOSCH 13325840 |
BOSCH 1-227-010-039 |
BOSCH 1227010039 |
BOSCH 1-227-010-006 |
BOSCH 1227010006 |
BOSCH 1-227-010-005 |
BOSCH 1227010005 |
BOSCH 1-227-010-003 |
BOSCH 1227010003 |
BOSCH 1208243 |
Bosch 0227100241 |
BOSCH 0227100214 |
BOSCH 0227100208 |
BOSCH 0227100203 |
BOSCH 0227100124 |
Bosch 0227 100 241 |
BOSCH 013325840 |
BOSCH 01227010039 |
BOSCH 01227010006 |
BOSCH 01227010005 |
BOSCH 01227010003 |
BOSCH 01208243 |
BOSCH 0 1332584-0 |
BOSCH 0 1-227-010-039 |
BOSCH 0 1-227-010-006 |
BOSCH 0 1-227-010-005 |
BOSCH 0 1-227-010-003 |
MPWS SMP-IIM036 |
MPWS SMP-IIM018 |
MPWS SMP-15884 |
MPWS SMP-15015 |
MPWS PM4034 |
MPWS PM00610 |
MPWS IIM036 |
MPWS IIM018 |
MPWS 15884 |
MPWS 15015 |
MPWS 0227100203 |
OPEL 1332584-0 |
OPEL 13325840 |
OPEL 1-227-010-039 |
OPEL 1227010039 |
OPEL 1-227-010-006 |
OPEL 1227010006 |
OPEL 1-227-010-005 |
OPEL 1227010005 |
OPEL 1-227-010-003 |
OPEL 1227010003 |
OPEL 1208243 |
OPEL 0227100124 |
VOLVO 1332584-0 |
VOLVO 13325840 |
VOLVO 1-227-010-039 |
VOLVO 1227010039 |
VOLVO 1-227-010-006 |
VOLVO 1227010006 |
VOLVO 1-227-010-005 |
VOLVO 1227010005 |
VOLVO 1-227-010-003 |
VOLVO 1227010003 |
VOLVO 1208243 |
VOLVO 0227100124 |