Loading... Please wait...

Our Newsletter


Lucas 25D 4cyl Electronic distributor Top entry cap & Coil POSITIVE EARTH

Price:
£83.95 (inc VAT) £69.96 (exc VAT)
SKU:
25D4 Positive earth top entry DLB105
Brand:
Weight:
1,300.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

<!–– XIF_BEGIN_COMPATS -->

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
Special Design Austin 1100 1970 MK II [1970-1974] Special Design 1000 Series 1083ccm 44HP 32KW (Petrol)
Special Design Austin 1100 1971 MK II [1970-1974] Special Design 1000 Series 1083ccm 44HP 32KW (Petrol)
Special Design Austin 1100 1972 MK II [1970-1974] Special Design 1000 Series 1083ccm 44HP 32KW (Petrol)
Special Design Austin 1100 1973 MK II [1970-1974] Special Design 1000 Series 1083ccm 44HP 32KW (Petrol)
Special Design Austin 1100 1974 MK II [1970-1974] Special Design 1000 Series 1083ccm 44HP 32KW (Petrol)
Special Design Austin 1300 1970 MK II [1970-1974] Special Design 1000 Series 1256ccm 53HP 39KW (Petrol)
Special Design Austin 1300 1971 MK II [1970-1974] Special Design 1000 Series 1256ccm 53HP 39KW (Petrol)
Special Design Austin 1300 1972 MK II [1970-1974] Special Design 1000 Series 1256ccm 53HP 39KW (Petrol)
Special Design Austin 1300 1973 MK II [1970-1974] Special Design 1000 Series 1256ccm 53HP 39KW (Petrol)
Special Design Austin 1300 1974 MK II [1970-1974] Special Design 1000 Series 1256ccm 53HP 39KW (Petrol)
Special Design Austin 1300 GT 1970 MK II [1970-1974] Special Design 1000 Series 1256ccm 68HP 50KW (Petrol)
Special Design Austin 1300 GT 1971 MK II [1970-1974] Special Design 1000 Series 1256ccm 68HP 50KW (Petrol)
Special Design Austin 1300 GT 1972 MK II [1970-1974] Special Design 1000 Series 1256ccm 68HP 50KW (Petrol)
Special Design Austin 1300 GT 1973 MK II [1970-1974] Special Design 1000 Series 1256ccm 68HP 50KW (Petrol)
Special Design Austin 1300 GT 1974 MK II [1970-1974] Special Design 1000 Series 1256ccm 68HP 50KW (Petrol)
Saloon Triumph 1.3 1965 -- [1965-1970] Saloon 1300 1269ccm 62HP 46KW (Petrol)
Saloon Triumph 1.3 1966 -- [1965-1970] Saloon 1300 1269ccm 62HP 46KW (Petrol)
Saloon Triumph 1.3 1967 -- [1965-1970] Saloon 1300 1269ccm 62HP 46KW (Petrol)
Saloon Triumph 1.3 1968 -- [1965-1970] Saloon 1300 1269ccm 62HP 46KW (Petrol)
Saloon Triumph 1.3 1969 -- [1965-1970] Saloon 1300 1269ccm 62HP 46KW (Petrol)
Saloon Triumph 1.3 1970 -- [1965-1970] Saloon 1300 1269ccm 62HP 46KW (Petrol)
Saloon Wolseley 1.3 1968 -- [1968-1973] Saloon 1300 1275ccm 58HP 43KW (Petrol)
Saloon Wolseley 1.3 1969 -- [1968-1973] Saloon 1300 1275ccm 58HP 43KW (Petrol)
Saloon Wolseley 1.3 1970 -- [1968-1973] Saloon 1300 1275ccm 58HP 43KW (Petrol)
Saloon Wolseley 1.3 1971 -- [1968-1973] Saloon 1300 1275ccm 58HP 43KW (Petrol)
Saloon Wolseley 1.3 TC 1971 -- [1968-1973] Saloon 1300 1275ccm 65HP 48KW (Petrol)
Saloon Wolseley 1.3 TC 1972 -- [1968-1973] Saloon 1300 1275ccm 65HP 48KW (Petrol)
Saloon Wolseley 1.3 TC 1973 -- [1968-1973] Saloon 1300 1275ccm 65HP 48KW (Petrol)
Saloon Triumph 1.3 TC 1967 -- [1965-1970] Saloon 1300 1296ccm 76HP 56KW (Petrol)
Saloon Triumph 1.3 TC 1968 -- [1965-1970] Saloon 1300 1296ccm 76HP 56KW (Petrol)
Saloon Triumph 1.3 TC 1969 -- [1965-1970] Saloon 1300 1296ccm 76HP 56KW (Petrol)
Saloon Triumph 1.3 TC 1970 -- [1965-1970] Saloon 1300 1296ccm 76HP 56KW (Petrol)
Saloon Triumph 1.5 1970 -- [1970-1977] Saloon 1500 1493ccm 57HP 42KW (Petrol)
Saloon Triumph 1.5 1971 -- [1970-1977] Saloon 1500 1493ccm 57HP 42KW (Petrol)
Saloon Triumph 1.5 1972 -- [1970-1977] Saloon 1500 1493ccm 57HP 42KW (Petrol)
Saloon Triumph 1.5 1973 -- [1970-1977] Saloon 1500 1493ccm 57HP 42KW (Petrol)
Saloon Triumph 1.5 1974 -- [1970-1977] Saloon 1500 1493ccm 57HP 42KW (Petrol)
Saloon Triumph 1.5 1972 -- [1970-1977] Saloon 1500 1493ccm 66HP 49KW (Petrol)
Saloon Triumph 1.5 1973 -- [1970-1977] Saloon 1500 1493ccm 66HP 49KW (Petrol)
Saloon Triumph 1.5 1974 -- [1970-1977] Saloon 1500 1493ccm 66HP 49KW (Petrol)
Saloon Wolseley 1.7 1961 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1962 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1963 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1964 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1965 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1966 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1967 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1968 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1969 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1970 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.7 1971 -- [1961-1971] Saloon 16/60 1622ccm 63HP 46KW (Petrol)
Saloon Wolseley 1.8 1969 -- [1969-1972] Saloon 18/85 1798ccm 87HP 64KW (Petrol)
Saloon Wolseley 1.8 1970 -- [1969-1972] Saloon 18/85 1798ccm 87HP 64KW (Petrol)
Saloon Wolseley 1.8 1971 -- [1969-1972] Saloon 18/85 1798ccm 87HP 64KW (Petrol)
Saloon Wolseley 1.8 1972 -- [1969-1972] Saloon 18/85 1798ccm 87HP 64KW (Petrol)
Saloon Wolseley 1.8 S 1970 -- [1969-1972] Saloon 18/85 1798ccm 97HP 71KW (Petrol)
Saloon Wolseley 1.8 S 1971 -- [1969-1972] Saloon 18/85 1798ccm 97HP 71KW (Petrol)
Saloon Wolseley 1.8 S 1972 -- [1969-1972] Saloon 18/85 1798ccm 97HP 71KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1963 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1964 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1965 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1966 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1967 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1968 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1969 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1970 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1971 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1972 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1973 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1974 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1975 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1976 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1977 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1978 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1979 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1980 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1981 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1982 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1983 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1984 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1985 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
SUV (Open) Land Rover 2.3 4x4 1986 LR_ [1961-1986] SUV (Open) 88/109 2286ccm 69HP 51KW (Petrol)
Saloon Rover 1.7 1962 -- [1962-1969] Saloon A60 Cambridge 1622ccm 63HP 46KW (Petrol)
Saloon Rover 1.7 1963 -- [1962-1969] Saloon A60 Cambridge 1622ccm 63HP 46KW (Petrol)
Saloon Rover 1.7 1964 -- [1962-1969] Saloon A60 Cambridge 1622ccm 63HP 46KW (Petrol)
Saloon Rover 1.7 1965 -- [1962-1969] Saloon A60 Cambridge 1622ccm 63HP 46KW (Petrol)
Saloon Rover 1.7 1966 -- [1962-1969] Saloon A60 Cambridge 1622ccm 63HP 46KW (Petrol)
Saloon Rover 1.7 1967 -- [1962-1969] Saloon A60 Cambridge 1622ccm 63HP 46KW (Petrol)
Saloon Rover 1.7 1968 -- [1962-1969] Saloon A60 Cambridge 1622ccm 63HP 46KW (Petrol)
Saloon Rover 1.7 1969 -- [1962-1969] Saloon A60 Cambridge 1622ccm 63HP 46KW (Petrol)
Hatchback Austin 1.1 1973 ADO 67 [1973-1983] Hatchback Allegro 1098ccm 45HP 33KW (Petrol)
Hatchback Austin 1.1 1974 ADO 67 [1973-1983] Hatchback Allegro 1098ccm 45HP 33KW (Petrol)
Hatchback Austin 1.1 1975 ADO 67 [1973-1983] Hatchback Allegro 1098ccm 45HP 33KW (Petrol)
Hatchback Austin 1.1 1976 ADO 67 [1973-1983] Hatchback Allegro 1098ccm 45HP 33KW (Petrol)
Hatchback Austin 1.1 1977 ADO 67 [1973-1983] Hatchback Allegro 1098ccm 45HP 33KW (Petrol)
Hatchback Austin 1.1 1978 ADO 67 [1973-1983] Hatchback Allegro 1098ccm 45HP 33KW (Petrol)
Hatchback Austin 1.1 1979 ADO 67 [1973-1983] Hatchback Allegro 1098ccm 45HP 33KW (Petrol)
Hatchback Austin 1.1 1980 ADO 67 [1973-1983] Hatchback Allegro 1098ccm 45HP 33KW (Petrol)
Hatchback Austin 1.1 1981 ADO 67 [1973-1983] Hatchback Allegro 1098ccm 45HP 33KW (Petrol)
Hatchback Austin 1.3 1973 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.3 1974 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.3 1975 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.3 1976 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.3 1977 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.3 1978 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.3 1979 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.3 1980 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.3 1981 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.3 1982 ADO 67 [1973-1983] Hatchback Allegro 1275ccm 54HP 40KW (Petrol)
Hatchback Austin 1.5 Super 1973 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Hatchback Austin 1.5 Super 1974 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Hatchback Austin 1.5 Super 1975 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Hatchback Austin 1.5 Super 1976 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Hatchback Austin 1.5 Super 1977 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Hatchback Austin 1.5 Super 1978 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Hatchback Austin 1.5 Super 1979 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Hatchback Austin 1.5 Super 1980 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Hatchback Austin 1.5 Super 1981 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Hatchback Austin 1.5 Super 1982 ADO 67 [1973-1983] Hatchback Allegro 1485ccm 68HP 50KW (Petrol)
Saloon Austin 1300 1971 -- [1971-1974] Saloon Apache 1275ccm 60HP 44KW (Petrol)
Saloon Austin 1300 1972 -- [1971-1974] Saloon Apache 1275ccm 60HP 44KW (Petrol)
Saloon Austin 1300 1973 -- [1971-1974] Saloon Apache 1275ccm 60HP 44KW (Petrol)
Saloon Austin 1300 1974 -- [1971-1974] Saloon Apache 1275ccm 60HP 44KW (Petrol)
Saloon Austin 1300 TC 1971 -- [1971-1974] Saloon Apache 1275ccm 71HP 52KW (Petrol)
Saloon Austin 1300 TC 1972 -- [1971-1974] Saloon Apache 1275ccm 71HP 52KW (Petrol)
Saloon Austin 1300 TC 1973 -- [1971-1974] Saloon Apache 1275ccm 71HP 52KW (Petrol)
Saloon Austin 1300 TC 1974 -- [1971-1974] Saloon Apache 1275ccm 71HP 52KW (Petrol)
Special Design Talbot 1.3 1970 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1971 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1972 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1972 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1973 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1973 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1974 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1974 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1975 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1975 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1976 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1976 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1977 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1977 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1978 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1978 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1979 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1979 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1980 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1980 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Estate Talbot 1.3 1981 -- [1970-1981] Estate Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.3 1981 -- [1970-1981] Special Design Avenger 1295ccm 60HP 44KW (Petrol)
Special Design Talbot 1.6 1970 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1971 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1972 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1972 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1973 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1973 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1974 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1974 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1975 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1975 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1976 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1976 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1977 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1977 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1978 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1978 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1979 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1979 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1980 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1980 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Estate Talbot 1.6 1981 -- [1970-1981] Estate Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1981 -- [1970-1981] Special Design Avenger 1598ccm 70HP 51KW (Petrol)
Special Design Talbot 1.6 1970 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1971 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1972 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1973 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1974 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1975 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1976 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1977 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1978 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1979 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1980 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Special Design Talbot 1.6 1981 -- [1970-1981] Special Design Avenger 1598ccm 81HP 59KW (Petrol)
Estate Ford 1200 1962 -- [1962-1972] Estate Cortina 1198ccm 46HP 34KW (Petrol)
Saloon Ford 1200 1962 -- [1962-1972] Saloon Cortina 1198ccm 46HP 34KW (Petrol)
Estate Ford 1200 1963 -- [1962-1972] Estate Cortina 1198ccm 46HP 34KW (Petrol)
Saloon Ford 1200 1963 -- [1962-1972] Saloon Cortina 1198ccm 46HP 34KW (Petrol)
Estate Ford 1200 1964 -- [1962-1972] Estate Cortina 1198ccm 46HP 34KW (Petrol)
Saloon Ford 1200 1964 -- [1962-1972] Saloon Cortina 1198ccm 46HP 34KW (Petrol)
Estate Ford 1200 1965 -- [1962-1972] Estate Cortina 1198ccm 46HP 34KW (Petrol)
Saloon Ford 1200 1965 -- [1962-1972] Saloon Cortina 1198ccm 46HP 34KW (Petrol)
Estate Ford 1200 1966 -- [1962-1972] Estate Cortina 1198ccm 46HP 34KW (Petrol)
Saloon Ford 1200 1966 -- [1962-1972] Saloon Cortina 1198ccm 46HP 34KW (Petrol)
Estate Ford 1200 1962 -- [1962-1972] Estate Cortina 1198ccm 48HP 35KW (Petrol)
Saloon Ford 1200 1962 -- [1962-1972] Saloon Cortina 1198ccm 48HP 35KW (Petrol)
Estate Ford 1200 1963 -- [1962-1972] Estate Cortina 1198ccm 48HP 35KW (Petrol)
Saloon Ford 1200 1963 -- [1962-1972] Saloon Cortina 1198ccm 48HP 35KW (Petrol)
Estate Ford 1200 1964 -- [1962-1972] Estate Cortina 1198ccm 48HP 35KW (Petrol)
Saloon Ford 1200 1964 -- [1962-1972] Saloon Cortina 1198ccm 48HP 35KW (Petrol)
Estate Ford 1200 1965 -- [1962-1972] Estate Cortina 1198ccm 48HP 35KW (Petrol)
Saloon Ford 1200 1965 -- [1962-1972] Saloon Cortina 1198ccm 48HP 35KW (Petrol)
Estate Ford 1200 1966 -- [1962-1972] Estate Cortina 1198ccm 48HP 35KW (Petrol)
Saloon Ford 1200 1966 -- [1962-1972] Saloon Cortina 1198ccm 48HP 35KW (Petrol)
Estate Ford 1500 1962 -- [1962-1972] Estate Cortina 1500ccm 58HP 43KW (Petrol)
Saloon Ford 1500 1962 -- [1962-1972] Saloon Cortina 1500ccm 58HP 43KW (Petrol)
Estate Ford 1500 1963 -- [1962-1972] Estate Cortina 1500ccm 58HP 43KW (Petrol)
Saloon Ford 1500 1963 -- [1962-1972] Saloon Cortina 1500ccm 58HP 43KW (Petrol)
Estate Ford 1500 1964 -- [1962-1972] Estate Cortina 1500ccm 58HP 43KW (Petrol)
Saloon Ford 1500 1964 -- [1962-1972] Saloon Cortina 1500ccm 58HP 43KW (Petrol)
Estate Ford 1500 1965 -- [1962-1972] Estate Cortina 1500ccm 58HP 43KW (Petrol)
Saloon Ford 1500 1965 -- [1962-1972] Saloon Cortina 1500ccm 58HP 43KW (Petrol)
Estate Ford 1500 1966 -- [1962-1972] Estate Cortina 1500ccm 58HP 43KW (Petrol)
Saloon Ford 1500 1966 -- [1962-1972] Saloon Cortina 1500ccm 58HP 43KW (Petrol)
Estate Ford 1500 GT 1962 -- [1962-1972] Estate Cortina 1500ccm 76HP 56KW (Petrol)
Saloon Ford GT 1962 -- [1962-1972] Saloon Cortina 1500ccm 76HP 56KW (Petrol)
Estate Ford 1500 GT 1963 -- [1962-1972] Estate Cortina 1500ccm 76HP 56KW (Petrol)
Saloon Ford GT 1963 -- [1962-1972] Saloon Cortina 1500ccm 76HP 56KW (Petrol)
Estate Ford 1500 GT 1964 -- [1962-1972] Estate Cortina 1500ccm 76HP 56KW (Petrol)
Saloon Ford GT 1964 -- [1962-1972] Saloon Cortina 1500ccm 76HP 56KW (Petrol)
Estate Ford 1500 GT 1965 -- [1962-1972] Estate Cortina 1500ccm 76HP 56KW (Petrol)
Saloon Ford GT 1965 -- [1962-1972] Saloon Cortina 1500ccm 76HP 56KW (Petrol)
Estate Ford 1500 GT 1966 -- [1962-1972] Estate Cortina 1500ccm 76HP 56KW (Petrol)
Saloon Ford GT 1966 -- [1962-1972] Saloon Cortina 1500ccm 76HP 56KW (Petrol)
Coupe Ford 1200 1962 -- [1962-1972] Coupe Cortina Coach 1198ccm 46HP 34KW (Petrol)
Coupe Ford 1200 1963 -- [1962-1972] Coupe Cortina Coach 1198ccm 46HP 34KW (Petrol)
Coupe Ford 1200 1964 -- [1962-1972] Coupe Cortina Coach 1198ccm 46HP 34KW (Petrol)
Coupe Ford 1200 1965 -- [1962-1972] Coupe Cortina Coach 1198ccm 46HP 34KW (Petrol)
Coupe Ford 1200 1966 -- [1962-1972] Coupe Cortina Coach 1198ccm 46HP 34KW (Petrol)
Coupe Ford 1200 1962 -- [1962-1972] Coupe Cortina Coach 1198ccm 48HP 35KW (Petrol)
Coupe Ford 1200 1963 -- [1962-1972] Coupe Cortina Coach 1198ccm 48HP 35KW (Petrol)
Coupe Ford 1200 1964 -- [1962-1972] Coupe Cortina Coach 1198ccm 48HP 35KW (Petrol)
Coupe Ford 1200 1965 -- [1962-1972] Coupe Cortina Coach 1198ccm 48HP 35KW (Petrol)
Coupe Ford 1200 1966 -- [1962-1972] Coupe Cortina Coach 1198ccm 48HP 35KW (Petrol)
Coupe Ford 1500 1962 -- [1962-1972] Coupe Cortina Coach 1500ccm 58HP 43KW (Petrol)
Coupe Ford 1500 1963 -- [1962-1972] Coupe Cortina Coach 1500ccm 58HP 43KW (Petrol)
Coupe Ford 1500 1964 -- [1962-1972] Coupe Cortina Coach 1500ccm 58HP 43KW (Petrol)
Coupe Ford 1500 1965 -- [1962-1972] Coupe Cortina Coach 1500ccm 58HP 43KW (Petrol)
Coupe Ford 1500 1966 -- [1962-1972] Coupe Cortina Coach 1500ccm 58HP 43KW (Petrol)
Coupe Ford GT 1962 -- [1962-1972] Coupe Cortina Coach 1500ccm 76HP 56KW (Petrol)
Coupe Ford GT 1963 -- [1962-1972] Coupe Cortina Coach 1500ccm 76HP 56KW (Petrol)
Coupe Ford GT 1964 -- [1962-1972] Coupe Cortina Coach 1500ccm 76HP 56KW (Petrol)
Coupe Ford GT 1965 -- [1962-1972] Coupe Cortina Coach 1500ccm 76HP 56KW (Petrol)
Coupe Ford GT 1966 -- [1962-1972] Coupe Cortina Coach 1500ccm 76HP 56KW (Petrol)
Coupe Lotus 2.0 1975 -- [1975-1986] Coupe Eclat 1969ccm 162HP 119KW (Petrol)
Coupe Lotus 2.0 1976 -- [1975-1986] Coupe Eclat 1969ccm 162HP 119KW (Petrol)
Coupe Lotus 2.0 1977 -- [1975-1986] Coupe Eclat 1969ccm 162HP 119KW (Petrol)
