BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
RWD -- -- | Austin | 1300 | 1971 | Petrol Saloon | Apache | 1275cc 44KW 60HP -- |
RWD -- -- | Austin | 1300 TC | 1971 | Petrol Saloon | Apache | 1275cc 52KW 71HP -- |
RWD -- -- | Austin | 1300 | 1972 | Petrol Saloon | Apache | 1275cc 44KW 60HP -- |
RWD -- -- | Austin | 1300 TC | 1972 | Petrol Saloon | Apache | 1275cc 52KW 71HP -- |
RWD -- -- | Austin | 1300 | 1973 | Petrol Saloon | Apache | 1275cc 44KW 60HP -- |
RWD -- -- | Austin | 1300 TC | 1973 | Petrol Saloon | Apache | 1275cc 52KW 71HP -- |
RWD -- -- | Austin | 1300 | 1974 | Petrol Saloon | Apache | 1275cc 44KW 60HP -- |
RWD -- -- | Austin | 1300 TC | 1974 | Petrol Saloon | Apache | 1275cc 52KW 71HP -- |
RWD -- -- | Ford | GT | 1962 | Petrol Coupe | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | GT | 1962 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | GT | 1963 | Petrol Coupe | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | GT | 1963 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | GT | 1964 | Petrol Coupe | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | GT | 1964 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | GT | 1965 | Petrol Coupe | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | GT | 1965 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | GT | 1966 | Petrol Coupe | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | GT | 1966 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
AWD -- LR | Land Rover | 2.3 4x4 | 1963 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1964 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1965 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1966 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1967 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1968 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1969 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1970 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1971 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1972 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1973 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1974 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1975 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1976 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1977 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1978 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1979 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1980 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1981 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1982 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1983 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1984 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1985 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1986 | Petrol SUV (Open) | 88/109 | 2286cc 51KW 69HP 10 H;11H |
RWD -- -- | Lotus | 2.0 | 1975 | Petrol Coupe | Eclat | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1976 | Petrol Coupe | Eclat | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1977 | Petrol Coupe | Eclat | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1978 | Petrol Coupe | Eclat | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1979 | Petrol Coupe | Eclat | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1980 | Petrol Coupe | Eclat | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1974 | Petrol Coupe | Elite | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1975 | Petrol Coupe | Elite | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1976 | Petrol Coupe | Elite | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1977 | Petrol Coupe | Elite | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1978 | Petrol Coupe | Elite | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1979 | Petrol Coupe | Elite | 1973cc 119KW 162HP 907 |
RWD -- -- | Lotus | 2.0 | 1980 | Petrol Coupe | Elite | 1973cc 119KW 162HP 907 |
RWD S2 -- | Lotus | 2.0 | 1975 | Petrol Coupe | Esprit | 1973cc 119KW 162HP 907 |
RWD S2 -- | Lotus | 2.0 | 1976 | Petrol Coupe | Esprit | 1973cc 119KW 162HP 907 |
RWD S2 -- | Lotus | 2.0 | 1977 | Petrol Coupe | Esprit | 1973cc 119KW 162HP 907 |
RWD S2 -- | Lotus | 2.0 | 1978 | Petrol Coupe | Esprit | 1973cc 119KW 162HP 907 |
RWD S2 -- | Lotus | 2.0 | 1979 | Petrol Coupe | Esprit | 1973cc 119KW 162HP 907 |
RWD S2 -- | Lotus | 2.0 | 1980 | Petrol Coupe | Esprit | 1973cc 119KW 162HP 907 |
RWD -- -- | MG | 1.8 | 1962 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1962 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1963 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1963 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1964 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1964 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1965 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1965 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1966 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1966 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1967 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1967 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1968 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1968 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1969 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1969 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1970 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1970 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1971 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1971 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1972 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1972 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1973 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1973 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1974 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1974 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1975 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1975 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1976 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1976 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1977 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1977 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1978 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1978 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1979 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1979 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1980 | Petrol Convertible | MGB | 1767cc 70KW 95HP 18G |
RWD -- -- | MG | 1.8 | 1980 | Petrol Convertible | MGB | 1799cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1965 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1965 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1966 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1966 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1967 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1967 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1968 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1968 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1969 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1969 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1970 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1970 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1971 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1971 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1972 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1972 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1973 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1973 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1974 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1974 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1975 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1975 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1976 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1976 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1977 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1977 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1978 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1978 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1979 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1979 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | MG | 1.8 | 1980 | Petrol Coupe | MGB GT | 1798cc 68KW 92HP 18G |
RWD -- -- | MG | 1.8 | 1980 | Petrol Coupe | MGB GT | 1798cc 70KW 95HP 18G;18GB;18GD;18GG |
RWD -- -- | Morris | 1800 | 1971 | Petrol Coupe | Marina | 1798cc 53KW 72HP -- |
RWD -- -- | Morris | 1800 | 1972 | Petrol Coupe | Marina | 1798cc 53KW 72HP -- |
RWD -- -- | Morris | 1800 | 1973 | Petrol Coupe | Marina | 1798cc 53KW 72HP -- |
RWD -- -- | Morris | 1800 | 1974 | Petrol Coupe | Marina | 1798cc 53KW 72HP -- |
RWD -- -- | Morris | 1800 | 1975 | Petrol Coupe | Marina | 1798cc 53KW 72HP -- |
RWD -- -- | Reliant | 850 | 1973 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1974 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1975 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1976 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1977 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1978 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1979 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1980 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1981 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1982 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1983 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1984 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1985 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1986 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1987 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1988 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1989 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1990 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1991 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1992 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1993 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1994 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1995 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1996 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1997 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1998 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 1999 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 2000 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 2001 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
RWD -- -- | Reliant | 850 | 2002 | Petrol Hatch | Robin | 848cc 29KW 39HP H92N |
FWD -- -- | Riley | 1300 | 1967 | Petrol Saloon | Kestrel | 1275cc 52KW 71HP 12 H |
FWD -- -- | Riley | 1300 | 1968 | Petrol Saloon | Kestrel | 1275cc 52KW 71HP 12 H |
FWD -- -- | Riley | 1300 | 1969 | Petrol Saloon | Kestrel | 1275cc 52KW 71HP 12 H |
RWD -- -- | Rover | 1.7 | 1962 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1963 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1964 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1965 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1966 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1967 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1968 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
RWD -- -- | Rover | 1.7 | 1969 | Petrol Saloon | A60 Cambridge | 1622cc 46KW 63HP -- |
FWD -- -- | Wolseley | 1.3 | 1968 | Petrol Saloon | 1300 | 1275cc 43KW 58HP 12 H |
FWD -- -- | Wolseley | 1.3 | 1969 | Petrol Saloon | 1300 | 1275cc 43KW 58HP 12 H |
FWD -- -- | Wolseley | 1.3 | 1970 | Petrol Saloon | 1300 | 1275cc 43KW 58HP 12 H |
FWD -- -- | Wolseley | 1.3 | 1971 | Petrol Saloon | 1300 | 1275cc 43KW 58HP 12 H |
FWD -- -- | Wolseley | 1.3 TC | 1971 | Petrol Saloon | 1300 | 1275cc 48KW 65HP 12 H |
FWD -- -- | Wolseley | 1.3 TC | 1972 | Petrol Saloon | 1300 | 1275cc 48KW 65HP 12 H |
FWD -- -- | Wolseley | 1.3 TC | 1973 | Petrol Saloon | 1300 | 1275cc 48KW 65HP 12 H |
FWD -- -- | Wolseley | 1.8 | 1969 | Petrol Saloon | 18/85 | 1798cc 64KW 87HP 18HL |
FWD -- -- | Wolseley | 1.8 | 1970 | Petrol Saloon | 18/85 | 1798cc 64KW 87HP 18HL |
FWD -- -- | Wolseley | 1.8 S | 1970 | Petrol Saloon | 18/85 | 1798cc 71KW 97HP 18HH |
FWD -- -- | Wolseley | 1.8 | 1971 | Petrol Saloon | 18/85 | 1798cc 64KW 87HP 18HL |
FWD -- -- | Wolseley | 1.8 S | 1971 | Petrol Saloon | 18/85 | 1798cc 71KW 97HP 18HH |
FWD -- -- | Wolseley | 1.8 | 1972 | Petrol Saloon | 18/85 | 1798cc 64KW 87HP 18HL |
FWD -- -- | Wolseley | 1.8 S | 1972 | Petrol Saloon | 18/85 | 1798cc 71KW 97HP 18HH |
NEW POSITIVE EARTH 25D LUCAS ELECTRONIC TYPE DISTRIBUTORS WITH SIDE ENTRY CAP.