BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model |
---|---|---|---|---|---|
FWD -- 4A_ | Buick | 2.8 | 1983-1987 | Petrol Coupe | Century |
FWD -- 4_35 | Buick | 3.0 | 1983-1987 | Petrol Estate | Century |
FWD -- 4_35 | Buick | 2.8 | 1983-1987 | Petrol Estate | Century |
FWD -- 4_35 | Buick | 2.8 Custom | 1983-1987 | Petrol Estate | Century |
FWD -- 4_35 | Buick | 2.5 | 1983-1987 | Petrol Estate | Century |
FWD -- -- | Buick | 2.5 | 1983-1987 | Petrol Saloon | Century |
FWD -- -- | Buick | 2.8 | 1983-1987 | Petrol Saloon | Century |
FWD -- -- | Buick | 2.8 Limited | 1983-1987 | Petrol Saloon | Century |
FWD -- -- | Buick | 3.0 | 1983-1987 | Petrol Saloon | Century |
FWD -- -- | Buick | 3.8 | 1983-1987 | Petrol Saloon | Century |
FWD -- -- | Buick | 3.8 Custom | 1983-1987 | Petrol Saloon | Century |
FWD -- -- | Buick | 3.3 | 1989-1993 | Petrol Coupe | Skylark |
FWD -- -- | Buick | 3.3 | 1989-1993 | Petrol Saloon | Skylark |
FWD -- -- | Buick | 3.3 V6 | 1989-1993 | Petrol Saloon | Skylark |
FWD -- 4A_ | Buick | 3.8 Custom | 1983-1993 | Petrol Coupe | Century |
FWD -- 4A_ | Buick | 3.8 T-Type | 1983-1993 | Petrol Coupe | Century |
FWD -- 4A_ | Buick | 3.3 | 1983-1993 | Petrol Coupe | Century |
FWD -- 4A_ | Buick | 3.0 | 1983-1993 | Petrol Coupe | Century |
FWD -- 4A_ | Buick | 2.8 | 1983-1993 | Petrol Coupe | Century |
FWD -- 4A_ | Buick | 2.5 | 1983-1993 | Petrol Coupe | Century |
FWD -- 4A_ | Buick | 2.2 | 1983-1993 | Petrol Coupe | Century |
Buick | 1983-1993 | Petrol Estate | Century | All | All |
Buick | 1983-1993 | Petrol Saloon | Century | All | All |
AWD -- -- | Chevrolet | 4.3 AWD | 1983-1993 | Petrol Bus | Astro |
AWD -- -- | Chevrolet | 4.3 Luxury AWD | 1983-1993 | Petrol Bus | Astro |
AWD -- -- | Chevrolet | 4.3 4WD | 1983-1993 | Petrol Van | Astro |
AWD -- -- | Chevrolet | 4.3 AWD | 1983-1993 | Petrol Van | Astro |
FWD -- KLEJ | Daewoo | 1.8 | 1983-1999 | Petrol Saloon | Espero |
FWD -- KLEJ | Daewoo | 2.0 | 1983-1999 | Petrol Saloon | Espero |
FWD -- -- | Geo | 1.6 i 16V | 1983-1999 | Petrol Coupe | Storm |
FWD -- -- | Geo | 1.6 | 1983-1999 | Petrol Estate | Storm |
FWD -- -- | Geo | 1.6 i 16V | 1983-1999 | Petrol Hatch | Storm |
AWD -- XJ | Jeep | 2.8 4x4 | 1983-1999 | Petrol Off-Road Vehicle | Cherokee |
RWD -- XJ | Jeep | 2.8 | 1983-1999 | Petrol Off-Road Vehicle | Cherokee |
New Ignition coil fits Buick Century Stocked and shipped from the UK
Ignition car parts Ltd are the largest suppliers of ignition parts in the UK we have a full range of ignition parts for classic and modern Cars Boats Tractors etc
We can supply from stock New Reconditioned and Used Starter Alternators and Distributors, we also offer a test repair rebuild service
Not sure if your Coil is faulty we can test it for you, we do this free just pay the postage back, if faulty we can repair it, it cheaper than buying a new one
Please contact us it you cannot find the part you need
Vehicle Compatibility | Column1 | Column2 | Column3 |
Vehicle | Year | CC | Engine Code |
BUICK - CENTURY 2.2 | Oct 1991 to Sep 1996 | 2190 | LN2 |
BUICK - CENTURY 2.5 | Oct 1981 to Sep 1986 | 2471 | LR8 |
BUICK - CENTURY 2.8 Limited | Oct 1981 to Aug 1986 | 2838 | LE2 |
BUICK - CENTURY 3.0 | Oct 1981 to Sep 1986 | 2966 | LK9 |
BUICK - CENTURY 3.1 | Oct 1993 to Sep 1996 | 3134 | L82 |
BUICK - CENTURY 3.3 | Oct 1986 to Dec 1990 | 3340 | LG7 |
BUICK - SKYLARK 3.3 V6 | Sep 1989 to Sep 1993 | 3340 | LG7 |
BUICK - CENTURY 3.8 | Oct 1983 to Sep 1986 | 3791 | LN3 |
BUICK - CENTURY 3.8 Custom | Oct 1986 to Dec 1987 | 3791 | LG3 |
CHEVROLET - ASTRO 4.3 | Apr 1992 to Sep 1994 | 4296 | LB4 |
CHEVROLET - ASTRO Bus 4.3 | Apr 1992 to Sep 1994 | 4300 | LB4 |
CHEVROLET - ASTRO 4.3 AWD | Apr 1992 to Sep 1994 | 4296 | LB4 |
CHEVROLET - ASTRO 4.3 Luxury | Oct 1989 to Sep 1994 | 4296 | LB4 |
DAEWOO - ESPERO 1.8 | Feb 1995 to Sep 1999 | 1796 | C18LE |
DAEWOO - ESPERO 2.0 | Feb 1995 to Jun 1999 | 1998 | C20LE |
GEO - STORM 1.6 i 16V | Apr 1991 to Dec 1993 | 1588 | |
GEO - STORM 1.6 i 16V | Apr 1991 to Dec 1993 | 1588 | |
JEEP - CHEROKEE MK 1 2.8 4x4 | Oct 1983 to Sep 1986 | 2835 | |
Original OE Part Numbers | |||
AMC 8983501871 |
|||
GM 8983501871 | |||
GM 83502140 | |||
GM 83501871 | |||
GM 1115468 | |||
GM 1115317 | |||
GM 1115315 | |||
GM 1106013 | |||
HELLA 5DA 230 035-121 | |||
ISUZU 8-01115-466-0 | |||
ISUZU 8011154660 | |||
ISUZU 8-01115-315-0 | |||
ISUZU 8011153150 |