Loading... Please wait...

Our Newsletter


Ford Pinto Black Silicone ignition HT leads Fits OHC Pinto Engine UK Stock

Price:
£25.00 (inc VAT) £20.83 (exc VAT)
SKU:
ICP-HT018 Black-1
Brand:
Weight:
1,000.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
CoupeFord1.61974MK II [1974-1977] CoupeCapri1593ccm 68HP 50KW (Petrol)
CoupeFord1.61977MK II [1974-1977] CoupeCapri1593ccm 68HP 50KW (Petrol)
CoupeFord1.61974MK II [1974-1977] CoupeCapri1593ccm 72HP 53KW (Petrol)
CoupeFord1.61975MK II [1974-1977] CoupeCapri1593ccm 72HP 53KW (Petrol)
CoupeFord1.61978MK III [1978-1987] CoupeCapri1593ccm 73HP 54KW (Petrol)
CoupeFord1.61979MK III [1978-1987] CoupeCapri1593ccm 73HP 54KW (Petrol)
CoupeFord1.61980MK III [1978-1987] CoupeCapri1593ccm 73HP 54KW (Petrol)
CoupeFord1.61981MK III [1978-1987] CoupeCapri1593ccm 73HP 54KW (Petrol)
CoupeFord1.61982MK III [1978-1987] CoupeCapri1593ccm 73HP 54KW (Petrol)
CoupeFord1.61983MK III [1978-1987] CoupeCapri1593ccm 73HP 54KW (Petrol)
CoupeFord1.61974MK II [1974-1977] CoupeCapri1593ccm 88HP 65KW (Petrol)
CoupeFord2.01979MK III [1978-1987] CoupeCapri1993ccm 101HP 74KW (Petrol)
CoupeFord2.01981MK III [1978-1987] CoupeCapri1993ccm 101HP 74KW (Petrol)
CoupeFord2.01982MK III [1978-1987] CoupeCapri1993ccm 101HP 74KW (Petrol)
CoupeFord2.01974MK II [1974-1977] CoupeCapri1993ccm 98HP 72KW (Petrol)
CoupeFord2.01976MK II [1974-1977] CoupeCapri1993ccm 98HP 72KW (Petrol)
CoupeFord2.01977MK II [1974-1977] CoupeCapri1993ccm 98HP 72KW (Petrol)
CoupeFord2.01978MK III [1978-1987] CoupeCapri1994ccm 87HP 64KW (Petrol)
CoupeFord2.01980MK III [1978-1987] CoupeCapri1994ccm 87HP 64KW (Petrol)
CoupeFord2.01981MK III [1978-1987] CoupeCapri1994ccm 87HP 64KW (Petrol)
CoupeFord2.01982MK III [1978-1987] CoupeCapri1994ccm 87HP 64KW (Petrol)
CoupeFord2.01984MK III [1978-1987] CoupeCapri1994ccm 87HP 64KW (Petrol)
CoupeFord2.01985MK III [1978-1987] CoupeCapri1994ccm 87HP 64KW (Petrol)
CoupeFord2.01976MK II [1974-1977] CoupeCapri1999ccm 90HP 66KW (Petrol)
CoupeFord2.01977MK II [1974-1977] CoupeCapri1999ccm 90HP 66KW (Petrol)
CoupeFord2.01978MK III [1978-1987] CoupeCapri1999ccm 90HP 66KW (Petrol)
CoupeFord2.01979MK III [1978-1987] CoupeCapri1999ccm 90HP 66KW (Petrol)
CoupeFord2.01981MK III [1978-1987] CoupeCapri1999ccm 90HP 66KW (Petrol)
CoupeFord20001972GGCL [1972-1975] CoupeConsul1993ccm 99HP 73KW (Petrol)
CoupeFord20001974GGCL [1972-1975] CoupeConsul1993ccm 99HP 73KW (Petrol)
SaloonFord20001972GGFL [1972-1975] SaloonConsul1993ccm 99HP 73KW (Petrol)
SaloonFord20001973GGFL [1972-1975] SaloonConsul1993ccm 99HP 73KW (Petrol)
SaloonFord20001974GGFL [1972-1975] SaloonConsul1993ccm 99HP 73KW (Petrol)
SaloonFord20001972GGFL [1972-1975] SaloonConsul1996ccm 82HP 60KW (Petrol)
SaloonFord20001973GGFL [1972-1975] SaloonConsul1996ccm 82HP 60KW (Petrol)
SaloonFord20001974GGFL [1972-1975] SaloonConsul1996ccm 82HP 60KW (Petrol)
EstateFord20001974GGNL [1972-1975] EstateConsul Turnier1993ccm 99HP 73KW (Petrol)
SaloonFord16001974GBFK [1970-1976] SaloonCortina1593ccm 68HP 50KW (Petrol)
SaloonFord16001975GBFK [1970-1976] SaloonCortina1593ccm 68HP 50KW (Petrol)
SaloonFord1.61978GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 68HP 50KW (Petrol)
SaloonFord1.61979GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 68HP 50KW (Petrol)
SaloonFord1.61979'80 [1979-1982] SaloonCortina1593ccm 69HP 51KW (Petrol)
SaloonFord1.61980'80 [1979-1982] SaloonCortina1593ccm 69HP 51KW (Petrol)
SaloonFord1.61981'80 [1979-1982] SaloonCortina1593ccm 69HP 51KW (Petrol)
SaloonFord1.61982'80 [1979-1982] SaloonCortina1593ccm 69HP 51KW (Petrol)
SaloonFord16001974GBFK [1970-1976] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord16001970GBFK [1970-1976] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord16001972GBFK [1970-1976] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord16001975GBFK [1970-1976] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord16001972GBTK [1970-1976] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord16001973GBTK [1970-1976] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord16001975GBTK [1970-1976] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord1.61975GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord1.61976GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord1.61977GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord1.61978GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord1.61979GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 72HP 53KW (Petrol)
SaloonFord1.61979'80 [1979-1982] SaloonCortina1593ccm 73HP 54KW (Petrol)
SaloonFord1.61980'80 [1979-1982] SaloonCortina1593ccm 73HP 54KW (Petrol)
SaloonFord16001974GBFK [1970-1976] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord1.61979'80 [1979-1982] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord1.61981'80 [1979-1982] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord1.61982'80 [1979-1982] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord16001970GBFK [1970-1976] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord16001973GBFK [1970-1976] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord16001975GBFK [1970-1976] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord16001976GBFK [1970-1976] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord16001970GBTK [1970-1976] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord16001971GBTK [1970-1976] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord16001972GBTK [1970-1976] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord16001976GBTK [1970-1976] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord1.61976GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord1.61978GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord1.61979GBTS, GBFS, CBTS [1975-1979] SaloonCortina1593ccm 88HP 65KW (Petrol)
SaloonFord2.01979'80 [1979-1982] SaloonCortina1993ccm 100HP 74KW (Petrol)
SaloonFord2.01981'80 [1979-1982] SaloonCortina1993ccm 100HP 74KW (Petrol)
SaloonFord2.01980'80 [1979-1982] SaloonCortina1993ccm 87HP 64KW (Petrol)
SaloonFord20001974GBTK [1970-1976] SaloonCortina1993ccm 98HP 72KW (Petrol)
SaloonFord20001976GBTK [1970-1976] SaloonCortina1993ccm 98HP 72KW (Petrol)
SaloonFord2.01979GBTS, GBFS, CBTS [1975-1979] SaloonCortina1993ccm 98HP 72KW (Petrol)
SaloonFord2.01977GBTS, GBFS, CBTS [1975-1979] SaloonCortina1994ccm 95HP 70KW (Petrol)
SaloonFord2.01978GBTS, GBFS, CBTS [1975-1979] SaloonCortina1994ccm 95HP 70KW (Petrol)
SaloonFord2.01979GBTS, GBFS, CBTS [1975-1979] SaloonCortina1994ccm 95HP 70KW (Petrol)
SaloonFord2.01979'80 [1979-1982] SaloonCortina1999ccm 90HP 66KW (Petrol)
SaloonFord2.01980'80 [1979-1982] SaloonCortina1999ccm 90HP 66KW (Petrol)
SaloonFord2.01982'80 [1979-1982] SaloonCortina1999ccm 90HP 66KW (Petrol)
SaloonFord2.01978GBTS, GBFS, CBTS [1975-1979] SaloonCortina1999ccm 90HP 66KW (Petrol)
SaloonFord2.01979GBTS, GBFS, CBTS [1975-1979] SaloonCortina1999ccm 90HP 66KW (Petrol)
CoupeFord16001970GBCK [1970-1976] CoupeCortina Coach1593ccm 72HP 53KW (Petrol)
CoupeFord16001971GBCK [1970-1976] CoupeCortina Coach1593ccm 72HP 53KW (Petrol)
CoupeFord16001972GBCK [1970-1976] CoupeCortina Coach1593ccm 72HP 53KW (Petrol)
CoupeFord16001973GBCK [1970-1976] CoupeCortina Coach1593ccm 72HP 53KW (Petrol)
CoupeFord16001970GBCK [1970-1976] CoupeCortina Coach1593ccm 88HP 65KW (Petrol)
CoupeFord16001971GBCK [1970-1976] CoupeCortina Coach1593ccm 88HP 65KW (Petrol)
CoupeFord16001972GBCK [1970-1976] CoupeCortina Coach1593ccm 88HP 65KW (Petrol)
CoupeFord16001973GBCK [1970-1976] CoupeCortina Coach1593ccm 88HP 65KW (Petrol)
CoupeFord20001976GBCK [1970-1976] CoupeCortina Coach1993ccm 98HP 72KW (Petrol)
SaloonFord1.61979MK II [1973-1980] SaloonEscort1599ccm 87HP 64KW (Petrol)
SaloonFord1.71974GGTL, GGFL [1972-1977] SaloonGranada1699ccm 65HP 48KW (Petrol)
SaloonFord1.71975GGTL, GGFL [1972-1977] SaloonGranada1699ccm 65HP 48KW (Petrol)
SaloonFord1.71972GGTL, GGFL [1972-1977] SaloonGranada1699ccm 75HP 55KW (Petrol)
SaloonFord1.71975GGTL, GGFL [1972-1977] SaloonGranada1699ccm 75HP 55KW (Petrol)
HatchbackFord1.81985MK III [1985-1994] HatchbackGranada1796ccm 90HP 66KW (Petrol)
HatchbackFord1.81986MK III [1985-1994] HatchbackGranada1796ccm 90HP 66KW (Petrol)
HatchbackFord1.81988MK III [1985-1994] HatchbackGranada1796ccm 90HP 66KW (Petrol)
HatchbackFord1.81991MK III [1985-1994] HatchbackGranada1796ccm 90HP 66KW (Petrol)
HatchbackFord2.0i1985MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
HatchbackFord2.0i1986MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
HatchbackFord2.0i1987MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
HatchbackFord2.0i1990MK III [1985-1994] HatchbackGranada1993ccm 100HP 74KW (Petrol)
SaloonFord2.01981GU [1977-1985] SaloonGranada1993ccm 101HP 74KW (Petrol)
SaloonFord2.01984GU [1977-1985] SaloonGranada1993ccm 101HP 74KW (Petrol)
SaloonFord2.01985GU [1977-1985] SaloonGranada1993ccm 101HP 74KW (Petrol)
SaloonFord2.01981GU [1977-1985] SaloonGranada1993ccm 105HP 77KW (Petrol)
SaloonFord2.01982GU [1977-1985] SaloonGranada1993ccm 105HP 77KW (Petrol)
SaloonFord2.01984GU [1977-1985] SaloonGranada1993ccm 105HP 77KW (Petrol)
HatchbackFord2.01988MK III [1985-1994] HatchbackGranada1993ccm 105HP 77KW (Petrol)
HatchbackFord2.01989MK III [1985-1994] HatchbackGranada1993ccm 105HP 77KW (Petrol)
HatchbackFord2.0i1986MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1987MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1990MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
HatchbackFord2.0i1994MK III [1985-1994] HatchbackGranada1993ccm 115HP 85KW (Petrol)
SaloonFord2.01976GGTL, GGFL [1972-1977] SaloonGranada1994ccm 87HP 64KW (Petrol)
SaloonFord2.01977GGTL, GGFL [1972-1977] SaloonGranada1994ccm 87HP 64KW (Petrol)
SaloonFord2.01978GU [1977-1985] SaloonGranada1994ccm 87HP 64KW (Petrol)
SaloonFord2.01979GU [1977-1985] SaloonGranada1994ccm 87HP 64KW (Petrol)
SaloonFord2.01976GGTL, GGFL [1972-1977] SaloonGranada1994ccm 95HP 70KW (Petrol)
SaloonFord2.01977GGTL, GGFL [1972-1977] SaloonGranada1994ccm 95HP 70KW (Petrol)
SaloonFord2.01975GGTL, GGFL [1972-1977] SaloonGranada1994ccm 99HP 73KW (Petrol)
HatchbackFord2.01988MK III [1985-1994] HatchbackGranada1998ccm 109HP 80KW (Petrol)
HatchbackFord2.01991MK III [1985-1994] HatchbackGranada1998ccm 109HP 80KW (Petrol)
HatchbackFord2.01992MK III [1985-1994] HatchbackGranada1998ccm 109HP 80KW (Petrol)
HatchbackFord2.0i1992MK III [1985-1994] HatchbackGranada1998ccm 116HP 85KW (Petrol)
HatchbackFord2.0i1994MK III [1985-1994] HatchbackGranada1998ccm 116HP 85KW (Petrol)
HatchbackFord2.0i1990MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
HatchbackFord2.0i1991MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
HatchbackFord2.0i1993MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
HatchbackFord2.0i1994MK III [1985-1994] HatchbackGranada1998ccm 120HP 88KW (Petrol)
SaloonFord2.01975GGTL, GGFL [1972-1977] SaloonGranada1998ccm 90HP 66KW (Petrol)
SaloonFord2.01976GGTL, GGFL [1972-1977] SaloonGranada1998ccm 90HP 66KW (Petrol)
SaloonFord2.01977GGTL, GGFL [1972-1977] SaloonGranada1998ccm 90HP 66KW (Petrol)
SaloonFord2.01977GU [1977-1985] SaloonGranada1998ccm 90HP 66KW (Petrol)
SaloonFord2.01978GU [1977-1985] SaloonGranada1998ccm 90HP 66KW (Petrol)
SaloonFord2.01979GU [1977-1985] SaloonGranada1998ccm 90HP 66KW (Petrol)
SaloonFord2.01980GU [1977-1985] SaloonGranada1998ccm 90HP 66KW (Petrol)
SaloonFord2.01982GU [1977-1985] SaloonGranada1998ccm 90HP 66KW (Petrol)
SaloonFord2.01983GU [1977-1985] SaloonGranada1998ccm 90HP 66KW (Petrol)
PickupFord1.61983-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
PickupFord1.61985-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
PickupFord1.61986-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
PickupFord1.61987-- [1982-1987] PickupP 1001598ccm 73HP 54KW (Petrol)
PickupFord2.01988MK II [1987-1992] PickupP 1001993ccm 78HP 57KW (Petrol)
Our own-brand premium cable used in the majority of our high performance lead sets. The core consists of a fibreglass base coated with a ferromagnetic compound and tightly wound with a stainless steel resistance wire under a coat of conductive lacquer. The design ensures maximum spark quality with minimum voltage loss while maintaining excellent Electro Magnetic Pulse suppression.

Overall Diameter: 8mm

Covering: Insulation Outer Sheath Temperature Rating SILICONE  -40 to +220ºC

Resistance: 5.6kOhms per metre (nom) as standard

Termination: All lead sets use brass, beryllium copper or stainless terminals with silicone or EPDM connector covers, many of which are sourced from the Original Equipment manufacturers. Our lead sets are designed to equal or exceed the design of the original lead set without compromising on fit or function.


Reinforcement: Glass fibre braid over insulation
Test Voltage:8.0mm dia Silicone - 35.0 - 40.0 kV RMS BDV (typically)
Specification:Fully approved to ISO3808:2002(R) Class E Type

Termination: All lead sets use brass, beryllium copper or stainless terminals with silicone or EPDM connector covers, many of which are sourced from the Original Equipment manufacturers. Our lead sets are designed to equal or exceed the design of the original lead set without compromising on fit or function.

Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the Ford Pinto Black Silicone ignition HT leads Fits OHC Pinto Engine UK Stock to your wish list.

You Recently Viewed...