Loading... Please wait...
New Products| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| RWD -- -- | Ford | 1.6 | 1972 | Petrol Coupe | Capri | 1593cc 53KW 72HP -- |
| RWD -- -- | Ford | GT | 1966 | Petrol Coupe | Cortina | 1500cc 56KW 76HP -- |
| RWD -- -- | Ford | GT | 1966 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
| RWD MK 1 -- | Ford | 1.5 GT | 1966 | Petrol Saloon | Cortina | 1498cc 62KW 84HP -- |
| RWD -- -- | Ford | 1600 GT | 1967 | Petrol Saloon | Cortina | 1599cc 60KW 82HP KL 16 G |
| RWD -- -- | Ford | 1600 GT | 1968 | Petrol Saloon | Cortina | 1599cc 60KW 82HP KL 16 G |
| RWD MK 2 -- | Ford | 1.6 GT | 1968 | Petrol Saloon | Cortina | 1599cc 69KW 94HP -- |
| RWD -- -- | Ford | 1600 GT | 1969 | Petrol Saloon | Cortina | 1599cc 60KW 82HP KL 16 G |
| RWD MK 2 -- | Ford | 1.6 GT | 1969 | Petrol Saloon | Cortina | 1599cc 69KW 94HP -- |
| RWD -- -- | Ford | 1600 GT | 1970 | Petrol Saloon | Cortina | 1593cc 63KW 86HP LCJ |
| RWD -- -- | Ford | 1600 GT | 1970 | Petrol Saloon | Cortina | 1599cc 60KW 82HP KL 16 G |
| RWD -- -- | Ford | 1600 GT | 1970 | Petrol Saloon | Cortina | 1599cc 63KW 86HP KL 16 G |
| RWD -- GBFK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBFK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBTK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBTK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD MK 2 -- | Ford | 1.6 GT | 1970 | Petrol Saloon | Cortina | 1599cc 69KW 94HP -- |
| RWD -- -- | Ford | 1600 GT | 1971 | Petrol Saloon | Cortina | 1593cc 63KW 86HP LCJ |
| RWD -- -- | Ford | 1600 GT | 1971 | Petrol Saloon | Cortina | 1599cc 63KW 86HP KL 16 G |
| RWD -- GBFK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBFK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBTK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBTK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD MK 2 -- | Ford | 1.6 GT | 1971 | Petrol Saloon | Cortina | 1599cc 69KW 94HP -- |
| RWD -- -- | Ford | 1600 GT | 1972 | Petrol Saloon | Cortina | 1593cc 63KW 86HP LCJ |
| RWD -- -- | Ford | 1600 GT | 1972 | Petrol Saloon | Cortina | 1599cc 63KW 86HP KL 16 G |
| RWD -- GBFK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBFK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBTK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBTK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBFK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBFK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBTK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBTK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBFK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
| RWD -- GBFK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBFK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBTK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
| RWD -- GBTK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBTK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBFK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
| RWD -- GBFK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBFK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBTK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
| RWD -- GBTK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBTK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBFK | Ford | 1600 | 1976 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
| RWD -- GBFK | Ford | 1600 | 1976 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBTK | Ford | 1600 | 1976 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
| RWD -- GBCK | Ford | 1600 | 1970 | Petrol Coupe | Cortina Coach | 1593cc 53KW 72HP LA |
| RWD -- GBCK | Ford | 1600 | 1970 | Petrol Coupe | Cortina Coach | 1593cc 65KW 88HP LE |
| RWD -- GBCK | Ford | 1600 | 1971 | Petrol Coupe | Cortina Coach | 1593cc 53KW 72HP LA |
| RWD -- GBCK | Ford | 1600 | 1971 | Petrol Coupe | Cortina Coach | 1593cc 65KW 88HP LE |
| RWD -- GBCK | Ford | 1600 | 1972 | Petrol Coupe | Cortina Coach | 1593cc 53KW 72HP LA |
| RWD -- GBCK | Ford | 1600 | 1972 | Petrol Coupe | Cortina Coach | 1593cc 65KW 88HP LE |
| RWD -- GBCK | Ford | 1600 | 1973 | Petrol Coupe | Cortina Coach | 1593cc 53KW 72HP LA |
| RWD -- GBCK | Ford | 1600 | 1973 | Petrol Coupe | Cortina Coach | 1593cc 65KW 88HP LE |
| RWD -- GBCK | Ford | 1600 | 1974 | Petrol Coupe | Cortina Coach | 1593cc 53KW 72HP LA |
| RWD -- GBCK | Ford | 1600 | 1974 | Petrol Coupe | Cortina Coach | 1593cc 65KW 88HP LE |
| RWD -- GBCK | Ford | 1600 | 1975 | Petrol Coupe | Cortina Coach | 1593cc 53KW 72HP LA |
| RWD -- GBCK | Ford | 1600 | 1975 | Petrol Coupe | Cortina Coach | 1593cc 65KW 88HP LE |
| RWD -- GBCK | Ford | 1600 | 1976 | Petrol Coupe | Cortina Coach | 1593cc 53KW 72HP LA |
| RWD -- GBCK | Ford | 1600 | 1976 | Petrol Coupe | Cortina Coach | 1593cc 65KW 88HP LE |
| RWD -- -- | Ford | 1600 | 1967 | Petrol Estate | Cortina Estate | 1598cc 47KW 64HP KL 16 L |
| RWD -- -- | Ford | 1600 GT | 1967 | Petrol Estate | Cortina Estate | 1599cc 60KW 82HP KL 16 G |
| RWD -- -- | Ford | 1600 | 1968 | Petrol Estate | Cortina Estate | 1598cc 47KW 64HP KL 16 L |
| RWD -- -- | Ford | 1600 GT | 1968 | Petrol Estate | Cortina Estate | 1599cc 60KW 82HP KL 16 G |
| RWD -- -- | Ford | 1600 | 1969 | Petrol Estate | Cortina Estate | 1598cc 47KW 64HP KL 16 L |
| RWD -- -- | Ford | 1600 GT | 1969 | Petrol Estate | Cortina Estate | 1599cc 60KW 82HP KL 16 G |
| RWD -- -- | Ford | 1600 GT | 1970 | Petrol Estate | Cortina Estate | 1599cc 60KW 82HP KL 16 G |
| RWD -- GBNK | Ford | 1600 | 1970 | Petrol Estate | Cortina Estate | 1593cc 53KW 72HP LCJ |
| RWD -- GBNK | Ford | 1600 | 1971 | Petrol Estate | Cortina Estate | 1593cc 53KW 72HP LCJ |
| RWD -- GBNK | Ford | 1600 | 1972 | Petrol Estate | Cortina Estate | 1593cc 53KW 72HP LCJ |
| RWD -- GBNK | Ford | 1600 | 1973 | Petrol Estate | Cortina Estate | 1593cc 53KW 72HP LCJ |
| RWD -- GBNK | Ford | 1600 | 1974 | Petrol Estate | Cortina Estate | 1593cc 50KW 68HP LAD |
| RWD -- GBNK | Ford | 1600 | 1974 | Petrol Estate | Cortina Estate | 1593cc 53KW 72HP LCJ |
| RWD -- GBNK | Ford | 1600 | 1975 | Petrol Estate | Cortina Estate | 1593cc 50KW 68HP LAD |
| RWD -- GBNK | Ford | 1600 | 1975 | Petrol Estate | Cortina Estate | 1593cc 53KW 72HP LCJ |
| RWD -- GBNS | Ford | 1.6 | 1975 | Petrol Estate | Cortina Estate | 1593cc 50KW 68HP LAD |
| RWD -- GBNS | Ford | 1.6 | 1975 | Petrol Estate | Cortina Estate | 1593cc 53KW 72HP LCJ |
| RWD -- GBNK | Ford | 1600 | 1976 | Petrol Estate | Cortina Estate | 1593cc 53KW 72HP LCJ |
| RWD -- GBNS | Ford | 1.6 | 1976 | Petrol Estate | Cortina Estate | 1593cc 50KW 68HP LAD |
| RWD -- GBNS | Ford | 1.6 | 1976 | Petrol Estate | Cortina Estate | 1593cc 53KW 72HP LCJ |
| RWD -- GBNS | Ford | 1.6 | 1976 | Petrol Estate | Cortina Estate | 1593cc 66KW 90HP LE |
| RWD -- -- | Ford | 1.6 | 1974 | Petrol Saloon | Escort | 1599cc 62KW 84HP LC |
| RWD Mk II ATH | Ford | 1.6 RS | 1974 | Petrol Saloon | Escort | 1598cc 62KW 84HP LC |
| RWD -- -- | Ford | 1.6 | 1975 | Petrol Saloon | Escort | 1599cc 62KW 84HP LC |
| RWD Mk II ATH | Ford | 1.6 RS | 1975 | Petrol Saloon | Escort | 1598cc 62KW 84HP LC |
| RWD -- -- | Ford | 1.6 | 1976 | Petrol Saloon | Escort | 1599cc 62KW 84HP LC |
| RWD Mk II ATH | Ford | 1.6 RS | 1976 | Petrol Saloon | Escort | 1598cc 62KW 84HP LC |
New ultra-spark Bosch Type Distributor complete with new choice of cap and rotor arm, Fitted with Magnetic pick up sensor.
To run this distributor you will need a coil and ignition module, we have these in stock, we can also make up the wiring loom
Choose between Solid Orange, Black, Red translucent, Blue translucent, Clear translucent Top Entry Distributor cap or black Side entry cap
Ignition car parts Ltd are one of the largest suppliers of used car parts in the UK we have a full range of car parts for classic and modern vehicles.
We have a full range of New Reconditioned and Used distributors, we also offer a test repair rebuild service for any distributor.
Not sure if your distributor is faulty we can test it for you, we do this free just pay the postage back, if faulty we can repair it, it cheaper than buying a new one
Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure this part fits your car
Original OE Part Numbers
BOSCH 0231170304
DELCO DRD6409
DELCO DRD6404
DELCO DRD6403
DELCO DRD6211
Ford 71BB 12100 BGA
Ford 71BB 12100 AMB
FORD 66AH12100AA
Ford 6128590
Ford 1540822
MOTORCRAFT C7AH12100A
MOTORCRAFT C78H12100A
MOTORCRAFT 801F12100EA
MOTORCRAFT 76HF121OODA
MOTORCRAFT 76HF12100BA
MOTORCRAFT 761F12100VA
MOTORCRAFT 71EB121OOCA
MOTORCRAFT 71BBAMA2KD
MOTORCRAFT 71BB12100BGA
MOTORCRAFT 71BB12100AMA
MOTORCRAFT 66AH12100BB
MOTORCRAFT 66AH12100AB
MOTORCRAFT 66AH12100AA
MOTORCRAFT 66AH12100AA
MOTORCRAFT 66AH12100AA
MOTORCRAFT 66AH12100AA