Compatible Vehicles
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
RWD -- ECJ | Ford | 1500 | 1968 | Petrol Coupe | Capri | 1488cc 48KW 65HP EV 15 H |
RWD -- ECJ | Ford | 1500 | 1968 | Petrol Coupe | Capri | 1498cc 44KW 60HP EX |
RWD -- ECJ | Ford | 1500 | 1969 | Petrol Coupe | Capri | 1488cc 48KW 65HP EV 15 H |
RWD -- ECJ | Ford | 1500 | 1969 | Petrol Coupe | Capri | 1498cc 44KW 60HP EX |
RWD -- ECJ | Ford | 1500 | 1970 | Petrol Coupe | Capri | 1488cc 48KW 65HP EV 15 H |
RWD -- ECJ | Ford | 1500 | 1970 | Petrol Coupe | Capri | 1498cc 44KW 60HP EX |
RWD -- ECJ | Ford | 1500 | 1971 | Petrol Coupe | Capri | 1488cc 48KW 65HP EV 15 H |
RWD -- ECJ | Ford | 1500 | 1971 | Petrol Coupe | Capri | 1498cc 44KW 60HP EX |
RWD -- ECJ | Ford | 1500 | 1972 | Petrol Coupe | Capri | 1488cc 48KW 65HP EV 15 H |
RWD -- ECJ | Ford | 1500 | 1972 | Petrol Coupe | Capri | 1498cc 44KW 60HP EX |
RWD -- ECJ | Ford | 1600 | 1972 | Petrol Coupe | Capri | 1593cc 53KW 72HP OHC TL 16 H |
RWD -- ECJ | Ford | 1600 | 1972 | Petrol Coupe | Capri | 1593cc 65KW 88HP LE |
RWD -- ECJ | Ford | 1500 | 1973 | Petrol Coupe | Capri | 1488cc 48KW 65HP EV 15 H |
RWD -- ECJ | Ford | 1500 | 1973 | Petrol Coupe | Capri | 1498cc 44KW 60HP EX |
RWD -- ECJ | Ford | 1600 | 1973 | Petrol Coupe | Capri | 1593cc 53KW 72HP OHC TL 16 H |
RWD -- ECJ | Ford | 1600 | 1973 | Petrol Coupe | Capri | 1593cc 65KW 88HP LE |
RWD -- ECJ | Ford | 1500 | 1974 | Petrol Coupe | Capri | 1488cc 48KW 65HP EV 15 H |
RWD -- ECJ | Ford | 1500 | 1974 | Petrol Coupe | Capri | 1498cc 44KW 60HP EX |
RWD -- ECJ | Ford | 1600 | 1974 | Petrol Coupe | Capri | 1593cc 53KW 72HP OHC TL 16 H |
RWD -- ECJ | Ford | 1600 | 1974 | Petrol Coupe | Capri | 1593cc 65KW 88HP LE |
RWD -- -- | Ford | 1200 | 1962 | Petrol Saloon | Cortina | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1962 | Petrol Saloon | Cortina | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1500 | 1962 | Petrol Saloon | Cortina | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | GT | 1962 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1200 | 1963 | Petrol Saloon | Cortina | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1963 | Petrol Saloon | Cortina | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1500 | 1963 | Petrol Saloon | Cortina | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | GT | 1963 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1200 | 1964 | Petrol Saloon | Cortina | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1964 | Petrol Saloon | Cortina | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1500 | 1964 | Petrol Saloon | Cortina | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | GT | 1964 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1200 | 1965 | Petrol Saloon | Cortina | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1965 | Petrol Saloon | Cortina | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1500 | 1965 | Petrol Saloon | Cortina | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | GT | 1965 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1200 | 1966 | Petrol Saloon | Cortina | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1966 | Petrol Saloon | Cortina | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1300 | 1966 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1966 | Petrol Saloon | Cortina | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1500 | 1966 | Petrol Saloon | Cortina | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | GT | 1966 | Petrol Saloon | Cortina | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1300 | 1967 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1967 | Petrol Saloon | Cortina | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1600 GT | 1967 | Petrol Saloon | Cortina | 1599cc 60KW 82HP KL 16 G |
RWD -- -- | Ford | 1300 | 1968 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1968 | Petrol Saloon | Cortina | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1600 GT | 1968 | Petrol Saloon | Cortina | 1599cc 60KW 82HP KL 16 G |
RWD -- -- | Ford | 1300 | 1969 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1969 | Petrol Saloon | Cortina | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1600 GT | 1969 | Petrol Saloon | Cortina | 1599cc 60KW 82HP KL 16 G |
RWD -- -- | Ford | 1100 | 1970 | Petrol Saloon | Cortina | 1098cc 29KW 40HP -- |
RWD -- -- | Ford | 1100 | 1970 | Petrol Saloon | Cortina | 1098cc 33KW 45HP -- |
RWD -- -- | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1599cc 45KW 62HP -- |
RWD -- -- | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1599cc 50KW 68HP -- |
RWD -- -- | Ford | 1600 GT | 1970 | Petrol Saloon | Cortina | 1593cc 63KW 86HP LCJ |
RWD -- -- | Ford | 1600 GT | 1970 | Petrol Saloon | Cortina | 1599cc 60KW 82HP KL 16 G |
RWD -- -- | Ford | 1600 GT | 1970 | Petrol Saloon | Cortina | 1599cc 63KW 86HP KL 16 G |
RWD -- GBFK | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBTK | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- -- | Ford | 1100 | 1971 | Petrol Saloon | Cortina | 1098cc 29KW 40HP -- |
RWD -- -- | Ford | 1100 | 1971 | Petrol Saloon | Cortina | 1098cc 33KW 45HP -- |
RWD -- -- | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1599cc 45KW 62HP -- |
RWD -- -- | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1599cc 50KW 68HP -- |
RWD -- -- | Ford | 1600 GT | 1971 | Petrol Saloon | Cortina | 1593cc 63KW 86HP LCJ |
RWD -- -- | Ford | 1600 GT | 1971 | Petrol Saloon | Cortina | 1599cc 63KW 86HP KL 16 G |
RWD -- GBFK | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBTK | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- -- | Ford | 1100 | 1972 | Petrol Saloon | Cortina | 1098cc 29KW 40HP -- |
RWD -- -- | Ford | 1100 | 1972 | Petrol Saloon | Cortina | 1098cc 33KW 45HP -- |
RWD -- -- | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1599cc 45KW 62HP -- |
RWD -- -- | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1599cc 50KW 68HP -- |
RWD -- -- | Ford | 1600 GT | 1972 | Petrol Saloon | Cortina | 1593cc 63KW 86HP LCJ |
RWD -- -- | Ford | 1600 GT | 1972 | Petrol Saloon | Cortina | 1599cc 63KW 86HP KL 16 G |
RWD -- GBFK | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBTK | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBFK | Ford | 1300 | 1973 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBTK | Ford | 1300 | 1973 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBFK | Ford | 1300 | 1974 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBTK | Ford | 1300 | 1974 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBFK | Ford | 1300 | 1975 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBTK | Ford | 1300 | 1975 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBFK | Ford | 1300 | 1976 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD '80 GBNS,GBS | Ford | 1.3 | 1979 | Petrol Saloon | Cortina | 1294cc 46KW 63HP -- |
RWD '80 GBNS,GBS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 51KW 69HP LAR |
RWD V GBNS,GBS | Ford | 1.3 | 1979 | Petrol Saloon | Cortina | 1294cc 43KW 58HP JCC |
RWD V GBNS,GBS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 54KW 73HP LCJ |
RWD V GBNS,GBS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD '80 GBNS,GBS | Ford | 1.3 | 1980 | Petrol Saloon | Cortina | 1294cc 46KW 63HP -- |
RWD '80 GBNS,GBS | Ford | 1.6 | 1980 | Petrol Saloon | Cortina | 1593cc 51KW 69HP LAR |
RWD V GBNS,GBS | Ford | 1.3 | 1980 | Petrol Saloon | Cortina | 1294cc 43KW 58HP JCC |
RWD V GBNS,GBS | Ford | 1.6 | 1980 | Petrol Saloon | Cortina | 1593cc 54KW 73HP LCJ |
RWD V GBNS,GBS | Ford | 1.6 | 1980 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD -- -- | Ford | 1200 | 1962 | Petrol Estate | Cortina Estate | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1962 | Petrol Estate | Cortina Estate | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1500 | 1962 | Petrol Estate | Cortina Estate | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | 1500 GT | 1962 | Petrol Estate | Cortina Estate | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1200 | 1963 | Petrol Estate | Cortina Estate | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1963 | Petrol Estate | Cortina Estate | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1500 | 1963 | Petrol Estate | Cortina Estate | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | 1500 GT | 1963 | Petrol Estate | Cortina Estate | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1200 | 1964 | Petrol Estate | Cortina Estate | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1964 | Petrol Estate | Cortina Estate | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1500 | 1964 | Petrol Estate | Cortina Estate | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | 1500 GT | 1964 | Petrol Estate | Cortina Estate | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1200 | 1965 | Petrol Estate | Cortina Estate | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1965 | Petrol Estate | Cortina Estate | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1500 | 1965 | Petrol Estate | Cortina Estate | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | 1500 GT | 1965 | Petrol Estate | Cortina Estate | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1200 | 1966 | Petrol Estate | Cortina Estate | 1198cc 34KW 46HP -- |
RWD -- -- | Ford | 1200 | 1966 | Petrol Estate | Cortina Estate | 1198cc 35KW 48HP -- |
RWD -- -- | Ford | 1300 | 1966 | Petrol Estate | Cortina Estate | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1966 | Petrol Estate | Cortina Estate | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1500 | 1966 | Petrol Estate | Cortina Estate | 1500cc 43KW 58HP -- |
RWD -- -- | Ford | 1500 GT | 1966 | Petrol Estate | Cortina Estate | 1500cc 56KW 76HP -- |
RWD -- -- | Ford | 1300 | 1967 | Petrol Estate | Cortina Estate | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1967 | Petrol Estate | Cortina Estate | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1600 | 1967 | Petrol Estate | Cortina Estate | 1598cc 47KW 64HP KL 16 L |
RWD -- -- | Ford | 1600 GT | 1967 | Petrol Estate | Cortina Estate | 1599cc 60KW 82HP KL 16 G |
RWD -- -- | Ford | 1300 | 1968 | Petrol Estate | Cortina Estate | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1968 | Petrol Estate | Cortina Estate | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1600 | 1968 | Petrol Estate | Cortina Estate | 1598cc 47KW 64HP KL 16 L |
RWD -- -- | Ford | 1600 GT | 1968 | Petrol Estate | Cortina Estate | 1599cc 60KW 82HP KL 16 G |
RWD -- -- | Ford | 1300 | 1969 | Petrol Estate | Cortina Estate | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1969 | Petrol Estate | Cortina Estate | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1600 | 1969 | Petrol Estate | Cortina Estate | 1598cc 47KW 64HP KL 16 L |
RWD -- -- | Ford | 1600 GT | 1969 | Petrol Estate | Cortina Estate | 1599cc 60KW 82HP KL 16 G |
RWD -- -- | Ford | 1100 | 1970 | Petrol Estate | Cortina Estate | 1098cc 29KW 40HP -- |
RWD -- -- | Ford | 1100 | 1970 | Petrol Estate | Cortina Estate | 1098cc 33KW 45HP -- |
RWD -- -- | Ford | 1300 | 1970 | Petrol Estate | Cortina Estate | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1970 | Petrol Estate | Cortina Estate | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1970 | Petrol Estate | Cortina Estate | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1300 | 1970 | Petrol Estate | Cortina Estate | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1600 | 1970 | Petrol Estate | Cortina Estate | 1599cc 45KW 62HP -- |
RWD -- -- | Ford | 1600 | 1970 | Petrol Estate | Cortina Estate | 1599cc 50KW 68HP -- |
RWD -- -- | Ford | 1600 GT | 1970 | Petrol Estate | Cortina Estate | 1599cc 60KW 82HP KL 16 G |
RWD -- -- | Ford | 1100 | 1971 | Petrol Estate | Cortina Estate | 1098cc 29KW 40HP -- |
RWD -- -- | Ford | 1100 | 1971 | Petrol Estate | Cortina Estate | 1098cc 33KW 45HP -- |
RWD -- -- | Ford | 1300 | 1971 | Petrol Estate | Cortina Estate | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1971 | Petrol Estate | Cortina Estate | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1971 | Petrol Estate | Cortina Estate | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1300 | 1971 | Petrol Estate | Cortina Estate | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1600 | 1971 | Petrol Estate | Cortina Estate | 1599cc 45KW 62HP -- |
RWD -- -- | Ford | 1600 | 1971 | Petrol Estate | Cortina Estate | 1599cc 50KW 68HP -- |
RWD -- -- | Ford | 1100 | 1972 | Petrol Estate | Cortina Estate | 1098cc 29KW 40HP -- |
RWD -- -- | Ford | 1100 | 1972 | Petrol Estate | Cortina Estate | 1098cc 33KW 45HP -- |
RWD -- -- | Ford | 1300 | 1972 | Petrol Estate | Cortina Estate | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1972 | Petrol Estate | Cortina Estate | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1972 | Petrol Estate | Cortina Estate | 1298cc 40KW 54HP KL 13 H |
RWD -- -- | Ford | 1300 | 1972 | Petrol Estate | Cortina Estate | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1600 | 1972 | Petrol Estate | Cortina Estate | 1599cc 45KW 62HP -- |
RWD -- -- | Ford | 1600 | 1972 | Petrol Estate | Cortina Estate | 1599cc 50KW 68HP -- |
RWD -- AFH,ATH | Ford | 1100 | 1968 | Petrol Saloon | Escort | 1098cc 29KW 40HP KL11 |
RWD -- AFH,ATH | Ford | 1100 | 1968 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1968 | Petrol Saloon | Escort | 1098cc 33KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1300 | 1968 | Petrol Saloon | Escort | 1298cc 35KW 48HP KL 13 L |
RWD -- AFH,ATH | Ford | 1300 | 1968 | Petrol Saloon | Escort | 1298cc 38KW 52HP J2 |
RWD -- AFH,ATH | Ford | 1300 GT | 1968 | Petrol Saloon | Escort | 1298cc 47KW 64HP KL 13 H |
RWD -- AFH,ATH | Ford | 950 | 1968 | Petrol Saloon | Escort | 940cc 25KW 34HP -- |
RWD -- AFH,ATH | Ford | 950 | 1968 | Petrol Saloon | Escort | 940cc 26KW 36HP -- |
RWD -- AFH,ATH | Ford | 1100 | 1969 | Petrol Saloon | Escort | 1098cc 29KW 40HP KL11 |
RWD -- AFH,ATH | Ford | 1100 | 1969 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1969 | Petrol Saloon | Escort | 1098cc 33KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1300 | 1969 | Petrol Saloon | Escort | 1298cc 35KW 48HP KL 13 L |
RWD -- AFH,ATH | Ford | 1300 | 1969 | Petrol Saloon | Escort | 1298cc 38KW 52HP J2 |
RWD -- AFH,ATH | Ford | 1300 GT | 1969 | Petrol Saloon | Escort | 1298cc 47KW 64HP KL 13 H |
RWD -- AFH,ATH | Ford | 950 | 1969 | Petrol Saloon | Escort | 940cc 25KW 34HP -- |
RWD -- AFH,ATH | Ford | 950 | 1969 | Petrol Saloon | Escort | 940cc 26KW 36HP -- |
RWD -- AFH,ATH | Ford | 1100 | 1970 | Petrol Saloon | Escort | 1098cc 29KW 40HP KL11 |
RWD -- AFH,ATH | Ford | 1100 | 1970 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1970 | Petrol Saloon | Escort | 1098cc 33KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1970 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 1300 | 1970 | Petrol Saloon | Escort | 1298cc 35KW 48HP KL 13 L |
RWD -- AFH,ATH | Ford | 1300 | 1970 | Petrol Saloon | Escort | 1298cc 38KW 52HP J2 |
RWD -- AFH,ATH | Ford | 1300 | 1970 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1300 | 1970 | Petrol Saloon | Escort | 1298cc 53KW 72HP J3D |
RWD -- AFH,ATH | Ford | 1300 GT | 1970 | Petrol Saloon | Escort | 1298cc 47KW 64HP KL 13 H |
RWD -- AFH,ATH | Ford | 950 | 1970 | Petrol Saloon | Escort | 940cc 25KW 34HP -- |
RWD -- AFH,ATH | Ford | 950 | 1970 | Petrol Saloon | Escort | 940cc 26KW 36HP -- |
RWD -- AFH,ATH | Ford | 1100 | 1971 | Petrol Saloon | Escort | 1098cc 29KW 40HP KL11 |
RWD -- AFH,ATH | Ford | 1100 | 1971 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1971 | Petrol Saloon | Escort | 1098cc 33KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1971 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 1300 | 1971 | Petrol Saloon | Escort | 1298cc 35KW 48HP KL 13 L |
RWD -- AFH,ATH | Ford | 1300 | 1971 | Petrol Saloon | Escort | 1298cc 38KW 52HP J2 |
RWD -- AFH,ATH | Ford | 1300 | 1971 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1300 | 1971 | Petrol Saloon | Escort | 1298cc 53KW 72HP J3D |
RWD -- AFH,ATH | Ford | 1300 GT | 1971 | Petrol Saloon | Escort | 1298cc 47KW 64HP KL 13 H |
RWD -- AFH,ATH | Ford | 950 | 1971 | Petrol Saloon | Escort | 940cc 25KW 34HP -- |
RWD -- AFH,ATH | Ford | 950 | 1971 | Petrol Saloon | Escort | 940cc 26KW 36HP -- |
RWD -- AFH,ATH | Ford | 1100 | 1972 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1972 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 1300 | 1972 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1300 | 1972 | Petrol Saloon | Escort | 1298cc 53KW 72HP J3D |
RWD -- AFH,ATH | Ford | 950 | 1972 | Petrol Saloon | Escort | 940cc 25KW 34HP -- |
RWD -- AFH,ATH | Ford | 950 | 1972 | Petrol Saloon | Escort | 940cc 26KW 36HP -- |
RWD -- AFH,ATH | Ford | 1100 | 1973 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1973 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 1300 | 1973 | Petrol Saloon | Escort | 1298cc 40KW 54HP J1F |
RWD -- AFH,ATH | Ford | 1300 | 1973 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1300 | 1973 | Petrol Saloon | Escort | 1298cc 53KW 72HP J3D |
RWD -- AFH,ATH | Ford | 950 | 1973 | Petrol Saloon | Escort | 940cc 25KW 34HP -- |
RWD -- AFH,ATH | Ford | 950 | 1973 | Petrol Saloon | Escort | 940cc 26KW 36HP -- |
RWD -- AFH,ATH | Ford | 1100 | 1974 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1974 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 1300 | 1974 | Petrol Saloon | Escort | 1298cc 40KW 54HP J1F |
RWD -- AFH,ATH | Ford | 1300 | 1974 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1300 | 1974 | Petrol Saloon | Escort | 1298cc 53KW 72HP J3D |
RWD -- AFH,ATH | Ford | 950 | 1974 | Petrol Saloon | Escort | 940cc 25KW 34HP -- |
RWD -- AFH,ATH | Ford | 950 | 1974 | Petrol Saloon | Escort | 940cc 26KW 36HP -- |
RWD -- AFH,ATH | Ford | 1100 | 1975 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 1300 | 1975 | Petrol Saloon | Escort | 1298cc 40KW 54HP J1F |
RWD -- AFH,ATH | Ford | 1300 | 1975 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1300 | 1975 | Petrol Saloon | Escort | 1298cc 53KW 72HP J3D |
RWD -- AFH,ATH | Ford | 1100 | 1976 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 1300 | 1976 | Petrol Saloon | Escort | 1298cc 40KW 54HP J1F |
RWD -- AFH,ATH | Ford | 1300 | 1976 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1300 | 1976 | Petrol Saloon | Escort | 1298cc 53KW 72HP J3D |
New 25D Lucas type Electronic distributor to for Crossflow engines made to order
All our Distributors are assemble to order in our factory in Essex, once your order is placed please state the engine the distributor is to be fitted to and any modifications we will set the spec of the distributor to suit.
Options are
1, Electronic with Top Entry Screw in leads
2, Electronic With Top entry Push in leads
3, Electronic with Side Entry Screw in leads
We can also supply in Points and without vacuum
Race or Road use
This unit comes fitted with the Worm type drive gear and a side entry cap, we can supply top entry cap with push or screw in leads please contact us for details
Easy to fit no need to change the wiring just 2 wires to connect to the coil
Automatic Dwell angle
No need to change the timing
Works with any coils between 1.5 and 3 ohms
Comes complete with new cap and Rivet-less Rotor arm
Please supply your car details after purchase so we can make sure we supply the correct distributor for your car, please note this is for negative earth cars only, we have these for Positive earth please contact us for details
Ignition car parts Ltd are one of the largest suppliers of used car parts in the UK we have a full range of car parts for classic and modern vehicles. Please contact us it you cannot find the part you need for your car.