Distributor Cap + Rotor Arm + Points and Condenser for use with Lucas DKY4A & DKY4HA type distributors.
The cap is the top entry type with screw in acorns to repalce the original side entry type cap which is now long discontinued and prohibitively expensive to aquire
These distributors were fitted to a multitude of British cars and tractors from the late 1930s to mid 1950s
Ignition car parts Ltd are one of the largest suppliers of new and used car parts in the UK, our extensive range includes parts for classic cars all the way through to modern vehicles.
We Offer full range of New, Reconditioned and Used distributors and also offer a test, repair, rebuild service for any distributor.Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure if this part fits your car
1939-48 | AC, Morris, Rover, Wolseley |
Alvis 14, Morris Oxford taxi and hire car, Rover 10 and 12, Wolseley 12 |
1945-50 | Alvis, Morris | Alvis 14, Morris 12 |
1946 | Austin | 16 |
1947-53 | Austin | 1947-48 16, 1948-50 A70, 1950-53 hire car, 1948-53 taxi, 1948-52 25 cwt van and ambulance Bristol Tractors Model 20 1949-53; Model 22 1954- 55.Lansing Bagnall 13 h.p. Industrial Tractor 1952- 55.Morris Engines 13 h.p. Industrial 1952-54. |
1948-52 | Austin | A40 (except sports) |
1951 | Austin | A40 Sports |
1951-52 | Austin | A70 |
1951-52 | Austin | A70 Police car |
1950-52 | Austin | Skipper 35 |
1950-52 | Austin | Skipper 60 |
1939-40 | Beardmore, Commer, Hillman, Karrier | 1939-40 Beardmore Taxi, 1939-50 Commer, 1939-40 Hillman 14, 1947-48 Karrier Cob, 1939-40 Cob Junior and Colt, 1946-50 Bantam |
1939-48 | BSA, Morris | 1939-40 BSA Scout, 1939-40 Morris 8, 1948-52 Minor, 1939-53 5 cwt van, 1939 Morris Commercial 15/25 cwt, 1939-40 Standard 8, 9 and 10 |
1949-50 | Citroen | 15 |
1951-52 | Citroen | 15 |
1939-48 | Commer, Hillman, Triumph | Commer 8 cwt, Hillman Minx, Triumph 1800 saloon and roadster |
1951-53 | Commer, Humber | 1951-53 Commer, 1951-52 Humber Hawk, 1951-53 Karrier Bantam |
1948-54 | Healey, Lea Francis, Riley | Healey all models, Lea Francis 14 and '49 1.5 litre saloon, Riley 2.5 litre |
1939-53 | Hillman | Austin taxi, Commer 8 cwt etc, Hillman Minx, Humber Hawk |
1948-55 | Hillman | Minx, Husky |
1949-53 | HRG, Singer | 1950-52 HRG 32, 1952-53 Singer 4AC and 4AD, 1949- 53 SM1500 |
1939-52 | HRG, Singer | HRG 12, Singer 9 van, roadster, 10 and 12 |
1946-52 | HRG, Singer | HRG 9, Singer 9, 10 |
1939-48 | Jaguar, Lea Francis, Triumph |
Jaguar 1.5 litre and SS, Lea Francis 12, Triumph 14 |
1948-52 | Jowet | Javelin |
1939-48 | Jowett, Wolseley | 1939-40 Jowett 10 and Van, 1946-48 Wolseley 10 |
1951-54 | Lea Francis | 2.5 liter Sports |
1947-52 | MG | 1.5 litre saloon |
1948-49 | MG | TC |
1953 | MG, Morris | MG 1.5 litre, Morris 10 |
1940-54 | Morgan, Standard | 1948-54 Morgan Plus 4, late 1940 Standard 10, 1946- 48 12 |
1939-53 | Morris | 1939-40 Morris Commercial CV and all CV models 1949-51, 1954
VC, 1949 ECV 13/5, 1949-53 FV, 1950- 51 PP coach |
1948-50 | Morris | 1948-50 Morris Oxford saloon, 1950 Cowley van and pickup, 1949-50 Morris 10 cwt van |
1949-52 | Morris | Minor SV Brockhouse Engineering `President' Tractor
1951-56.Mercury Truck and Tractor lOF Tractor (Morris 8 h.p. Engine)
1947.Morris Engines 8 h.p. Industrial 1951-54. |
1950-51 | Morris | Oxford taxi and hire car |
1951-53 | Morris | Oxford, Cowley van, pickup and 10 cwt J van , Traveller and Wagon |
1939-48 | Morris, Standard | Morris 10 cwt, Standard 14 Conveyancer Trucks Models with Standard 87 mm. Engine 1951-52. |
1939-49 | Morris, Standard | Morris 10, Standard 8 and 14 |
1940-53 | Morris, Wolseley | Morris Commercial 15/20 cwt etc, Wolseley 12 |
1952 | Riley | 2.5 liter |
1939-54 | Riley | Riley 1.5 litre, 1939-40 Triumph 12 |
1940-47 | Rover | 10 and 12 |
1953-54 | Singer | 4AC and 4AD twin carb |
1948-49 | Standard, Triumph | 1948-49 Standard Vanguard, 1949 Triumph 2000 saloon and roadster |
1945-47 | Sunbeam | Talbot 10 |
1948-50 | Sunbeam | Talbot 80 |
1950-53 | Triumph | Mayflower |
1946-48 | Wolseley | 8 |
1951-52 | Massey-Harris | Massey-Harris
780 Combine (Morris MEB5 Engine) 1951-52.Morris Engines 25 h.p. MEE
Industrial 1951- 52. |
1951 | Mercury | Mercury
Truck and Tractor `Airtug 40' (Morris 16 h.p. Engine) 1951. |