Compatible Vehicles
| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1985 | Petrol Hatch | Granada | 1993cc 74KW 100HP NER;NRC |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1986 | Petrol Hatch | Granada | 1993cc 74KW 100HP NER;NRC |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1987 | Petrol Hatch | Granada | 1993cc 74KW 100HP NER;NRC |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1988 | Petrol Hatch | Granada | 1993cc 74KW 100HP NER;NRC |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1989 | Petrol Hatch | Granada | 1993cc 74KW 100HP NER;NRC |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1990 | Petrol Hatch | Granada | 1993cc 74KW 100HP NER;NRC |
| RWD Mk III GAE,GGE | Ford | 2.0 | 1985 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
| RWD Mk III GAE,GGE | Ford | 2.0 | 1986 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
| RWD Mk III GAE,GGE | Ford | 2.0 | 1987 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
| RWD Mk III GAE,GGE | Ford | 2.0 | 1988 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
| RWD Mk III GAE,GGE | Ford | 2.0 | 1989 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1985 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1986 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1987 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1988 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1989 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1990 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1989 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1990 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1991 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1992 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1993 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GAE,GGE | Ford | 2.0 i | 1994 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GGE | Ford | 2.0 i | 1989 | Petrol Saloon | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GGE | Ford | 2.0 i | 1990 | Petrol Saloon | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GGE | Ford | 2.0 i | 1991 | Petrol Saloon | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GGE | Ford | 2.0 i | 1992 | Petrol Saloon | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GGE | Ford | 2.0 i | 1993 | Petrol Saloon | Granada | 1998cc 88KW 120HP N9D |
| RWD Mk III GGE | Ford | 2.0 i | 1994 | Petrol Saloon | Granada | 1998cc 88KW 120HP N9D |
| RWD II BNG | Ford | 2.0 i | 1987 | Petrol Estate | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II BNG | Ford | 2.0 i | 1988 | Petrol Estate | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II BNG | Ford | 2.0 i | 1989 | Petrol Estate | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II BNG | Ford | 2.0 i | 1990 | Petrol Estate | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II BNG | Ford | 2.0 i | 1991 | Petrol Estate | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II BNG | Ford | 2.0 i | 1992 | Petrol Estate | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II BNG | Ford | 2.0 i | 1993 | Petrol Estate | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II GBC,GBG | Ford | 2.0 i | 1987 | Petrol Hatch | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II GBC,GBG | Ford | 2.0 i | 1988 | Petrol Hatch | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II GBC,GBG | Ford | 2.0 i | 1989 | Petrol Hatch | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II GBC,GBG | Ford | 2.0 i | 1990 | Petrol Hatch | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II GBC,GBG | Ford | 2.0 i | 1991 | Petrol Hatch | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II GBC,GBG | Ford | 2.0 i | 1992 | Petrol Hatch | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD II GBC,GBG | Ford | 2.0 i | 1993 | Petrol Hatch | Sierra | 1993cc 74KW 100HP NE5;NEJ |
| RWD I GBC | Ford | 2.0 | 1985 | Petrol Hatch | Sierra | 1993cc 74KW 100HP NRD |
| RWD I GBC | Ford | 2.0 | 1986 | Petrol Hatch | Sierra | 1993cc 74KW 100HP NRD |
| RWD I GBC | Ford | 2.0 | 1982 | Petrol Hatch | Sierra | 1993cc 77KW 105HP NET |
| RWD I GBC | Ford | 2.0 | 1983 | Petrol Hatch | Sierra | 1993cc 77KW 105HP NET |
| RWD I GBC | Ford | 2.0 | 1984 | Petrol Hatch | Sierra | 1993cc 77KW 105HP NET |
| RWD I GBC | Ford | 2.0 | 1985 | Petrol Hatch | Sierra | 1993cc 77KW 105HP NET |
| RWD I GBC | Ford | 2.0 | 1986 | Petrol Hatch | Sierra | 1993cc 77KW 105HP NET |
| RWD II GBC,GBG | Ford | 2.0 i | 1987 | Petrol Hatch | Sierra | 1993cc 85KW 115HP N4A;N4I |
| RWD II GBC,GBG | Ford | 2.0 i | 1988 | Petrol Hatch | Sierra | 1993cc 85KW 115HP N4A;N4I |
| RWD II GBC,GBG | Ford | 2.0 i | 1989 | Petrol Hatch | Sierra | 1993cc 85KW 115HP N4A;N4I |
| RWD II GBC,GBG | Ford | 2.0 i | 1990 | Petrol Hatch | Sierra | 1993cc 85KW 115HP N4A;N4I |
| RWD II GBC,GBG | Ford | 2.0 i | 1991 | Petrol Hatch | Sierra | 1993cc 85KW 115HP N4A;N4I |
| RWD II GBC,GBG | Ford | 2.0 i | 1992 | Petrol Hatch | Sierra | 1993cc 85KW 115HP N4A;N4I |
| RWD II GBC,GBG | Ford | 2.0 i | 1993 | Petrol Hatch | Sierra | 1993cc 85KW 115HP N4A;N4I |
| RWD II BNG | Ford | 2.0 i | 1989 | Petrol Estate | Sierra | 1998cc 88KW 120HP N9C |
| RWD II BNG | Ford | 2.0 i | 1990 | Petrol Estate | Sierra | 1998cc 88KW 120HP N9C |
| RWD II BNG | Ford | 2.0 i | 1991 | Petrol Estate | Sierra | 1998cc 88KW 120HP N9C |
| RWD II BNG | Ford | 2.0 i | 1992 | Petrol Estate | Sierra | 1998cc 88KW 120HP N9C |
| RWD II BNG | Ford | 2.0 i | 1993 | Petrol Estate | Sierra | 1998cc 88KW 120HP N9C |
| RWD II GBC,GBG | Ford | 2.0 i | 1989 | Petrol Hatch | Sierra | 1998cc 88KW 120HP N9C |
| RWD II GBC,GBG | Ford | 2.0 i | 1990 | Petrol Hatch | Sierra | 1998cc 88KW 120HP N9C |
| RWD II GBC,GBG | Ford | 2.0 i | 1991 | Petrol Hatch | Sierra | 1998cc 88KW 120HP N9C |
| RWD II GBC,GBG | Ford | 2.0 i | 1992 | Petrol Hatch | Sierra | 1998cc 88KW 120HP N9C |
| RWD II GBC,GBG | Ford | 2.0 i | 1993 | Petrol Hatch | Sierra | 1998cc 88KW 120HP N9C |
| RWD II GBC,GBG | Ford | 2.0 i | 1989 | Petrol Hatch | Sierra | 1998cc 92KW 125HP N9B |
| RWD II GBC,GBG | Ford | 2.0 i | 1990 | Petrol Hatch | Sierra | 1998cc 92KW 125HP N9B |
| RWD II GBC,GBG | Ford | 2.0 i | 1991 | Petrol Hatch | Sierra | 1998cc 92KW 125HP N9B |
| RWD II GBC,GBG | Ford | 2.0 i | 1992 | Petrol Hatch | Sierra | 1998cc 92KW 125HP N9B |
| RWD II GBC,GBG | Ford | 2.0 i | 1993 | Petrol Hatch | Sierra | 1998cc 92KW 125HP N9B |
| RWD II BNG | Ford | 2.0 i | 1989 | Petrol Estate | Sierra | 1998cc 92KW 125HP N9C |
| RWD II BNG | Ford | 2.0 i | 1990 | Petrol Estate | Sierra | 1998cc 92KW 125HP N9C |
| RWD II BNG | Ford | 2.0 i | 1991 | Petrol Estate | Sierra | 1998cc 92KW 125HP N9C |
| RWD II BNG | Ford | 2.0 i | 1992 | Petrol Estate | Sierra | 1998cc 92KW 125HP N9C |
| RWD II BNG | Ford | 2.0 i | 1993 | Petrol Estate | Sierra | 1998cc 92KW 125HP N9C |
Distributor cap & rotor arm to fit
Fomoco distributors only, please check you do not have the equivalent Bosch distributor fitted as these parts do not fit those distributors.
Vehicle Fitments
Ford Granada Mk 3 2.0 (77kW) 1985-1989
Granada Mk 3 2.0 i (74kW) 1985-1990
Granada Mk 3 2.0 i (85kW) 1985-1994
Granada Mk 3 2.0 i (88kW) 1989-1994
Granada Mk 3 2.0 i (77kW) 1989-1992
Sierra Mk 1 2.0 (74kW) 1985-1986
Sierra Mk 1 2.0 (77kW) 1982-1986
Sierra Mk 1 2.0 (85kW) 1985-1986
Sierra Mk 1 2.0 i (85kW) 1985-1986
Sierra Mk 2 2.0 (77kW) 1987-1993
Sierra Mk 2 2.0 (88kW) 1990-1993
Sierra Mk 2 2.0 i (74kW) 1987-1993
Sierra Mk 2 2.0 i (85kW) 1987-1993
Sierra Mk 2 2.0 i (88kW) 1989-1993
Sierra Mk 2 2.0 i (92kW) 1989-1993