<!–– XIF_BEGIN_COMPATS -->
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
FWD MK II -- | Austin | 1100 | 1970 | Petrol Saloon | 1000-Series | 1083cc 32KW 44HP 10J |
FWD MK II -- | Austin | 1300 | 1970 | Petrol Saloon | 1000-Series | 1256cc 39KW 53HP 12J |
FWD MK II -- | Austin | 1100 | 1971 | Petrol Saloon | 1000-Series | 1083cc 32KW 44HP 10J |
FWD MK II -- | Austin | 1300 | 1971 | Petrol Saloon | 1000-Series | 1256cc 39KW 53HP 12J |
FWD MK II -- | Austin | 1100 | 1972 | Petrol Saloon | 1000-Series | 1083cc 32KW 44HP 10J |
FWD MK II -- | Austin | 1300 | 1972 | Petrol Saloon | 1000-Series | 1256cc 39KW 53HP 12J |
FWD MK II -- | Austin | 1100 | 1973 | Petrol Saloon | 1000-Series | 1083cc 32KW 44HP 10J |
FWD MK II -- | Austin | 1300 | 1973 | Petrol Saloon | 1000-Series | 1256cc 39KW 53HP 12J |
FWD MK II -- | Austin | 1100 | 1974 | Petrol Saloon | 1000-Series | 1083cc 32KW 44HP 10J |
FWD MK II -- | Austin | 1300 | 1974 | Petrol Saloon | 1000-Series | 1256cc 39KW 53HP 12J |
RWD -- -- | Austin | 1.5 | 1967 | Petrol Saloon | A60 | 1500cc 30KW 41HP -- |
RWD -- -- | Austin | 1.5 | 1968 | Petrol Saloon | A60 | 1500cc 30KW 41HP -- |
RWD -- -- | Austin | 1.6 | 1968 | Petrol Saloon | A60 | 1622cc 45KW 61HP 16AMW |
RWD -- -- | Austin | 1.5 | 1969 | Petrol Saloon | A60 | 1500cc 30KW 41HP -- |
RWD -- -- | Austin | 1.6 | 1969 | Petrol Saloon | A60 | 1622cc 45KW 61HP 16AMW |
FWD I ADO 67 | Austin | 1.1 | 1973 | Petrol Hatch | Allegro | 1098cc 33KW 45HP 10 H |
FWD I ADO 67 | Austin | 1.3 | 1973 | Petrol Hatch | Allegro | 1275cc 40KW 54HP 12 H |
FWD I ADO 67 | Austin | 1.5 Super | 1973 | Petrol Hatch | Allegro | 1485cc 50KW 68HP 14 H |
FWD I -- | Austin | 1.3 | 1973 | Petrol Saloon | Allegro | 1275cc 41KW 56HP 12 H |
FWD I -- | Austin | 1.5 | 1973 | Petrol Saloon | Allegro | 1485cc 51KW 69HP 14 H |
FWD I -- | Austin | 850 | 1967 | Petrol Hatch | Mini | 848cc 25KW 34HP BMC Serie A |
FWD I -- | Austin | 1.0 | 1968 | Petrol Hatch | Mini | 976cc 44KW 59HP -- |
FWD I -- | Austin | 850 | 1968 | Petrol Hatch | Mini | 848cc 25KW 34HP BMC Serie A |
FWD I -- | Austin | 1.0 | 1969 | Petrol Hatch | Mini | 976cc 44KW 59HP -- |
FWD I -- | Austin | 1.3 | 1969 | Petrol Hatch | Mini | 1275cc 57KW 77HP -- |
FWD I -- | Austin | 850 | 1969 | Petrol Hatch | Mini | 848cc 25KW 34HP BMC Serie A |
FWD II -- | Austin | 1.3 | 1969 | Petrol Hatch | Mini | 1275cc 53KW 72HP 12 HC |
FWD II -- | Austin | 1275 GT | 1969 | Petrol Hatch | Mini | 1256cc 39KW 53HP 12 H |
FWD II -- | Austin | 850 | 1969 | Petrol Hatch | Mini | 848cc 25KW 34HP 85H |
FWD -- -- | Austin | 1000 | 1970 | Petrol Estate | Mini | 998cc 28KW 38HP 99 H |
FWD I -- | Austin | 1000 | 1970 | Petrol Estate Van | Mini | 998cc 28KW 38HP 99 H |
FWD II -- | Austin | 1.3 | 1970 | Petrol Hatch | Mini | 1275cc 53KW 72HP 12 HC |
FWD II -- | Austin | 1000 | 1970 | Petrol Hatch | Mini | 998cc 29KW 39HP 99 H |
FWD II -- | Austin | 1000 | 1970 | Petrol Hatch | Mini | 999cc 26KW 35HP 99H024 |
FWD II -- | Austin | 1275 GT | 1970 | Petrol Hatch | Mini | 1256cc 39KW 53HP 12 H |
FWD II -- | Austin | 850 | 1970 | Petrol Hatch | Mini | 848cc 25KW 34HP 85H |
FWD -- -- | Austin | 0.8 | 1970 | Petrol Pickup | Mini | 848cc 25KW 34HP 8A |
FWD -- -- | Austin | 1000 | 1971 | Petrol Estate | Mini | 998cc 28KW 38HP 99 H |
FWD I -- | Austin | 1000 | 1971 | Petrol Estate Van | Mini | 998cc 28KW 38HP 99 H |
FWD II -- | Austin | 1.3 | 1971 | Petrol Hatch | Mini | 1275cc 53KW 72HP 12 HC |
FWD II -- | Austin | 1000 | 1971 | Petrol Hatch | Mini | 998cc 29KW 39HP 99 H |
FWD II -- | Austin | 1000 | 1971 | Petrol Hatch | Mini | 999cc 26KW 35HP 99H024 |
FWD II -- | Austin | 1275 GT | 1971 | Petrol Hatch | Mini | 1256cc 39KW 53HP 12 H |
FWD II -- | Austin | 850 | 1971 | Petrol Hatch | Mini | 848cc 25KW 34HP 85H |
FWD -- -- | Austin | 0.8 | 1971 | Petrol Pickup | Mini | 848cc 25KW 34HP 8A |
FWD -- -- | Austin | 1000 | 1972 | Petrol Estate | Mini | 998cc 28KW 38HP 99 H |
FWD I -- | Austin | 1000 | 1972 | Petrol Estate Van | Mini | 998cc 28KW 38HP 99 H |
FWD II -- | Austin | 1.3 | 1972 | Petrol Hatch | Mini | 1275cc 53KW 72HP 12 HC |
FWD II -- | Austin | 1000 | 1972 | Petrol Hatch | Mini | 998cc 29KW 39HP 99 H |
FWD II -- | Austin | 1000 | 1972 | Petrol Hatch | Mini | 999cc 26KW 35HP 99H024 |
FWD II -- | Austin | 1275 GT | 1972 | Petrol Hatch | Mini | 1256cc 39KW 53HP 12 H |
FWD II -- | Austin | 850 | 1972 | Petrol Hatch | Mini | 848cc 25KW 34HP 85H |
FWD -- -- | Austin | 0.8 | 1972 | Petrol Pickup | Mini | 848cc 25KW 34HP 8A |
FWD -- -- | Austin | 1000 | 1973 | Petrol Estate | Mini | 998cc 28KW 38HP 99 H |
FWD I -- | Austin | 1000 | 1973 | Petrol Estate Van | Mini | 998cc 28KW 38HP 99 H |
FWD II -- | Austin | 1.3 | 1973 | Petrol Hatch | Mini | 1275cc 53KW 72HP 12 HC |
FWD II -- | Austin | 1000 | 1973 | Petrol Hatch | Mini | 998cc 29KW 39HP 99 H |
FWD II -- | Austin | 1000 | 1973 | Petrol Hatch | Mini | 999cc 26KW 35HP 99H024 |
FWD II -- | Austin | 1275 GT | 1973 | Petrol Hatch | Mini | 1256cc 39KW 53HP 12 H |
FWD II -- | Austin | 850 | 1973 | Petrol Hatch | Mini | 848cc 25KW 34HP 85H |
FWD -- -- | Austin | 0.8 | 1973 | Petrol Pickup | Mini | 848cc 25KW 34HP 8A |
FWD -- -- | Austin | 1000 | 1974 | Petrol Estate | Mini | 998cc 28KW 38HP 99 H |
FWD I -- | Austin | 1000 | 1974 | Petrol Estate Van | Mini | 998cc 28KW 38HP 99 H |
FWD II -- | Austin | 1000 | 1974 | Petrol Hatch | Mini | 998cc 29KW 39HP 99 H |
FWD II -- | Austin | 1000 | 1974 | Petrol Hatch | Mini | 999cc 26KW 35HP 99H024 |
FWD II -- | Austin | 1275 GT | 1974 | Petrol Hatch | Mini | 1256cc 39KW 53HP 12 H |
FWD II -- | Austin | 850 | 1974 | Petrol Hatch | Mini | 848cc 25KW 34HP 85H |
FWD II -- | Austin | 1000 | 1975 | Petrol Hatch | Mini | 998cc 29KW 39HP 99 H |
FWD II -- | Austin | 1275 GT | 1975 | Petrol Hatch | Mini | 1256cc 39KW 53HP 12 H |
FWD II -- | Austin | 850 | 1975 | Petrol Hatch | Mini | 848cc 25KW 34HP 85H |
FWD -- -- | Austin | 0.8 | 1975 | Petrol Pickup | Mini | 848cc 25KW 34HP 8A |
RWD MK.I -- | Austin-Healey | 0.9 | 1960 | Petrol Convertible | Sprite | 948cc 34KW 46HP 9CG |
RWD MK.I -- | Austin-Healey | 0.9 | 1961 | Petrol Convertible | Sprite | 948cc 34KW 46HP 9CG |
RWD MK.II -- | Austin-Healey | 0.9 | 1961 | Petrol Convertible | Sprite | 948cc 34KW 46HP 9CG |
RWD MK.I -- | Austin-Healey | 0.9 | 1962 | Petrol Convertible | Sprite | 948cc 34KW 46HP 9CG |
RWD MK.II -- | Austin-Healey | 0.9 | 1962 | Petrol Convertible | Sprite | 948cc 34KW 46HP 9CG |
RWD MK.II -- | Austin-Healey | 1.1 | 1962 | Petrol Convertible | Sprite | 1098cc 42KW 57HP 10CC |
RWD MK.I -- | Austin-Healey | 0.9 | 1963 | Petrol Convertible | Sprite | 948cc 34KW 46HP 9CG |
RWD MK.II -- | Austin-Healey | 0.9 | 1963 | Petrol Convertible | Sprite | 948cc 34KW 46HP 9CG |
RWD MK.II -- | Austin-Healey | 1.1 | 1963 | Petrol Convertible | Sprite | 1098cc 42KW 57HP 10CC |
RWD MK.II -- | Austin-Healey | 0.9 | 1964 | Petrol Convertible | Sprite | 948cc 34KW 46HP 9CG |
RWD MK.II -- | Austin-Healey | 1.1 | 1964 | Petrol Convertible | Sprite | 1098cc 42KW 57HP 10CC |
RWD MK.IV -- | Austin-Healey | 1.3 | 1966 | Petrol Convertible | Sprite | 1275cc 48KW 65HP 12CC |
RWD MK.IV -- | Austin-Healey | 1.3 | 1966 | Petrol Convertible | Sprite | 1275cc 49KW 67HP 12CE |
RWD MK.IV -- | Austin-Healey | 1.3 | 1967 | Petrol Convertible | Sprite | 1275cc 48KW 65HP 12CC |
RWD MK.IV -- | Austin-Healey | 1.3 | 1967 | Petrol Convertible | Sprite | 1275cc 49KW 67HP 12CE |
RWD MK.IV -- | Austin-Healey | 1.3 | 1968 | Petrol Convertible | Sprite | 1275cc 48KW 65HP 12CC |
RWD MK.IV -- | Austin-Healey | 1.3 | 1968 | Petrol Convertible | Sprite | 1275cc 49KW 67HP 12CE |
RWD MK.IV -- | Austin-Healey | 1.3 | 1969 | Petrol Convertible | Sprite | 1275cc 48KW 65HP 12CC |
RWD MK.IV -- | Austin-Healey | 1.3 | 1969 | Petrol Convertible | Sprite | 1275cc 49KW 67HP 12CE |
RWD MK.IV -- | Austin-Healey | 1.3 | 1970 | Petrol Convertible | Sprite | 1275cc 48KW 65HP 12CC |
RWD MK.IV -- | Austin-Healey | 1.3 | 1970 | Petrol Convertible | Sprite | 1275cc 49KW 67HP 12CE |
RWD MK.IV -- | Austin-Healey | 1.3 | 1971 | Petrol Convertible | Sprite | 1275cc 48KW 65HP 12CC |
RWD MK.IV -- | Austin-Healey | 1.3 | 1971 | Petrol Convertible | Sprite | 1275cc 49KW 67HP 12CE |
RWD -- -- | Bond | 1300 GT | 1967 | Petrol Coupe | Equipe | 1296cc 56KW 76HP GA1E |
RWD -- -- | Bond | 1300 GT | 1968 | Petrol Coupe | Equipe | 1296cc 56KW 76HP GA1E |
RWD -- -- | Bond | 1300 GT | 1969 | Petrol Coupe | Equipe | 1296cc 56KW 76HP GA1E |
RWD -- -- | Bond | 1300 GT | 1970 | Petrol Coupe | Equipe | 1296cc 56KW 76HP GA1E |
RWD -- AFH,ATH | Ford | 1100 | 1968 | Petrol Saloon | Escort | 1098cc 29KW 40HP KL11 |
RWD -- AFH,ATH | Ford | 1100 | 1968 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1968 | Petrol Saloon | Escort | 1098cc 33KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1300 | 1968 | Petrol Saloon | Escort | 1298cc 35KW 48HP KL 13 L |
RWD -- AFH,ATH | Ford | 1300 | 1968 | Petrol Saloon | Escort | 1298cc 38KW 52HP J2 |
RWD -- AFH,ATH | Ford | 950 | 1968 | Petrol Saloon | Escort | 940cc 25KW 34HP 123 |
RWD -- AFH,ATH | Ford | 1100 | 1969 | Petrol Saloon | Escort | 1098cc 29KW 40HP KL11 |
RWD -- AFH,ATH | Ford | 1100 | 1969 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1969 | Petrol Saloon | Escort | 1098cc 33KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1300 | 1969 | Petrol Saloon | Escort | 1298cc 35KW 48HP KL 13 L |
RWD -- AFH,ATH | Ford | 1300 | 1969 | Petrol Saloon | Escort | 1298cc 38KW 52HP J2 |
RWD -- -- | Ford | 1.1 | 1970 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- -- | Ford | 1.3 | 1970 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1100 | 1970 | Petrol Saloon | Escort | 1098cc 29KW 40HP KL11 |
RWD -- AFH,ATH | Ford | 1100 | 1970 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1970 | Petrol Saloon | Escort | 1098cc 33KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1970 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 1300 | 1970 | Petrol Saloon | Escort | 1298cc 35KW 48HP KL 13 L |
RWD -- AFH,ATH | Ford | 1300 | 1970 | Petrol Saloon | Escort | 1298cc 38KW 52HP J2 |
RWD -- AFH,ATH | Ford | 950 | 1970 | Petrol Saloon | Escort | 940cc 25KW 34HP 123 |
RWD -- AFH,ATH | Ford | RS 1600 | 1970 | Petrol Saloon | Escort | 1601cc 84KW 115HP TL16R |
RWD -- AFH,ATH | Ford | RS 1600 | 1970 | Petrol Saloon | Escort | 1601cc 90KW 122HP BDA |
RWD -- -- | Ford | 1.1 | 1971 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- -- | Ford | 1.3 | 1971 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1100 | 1971 | Petrol Saloon | Escort | 1098cc 29KW 40HP KL11 |
RWD -- AFH,ATH | Ford | 1100 | 1971 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1971 | Petrol Saloon | Escort | 1098cc 33KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1971 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 1300 | 1971 | Petrol Saloon | Escort | 1298cc 35KW 48HP KL 13 L |
RWD -- AFH,ATH | Ford | 1300 | 1971 | Petrol Saloon | Escort | 1298cc 38KW 52HP J2 |
RWD -- AFH,ATH | Ford | 950 | 1971 | Petrol Saloon | Escort | 940cc 25KW 34HP 123 |
RWD -- AFH,ATH | Ford | RS 1600 | 1971 | Petrol Saloon | Escort | 1601cc 84KW 115HP TL16R |
RWD -- AFH,ATH | Ford | RS 1600 | 1971 | Petrol Saloon | Escort | 1601cc 90KW 122HP BDA |
RWD -- -- | Ford | 1.1 | 1972 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- -- | Ford | 1.3 | 1972 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1100 | 1972 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1972 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 950 | 1972 | Petrol Saloon | Escort | 940cc 25KW 34HP 123 |
RWD -- AFH,ATH | Ford | RS 1600 | 1972 | Petrol Saloon | Escort | 1601cc 84KW 115HP TL16R |
RWD -- AFH,ATH | Ford | RS 1600 | 1972 | Petrol Saloon | Escort | 1601cc 90KW 122HP BDA |
RWD -- -- | Ford | 1.1 | 1973 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- -- | Ford | 1.3 | 1973 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1100 | 1973 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 1100 | 1973 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD -- AFH,ATH | Ford | 950 | 1973 | Petrol Saloon | Escort | 940cc 25KW 34HP 123 |
RWD -- AFH,ATH | Ford | RS 1600 | 1973 | Petrol Saloon | Escort | 1601cc 84KW 115HP TL16R |
RWD -- AFH,ATH | Ford | RS 1600 | 1973 | Petrol Saloon | Escort | 1601cc 90KW 122HP BDA |
RWD -- -- | Ford | 1.1 | 1974 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- -- | Ford | 1.3 | 1974 | Petrol Saloon | Escort | 1298cc 40KW 54HP J1F |
RWD -- -- | Ford | 1.3 | 1974 | Petrol Saloon | Escort | 1298cc 42KW 57HP J2 |
RWD -- AFH,ATH | Ford | 1100 | 1974 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- AFH,ATH | Ford | 950 | 1974 | Petrol Saloon | Escort | 940cc 25KW 34HP 123 |
RWD -- AFH,ATH | Ford | RS 1600 | 1974 | Petrol Saloon | Escort | 1601cc 84KW 115HP TL16R |
RWD -- AFH,ATH | Ford | RS 1600 | 1974 | Petrol Saloon | Escort | 1601cc 90KW 122HP BDA |
RWD Mk II ATH | Ford | 1.1 | 1974 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD Mk II ATH | Ford | 1.1 | 1974 | Petrol Saloon | Escort | 1098cc 35KW 48HP G2 |
RWD Mk II ATH | Ford | 1.3 | 1974 | Petrol Saloon | Escort | 1298cc 40KW 54HP J1F |
RWD Mk II ATH | Ford | 1.3 | 1974 | Petrol Saloon | Escort | 1298cc 51KW 70HP J3 |
RWD Mk II ATH | Ford | 1.1 | 1975 | Petrol Saloon | Escort | 1098cc 32KW 45HP G1 |
RWD -- -- | Ginetta | 0.9 | 1967 | Petrol Coupe | G15 | 875cc 38KW 51HP HT |
RWD -- -- | Ginetta | 0.9 | 1968 | Petrol Coupe | G15 | 875cc 38KW 51HP HT |
RWD -- -- | Ginetta | 0.9 | 1969 | Petrol Coupe | G15 | 875cc 38KW 51HP HT |
RWD -- -- | Ginetta | 0.9 | 1970 | Petrol Coupe | G15 | 875cc 38KW 51HP HT |
RWD -- -- | Ginetta | 0.9 | 1971 | Petrol Coupe | G15 | 875cc 38KW 51HP HT |
RWD -- -- | Ginetta | 0.9 | 1972 | Petrol Coupe | G15 | 875cc 38KW 51HP HT |
RWD -- -- | Ginetta | 0.9 | 1973 | Petrol Coupe | G15 | 875cc 38KW 51HP HT |
RWD -- -- | Hillman | 1.3 | 1970 | Petrol Saloon | Avenger | 1248cc 39KW 53HP E |
RWD -- -- | Hillman | 1.5 | 1970 | Petrol Saloon | Avenger | 1498cc 46KW 63HP E0 |
RWD -- -- | Hillman | 1.5 | 1970 | Petrol Saloon | Avenger | 1498cc 55KW 75HP -- |
RWD -- -- | Hillman | 1.5 | 1970 | Petrol Saloon | Avenger | 1498cc 57KW 78HP -- |
RWD -- -- | Hillman | 1.3 | 1971 | Petrol Saloon | Avenger | 1248cc 39KW 53HP E |
RWD -- -- | Hillman | 1.5 | 1971 | Petrol Saloon | Avenger | 1498cc 46KW 63HP E0 |
RWD -- -- | Hillman | 1.5 | 1971 | Petrol Saloon | Avenger | 1498cc 55KW 75HP -- |
RWD -- -- | Hillman | 1.5 | 1971 | Petrol Saloon | Avenger | 1498cc 57KW 78HP -- |
RWD -- -- | Hillman | 1.3 | 1972 | Petrol Saloon | Avenger | 1248cc 39KW 53HP E |
RWD -- -- | Hillman | 1.5 | 1972 | Petrol Saloon | Avenger | 1498cc 46KW 63HP E0 |
RWD -- -- | Hillman | 1.5 | 1972 | Petrol Saloon | Avenger | 1498cc 55KW 75HP -- |
RWD -- -- | Hillman | 1.5 | 1972 | Petrol Saloon | Avenger | 1498cc 57KW 78HP -- |
RWD -- -- | Hillman | 1.3 | 1973 | Petrol Saloon | Avenger | 1248cc 39KW 53HP E |
RWD -- -- | Hillman | 1.5 | 1973 | Petrol Saloon | Avenger | 1498cc 46KW 63HP E0 |
RWD -- -- | Hillman | 1.5 | 1973 | Petrol Saloon | Avenger | 1498cc 55KW 75HP -- |
RWD -- HB,HC,HE | Hillman | 1.7 | 1966 | Petrol Saloon | Hunter | 1725cc 54KW 73HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1967 | Petrol Saloon | Hunter | 1725cc 54KW 73HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1968 | Petrol Saloon | Hunter | 1725cc 54KW 73HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1969 | Petrol Saloon | Hunter | 1725cc 54KW 73HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1970 | Petrol Saloon | Hunter | 1725cc 54KW 73HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1971 | Petrol Saloon | Hunter | 1725cc 54KW 73HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1971 | Petrol Saloon | Hunter | 1725cc 65KW 88HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1972 | Petrol Saloon | Hunter | 1725cc 54KW 73HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1972 | Petrol Saloon | Hunter | 1725cc 65KW 88HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1972 | Petrol Saloon | Hunter | 1725cc 68KW 92HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1973 | Petrol Saloon | Hunter | 1725cc 65KW 88HP H4770Z |
RWD -- HB,HC,HE | Hillman | 1.7 | 1973 | Petrol Saloon | Hunter | 1725cc 68KW 92HP H4770Z |
RWD Series III -- | Hillman | 1.4 | 1965 | Petrol Estate | Husky | 1390cc 38KW 52HP E12 |
RWD Series III-A -- | Hillman | 1.5 | 1966 | Petrol Saloon | Minx | 1494cc 30KW 41HP E11 |
RWD Series V -- | Hillman | 1.6 | 1966 | Petrol Saloon | Minx | 1592cc 39KW 53HP E10 |
RWD Series VI -- | Hillman | 1.7 | 1966 | Petrol Saloon | Minx | 1725cc 63KW 86HP H4770Z |
RWD Series III-A -- | Hillman | 1.5 | 1967 | Petrol Saloon | Minx | 1494cc 30KW 41HP E11 |
RWD Series V -- | Hillman | 1.6 | 1967 | Petrol Saloon | Minx | 1592cc 39KW 53HP E10 |
RWD Series VI -- | Hillman | 1.7 | 1967 | Petrol Saloon | Minx | 1725cc 63KW 86HP H4770Z |
RWD Series III-A -- | Hillman | 1.5 | 1968 | Petrol Saloon | Minx | 1494cc 30KW 41HP E11 |
RWD Series III-A -- | Hillman | 1.5 | 1969 | Petrol Saloon | Minx | 1494cc 30KW 41HP E11 |
RWD Series I -- | Hillman | 1.6 | 1961 | Petrol Saloon | Super Minx | 1592cc 49KW 67HP E10 |
RWD Series I -- | Hillman | 1.6 | 1962 | Petrol Saloon | Super Minx | 1592cc 49KW 67HP E10 |
RWD Series II -- | Hillman | 1.6 | 1962 | Petrol Saloon | Super Minx | 1592cc 49KW 67HP E10 |
RWD Series II -- | Hillman | 1.6 | 1963 | Petrol Saloon | Super Minx | 1592cc 49KW 67HP E10 |
RWD Series III -- | Hillman | 1.6 | 1964 | Petrol Saloon | Super Minx | 1592cc 49KW 67HP E10 |
RWD Series III -- | Hillman | 1.6 | 1965 | Petrol Saloon | Super Minx | 1592cc 49KW 67HP E10 |
RWD -- -- | Jensen | 2.0 | 1975 | Petrol Coupe | GT | 1973cc 104KW 142HP KL7 |
RWD -- -- | Jensen | 2.0 | 1976 | Petrol Coupe | GT | 1973cc 104KW 142HP KL7 |
RWD -- -- | Jensen | 2.0 | 1972 | Petrol Convertible | Healey | 1973cc 104KW 142HP KL7 |
RWD -- -- | Jensen | 2.0 | 1973 | Petrol Convertible | Healey | 1973cc 104KW 142HP KL7 |
RWD -- -- | Jensen | 2.0 | 1974 | Petrol Convertible | Healey | 1973cc 104KW 142HP KL7 |
RWD -- -- | Jensen | 2.0 | 1975 | Petrol Convertible | Healey | 1973cc 104KW 142HP KL7 |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1961 | Petrol Convertible Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1962 | Petrol Convertible Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
AWD -- LR | Land Rover | 2.3 4x4 | 1965 | Petrol SUV | 88/109 | 2286cc 57KW 78HP 11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1966 | Petrol SUV | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1966 | Petrol SUV | 88/109 | 2286cc 57KW 78HP 11H |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1967 | Petrol Convertible Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1967 | Petrol Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
AWD -- LR | Land Rover | 2.3 4x4 | 1967 | Petrol SUV | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1967 | Petrol SUV | 88/109 | 2286cc 57KW 78HP 11H |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1968 | Petrol Convertible Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1968 | Petrol Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
AWD -- LR | Land Rover | 2.3 4x4 | 1968 | Petrol SUV | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1968 | Petrol SUV | 88/109 | 2286cc 57KW 78HP 11H |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1969 | Petrol Convertible Off-Road Vehicle | 88/109 | 2286cc 51KW 69HP 10 H;11H;23 B |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1969 | Petrol Convertible Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1969 | Petrol Off-Road Vehicle | 88/109 | 2286cc 51KW 69HP 10 H;11H;23 B |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1969 | Petrol Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
AWD -- LR | Land Rover | 2.3 4x4 | 1969 | Petrol SUV | 88/109 | 2286cc 51KW 69HP 10 H;11H |
AWD -- LR | Land Rover | 2.3 4x4 | 1969 | Petrol SUV | 88/109 | 2286cc 57KW 78HP 11H |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1970 | Petrol Convertible Off-Road Vehicle | 88/109 | 2286cc 51KW 69HP 10 H;11H;23 B |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1970 | Petrol Convertible Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1970 | Petrol Off-Road Vehicle | 88/109 | 2286cc 51KW 69HP 10 H;11H;23 B |
AWD MK IIA -- | Land Rover | 2.3 4x4 | 1970 | Petrol Off-Road Vehicle | 88/109 | 2286cc 57KW 78HP 11H;23 B |
