Loading... Please wait...
New Products| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| RWD -- AM 331 | Maserati | S 2.0 | 1981 | Petrol Coupe | Biturbo | 1996cc 151KW 205HP 454 |
| RWD -- AM 331 | Maserati | E | 1982 | Petrol Coupe | Biturbo | 2491cc 139KW 189HP AM 453 |
| RWD -- AM 331 | Maserati | S 2.0 | 1982 | Petrol Coupe | Biturbo | 1996cc 151KW 205HP 454 |
| RWD -- AM 331 | Maserati | E | 1983 | Petrol Coupe | Biturbo | 2491cc 139KW 189HP AM 453 |
| RWD -- AM 331 | Maserati | ES | 1983 | Petrol Coupe | Biturbo | 2491cc 147KW 200HP 453 |
| RWD -- AM 331 | Maserati | S 2.0 | 1983 | Petrol Coupe | Biturbo | 1996cc 151KW 205HP 454 |
| RWD -- AM 331 | Maserati | E | 1984 | Petrol Coupe | Biturbo | 2491cc 139KW 189HP AM 453 |
| RWD -- AM 331 | Maserati | ES | 1984 | Petrol Coupe | Biturbo | 2491cc 147KW 200HP 453 |
| RWD -- AM 331 | Maserati | S 2.0 | 1984 | Petrol Coupe | Biturbo | 1996cc 151KW 205HP 454 |
| RWD -- 69,78,AF3,AM 332 | Maserati | 425 | 1984 | Petrol Saloon | Biturbo | 2491cc 140KW 190HP 453 |
| RWD -- 69,78,AF3,AM 332 | Maserati | 425 | 1984 | Petrol Saloon | Biturbo | 2491cc 147KW 200HP 453 |
| RWD -- AM 331 | Maserati | E | 1985 | Petrol Coupe | Biturbo | 2491cc 139KW 189HP AM 453 |
| RWD -- AM 331 | Maserati | ES | 1985 | Petrol Coupe | Biturbo | 2491cc 147KW 200HP 453 |
| RWD -- AM 331 | Maserati | S 2.0 | 1985 | Petrol Coupe | Biturbo | 1996cc 151KW 205HP 454 |
| RWD -- 69,78,AF3,AM 332 | Maserati | 425 | 1985 | Petrol Saloon | Biturbo | 2491cc 140KW 190HP 453 |
| RWD -- 69,78,AF3,AM 332 | Maserati | 425 | 1985 | Petrol Saloon | Biturbo | 2491cc 147KW 200HP 453 |
| RWD -- AM 331 | Maserati | E | 1986 | Petrol Coupe | Biturbo | 2491cc 139KW 189HP AM 453 |
| RWD -- AM 331 | Maserati | ES | 1986 | Petrol Coupe | Biturbo | 2491cc 147KW 200HP 453 |
| RWD -- AM 331 | Maserati | S 2.0 | 1986 | Petrol Coupe | Biturbo | 1996cc 151KW 205HP 454 |
| RWD -- 69,78,AF3,AM 332 | Maserati | 425 | 1986 | Petrol Saloon | Biturbo | 2491cc 140KW 190HP 453 |
| RWD -- 69,78,AF3,AM 332 | Maserati | 425 | 1986 | Petrol Saloon | Biturbo | 2491cc 147KW 200HP 453 |
| RWD -- AM 331 | Maserati | E | 1987 | Petrol Coupe | Biturbo | 2491cc 139KW 189HP AM 453 |
| RWD -- AM 331 | Maserati | S 2.0 | 1987 | Petrol Coupe | Biturbo | 1996cc 151KW 205HP 454 |
| RWD -- 69,78,AF3,AM 332 | Maserati | 425 | 1987 | Petrol Saloon | Biturbo | 2491cc 140KW 190HP 453 |
| RWD -- 69,78,AF3,AM 332 | Maserati | 425 | 1987 | Petrol Saloon | Biturbo | 2491cc 147KW 200HP 453 |
| Article criteria | |
| Weight | 0.05 kg |
|---|---|
| Thread Size | M10 x 1 |
| Operating Mode | Hydraulic |
| Number of pins | 2 -pin connector |
| Housing Colour | black |