Loading... Please wait...
	
 New Products| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine | 
|---|---|---|---|---|---|---|
| RWD -- E38 | BMW | 725tds | 1996 | Diesel Saloon | 7 Series | 2497cc 105KW 143HP M51 D25 (256T1) | 
| RWD -- E38 | BMW | 725tds | 1997 | Diesel Saloon | 7 Series | 2497cc 105KW 143HP M51 D25 (256T1) | 
| RWD -- E38 | BMW | 725tds | 1998 | Diesel Saloon | 7 Series | 2497cc 105KW 143HP M51 D25 (256T1) | 
| RWD -- E38 | BMW | 725tds | 1999 | Diesel Saloon | 7 Series | 2497cc 105KW 143HP M51 D25 (256T1) | 
| RWD -- E38 | BMW | 725tds | 2000 | Diesel Saloon | 7 Series | 2497cc 105KW 143HP M51 D25 (256T1) | 
| RWD -- E38 | BMW | 725tds | 2001 | Diesel Saloon | 7 Series | 2497cc 105KW 143HP M51 D25 (256T1) | 
| RWD -- E38 | BMW | 728i, iL | 1995 | Petrol Saloon | 7 Series | 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2) | 
| RWD -- E38 | BMW | 728i, iL | 1996 | Petrol Saloon | 7 Series | 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2) | 
| RWD -- E38 | BMW | 728i, iL | 1997 | Petrol Saloon | 7 Series | 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2) | 
| RWD -- E38 | BMW | 728i, iL | 1998 | Petrol Saloon | 7 Series | 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2) | 
| RWD -- E38 | BMW | 728i, iL | 1999 | Petrol Saloon | 7 Series | 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2) | 
| RWD -- E38 | BMW | 728i, iL | 2000 | Petrol Saloon | 7 Series | 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2) | 
| RWD -- E38 | BMW | 728i, iL | 2001 | Petrol Saloon | 7 Series | 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2) | 
| RWD -- E38 | BMW | 730i, iL | 1994 | Petrol Saloon | 7 Series | 2997cc 155KW 211HP M60 B30 (308S1) | 
| RWD -- E38 | BMW | 730i, iL | 1995 | Petrol Saloon | 7 Series | 2997cc 155KW 211HP M60 B30 (308S1) | 
| RWD -- E38 | BMW | 730i, iL | 1996 | Petrol Saloon | 7 Series | 2997cc 155KW 211HP M60 B30 (308S1) | 
| RWD -- E38 | BMW | 730i, iL | 1997 | Petrol Saloon | 7 Series | 2997cc 155KW 211HP M60 B30 (308S1) | 
| RWD -- E38 | BMW | 730i, iL | 1998 | Petrol Saloon | 7 Series | 2997cc 155KW 211HP M60 B30 (308S1) | 
| RWD -- E38 | BMW | 730i, iL | 1999 | Petrol Saloon | 7 Series | 2997cc 155KW 211HP M60 B30 (308S1) | 
| RWD -- E38 | BMW | 730i, iL | 2000 | Petrol Saloon | 7 Series | 2997cc 155KW 211HP M60 B30 (308S1) | 
| RWD -- E38 | BMW | 730i, iL | 2001 | Petrol Saloon | 7 Series | 2997cc 155KW 211HP M60 B30 (308S1) | 
| RWD -- E38 | BMW | 735i, iL | 1996 | Petrol Saloon | 7 Series | 3498cc 173KW 235HP M62 B35 (358S1) | 
| RWD -- E38 | BMW | 735i, iL | 1997 | Petrol Saloon | 7 Series | 3498cc 173KW 235HP M62 B35 (358S1) | 
| RWD -- E38 | BMW | 735i, iL | 1998 | Petrol Saloon | 7 Series | 3498cc 173KW 235HP M62 B35 (358S1) | 
| RWD -- E38 | BMW | 740i, iL | 1994 | Petrol Saloon | 7 Series | 3982cc 210KW 286HP M60 B40 (408S1) | 
| RWD -- E38 | BMW | 740i, iL | 1995 | Petrol Saloon | 7 Series | 3982cc 210KW 286HP M60 B40 (408S1) | 
| RWD -- E38 | BMW | 740i, iL | 1996 | Petrol Saloon | 7 Series | 3982cc 210KW 286HP M60 B40 (408S1) | 
| RWD -- E31 | BMW | 840i | 1993 | Petrol Coupe | 8 Series | 3982cc 210KW 286HP M60 B40 (408S1) | 
| RWD -- E31 | BMW | 840i | 1994 | Petrol Coupe | 8 Series | 3982cc 210KW 286HP M60 B40 (408S1) | 
| RWD -- E31 | BMW | 840i | 1995 | Petrol Coupe | 8 Series | 3982cc 210KW 286HP M60 B40 (408S1) | 
| RWD -- E31 | BMW | 840i | 1996 | Petrol Coupe | 8 Series | 3982cc 210KW 286HP M60 B40 (408S1) | 
| RWD -- E31 | BMW | 840 Ci | 1996 | Petrol Coupe | 8 Series | 4398cc 210KW 286HP M62 B44 (448S1) | 
| RWD -- E31 | BMW | 840 Ci | 1997 | Petrol Coupe | 8 Series | 4398cc 210KW 286HP M62 B44 (448S1) | 
| RWD -- E31 | BMW | 840 Ci | 1998 | Petrol Coupe | 8 Series | 4398cc 210KW 286HP M62 B44 (448S1) | 
| RWD -- E31 | BMW | 840 Ci | 1999 | Petrol Coupe | 8 Series | 4398cc 210KW 286HP M62 B44 (448S1) | 
| RWD -- E31 | BMW | 850i, Ci | 1990 | Petrol Coupe | 8 Series | 4988cc 220KW 300HP M70 B50 (5012A) | 
| RWD -- E31 | BMW | 850i, Ci | 1991 | Petrol Coupe | 8 Series | 4988cc 220KW 300HP M70 B50 (5012A) | 
| RWD -- E31 | BMW | 850i, Ci | 1992 | Petrol Coupe | 8 Series | 4988cc 220KW 300HP M70 B50 (5012A) | 
| RWD -- E31 | BMW | 850i, Ci | 1993 | Petrol Coupe | 8 Series | 4988cc 220KW 300HP M70 B50 (5012A) | 
| RWD -- E31 | BMW | 850i, Ci | 1994 | Petrol Coupe | 8 Series | 4988cc 220KW 300HP M70 B50 (5012A) | 
| RWD -- E31 | BMW | 850CSi | 1992 | Petrol Coupe | 8 Series | 5576cc 280KW 380HP S70 B56 (56121) | 
| RWD -- E31 | BMW | 850CSi | 1993 | Petrol Coupe | 8 Series | 5576cc 280KW 380HP S70 B56 (56121) | 
| RWD -- E31 | BMW | 850CSi | 1994 | Petrol Coupe | 8 Series | 5576cc 280KW 380HP S70 B56 (56121) | 
| RWD -- E31 | BMW | 850CSi | 1995 | Petrol Coupe | 8 Series | 5576cc 280KW 380HP S70 B56 (56121) | 
| RWD -- E31 | BMW | 850CSi | 1996 | Petrol Coupe | 8 Series | 5576cc 280KW 380HP S70 B56 (56121) | 
| Replaces BMW 61318360421 8360421 Article criteria  | |
| Weight | 0.04 kg | 
|---|---|
| Thread Size | N/A | 
| Operating Mode | Manual (foot operated) | 
| Spanner Size | N/A | 
| Number of pins | 2 -pin connector | 
| Housing Colour | white | 
| Connector Shape | angular | 
| Techn. Info. No. | Circuit N.O. | 
| Net weight | 0.018 kg |