Compatible Vehicles
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
RWD -- -- | TVR | 1.6 | 1972 | Petrol Coupe | 1600 | 1598cc 63KW 86HP KL 16 N |
RWD -- -- | TVR | 1.6 | 1973 | Petrol Coupe | 1600 | 1598cc 63KW 86HP KL 16 N |
RWD -- -- | TVR | 1.6 | 1974 | Petrol Coupe | 1600 | 1598cc 63KW 86HP KL 16 N |
RWD -- -- | TVR | 1.6 | 1975 | Petrol Coupe | 1600 | 1598cc 63KW 86HP KL 16 N |
RWD I ECJ | Ford | 1300 | 1973 | Petrol Coupe | Capri | 1294cc 43KW 59HP JCE |
RWD I ECJ | Ford | 1300 | 1972 | Petrol Coupe | Capri | 1297cc 40KW 55HP JA |
RWD I ECJ | Ford | 1300 | 1973 | Petrol Coupe | Capri | 1297cc 40KW 55HP JA |
RWD I ECJ | Ford | 1300 | 1969 | Petrol Coupe | Capri | 1298cc 38KW 52HP KL 13 L |
RWD I ECJ | Ford | 1300 | 1970 | Petrol Coupe | Capri | 1298cc 38KW 52HP KL 13 L |
RWD I ECJ | Ford | 1300 | 1971 | Petrol Coupe | Capri | 1298cc 39KW 54HP KL 13 L |
RWD I ECJ | Ford | 1300 | 1972 | Petrol Coupe | Capri | 1298cc 39KW 54HP KL 13 L |
RWD I ECJ | Ford | 1300 | 1973 | Petrol Coupe | Capri | 1298cc 39KW 54HP KL 13 L |
RWD Mk II GECP | Ford | 1.3 | 1974 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk II GECP | Ford | 1.3 | 1975 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk II GECP | Ford | 1.3 | 1976 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk II GECP | Ford | 1.3 | 1977 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk III GECP | Ford | 1.3 | 1978 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk III GECP | Ford | 1.3 | 1979 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk III GECP | Ford | 1.3 | 1980 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk III GECP | Ford | 1.3 | 1981 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk III GECP | Ford | 1.3 | 1982 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk III GECP | Ford | 1.3 | 1983 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk III GECP | Ford | 1.3 | 1984 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD Mk III GECP | Ford | 1.3 | 1985 | Petrol Coupe | Capri | 1298cc 40KW 54HP J1E |
RWD I ECJ | Ford | 1300 | 1971 | Petrol Coupe | Capri | 1298cc 41KW 57HP KL 13 L |
RWD I ECJ | Ford | 1300 | 1972 | Petrol Coupe | Capri | 1298cc 41KW 57HP KL 13 L |
RWD I ECJ | Ford | 1300 | 1973 | Petrol Coupe | Capri | 1298cc 41KW 57HP KL 13 L |
RWD Mk II GECP | Ford | 1.3 | 1974 | Petrol Coupe | Capri | 1298cc 42KW 57HP J1E |
RWD Mk II GECP | Ford | 1.3 | 1975 | Petrol Coupe | Capri | 1298cc 42KW 57HP J1E |
RWD Mk II GECP | Ford | 1.3 | 1976 | Petrol Coupe | Capri | 1298cc 42KW 57HP J1E |
RWD Mk II GECP | Ford | 1.3 | 1977 | Petrol Coupe | Capri | 1298cc 42KW 57HP J1E |
RWD I ECJ | Ford | 1300 | 1972 | Petrol Coupe | Capri | 1298cc 53KW 72HP KL 13 HC |
RWD I ECJ | Ford | 1300 | 1968 | Petrol Coupe | Capri | 1305cc 37KW 50HP EV 13 L |
RWD I ECJ | Ford | 1300 | 1969 | Petrol Coupe | Capri | 1305cc 37KW 50HP EV 13 L |
RWD I ECJ | Ford | 1300 | 1970 | Petrol Coupe | Capri | 1305cc 37KW 50HP EV 13 L |
RWD I ECJ | Ford | 1300 | 1971 | Petrol Coupe | Capri | 1305cc 37KW 50HP EV 13 L |
RWD I ECJ | Ford | 1300 | 1972 | Petrol Coupe | Capri | 1305cc 37KW 50HP EV 13 L |
RWD I ECJ | Ford | 1300 | 1971 | Petrol Coupe | Capri | 1305cc 39KW 53HP EV 13 H |
RWD I ECJ | Ford | 1300 | 1972 | Petrol Coupe | Capri | 1305cc 39KW 53HP EV 13 H |
RWD Mk II GECP | Ford | 1.6 | 1974 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1975 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1976 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1977 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1974 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1975 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1976 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1977 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD I ECJ | Ford | 1600 | 1972 | Petrol Coupe | Capri | 1593cc 53KW 72HP OHC TL 16 H |
RWD I ECJ | Ford | 1600 | 1973 | Petrol Coupe | Capri | 1593cc 53KW 72HP OHC TL 16 H |
RWD I ECJ | Ford | 1600 | 1974 | Petrol Coupe | Capri | 1593cc 53KW 72HP OHC TL 16 H |
RWD Mk III GECP | Ford | 1.6 | 1978 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1979 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1980 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1981 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1982 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1983 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1984 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1985 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1986 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1987 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD I ECJ | Ford | 1600 | 1972 | Petrol Coupe | Capri | 1593cc 65KW 88HP LE |
RWD I ECJ | Ford | 1600 | 1973 | Petrol Coupe | Capri | 1593cc 65KW 88HP LE |
RWD I ECJ | Ford | 1600 | 1974 | Petrol Coupe | Capri | 1593cc 65KW 88HP LE |
RWD Mk II GECP | Ford | 1.6 | 1974 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 1.6 | 1975 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 1.6 | 1976 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 1.6 | 1977 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD I ECJ | Ford | 1600 GT | 1969 | Petrol Coupe | Capri | 1599cc 60KW 82HP TV16H |
RWD I ECJ | Ford | 1600 GT | 1970 | Petrol Coupe | Capri | 1599cc 60KW 82HP TV16H |
RWD I ECJ | Ford | 1600 GT | 1971 | Petrol Coupe | Capri | 1599cc 60KW 82HP TV16H |
RWD I ECJ | Ford | 1600 GT | 1972 | Petrol Coupe | Capri | 1599cc 60KW 82HP TV16H |
RWD I ECJ | Ford | 2000 | 1969 | Petrol Coupe | Capri | 1985cc 63KW 86HP NX |
RWD I ECJ | Ford | 2000 | 1970 | Petrol Coupe | Capri | 1985cc 63KW 86HP NX |
RWD I ECJ | Ford | 2000 | 1971 | Petrol Coupe | Capri | 1985cc 63KW 86HP NX |
RWD Mk II GECP | Ford | 2.0 | 1974 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 2.0 | 1975 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 2.0 | 1976 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 2.0 | 1977 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1978 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1979 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1980 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1981 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1982 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1983 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1984 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1985 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1978 | Petrol Coupe | Capri | 1994cc 64KW 87HP TL20LNM |
RWD Mk III GECP | Ford | 2.0 | 1979 | Petrol Coupe | Capri | 1994cc 64KW 87HP TL20LNM |
RWD Mk III GECP | Ford | 2.0 | 1980 | Petrol Coupe | Capri | 1994cc 64KW 87HP TL20LNM |
RWD Mk III GECP | Ford | 2.0 | 1981 | Petrol Coupe | Capri | 1994cc 64KW 87HP TL20LNM |
RWD Mk III GECP | Ford | 2.0 | 1982 | Petrol Coupe | Capri | 1994cc 64KW 87HP TL20LNM |
RWD Mk III GECP | Ford | 2.0 | 1983 | Petrol Coupe | Capri | 1994cc 64KW 87HP TL20LNM |
RWD Mk III GECP | Ford | 2.0 | 1984 | Petrol Coupe | Capri | 1994cc 64KW 87HP TL20LNM |
RWD Mk III GECP | Ford | 2.0 | 1985 | Petrol Coupe | Capri | 1994cc 64KW 87HP TL20LNM |
RWD I ECJ | Ford | 2000 | 1969 | Petrol Coupe | Capri | 1998cc 66KW 90HP NY |
RWD I ECJ | Ford | 2000 | 1970 | Petrol Coupe | Capri | 1998cc 66KW 90HP NY |
RWD I ECJ | Ford | 2000 | 1971 | Petrol Coupe | Capri | 1998cc 66KW 90HP NY |
RWD I ECJ | Ford | 2000 | 1972 | Petrol Coupe | Capri | 1998cc 66KW 90HP NY |
RWD I ECJ | Ford | 2000 | 1973 | Petrol Coupe | Capri | 1998cc 66KW 90HP NY |
RWD I ECJ | Ford | 2000 | 1974 | Petrol Coupe | Capri | 1998cc 66KW 90HP NY |
RWD Mk II GECP | Ford | 2.0 | 1976 | Petrol Coupe | Capri | 1999cc 66KW 90HP NWN;NYL |
RWD Mk II GECP | Ford | 2.0 | 1977 | Petrol Coupe | Capri | 1999cc 66KW 90HP NWN;NYL |
RWD Mk III GECP | Ford | 2.0 | 1978 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 2.0 | 1979 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 2.0 | 1980 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 2.0 | 1981 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 2.0 | 1982 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD -- -- | Ford | 1.7 V4 | 1965 | Petrol Saloon | Corsair | 1663cc 48KW 66HP EV 17 L |
RWD -- -- | Ford | 1.7 V4 | 1966 | Petrol Saloon | Corsair | 1663cc 48KW 66HP EV 17 L |
RWD -- -- | Ford | 1.7 V4 | 1967 | Petrol Saloon | Corsair | 1663cc 48KW 66HP EV 17 L |
RWD -- -- | Ford | 1.7 V4 | 1968 | Petrol Saloon | Corsair | 1663cc 48KW 66HP EV 17 L |
RWD -- -- | Ford | 1.7 V4 | 1969 | Petrol Saloon | Corsair | 1663cc 48KW 66HP EV 17 L |
RWD -- -- | Ford | 1.7 V4 | 1970 | Petrol Saloon | Corsair | 1663cc 48KW 66HP EV 17 L |
RWD -- -- | Ford | 1.7 V4 | 1971 | Petrol Saloon | Corsair | 1663cc 48KW 66HP EV 17 L |
RWD -- -- | Ford | 1.7 V4 | 1965 | Petrol Saloon | Corsair | 1663cc 53KW 72HP EV17LH |
RWD -- -- | Ford | 1.7 V4 | 1966 | Petrol Saloon | Corsair | 1663cc 53KW 72HP EV17LH |
RWD -- -- | Ford | 1.7 V4 | 1967 | Petrol Saloon | Corsair | 1663cc 53KW 72HP EV17LH |
RWD -- -- | Ford | 1.7 V4 | 1968 | Petrol Saloon | Corsair | 1663cc 53KW 72HP EV17LH |
RWD -- -- | Ford | 1.7 V4 | 1969 | Petrol Saloon | Corsair | 1663cc 53KW 72HP EV17LH |
RWD -- -- | Ford | 1.7 V4 | 1970 | Petrol Saloon | Corsair | 1663cc 53KW 72HP EV17LH |
RWD -- -- | Ford | 1.7 V4 | 1971 | Petrol Saloon | Corsair | 1663cc 53KW 72HP EV17LH |
RWD -- -- | Ford | 2000 | 1965 | Petrol Saloon | Corsair | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1966 | Petrol Saloon | Corsair | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1967 | Petrol Saloon | Corsair | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1968 | Petrol Saloon | Corsair | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1969 | Petrol Saloon | Corsair | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1970 | Petrol Saloon | Corsair | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1971 | Petrol Saloon | Corsair | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 1.7 | 1965 | Petrol Estate | Corsair Estate | 1664cc 48KW 65HP EV 17 L |
RWD -- -- | Ford | 1.7 | 1966 | Petrol Estate | Corsair Estate | 1664cc 48KW 65HP EV 17 L |
RWD -- -- | Ford | 1.7 | 1967 | Petrol Estate | Corsair Estate | 1664cc 48KW 65HP EV 17 L |
RWD -- -- | Ford | 1.7 | 1968 | Petrol Estate | Corsair Estate | 1664cc 48KW 65HP EV 17 L |
RWD -- -- | Ford | 1.7 | 1969 | Petrol Estate | Corsair Estate | 1664cc 48KW 65HP EV 17 L |
RWD -- -- | Ford | 1.7 | 1970 | Petrol Estate | Corsair Estate | 1664cc 48KW 65HP EV 17 L |
RWD -- -- | Ford | 2000 | 1965 | Petrol Estate | Corsair Estate | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1966 | Petrol Estate | Corsair Estate | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1967 | Petrol Estate | Corsair Estate | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1968 | Petrol Estate | Corsair Estate | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1969 | Petrol Estate | Corsair Estate | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1970 | Petrol Estate | Corsair Estate | 1996cc 65KW 88HP EV 20 LH |
RWD -- -- | Ford | 2000 | 1971 | Petrol Estate | Corsair Estate | 1996cc 65KW 88HP EV 20 LH |
RWD V GBNS,GBS | Ford | 1.3 | 1979 | Petrol Saloon | Cortina | 1294cc 43KW 58HP JCC |
RWD V GBNS,GBS | Ford | 1.3 | 1980 | Petrol Saloon | Cortina | 1294cc 43KW 58HP JCC |
RWD V GBNS,GBS | Ford | 1.3 | 1981 | Petrol Saloon | Cortina | 1294cc 43KW 58HP JCC |
RWD V GBNS,GBS | Ford | 1.3 | 1982 | Petrol Saloon | Cortina | 1294cc 43KW 58HP JCC |
RWD -- GBFK | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBFK | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBFK | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBFK | Ford | 1300 | 1973 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBFK | Ford | 1300 | 1974 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBFK | Ford | 1300 | 1975 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- GBFK | Ford | 1300 | 1976 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JA |
RWD -- CBTS,GBFS,GBTS | Ford | 1.3 | 1976 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JAC |
RWD -- CBTS,GBFS,GBTS | Ford | 1.3 | 1977 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JAC |
RWD -- CBTS,GBFS,GBTS | Ford | 1.3 | 1978 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JAC |
RWD -- CBTS,GBFS,GBTS | Ford | 1.3 | 1979 | Petrol Saloon | Cortina | 1297cc 40KW 54HP JAC |
RWD -- CBTS,GBFS,GBTS | Ford | 1.3 | 1975 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- CBTS,GBFS,GBTS | Ford | 1.3 | 1976 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- CBTS,GBFS,GBTS | Ford | 1.3 | 1977 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- CBTS,GBFS,GBTS | Ford | 1.3 | 1978 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- CBTS,GBFS,GBTS | Ford | 1.3 | 1979 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBTK | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBTK | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBTK | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBTK | Ford | 1300 | 1973 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBTK | Ford | 1300 | 1974 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- GBTK | Ford | 1300 | 1975 | Petrol Saloon | Cortina | 1297cc 40KW 55HP JAC |
RWD -- -- | Ford | 1300 | 1970 | Petrol Coupe | Cortina | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1971 | Petrol Coupe | Cortina | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1972 | Petrol Coupe | Cortina | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1298cc 35KW 48HP KL 13 L |
RWD -- -- | Ford | 1300 | 1966 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1967 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1968 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1969 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1298cc 37KW 50HP KL 13 L |
RWD -- -- | Ford | 1300 | 1970 | Petrol Coupe | Cortina | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1300 | 1971 | Petrol Coupe | Cortina | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1300 | 1972 | Petrol Coupe | Cortina | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1300 | 1970 | Petrol Saloon | Cortina | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1300 | 1971 | Petrol Saloon | Cortina | 1298cc 42KW 57HP KL 13 H |
RWD -- -- | Ford | 1300 | 1972 | Petrol Saloon | Cortina | 1298cc 42KW 57HP KL 13 H |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1976 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1977 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1978 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBFK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBFK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBTK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBTK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD '80 GBNS | Ford | 1.6 | 1979 | Petrol Estate | Cortina | 1593cc 51KW 69HP LAR |
RWD '80 GBNS | Ford | 1.6 | 1980 | Petrol Estate | Cortina | 1593cc 51KW 69HP LAR |
RWD '80 GBNS | Ford | 1.6 | 1981 | Petrol Estate | Cortina | 1593cc 51KW 69HP LAR |
RWD '80 GBNS | Ford | 1.6 | 1982 | Petrol Estate | Cortina | 1593cc 51KW 69HP LAR |
RWD V GBNS,GBS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 51KW 69HP LAR |
RWD V GBNS,GBS | Ford | 1.6 | 1980 | Petrol Saloon | Cortina | 1593cc 51KW 69HP LAR |
RWD V GBNS,GBS | Ford | 1.6 | 1981 | Petrol Saloon | Cortina | 1593cc 51KW 69HP LAR |
RWD V GBNS,GBS | Ford | 1.6 | 1982 | Petrol Saloon | Cortina | 1593cc 51KW 69HP LAR |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1976 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1977 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1978 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1976 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD '80 GBNS | Ford | 1.6 | 1979 | Petrol Estate | Cortina | 1593cc 54KW 73HP LCJ |
RWD '80 GBNS | Ford | 1.6 | 1980 | Petrol Estate | Cortina | 1593cc 54KW 73HP LCJ |
RWD '80 GBNS | Ford | 1.6 | 1981 | Petrol Estate | Cortina | 1593cc 54KW 73HP LCJ |
RWD '80 GBNS | Ford | 1.6 | 1982 | Petrol Estate | Cortina | 1593cc 54KW 73HP LCJ |
RWD V GBNS,GBS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 54KW 73HP LCJ;LCR |
RWD V GBNS,GBS | Ford | 1.6 | 1980 | Petrol Saloon | Cortina | 1593cc 54KW 73HP LCJ;LCR |
RWD V GBNS,GBS | Ford | 1.6 | 1981 | Petrol Saloon | Cortina | 1593cc 54KW 73HP LCJ;LCR |
RWD V GBNS,GBS | Ford | 1.6 | 1982 | Petrol Saloon | Cortina | 1593cc 54KW 73HP LCJ;LCR |
RWD -- -- | Ford | 1600 GT | 1970 | Petrol Coupe | Cortina | 1593cc 63KW 86HP LCJ |
RWD -- -- | Ford | 1600 GT | 1971 | Petrol Coupe | Cortina | 1593cc 63KW 86HP LCJ |
RWD -- -- | Ford | 1600 GT | 1972 | Petrol Coupe | Cortina | 1593cc 63KW 86HP LCJ |
RWD -- -- | Ford | 1600 GT | 1970 | Petrol Saloon | Cortina | 1593cc 63KW 86HP LCJ |
RWD -- -- | Ford | 1600 GT | 1971 | Petrol Saloon | Cortina | 1593cc 63KW 86HP LCJ |
RWD -- -- | Ford | 1600 GT | 1972 | Petrol Saloon | Cortina | 1593cc 63KW 86HP LCJ |
