Compatible Vehicles
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
RWD Mk. II -- | Bond | 2.0 GT | 1968 | Petrol Convertible | Equipe | 1998cc 77KW 106HP HCE0 |
RWD Mk. II -- | Bond | 2.0 GT | 1968 | Petrol Coupe | Equipe | 1998cc 77KW 106HP HCE0 |
RWD Mk. II -- | Bond | 2.0 GT | 1969 | Petrol Convertible | Equipe | 1998cc 77KW 106HP HCE0 |
RWD Mk. II -- | Bond | 2.0 GT | 1969 | Petrol Coupe | Equipe | 1998cc 77KW 106HP HCE0 |
RWD Mk. II -- | Bond | 2.0 GT | 1970 | Petrol Convertible | Equipe | 1998cc 77KW 106HP HCE0 |
RWD Mk. II -- | Bond | 2.0 GT | 1970 | Petrol Coupe | Equipe | 1998cc 77KW 106HP HCE0 |
RWD Mk. II -- | Bond | 2.0 GT | 1971 | Petrol Convertible | Equipe | 1998cc 77KW 106HP HCE0 |
RWD Mk. II -- | Bond | 2.0 GT | 1971 | Petrol Coupe | Equipe | 1998cc 77KW 106HP HCE0 |
RWD I -- | Triumph | MK I | 1966 | Petrol Coupe | GT6 | 1998cc 70KW 95HP KE1L |
RWD I -- | Triumph | MK I | 1967 | Petrol Coupe | GT6 | 1998cc 70KW 95HP KE1L |
RWD I -- | Triumph | MK I | 1968 | Petrol Coupe | GT6 | 1998cc 70KW 95HP KE1L |
RWD I -- | Triumph | MK II | 1968 | Petrol Coupe | GT6 | 1998cc 77KW 105HP KE1L;KE2L |
RWD I -- | Triumph | MK II | 1968 | Petrol Coupe | GT6 | 1998cc 84KW 114HP KE1H |
RWD I -- | Triumph | MK II | 1969 | Petrol Coupe | GT6 | 1998cc 77KW 105HP KE1L;KE2L |
RWD I -- | Triumph | MK II | 1969 | Petrol Coupe | GT6 | 1998cc 84KW 114HP KE1H |
RWD I -- | Triumph | MK II | 1970 | Petrol Coupe | GT6 | 1998cc 77KW 105HP KE1L;KE2L |
RWD I -- | Triumph | MK II | 1970 | Petrol Coupe | GT6 | 1998cc 84KW 114HP KE1H |
RWD I -- | Triumph | MK III | 1972 | Petrol Coupe | GT6 | 1998cc 71KW 96HP KE2L |
RWD I -- | Triumph | MK III | 1973 | Petrol Coupe | GT6 | 1998cc 71KW 96HP KE2L |
RWD -- HBC | Triumph | 1.6 | 1962 | Petrol Convertible | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD I -- | Triumph | 1.6 | 1962 | Petrol Saloon | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD -- HBC | Triumph | 1.6 | 1963 | Petrol Convertible | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD I -- | Triumph | 1.6 | 1963 | Petrol Saloon | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD -- HBC | Triumph | 1.6 | 1964 | Petrol Convertible | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD I -- | Triumph | 1.6 | 1964 | Petrol Saloon | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD -- HBC | Triumph | 1.6 | 1965 | Petrol Convertible | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD I -- | Triumph | 1.6 | 1965 | Petrol Saloon | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD -- HBC | Triumph | 1.6 | 1966 | Petrol Convertible | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD I -- | Triumph | 1.6 | 1966 | Petrol Saloon | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD -- HBC | Triumph | 2.0 | 1967 | Petrol Convertible | Vitesse | 1998cc 70KW 95HP HB1LE |
RWD I -- | Triumph | 1.6 | 1967 | Petrol Saloon | Vitesse | 1596cc 51KW 70HP HB2LA |
RWD I -- | Triumph | 2.0 | 1967 | Petrol Saloon | Vitesse | 1998cc 70KW 95HP HB1LE |
RWD -- HBC | Triumph | 2.0 | 1968 | Petrol Convertible | Vitesse | 1998cc 70KW 95HP HB1LE |
RWD -- HBC | Triumph | 2.0 | 1968 | Petrol Convertible | Vitesse | 1998cc 77KW 105HP HB1HE |
RWD I -- | Triumph | 2.0 | 1968 | Petrol Saloon | Vitesse | 1998cc 70KW 95HP HB1LE |
RWD I -- | Triumph | 2.0 | 1968 | Petrol Saloon | Vitesse | 1998cc 77KW 105HP HB1HE |
RWD -- HBC | Triumph | 2.0 | 1969 | Petrol Convertible | Vitesse | 1998cc 77KW 105HP HB1HE |
RWD I -- | Triumph | 2.0 | 1969 | Petrol Saloon | Vitesse | 1998cc 70KW 95HP HB1LE |
RWD I -- | Triumph | 2.0 | 1969 | Petrol Saloon | Vitesse | 1998cc 77KW 105HP HB1HE |
RWD -- HBC | Triumph | 2.0 | 1970 | Petrol Convertible | Vitesse | 1998cc 77KW 105HP HB1HE |
RWD I -- | Triumph | 2.0 | 1970 | Petrol Saloon | Vitesse | 1998cc 70KW 95HP HB1LE |
RWD I -- | Triumph | 2.0 | 1970 | Petrol Saloon | Vitesse | 1998cc 77KW 105HP HB1HE |
RWD -- HBC | Triumph | 2.0 | 1971 | Petrol Convertible | Vitesse | 1998cc 77KW 105HP HB1HE |
RWD I -- | Triumph | 2.0 | 1971 | Petrol Saloon | Vitesse | 1998cc 70KW 95HP HB1LE |
RWD I -- | Triumph | 2.0 | 1971 | Petrol Saloon | Vitesse | 1998cc 77KW 105HP HB1HE |
RWD -- PB | Vauxhall | 2.7 | 1962 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- PB | Vauxhall | 2.7 | 1963 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1964 | Petrol Estate | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1964 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 3.3 | 1964 | Petrol Saloon | Cresta | 3294cc 91KW 124HP Y |
RWD -- PB | Vauxhall | 2.7 | 1964 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1965 | Petrol Estate | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1965 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 3.3 | 1965 | Petrol Saloon | Cresta | 3294cc 91KW 124HP Y |
RWD -- PB | Vauxhall | 2.7 | 1965 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1966 | Petrol Estate | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1966 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 3.3 | 1966 | Petrol Saloon | Cresta | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 2.7 | 1967 | Petrol Estate | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1967 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 3.3 | 1967 | Petrol Saloon | Cresta | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 2.7 | 1968 | Petrol Estate | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1968 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 3.3 | 1968 | Petrol Saloon | Cresta | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 2.7 | 1969 | Petrol Estate | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1969 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 3.3 | 1969 | Petrol Saloon | Cresta | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 2.7 | 1970 | Petrol Estate | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1970 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 3.3 | 1970 | Petrol Saloon | Cresta | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 2.7 | 1971 | Petrol Estate | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1971 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 3.3 | 1971 | Petrol Saloon | Cresta | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 2.7 | 1972 | Petrol Estate | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 2.7 | 1972 | Petrol Saloon | Cresta | 2651cc 84KW 115HP S |
RWD -- -- | Vauxhall | 3.3 | 1972 | Petrol Saloon | Cresta | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 3300 | 1969 | Petrol Saloon | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1970 | Petrol Saloon | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1971 | Petrol Estate | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1971 | Petrol Saloon | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1972 | Petrol Estate | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1972 | Petrol Saloon | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1973 | Petrol Estate | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1973 | Petrol Saloon | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1974 | Petrol Estate | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1974 | Petrol Saloon | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1975 | Petrol Estate | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1975 | Petrol Saloon | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1976 | Petrol Estate | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3300 | 1976 | Petrol Saloon | Ventora | 3294cc 91KW 124HP N33A |
RWD -- -- | Vauxhall | 3000 | 1968 | Petrol Estate | Victor | 3294cc 91KW 124HP -- |
RWD -- -- | Vauxhall | 3000 | 1969 | Petrol Estate | Victor | 3294cc 91KW 124HP -- |
RWD -- -- | Vauxhall | 3000 | 1970 | Petrol Estate | Victor | 3294cc 91KW 124HP -- |
RWD -- -- | Vauxhall | 3000 | 1971 | Petrol Estate | Victor | 3294cc 91KW 124HP -- |
RWD -- -- | Vauxhall | 3000 | 1972 | Petrol Estate | Victor | 3294cc 91KW 124HP -- |
RWD -- -- | Vauxhall | 3300 | 1966 | Petrol Saloon | Viscount | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 3300 | 1967 | Petrol Saloon | Viscount | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 3300 | 1968 | Petrol Saloon | Viscount | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 3300 | 1969 | Petrol Saloon | Viscount | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 3300 | 1970 | Petrol Saloon | Viscount | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 3300 | 1971 | Petrol Saloon | Viscount | 3294cc 91KW 124HP Y |
RWD -- -- | Vauxhall | 3300 | 1972 | Petrol Saloon | Viscount | 3294cc 91KW 124HP Y |
New Distributor cap to fit 6 cylinder Delco distributors.
Replaces CD1000
DB301
825409
824735
812627
93891285
Vehicle FitmentsBedford C Series; CD, CF (TJ) 1970 - Onwards
E Series; ED EF (TK) 1970 - Onwards
HA VAN 6, 10 cwt 1963-1983
HA Beagle Estate 1963-1966
Jo 1965 -Onwards
MF 4WD 1970 - Onwards
NF; P; SB; T; VA Coach 1965 - Onwards
R Series 4WD 1965-1970
TJ; TK 1965-1970
Triumph GT6 1966-1975
Vitesse 1600 1962-1967
Vitesse 2 Litre 1967-1971
VauxhallCresta PA, PB; Velox PA, PB 1961-1965
Cresta PC 1965-1972
Ventora FD, FE 3300 1968-1976
Victor FD, FE 3300 1968-1972
Viscount PC 3300 1966-1972
Ignition car parts Ltd are one of the largest suppliers of used car parts in the UK we have a full range of car parts for classic and modern vehicles.
We can supply from stock New Reconditioned and Used distributors, we also offer a test repair rebuild service for any distributor.
Not sure if your distributor is faulty we can test it for you, we do this free just pay the postage back, if faulty we can repair it, it cheaper than buying a new one
Please contact us it you cannot find the part you need for your car.
Please send us your registration number and car details if you are not sure this part fits your car