Sorry but this item is currently unavailable.
Please check back at a later stage.
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
RWD Mk II GECP | Ford | 1.6 | 1976 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1974 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1977 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1975 | Petrol Coupe | Capri | 1593cc 50KW 68HP LAC |
RWD Mk II GECP | Ford | 1.6 | 1974 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1975 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1976 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk II GECP | Ford | 1.6 | 1977 | Petrol Coupe | Capri | 1593cc 53KW 72HP LCE |
RWD Mk III GECP | Ford | 1.6 | 1987 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1980 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1979 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1978 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1981 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1982 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1983 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1984 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1985 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk III GECP | Ford | 1.6 | 1986 | Petrol Coupe | Capri | 1593cc 54KW 73HP LCN |
RWD Mk II GECP | Ford | 1.6 | 1977 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 1.6 | 1975 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 1.6 | 1976 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 1.6 | 1974 | Petrol Coupe | Capri | 1593cc 65KW 88HP LEC |
RWD Mk II GECP | Ford | 2.0 | 1974 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 2.0 | 1977 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 2.0 | 1976 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk II GECP | Ford | 2.0 | 1975 | Petrol Coupe | Capri | 1993cc 72KW 98HP OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1980 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1984 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1982 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1979 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1981 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1978 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1985 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk III GECP | Ford | 2.0 | 1983 | Petrol Coupe | Capri | 1993cc 74KW 101HP NEN;OHC TL 20 H |
RWD Mk II GECP | Ford | 2.0 | 1977 | Petrol Coupe | Capri | 1999cc 66KW 90HP NWN;NYL |
RWD Mk II GECP | Ford | 2.0 | 1976 | Petrol Coupe | Capri | 1999cc 66KW 90HP NWN;NYL |
RWD Mk III GECP | Ford | 2.0 | 1981 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 2.0 | 1979 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 2.0 | 1980 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 2.0 | 1982 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk III GECP | Ford | 2.0 | 1978 | Petrol Coupe | Capri | 1999cc 66KW 90HP NYL |
RWD Mk II GECP | Ford | 2.3 | 1975 | Petrol Coupe | Capri | 2294cc 79KW 108HP YYE |
RWD Mk II GECP | Ford | 2.3 | 1977 | Petrol Coupe | Capri | 2294cc 79KW 108HP YYE |
RWD Mk II GECP | Ford | 2.3 | 1976 | Petrol Coupe | Capri | 2294cc 79KW 108HP YYE |
RWD Mk II GECP | Ford | 2.3 | 1974 | Petrol Coupe | Capri | 2294cc 79KW 108HP YYE |
RWD Mk III GECP | Ford | 2.3 Super | 1979 | Petrol Coupe | Capri | 2294cc 84KW 114HP YYN |
RWD Mk III GECP | Ford | 2.3 Super | 1981 | Petrol Coupe | Capri | 2294cc 84KW 114HP YYN |
RWD Mk III GECP | Ford | 2.3 Super | 1984 | Petrol Coupe | Capri | 2294cc 84KW 114HP YYN |
RWD Mk III GECP | Ford | 2.3 Super | 1983 | Petrol Coupe | Capri | 2294cc 84KW 114HP YYN |
RWD Mk III GECP | Ford | 2.3 Super | 1985 | Petrol Coupe | Capri | 2294cc 84KW 114HP YYN |
RWD Mk III GECP | Ford | 2.3 Super | 1982 | Petrol Coupe | Capri | 2294cc 84KW 114HP YYN |
RWD Mk III GECP | Ford | 2.3 Super | 1980 | Petrol Coupe | Capri | 2294cc 84KW 114HP YYN |
RWD Mk II GECP | Ford | 3.0 | 1974 | Petrol Coupe | Capri | 2993cc 101KW 138HP HYF |
RWD Mk II GECP | Ford | 3.0 | 1977 | Petrol Coupe | Capri | 2993cc 101KW 138HP HYF |
RWD Mk II GECP | Ford | 3.0 | 1976 | Petrol Coupe | Capri | 2993cc 101KW 138HP HYF |
RWD Mk II GECP | Ford | 3.0 | 1975 | Petrol Coupe | Capri | 2993cc 101KW 138HP HYF |
RWD -- GGNL | Ford | 2000 | 1974 | Petrol Estate | Consul | 1993cc 73KW 99HP NE |
RWD -- GGNL | Ford | 2000 | 1973 | Petrol Estate | Consul | 1993cc 73KW 99HP NE |
RWD -- GGNL | Ford | 2000 | 1972 | Petrol Estate | Consul | 1993cc 73KW 99HP NE |
RWD -- GGNL | Ford | 2000 | 1975 | Petrol Estate | Consul | 1993cc 73KW 99HP NE |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1978 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBTK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1976 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBTK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1977 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBFK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBFK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 50KW 68HP LAD |
RWD -- GBFK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1978 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1976 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1973 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1972 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1970 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1971 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1974 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1977 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBTK | Ford | 1600 | 1975 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- GBFK | Ford | 1600 | 1976 | Petrol Saloon | Cortina | 1593cc 53KW 72HP LCJ |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1976 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1979 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1978 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD -- CBTS,GBFS,GBTS | Ford | 1.6 | 1977 | Petrol Saloon | Cortina | 1593cc 65KW 88HP LE |
RWD -- GBTK | Ford | 2000 | 1976 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- GBTK | Ford | 2000 | 1975 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- GBTK | Ford | 2000 | 1973 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- GBTK | Ford | 2000 | 1974 | Petrol Saloon | Cortina | 1993cc 72KW 98HP NEG |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1975 | Petrol Saloon | Cortina | 1994cc 64KW 87HP OHC LC |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1976 | Petrol Saloon | Cortina | 1994cc 64KW 87HP OHC LC |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1979 | Petrol Saloon | Cortina | 1994cc 70KW 95HP NEG;OHC TL 20 H |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1978 | Petrol Saloon | Cortina | 1994cc 70KW 95HP NEG;OHC TL 20 H |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1976 | Petrol Saloon | Cortina | 1994cc 70KW 95HP NEG;OHC TL 20 H |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1977 | Petrol Saloon | Cortina | 1994cc 70KW 95HP NEG;OHC TL 20 H |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1976 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1975 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1978 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1977 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- CBTS,GBFS,GBTS | Ford | 2.0 | 1979 | Petrol Saloon | Cortina | 1999cc 66KW 90HP NYR |
RWD -- GBCK | Ford | 2000 | 1975 | Petrol Coupe | Cortina Coach | 1993cc 72KW 98HP NEE |
RWD -- GBCK | Ford | 2000 | 1973 | Petrol Coupe | Cortina Coach | 1993cc 72KW 98HP NEE |
RWD -- GBCK | Ford | 2000 | 1974 | Petrol Coupe | Cortina Coach | 1993cc 72KW 98HP NEE |
RWD -- GBCK | Ford | 2000 | 1976 | Petrol Coupe | Cortina Coach | 1993cc 72KW 98HP NEE |
RWD Mk III GAE,GGE | Ford | 1.8 | 1985 | Petrol Hatch | Granada | 1796cc 66KW 90HP REC |
RWD Mk III GAE,GGE | Ford | 1.8 | 1986 | Petrol Hatch | Granada | 1796cc 66KW 90HP REC |
RWD Mk III GAE,GGE | Ford | 1.8 | 1987 | Petrol Hatch | Granada | 1796cc 66KW 90HP REC |
RWD Mk III GAE,GGE | Ford | 1.8 | 1988 | Petrol Hatch | Granada | 1796cc 66KW 90HP REC |
RWD Mk III GAE,GGE | Ford | 1.8 | 1989 | Petrol Hatch | Granada | 1796cc 66KW 90HP REC |
RWD Mk III GAE,GGE | Ford | 1.8 | 1990 | Petrol Hatch | Granada | 1796cc 66KW 90HP REC |
RWD Mk III GAE,GGE | Ford | 1.8 | 1991 | Petrol Hatch | Granada | 1796cc 66KW 90HP REC |
RWD Mk III GAE,GGE | Ford | 1.8 | 1992 | Petrol Hatch | Granada | 1796cc 66KW 90HP REC |
RWD Mk III GAE,GGE | Ford | 2.0 | 1985 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
RWD Mk III GAE,GGE | Ford | 2.0 | 1986 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
RWD Mk III GAE,GGE | Ford | 2.0 | 1987 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
RWD Mk III GAE,GGE | Ford | 2.0 | 1988 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
RWD Mk III GAE,GGE | Ford | 2.0 | 1989 | Petrol Hatch | Granada | 1993cc 77KW 105HP N8D;NEL |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1985 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1986 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1987 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1988 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1989 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1990 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1991 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1992 | Petrol Hatch | Granada | 1993cc 85KW 115HP NRA;NRI |
RWD -- GGFL,GGTL | Ford | 2.0 | 1976 | Petrol Saloon | Granada | 1994cc 64KW 87HP OHC LC |
RWD -- GGFL,GGTL | Ford | 2.0 | 1977 | Petrol Saloon | Granada | 1994cc 64KW 87HP OHC LC |
RWD -- GGFL,GGTL | Ford | 2.0 | 1977 | Petrol Saloon | Granada | 1994cc 70KW 95HP TL 20 LC |
RWD -- GGFL,GGTL | Ford | 2.0 | 1976 | Petrol Saloon | Granada | 1994cc 70KW 95HP TL 20 LC |
RWD -- GGFL,GGTL | Ford | 2.0 | 1975 | Petrol Saloon | Granada | 1994cc 73KW 99HP TL 20 LC |
RWD -- GGFL,GGTL | Ford | 2.0 | 1976 | Petrol Saloon | Granada | 1998cc 66KW 90HP NY |
RWD -- GGFL,GGTL | Ford | 2.0 | 1977 | Petrol Saloon | Granada | 1998cc 66KW 90HP NY |
RWD -- GGFL,GGTL | Ford | 2.0 | 1975 | Petrol Saloon | Granada | 1998cc 66KW 90HP NY |
RWD Mk III GAE,GGE | Ford | 2.0 | 1988 | Petrol Hatch | Granada | 1998cc 80KW 109HP N8B |
RWD Mk III GAE,GGE | Ford | 2.0 | 1989 | Petrol Hatch | Granada | 1998cc 80KW 109HP N8B |
RWD Mk III GAE,GGE | Ford | 2.0 | 1990 | Petrol Hatch | Granada | 1998cc 80KW 109HP N8B |
RWD Mk III GAE,GGE | Ford | 2.0 | 1991 | Petrol Hatch | Granada | 1998cc 80KW 109HP N8B |
RWD Mk III GAE,GGE | Ford | 2.0 | 1992 | Petrol Hatch | Granada | 1998cc 80KW 109HP N8B |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1989 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1990 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1991 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1992 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1993 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
RWD Mk III GAE,GGE | Ford | 2.0 i | 1994 | Petrol Hatch | Granada | 1998cc 88KW 120HP N9D |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1988 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1989 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1990 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1991 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD Mk III GAE,GGE | Ford | 2.4 i | 1992 | Petrol Hatch | Granada | 2394cc 92KW 125HP ARD |
RWD -- V_ _ | Ford | 1.6 | 1977 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1985 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1979 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1981 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1983 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1985 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1982 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1984 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1984 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1983 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1980 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1986 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1981 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1980 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1979 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1982 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1978 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1986 | Petrol Bus | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1978 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1977 | Petrol Van | Transit | 1593cc 48KW 65HP 4RB |
RWD -- V_ _ | Ford | 1.6 | 1977 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 1.6 | 1978 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 1.6 | 1979 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 1.6 | 1980 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 1.6 | 1981 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 1.6 | 1982 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 1.6 | 1983 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 1.6 | 1984 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 1.6 | 1985 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 1.6 | 1986 | Petrol Chassis Cab | Transit | 1593cc 48KW 65HP B |
RWD -- V_ _ | Ford | 2.0 | 1979 | Petrol Van | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1980 | Petrol Van | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1978 | Petrol Bus | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1977 | Petrol Van | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1977 | Petrol Bus | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1981 | Petrol Van | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1978 | Petrol Van | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1982 | Petrol Bus | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1981 | Petrol Bus | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1979 | Petrol Bus | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1982 | Petrol Van | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1980 | Petrol Bus | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1977 | Petrol Chassis Cab | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1978 | Petrol Chassis Cab | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1979 | Petrol Chassis Cab | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1980 | Petrol Chassis Cab | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1981 | Petrol Chassis Cab | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1982 | Petrol Chassis Cab | Transit | 1993cc 43KW 59HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1986 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1979 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1977 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1978 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1984 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1980 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1978 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1981 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1977 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1983 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1985 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1981 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1983 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1982 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1982 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1986 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1979 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1985 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1980 | Petrol Bus | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1984 | Petrol Van | Transit | 1993cc 55KW 75HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1982 | Petrol Van | Transit | 1993cc 57KW 78HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1984 | Petrol Van | Transit | 1993cc 57KW 78HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1985 | Petrol Bus | Transit | 1993cc 57KW 78HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1986 | Petrol Bus | Transit | 1993cc 57KW 78HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1986 | Petrol Van | Transit | 1993cc 57KW 78HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1984 | Petrol Bus | Transit | 1993cc 57KW 78HP 4RC |
RWD -- V_ _ | Ford | 2.0 | 1981 | Petrol Van | Transit | 1993cc 57KW 78HP 4RC |
